You have skipped the navigation, tab for page content
Stats
Select competition
Select season
Scoring
Name | Total |
---|---|
Reuben Garrick Sea Eagles | 50 50 |
Adam Reynolds Broncos | 38 38 |
Jayden Campbell Titans | 36 36 |
Jamal Fogarty Raiders | 30 30 |
Jamie Humphreys Rabbitohs | 29 29 |
Name | Total |
---|---|
Adam Reynolds Broncos | 17 17 |
Reuben Garrick Sea Eagles | 15 15 |
Jamal Fogarty Raiders | 15 15 |
Jayden Campbell Titans | 14 14 |
Jamie Humphreys Rabbitohs | 12 12 |
One Point Field Goals
- Player Name
- Jamie Humphreys
- Plays For
- Rabbitohs
- Player Stat Total
- 1

Name | Total |
---|---|
Jamie Humphreys Rabbitohs | 1 1 |
Braydon Trindall Sharks | 1 1 |
Attack
Name | Total |
---|---|
Jason Saab Sea Eagles | 9 9 |
Jesse Arthars Broncos | 7 7 |
Ronaldo Mulitalo Sharks | 6 6 |
Paul Alamoti Panthers | 6 6 |
Christian Tuipulotu Dragons | 6 6 |
Post Contact Metres
- Player Name
- Addin Fonua-Blake
- Plays For
- Sharks
- Player Stat Total
- 330

Name | Total |
---|---|
Addin Fonua-Blake Sharks | 330 330 |
Herbie Farnworth Dolphins | 311 311 |
Payne Haas Broncos | 287 287 |
Max King Bulldogs | 255 255 |
Patrick Carrigan Broncos | 248 248 |
Name | Total |
---|---|
Cody Walker Rabbitohs | 33 33 |
Isaiya Katoa Dolphins | 32 32 |
Nicholas Hynes Sharks | 29 29 |
Isaah Yeo Panthers | 27 27 |
Sandon Smith Roosters | 26 26 |
Name | Total |
---|---|
Payne Haas Broncos | 27 27 |
Jesse Ramien Sharks | 27 27 |
Herbie Farnworth Dolphins | 26 26 |
James Tedesco Roosters | 25 25 |
Kayal Iro Sharks | 24 24 |
Name | Total |
---|---|
Christian Tuipulotu Dragons | 3 3 |
Marcelo Montoya Bulldogs | 2 2 |
Jordan Samrani Eels | 2 2 |
Isaiya Katoa Dolphins | 2 2 |
Sandon Smith Roosters | 2 2 |
Passing
Name | Total |
---|---|
Adam Reynolds Broncos | 5 5 |
Cameron Munster Storm | 5 5 |
Jamal Fogarty Raiders | 4 4 |
Braydon Trindall Sharks | 4 4 |
Kalyn Ponga Knights | 4 4 |
Name | Total |
---|---|
Payne Haas Broncos | 17 17 |
Greg Marzhew Knights | 13 13 |
Herbie Farnworth Dolphins | 13 13 |
Corey Horsburgh Raiders | 12 12 |
Angus Crichton Roosters | 11 11 |
Linebreak Assists
- Player Name
- Nicholas Hynes
- Plays For
- Sharks
- Player Stat Total
- 8

Name | Total |
---|---|
Nicholas Hynes Sharks | 8 8 |
Kalyn Ponga Knights | 5 5 |
Tom Trbojevic Sea Eagles | 5 5 |
Clinton Gutherson Dragons | 5 5 |
William Kennedy Sharks | 5 5 |
Linebreak Involvement
- Player Name
- Braydon Trindall
- Plays For
- Sharks
- Player Stat Total
- 5

Name | Total |
---|---|
Braydon Trindall Sharks | 5 5 |
Nathan Cleary Panthers | 4 4 |
Chad Townsend Roosters | 3 3 |
Angus Crichton Roosters | 3 3 |
Tom Dearden Cowboys | 3 3 |
Name | Total |
---|---|
Blayke Brailey Sharks | 503 503 |
Mitch Kenny Panthers | 492 492 |
Reed Mahoney Bulldogs | 481 481 |
Peter Mamouzelos Rabbitohs | 434 434 |
Reece Robson Cowboys | 401 401 |
Kicking
Name | Total |
---|---|
Tyran Wishart Storm | 100 100 |
Thomas Duffy Cowboys | 100 100 |
Jayden Campbell Titans | 88 88 |
Nick Meaney Storm | 85 85 |
Adam Doueihi Wests Tigers | 85 85 |
Kick Metres
- Player Name
- Jamie Humphreys
- Plays For
- Rabbitohs
- Player Stat Total
- 2,317

Name | Total |
---|---|
Jamie Humphreys Rabbitohs | 2,317 2,317 |
Toby Sexton Bulldogs | 2,148 2,148 |
Isaiya Katoa Dolphins | 1,916 1,916 |
Adam Reynolds Broncos | 1,851 1,851 |
Jamal Fogarty Raiders | 1,538 1,538 |
All Kicks
- Player Name
- Jamie Humphreys
- Plays For
- Rabbitohs
- Player Stat Total
- 62

Name | Total |
---|---|
Jamie Humphreys Rabbitohs | 62 62 |
Toby Sexton Bulldogs | 61 61 |
Adam Reynolds Broncos | 58 58 |
Isaiya Katoa Dolphins | 57 57 |
Jamal Fogarty Raiders | 53 53 |
Attacking Kicks
- Player Name
- Jamal Fogarty
- Plays For
- Raiders
- Player Stat Total
- 30

Name | Total |
---|---|
Jamal Fogarty Raiders | 30 30 |
Adam Reynolds Broncos | 28 28 |
Chad Townsend Roosters | 26 26 |
Isaiya Katoa Dolphins | 25 25 |
Braydon Trindall Sharks | 25 25 |
Name | Total |
---|---|
Ryan Papenhuyzen Storm | 6 6 |
Scott Drinkwater Cowboys | 6 6 |
Chad Townsend Roosters | 5 5 |
Braydon Trindall Sharks | 5 5 |
Clinton Gutherson Dragons | 3 3 |
Defence
Name | Total |
---|---|
Reed Mahoney Bulldogs | 27 27 |
Mitch Kenny Panthers | 23 23 |
John Bateman Cowboys | 21 21 |
Ben Hunt Broncos | 19 19 |
Tino Fa'asuamaleaui Titans | 18 18 |
Name | Total |
---|---|
Reed Mahoney Bulldogs | 1 1 |
Zac Hosking Raiders | 1 1 |
Ethan Strange Raiders | 1 1 |
Jesse Ramien Sharks | 1 1 |
Thomas Hazelton Sharks | 1 1 |
Name | Total |
---|---|
Jayden Campbell Titans | 2 2 |
Alex Johnston Rabbitohs | 1 1 |
Roger Tuivasa-Sheck Warriors | 1 1 |
Taine Tuaupiki Warriors | 1 1 |
Beau Fermor Titans | 1 1 |
Running
Name | Total |
---|---|
Jye Gray Rabbitohs | 92 92 |
Connor Tracey Bulldogs | 91 91 |
Herbie Farnworth Dolphins | 81 81 |
Patrick Carrigan Broncos | 81 81 |
James Tedesco Roosters | 80 80 |
Name | Total |
---|---|
Jye Gray Rabbitohs | 854 854 |
Connor Tracey Bulldogs | 824 824 |
Herbie Farnworth Dolphins | 758 758 |
James Tedesco Roosters | 740 740 |
Patrick Carrigan Broncos | 733 733 |
Dummy Half Runs
- Player Name
- Wayde Egan
- Plays For
- Warriors
- Player Stat Total
- 26

Name | Total |
---|---|
Wayde Egan Warriors | 26 26 |
Tom Starling Raiders | 18 18 |
Blayke Brailey Sharks | 16 16 |
Peter Mamouzelos Rabbitohs | 15 15 |
Reece Robson Cowboys | 15 15 |
Kick Return Metres
- Player Name
- Connor Tracey
- Plays For
- Bulldogs
- Player Stat Total
- 321

Name | Total |
---|---|
Connor Tracey Bulldogs | 321 321 |
Hamiso Tabuai-Fidow Dolphins | 292 292 |
William Kennedy Sharks | 271 271 |
Isaiah Iongi Eels | 214 214 |
Kaeo Weekes Raiders | 214 214 |
Negative Plays
Handling Errors
- Player Name
- Reece Walsh
- Plays For
- Broncos
- Player Stat Total
- 11

Name | Total |
---|---|
Reece Walsh Broncos | 11 11 |
Kalyn Ponga Knights | 11 11 |
Ronaldo Mulitalo Sharks | 10 10 |
Tom Trbojevic Sea Eagles | 7 7 |
Savelio Tamale Raiders | 7 7 |
Ineffective Tackles
- Player Name
- Jayden Campbell
- Plays For
- Titans
- Player Stat Total
- 12

Name | Total |
---|---|
Jayden Campbell Titans | 12 12 |
Reed Mahoney Bulldogs | 12 12 |
Jacob Preston Bulldogs | 11 11 |
Sam Verrills Titans | 10 10 |
Robert Toia Roosters | 10 10 |
Ruck Infringement
- Player Name
- Reece Robson
- Plays For
- Cowboys
- Player Stat Total
- 4

Name | Total |
---|---|
Reece Robson Cowboys | 4 4 |
Josh Papalii Raiders | 4 4 |
Cameron Munster Storm | 4 4 |
Peter Mamouzelos Rabbitohs | 3 3 |
Jordan Riki Broncos | 3 3 |
Name | Total |
---|---|
Luke Brooks Sea Eagles | 2 2 |
Ethan Strange Raiders | 2 2 |
J'maine Hopgood Eels | 2 2 |
Kitione Kautoga Eels | 2 2 |
Reece Walsh Broncos | 2 2 |
Support Play
Player in Support
- Player Name
- Jack Cole
- Plays For
- Panthers
- Player Stat Total
- 35

Name | Total |
---|---|
Jack Cole Panthers | 35 35 |
Nicholas Hynes Sharks | 29 29 |
Chad Townsend Roosters | 27 27 |
Connor Tracey Bulldogs | 27 27 |
Gehamat Shibasaki Broncos | 26 26 |
Name | Total |
---|---|
Reuben Cotter Cowboys | 55 55 |
Lindsay Smith Panthers | 42 42 |
Max Plath Dolphins | 39 39 |
Daniel Saifiti Dolphins | 34 34 |
James Fisher-Harris Warriors | 33 33 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.