Stats
Select competition
Select season
Scoring
Name | Total |
---|---|
Josh Addo-Carr Blues | 4 4 |
Daniel Tupou Blues | 2 2 |
James Tedesco Blues | 2 2 |
Xavier Coates Maroons | 2 2 |
Edrick Lee Maroons | 1 1 |
Name | Total |
---|---|
Nathan Cleary Blues | 9 9 |
Valentine Holmes Maroons | 5 5 |
Daly Cherry-Evans Maroons | 3 3 |
Jake Friend Maroons | 0 0 |
Payne Haas Blues | 0 0 |
Attack
Name | Total |
---|---|
Josh Addo-Carr Blues | 4 4 |
Daniel Tupou Blues | 2 2 |
James Tedesco Blues | 2 2 |
Kurt Capewell Maroons | 2 2 |
Xavier Coates Maroons | 2 2 |
Post Contact Metres
- Player Name
- Daniel Tupou
- Plays For
- Blues
- Player Stat Total
- 258

Name | Total |
---|---|
Daniel Tupou Blues | 258 258 |
Daniel Saifiti Blues | 225 225 |
Tino Fa'asuamaleaui Maroons | 195 195 |
James Tedesco Blues | 189 189 |
Lindsay Collins Maroons | 182 182 |
Name | Total |
---|---|
Nathan Cleary Blues | 21 21 |
Daly Cherry-Evans Maroons | 16 16 |
Cody Walker Blues | 12 12 |
Ben Hunt Maroons | 10 10 |
Damien Cook Blues | 9 9 |
Name | Total |
---|---|
Dane Gagai Maroons | 12 12 |
Josh Addo-Carr Blues | 12 12 |
James Tedesco Blues | 10 10 |
Daniel Tupou Blues | 10 10 |
Daly Cherry-Evans Maroons | 8 8 |
Passing
Name | Total |
---|---|
Clinton Gutherson Blues | 3 3 |
Dane Gagai Maroons | 2 2 |
James Tedesco Blues | 2 2 |
Cody Walker Blues | 1 1 |
Nathan Cleary Blues | 1 1 |
Name | Total |
---|---|
Junior Paulo Blues | 9 9 |
Tyson Frizell Blues | 5 5 |
Josh Papalii Maroons | 5 5 |
Daniel Saifiti Blues | 4 4 |
Daly Cherry-Evans Maroons | 3 3 |
Linebreak Assists
- Player Name
- Clinton Gutherson
- Plays For
- Blues
- Player Stat Total
- 4

Name | Total |
---|---|
Clinton Gutherson Blues | 4 4 |
Nathan Cleary Blues | 2 2 |
James Tedesco Blues | 2 2 |
Dane Gagai Maroons | 2 2 |
Harry Grant Maroons | 2 2 |
Name | Total |
---|---|
Damien Cook Blues | 354 354 |
Jake Friend Maroons | 308 308 |
Nathan Cleary Blues | 216 216 |
Daly Cherry-Evans Maroons | 175 175 |
Cameron Munster Maroons | 125 125 |
Kicking
Name | Total |
---|---|
Valentine Holmes Maroons | 83 83 |
Daly Cherry-Evans Maroons | 75 75 |
Nathan Cleary Blues | 69 69 |
Jake Friend Maroons | 0 0 |
Payne Haas Blues | 0 0 |
Name | Total |
---|---|
Nathan Cleary Blues | 1,678 1,678 |
Cameron Munster Maroons | 914 914 |
Daly Cherry-Evans Maroons | 631 631 |
Ben Hunt Maroons | 331 331 |
Cody Walker Blues | 293 293 |
Name | Total |
---|---|
Nathan Cleary Blues | 52 52 |
Cameron Munster Maroons | 30 30 |
Daly Cherry-Evans Maroons | 19 19 |
Cody Walker Blues | 12 12 |
Ben Hunt Maroons | 9 9 |
Name | Total |
---|---|
Nathan Cleary Blues | 2 2 |
Defence
Name | Total |
---|---|
Damien Cook Blues | 140 140 |
Jake Friend Maroons | 133 133 |
Jake Trbojevic Blues | 129 129 |
Tyson Frizell Blues | 110 110 |
Angus Crichton Blues | 98 98 |
Name | Total |
---|---|
Jack Wighton Blues | 15 15 |
Jake Friend Maroons | 11 11 |
Nathan Cleary Blues | 10 10 |
Clinton Gutherson Blues | 8 8 |
Cameron Munster Maroons | 8 8 |
Name | Total |
---|---|
Isaah Yeo Blues | 1 1 |
Name | Total |
---|---|
Josh Addo-Carr Blues | 1 1 |
Daniel Saifiti Blues | 1 1 |
Kurt Capewell Maroons | 1 1 |
Running
All Runs
- Player Name
- Daniel Tupou
- Plays For
- Blues
- Player Stat Total
- 63

Name | Total |
---|---|
Daniel Tupou Blues | 63 63 |
James Tedesco Blues | 59 59 |
Daniel Saifiti Blues | 46 46 |
Kurt Capewell Maroons | 46 46 |
Tino Fa'asuamaleaui Maroons | 45 45 |
Name | Total |
---|---|
James Tedesco Blues | 584 584 |
Daniel Tupou Blues | 580 580 |
Daniel Saifiti Blues | 425 425 |
Dane Gagai Maroons | 400 400 |
Kurt Capewell Maroons | 399 399 |
Dummy Half Runs
- Player Name
- Damien Cook
- Plays For
- Blues
- Player Stat Total
- 18

Name | Total |
---|---|
Damien Cook Blues | 18 18 |
Jake Friend Maroons | 11 11 |
James Tedesco Blues | 5 5 |
Josh Addo-Carr Blues | 3 3 |
Cameron Munster Maroons | 3 3 |
Kick Return Metres
- Player Name
- James Tedesco
- Plays For
- Blues
- Player Stat Total
- 210

Name | Total |
---|---|
James Tedesco Blues | 210 210 |
Josh Addo-Carr Blues | 102 102 |
Daniel Tupou Blues | 82 82 |
Valentine Holmes Maroons | 72 72 |
Daniel Saifiti Blues | 64 64 |
Negative Plays
Name | Total |
---|---|
Clinton Gutherson Blues | 5 5 |
Xavier Coates Maroons | 4 4 |
Valentine Holmes Maroons | 4 4 |
Jake Friend Maroons | 4 4 |
Josh Addo-Carr Blues | 4 4 |
Penalties
- Player Name
- Tyson Frizell
- Plays For
- Blues
- Player Stat Total
- 4

Name | Total |
---|---|
Tyson Frizell Blues | 4 4 |
Jake Friend Maroons | 3 3 |
Daniel Saifiti Blues | 3 3 |
Felise Kaufusi Maroons | 3 3 |
Ben Hunt Maroons | 2 2 |
Handling Errors
- Player Name
- Dane Gagai
- Plays For
- Maroons
- Player Stat Total
- 3

Name | Total |
---|---|
Dane Gagai Maroons | 3 3 |
Xavier Coates Maroons | 3 3 |
James Tedesco Blues | 3 3 |
Clinton Gutherson Blues | 3 3 |
Jack Wighton Blues | 3 3 |
Ineffective Tackles
- Player Name
- Damien Cook
- Plays For
- Blues
- Player Stat Total
- 8

Name | Total |
---|---|
Damien Cook Blues | 8 8 |
Daniel Saifiti Blues | 6 6 |
Ben Hunt Maroons | 5 5 |
Tyson Frizell Blues | 5 5 |
Jack Wighton Blues | 5 5 |
Support Play
Player in Support
- Player Name
- Jake Trbojevic
- Plays For
- Blues
- Player Stat Total
- 26

Name | Total |
---|---|
Jake Trbojevic Blues | 26 26 |
Nathan Cleary Blues | 24 24 |
Daly Cherry-Evans Maroons | 20 20 |
Angus Crichton Blues | 20 20 |
Daniel Saifiti Blues | 17 17 |
Name | Total |
---|---|
Daniel Saifiti Blues | 24 24 |
Tino Fa'asuamaleaui Maroons | 21 21 |
Angus Crichton Blues | 19 19 |
Jake Trbojevic Blues | 19 19 |
Junior Paulo Blues | 18 18 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.