Stats
Select competition
Select season
Scoring
Points
- Player Name
- Jock Madden
- Plays For
- Magpies
- Player Stat Total
- 130

Name | Total |
---|---|
Jock Madden Magpies | 130 130 |
Jordan Rankin Eels | 118 118 |
Kurt Falls Panthers | 109 109 |
Brad Keighran Workers | 78 78 |
Brad Schneider Raiders | 76 76 |
Tries
- Player Name
- Allan Fitzgibbon
- Plays For
- Magpies
- Player Stat Total
- 11

Name | Total |
---|---|
Allan Fitzgibbon Magpies | 11 11 |
Kiah Cooper Magpies | 11 11 |
Bronson Garlick Jets | 11 11 |
Tom Carr Bears | 10 10 |
Izack Tago Panthers | 10 10 |
Goals
- Player Name
- Kurt Falls
- Plays For
- Panthers
- Player Stat Total
- 52

Name | Total |
---|---|
Kurt Falls Panthers | 52 52 |
Jordan Rankin Eels | 51 51 |
Jock Madden Magpies | 49 49 |
Brad Keighran Workers | 37 37 |
Brad Schneider Raiders | 30 30 |
One Point Field Goals
- Player Name
- Kurt Falls
- Plays For
- Panthers
- Player Stat Total
- 1

Name | Total |
---|---|
Kurt Falls Panthers | 1 1 |
Jake Arthur Eels | 1 1 |
Attack
Name | Total |
---|---|
Watson Heleta Mounties | 14 14 |
Bronson Garlick Jets | 13 13 |
Allan Fitzgibbon Magpies | 10 10 |
Taylan May Panthers | 9 9 |
Sione Hopoate Bears | 9 9 |
Post Contact Metres
- Player Name
- Makahesi Makatoa
- Plays For
- Eels
- Player Stat Total
- 963

Name | Total |
---|---|
Makahesi Makatoa Eels | 963 963 |
Will Penisini Eels | 769 769 |
Zac Cini Magpies | 735 735 |
Falakiko Manu Mounties | 678 678 |
Ben Thomas Bears | 641 641 |
Line Engaged
- Player Name
- Jordan Rankin
- Plays For
- Eels
- Player Stat Total
- 28

Name | Total |
---|---|
Jordan Rankin Eels | 28 28 |
Jock Madden Magpies | 23 23 |
Lachlan Lewis Mounties | 19 19 |
Zach Dockar-Clay Magpies | 18 18 |
Troy Dargan Rabbitohs | 18 18 |
Tackle Breaks
- Player Name
- Taylan May
- Plays For
- Panthers
- Player Stat Total
- 57

Name | Total |
---|---|
Taylan May Panthers | 57 57 |
Zac Cini Magpies | 54 54 |
Falakiko Manu Mounties | 49 49 |
Nene Macdonald Jets | 48 48 |
Sunia Turuva Panthers | 46 46 |
Half Breaks
- Player Name
- Shaun Sauni-Esau
- Plays For
- Dragons
- Player Stat Total
- 2

Name | Total |
---|---|
Shaun Sauni-Esau Dragons | 2 2 |
Declan Casey Mounties | 2 2 |
John Faiumu Panthers | 2 2 |
Simi Sasagi Knights | 2 2 |
Zac Cini Magpies | 2 2 |
Passing
Try Assists
- Player Name
- Jordan Rankin
- Plays For
- Eels
- Player Stat Total
- 14

Name | Total |
---|---|
Jordan Rankin Eels | 14 14 |
Adam Clune Dragons | 12 12 |
Matt Frawley Raiders | 10 10 |
Josh Ralph Bears | 9 9 |
Kurt Falls Panthers | 8 8 |
Offloads
- Player Name
- Tukimihia Simpkins
- Plays For
- Magpies
- Player Stat Total
- 22

Name | Total |
---|---|
Tukimihia Simpkins Magpies | 22 22 |
Kiah Cooper Magpies | 21 21 |
Jordin Leiu Workers | 20 20 |
Terrell May Workers | 19 19 |
Michael Chee Kam Magpies | 19 19 |
Linebreak Assists
- Player Name
- Jordan Rankin
- Plays For
- Eels
- Player Stat Total
- 10

Name | Total |
---|---|
Jordan Rankin Eels | 10 10 |
Adam Clune Dragons | 9 9 |
Troy Dargan Rabbitohs | 8 8 |
Luke Huth Knights | 8 8 |
Jacob Gagai Rabbitohs | 8 8 |
Linebreak Involvement
- Player Name
- Troy Dargan
- Plays For
- Rabbitohs
- Player Stat Total
- 6

Name | Total |
---|---|
Troy Dargan Rabbitohs | 6 6 |
Rhys Davies Mounties | 4 4 |
Ronald Volkman Bears | 4 4 |
Jordan Rankin Eels | 4 4 |
Jesse Marschke Bears | 4 4 |
All Receipts
- Player Name
- Brad Keighran
- Plays For
- Workers
- Player Stat Total
- 863

Name | Total |
---|---|
Brad Keighran Workers | 863 863 |
Brendan Hands Panthers | 837 837 |
Nathaniel Roache Eels | 825 825 |
Jake Simpkin Magpies | 799 799 |
Luke Huth Knights | 759 759 |
Kicking
Conversion %
- Player Name
- Tyran Wishart
- Plays For
- Dragons
- Player Stat Total
- 100

Name | Total |
---|---|
Tyran Wishart Dragons | 100 100 |
Billy Walters Magpies | 100 100 |
Matt Burton Panthers | 100 100 |
Adam Keighran Bears | 100 100 |
Lachlan Ilias Rabbitohs | 100 100 |
Kick Metres
- Player Name
- Kurt Falls
- Plays For
- Panthers
- Player Stat Total
- 3,866

Name | Total |
---|---|
Kurt Falls Panthers | 3,866 3,866 |
Jock Madden Magpies | 2,905 2,905 |
Jordan Rankin Eels | 2,841 2,841 |
Matt Frawley Raiders | 2,755 2,755 |
Jake Arthur Eels | 2,662 2,662 |
All Kicks
- Player Name
- Kurt Falls
- Plays For
- Panthers
- Player Stat Total
- 123

Name | Total |
---|---|
Kurt Falls Panthers | 123 123 |
Jock Madden Magpies | 114 114 |
Jordan Rankin Eels | 110 110 |
Matt Frawley Raiders | 105 105 |
Jake Arthur Eels | 103 103 |
40/20
- Player Name
- Brad Keighran
- Plays For
- Workers
- Player Stat Total
- 1

Name | Total |
---|---|
Brad Keighran Workers | 1 1 |
Phoenix Crossland Knights | 1 1 |
Jock Madden Magpies | 1 1 |
Jack A Williams Jets | 1 1 |
Sam Williams Raiders | 1 1 |
Attacking Kicks
- Player Name
- Jake Arthur
- Plays For
- Eels
- Player Stat Total
- 65

Name | Total |
---|---|
Jake Arthur Eels | 65 65 |
Kurt Falls Panthers | 61 61 |
Jock Madden Magpies | 59 59 |
Jordan Rankin Eels | 55 55 |
Matt Frawley Raiders | 51 51 |
Defence
Tackles
- Player Name
- Elie El-Zakhem
- Plays For
- Eels
- Player Stat Total
- 432

Name | Total |
---|---|
Elie El-Zakhem Eels | 432 432 |
Zac Hosking Knights | 413 413 |
Zac Woolford Jets | 403 403 |
Tukimihia Simpkins Magpies | 384 384 |
Jake Simpkin Magpies | 384 384 |
Missed Tackles
- Player Name
- Jordin Leiu
- Plays For
- Workers
- Player Stat Total
- 49

Name | Total |
---|---|
Jordin Leiu Workers | 49 49 |
Jock Madden Magpies | 42 42 |
Josh Carr Dragons | 42 42 |
Charly Runciman Dragons | 40 40 |
Siti Moceidreke Dragons | 40 40 |
Charge Downs

- Player Name
- Fletcher Baker
- Plays For
- Bears
- Player Stat Total
- 2

Name | Total |
---|---|
Fletcher Baker Bears | 2 2 |
Jayden Tanner Panthers | 1 1 |
Bryce Cartwright Eels | 1 1 |
Kai O'Donnell Raiders | 1 1 |
Liam Wilkinson Knights | 1 1 |
Intercepts
- Player Name
- Kelma Tuilagi
- Plays For
- Magpies
- Player Stat Total
- 2

Name | Total |
---|---|
Kelma Tuilagi Magpies | 2 2 |
Kiah Cooper Magpies | 2 2 |
Denzal Tonise Workers | 1 1 |
James Tautaiolefua Rabbitohs | 1 1 |
Sean Russell Eels | 1 1 |
Running
All Runs
- Player Name
- Makahesi Makatoa
- Plays For
- Eels
- Player Stat Total
- 218

Name | Total |
---|---|
Makahesi Makatoa Eels | 218 218 |
Falakiko Manu Mounties | 211 211 |
Will Penisini Eels | 192 192 |
Zac Cini Magpies | 189 189 |
Sione Hopoate Bears | 173 173 |
Run Metres
- Player Name
- Makahesi Makatoa
- Plays For
- Eels
- Player Stat Total
- 2,273

Name | Total |
---|---|
Makahesi Makatoa Eels | 2,273 2,273 |
Falakiko Manu Mounties | 1,993 1,993 |
Zac Cini Magpies | 1,966 1,966 |
Will Penisini Eels | 1,960 1,960 |
Sunia Turuva Panthers | 1,797 1,797 |
Dummy Half Runs
- Player Name
- Jake Simpkin
- Plays For
- Magpies
- Player Stat Total
- 56

Name | Total |
---|---|
Jake Simpkin Magpies | 56 56 |
Nathaniel Roache Eels | 47 47 |
Joshua Cook Rabbitohs | 42 42 |
Taylan May Panthers | 34 34 |
Billy Brittain Dragons | 33 33 |
Kick Return Metres
- Player Name
- Sunia Turuva
- Plays For
- Panthers
- Player Stat Total
- 593

Name | Total |
---|---|
Sunia Turuva Panthers | 593 593 |
Sean Russell Eels | 454 454 |
Hayze Perham Eels | 449 449 |
Brent Naden Panthers | 449 449 |
Zac Cini Magpies | 411 411 |
Negative Plays
Errors
- Player Name
- Declan Casey
- Plays For
- Mounties
- Player Stat Total
- 18

Name | Total |
---|---|
Declan Casey Mounties | 18 18 |
Reece Hoffman Magpies | 17 17 |
Adam Cook Raiders | 15 15 |
Allan Fitzgibbon Magpies | 15 15 |
Brad Abbey Bears | 14 14 |
Penalties
- Player Name
- Jock Madden
- Plays For
- Magpies
- Player Stat Total
- 11

Name | Total |
---|---|
Jock Madden Magpies | 11 11 |
Kelma Tuilagi Magpies | 11 11 |
Tony Satini Bears | 10 10 |
Zac Woolford Jets | 9 9 |
Josh Carr Dragons | 9 9 |
Handling Errors
- Player Name
- Declan Casey
- Plays For
- Mounties
- Player Stat Total
- 19

Name | Total |
---|---|
Declan Casey Mounties | 19 19 |
Adam Cook Raiders | 17 17 |
Allan Fitzgibbon Magpies | 13 13 |
Tony Satini Bears | 13 13 |
Reece Hoffman Magpies | 12 12 |
Ineffective Tackles
- Player Name
- Brad Keighran
- Plays For
- Workers
- Player Stat Total
- 24

Name | Total |
---|---|
Brad Keighran Workers | 24 24 |
Bronson Garlick Jets | 22 22 |
Brendan Hands Panthers | 20 20 |
Jerry Key Bears | 19 19 |
Harry Rushton Raiders | 19 19 |
Ruck Infringement
- Player Name
- Jordin Leiu
- Plays For
- Workers
- Player Stat Total
- 9

Name | Total |
---|---|
Jordin Leiu Workers | 9 9 |
Tukimihia Simpkins Magpies | 8 8 |
Kaide Ellis Dragons | 5 5 |
Joe Stimson Mounties | 5 5 |
Jake Simpkin Magpies | 4 4 |
Set Restarts
- Player Name
- Josh Carr
- Plays For
- Dragons
- Player Stat Total
- 7

Name | Total |
---|---|
Josh Carr Dragons | 7 7 |
Joshua Cook Rabbitohs | 6 6 |
J'maine Hopgood Panthers | 5 5 |
Ben Talty Knights | 3 3 |
Kelma Tuilagi Magpies | 3 3 |
Support Play
Player in Support
- Player Name
- Reece Hoffman
- Plays For
- Magpies
- Player Stat Total
- 136

Name | Total |
---|---|
Reece Hoffman Magpies | 136 136 |
Brad Abbey Bears | 110 110 |
Makahesi Makatoa Eels | 107 107 |
Kurt Falls Panthers | 105 105 |
Jerry Key Bears | 100 100 |
Decoy Runs
- Player Name
- Makahesi Makatoa
- Plays For
- Eels
- Player Stat Total
- 101

Name | Total |
---|---|
Makahesi Makatoa Eels | 101 101 |
Ky Rodwell Eels | 87 87 |
Trent Peoples Rabbitohs | 68 68 |
Jordin Leiu Workers | 60 60 |
Terrell May Workers | 56 56 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.