Stats
Select competition
Select season
Scoring
Points
- Player Name
- Adam Keighran
- Plays For
- Panthers
- Player Stat Total
- 202

Name | Total |
---|---|
Adam Keighran Panthers | 202 202 |
Kyle Flanagan Jets | 168 168 |
Nathan Davis WV Magpies | 144 144 |
Siti Moceidreke Mounties | 140 140 |
Dean Hawkins Bears | 122 122 |
Tries
- Player Name
- Jordan Pereira
- Plays For
- Dragons
- Player Stat Total
- 16

Name | Total |
---|---|
Jordan Pereira Dragons | 16 16 |
William Kennedy Jets | 14 14 |
Patrick Herbert Dragons | 12 12 |
Brad Abbey Mounties | 12 12 |
Connor Tracey Bears | 12 12 |
Goals
- Player Name
- Adam Keighran
- Plays For
- Panthers
- Player Stat Total
- 81

Name | Total |
---|---|
Adam Keighran Panthers | 81 81 |
Kyle Flanagan Jets | 72 72 |
Dean Hawkins Bears | 57 57 |
Nathan Davis WV Magpies | 56 56 |
Siti Moceidreke Mounties | 52 52 |
Attack
Linebreaks
- Player Name
- Matt Evans
- Plays For
- Jets
- Player Stat Total
- 18

Name | Total |
---|---|
Matt Evans Jets | 18 18 |
Jordan Pereira Dragons | 16 16 |
Jai Field Dragons | 14 14 |
Adam Keighran Panthers | 13 13 |
Patrick Herbert Dragons | 13 13 |
Post Contact Metres
- Player Name
- Tom Amone
- Plays For
- Workers
- Player Stat Total
- 1,327

Name | Total |
---|---|
Tom Amone Workers | 1,327 1,327 |
Caleb Aekins Panthers | 1,280 1,280 |
Hame Sele Dragons | 1,144 1,144 |
Jayden Okunbor Bulldogs | 1,093 1,093 |
Ratu Tuisese Panthers | 1,044 1,044 |
Line Engaged

- Player Name
- Connor Tracey
- Plays For
- Bears
- Player Stat Total
- 75

Name | Total |
---|---|
Connor Tracey Bears | 75 75 |
Darren Nicholls Dragons | 58 58 |
Mitchell Cornish Roos | 58 58 |
Jack Cogger Knights | 56 56 |
Adam Clune Dragons | 53 53 |
Tackle Breaks
- Player Name
- Patrick Herbert
- Plays For
- Dragons
- Player Stat Total
- 127

Name | Total |
---|---|
Patrick Herbert Dragons | 127 127 |
Caleb Aekins Panthers | 111 111 |
Sione Katoa Jets | 103 103 |
Luke Sharpe Roos | 96 96 |
Jordan Pereira Dragons | 94 94 |
Half Breaks
- Player Name
- Liam Martin
- Plays For
- Panthers
- Player Stat Total
- 3

Name | Total |
---|---|
Liam Martin Panthers | 3 3 |
Josh Cleeland Bulldogs | 3 3 |
Reece Robinson Roos | 3 3 |
Matt Ikuvalu Roos | 3 3 |
Adam Keighran Panthers | 2 2 |
Passing
Try Assists
- Player Name
- Craig Garvey
- Plays For
- Mounties
- Player Stat Total
- 19

Name | Total |
---|---|
Craig Garvey Mounties | 19 19 |
William Kennedy Jets | 15 15 |
Patrick Herbert Dragons | 14 14 |
Mitchell Cornish Roos | 14 14 |
Adam Keighran Panthers | 13 13 |
Offloads
- Player Name
- Ligi Sao
- Plays For
- Warriors
- Player Stat Total
- 32

Name | Total |
---|---|
Ligi Sao Warriors | 32 32 |
James Bell Warriors | 31 31 |
Lachlan Burr Bulldogs | 30 30 |
Josh Cleeland Bulldogs | 27 27 |
Caleb Aekins Panthers | 26 26 |
Linebreak Assists

- Player Name
- Mitchell Cornish
- Plays For
- Roos
- Player Stat Total
- 18

Name | Total |
---|---|
Mitchell Cornish Roos | 18 18 |
Craig Garvey Mounties | 17 17 |
William Kennedy Jets | 16 16 |
Tyler Cornish Mounties | 15 15 |
Reubenn Rennie Jets | 15 15 |
All Receipts
- Player Name
- Blayke Brailey
- Plays For
- Jets
- Player Stat Total
- 2,138

Name | Total |
---|---|
Blayke Brailey Jets | 2,138 2,138 |
Reece Robson Dragons | 1,814 1,814 |
Mitch Williams Roos | 1,716 1,716 |
Craig Garvey Mounties | 1,455 1,455 |
Billy Brittain Bears | 1,342 1,342 |
Kicking
Conversion %
- Player Name
- Jack Cogger
- Plays For
- Knights
- Player Stat Total
- 100

Name | Total |
---|---|
Jack Cogger Knights | 100 100 |
Sam Cook Warriors | 100 100 |
Cooper Bambling Mounties | 100 100 |
Brendan O'Hagan Mounties | 100 100 |
Kerrod Holland Bulldogs | 100 100 |
Kick Metres
- Player Name
- Darren Nicholls
- Plays For
- Dragons
- Player Stat Total
- 5,593

Name | Total |
---|---|
Darren Nicholls Dragons | 5,593 5,593 |
Mitchell Cornish Roos | 4,811 4,811 |
Tyson Gamble Magpies | 4,197 4,197 |
Kyle Flanagan Jets | 4,054 4,054 |
Dean Hawkins Bears | 3,665 3,665 |
All Kicks
- Player Name
- Darren Nicholls
- Plays For
- Dragons
- Player Stat Total
- 215

Name | Total |
---|---|
Darren Nicholls Dragons | 215 215 |
Tyson Gamble Magpies | 178 178 |
Mitchell Cornish Roos | 171 171 |
Kyle Flanagan Jets | 144 144 |
Dean Hawkins Bears | 142 142 |
40/20
- Player Name
- Brock Lamb
- Plays For
- Knights
- Player Stat Total
- 3

Name | Total |
---|---|
Brock Lamb Knights | 3 3 |
Darren Nicholls Dragons | 2 2 |
Jarome Luai Panthers | 1 1 |
Jack Payne Dragons | 1 1 |
Kurt Aldridge Magpies | 1 1 |
Defence
Tackles

- Player Name
- Mitch Williams
- Plays For
- Roos
- Player Stat Total
- 869

Name | Total |
---|---|
Mitch Williams Roos | 869 869 |
Blayke Brailey Jets | 840 840 |
Billy Magoulias Jets | 800 800 |
Billy Brittain Bears | 770 770 |
Reece Robson Dragons | 765 765 |
Missed Tackles
- Player Name
- Josh Cleeland
- Plays For
- Bulldogs
- Player Stat Total
- 90

Name | Total |
---|---|
Josh Cleeland Bulldogs | 90 90 |
Matiu Love-Henry Warriors | 86 86 |
Lachlan Burr Bulldogs | 85 85 |
James Bell Warriors | 82 82 |
Reuben Porter Roos | 82 82 |
Charge Downs

- Player Name
- Dean Britt
- Plays For
- Bears
- Player Stat Total
- 4

Name | Total |
---|---|
Dean Britt Bears | 4 4 |
Jack Hetherington Panthers | 3 3 |
Mitch Williams Roos | 3 3 |
Corey Waddell Panthers | 2 2 |
Kaide Ellis Panthers | 2 2 |
Intercepts
- Player Name
- Josh Cleeland
- Plays For
- Bulldogs
- Player Stat Total
- 3

Name | Total |
---|---|
Josh Cleeland Bulldogs | 3 3 |
Tyler Cornish Mounties | 2 2 |
Jack Gosiewski Workers | 2 2 |
Jonathan Wright Workers | 2 2 |
Tom Eisenhuth Panthers | 1 1 |
Running
All Runs
- Player Name
- Caleb Aekins
- Plays For
- Panthers
- Player Stat Total
- 436

Name | Total |
---|---|
Caleb Aekins Panthers | 436 436 |
Patrick Herbert Dragons | 336 336 |
Tom Amone Workers | 329 329 |
Josh Bergamin Bulldogs | 300 300 |
James Bell Warriors | 295 295 |
Run Metres
- Player Name
- Caleb Aekins
- Plays For
- Panthers
- Player Stat Total
- 4,306

Name | Total |
---|---|
Caleb Aekins Panthers | 4,306 4,306 |
Patrick Herbert Dragons | 3,509 3,509 |
Tom Amone Workers | 3,429 3,429 |
Josh Bergamin Bulldogs | 2,979 2,979 |
Hame Sele Dragons | 2,859 2,859 |
Dummy Half Runs
- Player Name
- Craig Garvey
- Plays For
- Mounties
- Player Stat Total
- 118

Name | Total |
---|---|
Craig Garvey Mounties | 118 118 |
Blayke Brailey Jets | 80 80 |
Reece Robson Dragons | 79 79 |
Mitch Williams Roos | 75 75 |
Billy Brittain Bears | 73 73 |
Kick Return Metres
- Player Name
- Patrick Herbert
- Plays For
- Dragons
- Player Stat Total
- 1,003

Name | Total |
---|---|
Patrick Herbert Dragons | 1,003 1,003 |
Caleb Aekins Panthers | 936 936 |
Luke Sharpe Roos | 801 801 |
Viliami Kaveinga Bears | 773 773 |
William Kennedy Jets | 757 757 |
Negative Plays
Errors
- Player Name
- Jai Field
- Plays For
- Dragons
- Player Stat Total
- 30

Name | Total |
---|---|
Jai Field Dragons | 30 30 |
Luke Sharpe Roos | 27 27 |
Mawene Hiroti Bears | 27 27 |
Tom Wright Workers | 24 24 |
Tom Hughes Knights | 22 22 |
Penalties
- Player Name
- James Bell
- Plays For
- Warriors
- Player Stat Total
- 32

Name | Total |
---|---|
James Bell Warriors | 32 32 |
Patrice Siolo Magpies | 30 30 |
Sam Cook Warriors | 26 26 |
Jackson Ford Dragons | 24 24 |
Briton Nikora Jets | 23 23 |
Handling Errors
- Player Name
- Jai Field
- Plays For
- Dragons
- Player Stat Total
- 33

Name | Total |
---|---|
Jai Field Dragons | 33 33 |
Luke Sharpe Roos | 29 29 |
Tom Wright Workers | 26 26 |
Patrick Herbert Dragons | 23 23 |
Hayze Perham Warriors | 23 23 |
Ineffective Tackles
- Player Name
- Blayke Brailey
- Plays For
- Jets
- Player Stat Total
- 53

Name | Total |
---|---|
Blayke Brailey Jets | 53 53 |
Billy Magoulias Jets | 45 45 |
Billy Brittain Bears | 43 43 |
Liam Martin Panthers | 42 42 |
Dean Hawkins Bears | 42 42 |
Support Play
Player in Support
- Player Name
- Josh Cleeland
- Plays For
- Bulldogs
- Player Stat Total
- 392

Name | Total |
---|---|
Josh Cleeland Bulldogs | 392 392 |
Chanel Harris-Tavita Warriors | 377 377 |
Caleb Aekins Panthers | 349 349 |
Connor Tracey Bears | 300 300 |
Jack A Williams Jets | 297 297 |
Decoy Runs
- Player Name
- Hame Sele
- Plays For
- Dragons
- Player Stat Total
- 180

Name | Total |
---|---|
Hame Sele Dragons | 180 180 |
Tom Amone Workers | 164 164 |
Renouf Atoni Bulldogs | 160 160 |
Toafofoa Sipley Workers | 155 155 |
Jackson Ford Dragons | 153 153 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.