You have skipped the navigation, tab for page content
Stats
Select competition
Select season
Scoring
Name | Total |
---|---|
Jamayne Isaako Dolphins | 244 244 |
Nick Meaney Storm | 222 222 |
Nathan Cleary Panthers | 216 216 |
Adam Reynolds Broncos | 212 212 |
Nicholas Hynes Sharks | 187 187 |
Tries
- Player Name
- Dominic Young
- Plays For
- Knights
- Player Stat Total
- 25

Name | Total |
---|---|
Dominic Young Knights | 25 25 |
Dallin Watene-Zelezniak Warriors | 24 24 |
Jamayne Isaako Dolphins | 24 24 |
Greg Marzhew Knights | 22 22 |
Mikaele Ravalawa Dragons | 21 21 |
Two Point Field Goals
- Player Name
- Valentine Holmes
- Plays For
- Cowboys
- Player Stat Total
- 1

Name | Total |
---|---|
Valentine Holmes Cowboys | 1 1 |
Matt Frawley Raiders | 1 1 |
Nathan Cleary Panthers | 1 1 |
Adam Reynolds Broncos | 1 1 |
One Point Field Goals
- Player Name
- Chad Townsend
- Plays For
- Cowboys
- Player Stat Total
- 5

Name | Total |
---|---|
Chad Townsend Cowboys | 5 5 |
Nathan Cleary Panthers | 4 4 |
Mitchell Moses Eels | 3 3 |
Matt Burton Bulldogs | 2 2 |
Jamayne Isaako Dolphins | 2 2 |
Attack
Name | Total |
---|---|
Ronaldo Mulitalo Sharks | 33 33 |
Dominic Young Knights | 32 32 |
Alofiana Khan-Pereira Titans | 30 30 |
Jamayne Isaako Dolphins | 30 30 |
Alex Johnston Rabbitohs | 30 30 |
Post Contact Metres
- Player Name
- Addin Fonua-Blake
- Plays For
- Warriors
- Player Stat Total
- 1,668

Name | Total |
---|---|
Addin Fonua-Blake Warriors | 1,668 1,668 |
Payne Haas Broncos | 1,663 1,663 |
Brian To'o Panthers | 1,589 1,589 |
Herbie Farnworth Broncos | 1,514 1,514 |
Joseph Tapine Raiders | 1,466 1,466 |
Name | Total |
---|---|
Nathan Cleary Panthers | 236 236 |
Nicholas Hynes Sharks | 227 227 |
Ben Hunt Dragons | 183 183 |
Shaun Johnson Warriors | 164 164 |
Jackson Hastings Knights | 161 161 |
Name | Total |
---|---|
Greg Marzhew Knights | 177 177 |
Dylan Edwards Panthers | 155 155 |
Dane Gagai Knights | 148 148 |
Herbie Farnworth Broncos | 136 136 |
Sione Katoa Sharks | 131 131 |
Name | Total |
---|---|
Alex Johnston Rabbitohs | 10 10 |
Phillip Sami Titans | 9 9 |
Dane Gagai Knights | 9 9 |
Reece Walsh Broncos | 8 8 |
Mikaele Ravalawa Dragons | 8 8 |
Passing
Name | Total |
---|---|
Shaun Johnson Warriors | 29 29 |
Nicholas Hynes Sharks | 28 28 |
Reece Walsh Broncos | 26 26 |
Scott Drinkwater Cowboys | 25 25 |
Cody Walker Rabbitohs | 24 24 |
Name | Total |
---|---|
J'maine Hopgood Eels | 56 56 |
Bryce Cartwright Eels | 52 52 |
Brian Kelly Titans | 51 51 |
Payne Haas Broncos | 50 50 |
David Fifita Titans | 41 41 |
Linebreak Assists
- Player Name
- Reece Walsh
- Plays For
- Broncos
- Player Stat Total
- 37

Name | Total |
---|---|
Reece Walsh Broncos | 37 37 |
Nicholas Hynes Sharks | 33 33 |
Cody Walker Rabbitohs | 32 32 |
Scott Drinkwater Cowboys | 31 31 |
Kalyn Ponga Knights | 27 27 |
Linebreak Involvement
- Player Name
- Shaun Johnson
- Plays For
- Warriors
- Player Stat Total
- 20

Name | Total |
---|---|
Shaun Johnson Warriors | 20 20 |
Luke Keary Roosters | 17 17 |
Lachlan Ilias Rabbitohs | 17 17 |
Jahrome Hughes Storm | 17 17 |
Jackson Hastings Knights | 16 16 |
Name | Total |
---|---|
Blayke Brailey Sharks | 2,963 2,963 |
Harry Grant Storm | 2,712 2,712 |
Damien Cook Rabbitohs | 2,648 2,648 |
Mitch Kenny Panthers | 2,326 2,326 |
Reece Robson Cowboys | 2,310 2,310 |
Kicking
Name | Total |
---|---|
Tom Weaver Titans | 100 100 |
Dylan Edwards Panthers | 100 100 |
Luke Keary Roosters | 100 100 |
Josh Rogers Broncos | 100 100 |
Corey Harawira-Naera Raiders | 100 100 |
Name | Total |
---|---|
Shaun Johnson Warriors | 13,100 13,100 |
Chad Townsend Cowboys | 10,864 10,864 |
Nathan Cleary Panthers | 10,629 10,629 |
Daly Cherry-Evans Sea Eagles | 10,258 10,258 |
Adam Reynolds Broncos | 9,631 9,631 |
Name | Total |
---|---|
Shaun Johnson Warriors | 418 418 |
Nathan Cleary Panthers | 359 359 |
Chad Townsend Cowboys | 352 352 |
Daly Cherry-Evans Sea Eagles | 327 327 |
Adam Reynolds Broncos | 315 315 |
Name | Total |
---|---|
Reed Mahoney Bulldogs | 4 4 |
Nathan Cleary Panthers | 4 4 |
Lachlan Croker Sea Eagles | 4 4 |
Luke Brooks Wests Tigers | 3 3 |
Braydon Trindall Sharks | 3 3 |
Name | Total |
---|---|
Shaun Johnson Warriors | 206 206 |
Nathan Cleary Panthers | 198 198 |
Chad Townsend Cowboys | 195 195 |
Ben Hunt Dragons | 167 167 |
Jamal Fogarty Raiders | 166 166 |
Name | Total |
---|---|
Matt Burton Bulldogs | 26 26 |
Scott Drinkwater Cowboys | 25 25 |
Cameron Munster Storm | 25 25 |
Shaun Johnson Warriors | 25 25 |
Clinton Gutherson Eels | 19 19 |
Defence
Name | Total |
---|---|
Harry Grant Storm | 1,065 1,065 |
Nat Butcher Roosters | 1,062 1,062 |
Blayke Brailey Sharks | 1,057 1,057 |
Josh King Storm | 1,014 1,014 |
Damien Cook Rabbitohs | 1,014 1,014 |
Name | Total |
---|---|
Reed Mahoney Bulldogs | 131 131 |
Ezra Mam Broncos | 113 113 |
Harry Grant Storm | 107 107 |
Apisai Koroisau Wests Tigers | 107 107 |
Mitch Kenny Panthers | 102 102 |
Name | Total |
---|---|
Shaun Lane Eels | 4 4 |
Jarrod Croker Raiders | 3 3 |
Corey Horsburgh Raiders | 3 3 |
J'maine Hopgood Eels | 3 3 |
Cameron Murray Rabbitohs | 2 2 |
Name | Total |
---|---|
Dallin Watene-Zelezniak Warriors | 5 5 |
Adam Reynolds Broncos | 4 4 |
Daly Cherry-Evans Sea Eagles | 4 4 |
Stephen Crichton Panthers | 4 4 |
Will Warbrick Storm | 4 4 |
Running
Name | Total |
---|---|
Dylan Edwards Panthers | 551 551 |
Charnze Nicoll-Klokstad Warriors | 489 489 |
Marcelo Montoya Warriors | 451 451 |
Isaah Yeo Panthers | 447 447 |
Addin Fonua-Blake Warriors | 435 435 |
Name | Total |
---|---|
Dylan Edwards Panthers | 5,390 5,390 |
Brian To'o Panthers | 4,613 4,613 |
Addin Fonua-Blake Warriors | 4,451 4,451 |
Greg Marzhew Knights | 4,415 4,415 |
Herbie Farnworth Broncos | 4,376 4,376 |
Dummy Half Runs
- Player Name
- Harry Grant
- Plays For
- Storm
- Player Stat Total
- 163

Name | Total |
---|---|
Harry Grant Storm | 163 163 |
Reece Robson Cowboys | 129 129 |
Damien Cook Rabbitohs | 124 124 |
Blayke Brailey Sharks | 105 105 |
Brandon Smith Roosters | 104 104 |
Kick Return Metres
- Player Name
- Dylan Edwards
- Plays For
- Panthers
- Player Stat Total
- 1,890

Name | Total |
---|---|
Dylan Edwards Panthers | 1,890 1,890 |
William Kennedy Sharks | 1,267 1,267 |
Hayze Perham Bulldogs | 1,235 1,235 |
James Tedesco Roosters | 1,222 1,222 |
Clinton Gutherson Eels | 1,174 1,174 |
Negative Plays
Name | Total |
---|---|
Reece Walsh Broncos | 53 53 |
Dominic Young Knights | 45 45 |
Selwyn Cobbo Broncos | 39 39 |
Jordan Rapana Raiders | 35 35 |
Ronaldo Mulitalo Sharks | 33 33 |
Name | Total |
---|---|
Reed Mahoney Bulldogs | 22 22 |
Cameron Murray Rabbitohs | 22 22 |
Cameron Munster Storm | 20 20 |
Matt Burton Bulldogs | 20 20 |
Hudson Young Raiders | 20 20 |
Handling Errors
- Player Name
- Reece Walsh
- Plays For
- Broncos
- Player Stat Total
- 50

Name | Total |
---|---|
Reece Walsh Broncos | 50 50 |
Dominic Young Knights | 35 35 |
Jordan Rapana Raiders | 31 31 |
Scott Drinkwater Cowboys | 30 30 |
Nick Meaney Storm | 29 29 |
Ineffective Tackles
- Player Name
- Blayke Brailey
- Plays For
- Sharks
- Player Stat Total
- 46

Name | Total |
---|---|
Blayke Brailey Sharks | 46 46 |
Damien Cook Rabbitohs | 46 46 |
Luke Keary Roosters | 45 45 |
Patrick Carrigan Broncos | 45 45 |
Reed Mahoney Bulldogs | 44 44 |
Ruck Infringement
- Player Name
- Jake Trbojevic
- Plays For
- Sea Eagles
- Player Stat Total
- 12

Name | Total |
---|---|
Jake Trbojevic Sea Eagles | 12 12 |
Cameron Munster Storm | 9 9 |
Moses Leota Panthers | 9 9 |
Josh King Storm | 8 8 |
Harry Grant Storm | 8 8 |
Name | Total |
---|---|
Jarome Luai Panthers | 10 10 |
Jackson Hastings Knights | 7 7 |
Cody Walker Rabbitohs | 6 6 |
Luke Keary Roosters | 6 6 |
Christian Welch Storm | 5 5 |
Support Play
Player in Support
- Player Name
- Dylan Edwards
- Plays For
- Panthers
- Player Stat Total
- 211

Name | Total |
---|---|
Dylan Edwards Panthers | 211 211 |
Kurt Capewell Broncos | 186 186 |
Jackson Ford Warriors | 156 156 |
Jake Trbojevic Sea Eagles | 146 146 |
Tyrell Sloan Dragons | 139 139 |
Name | Total |
---|---|
Josh King Storm | 260 260 |
Tohu Harris Warriors | 209 209 |
Addin Fonua-Blake Warriors | 203 203 |
Christian Welch Storm | 190 190 |
Blake Lawrie Dragons | 188 188 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.