Stats
Select competition
Select season
Scoring
Name | Total |
---|---|
Valentine Holmes Cowboys | 244 244 |
Mitchell Moses Eels | 220 220 |
Sam Walker Roosters | 211 211 |
Nicholas Hynes Sharks | 194 194 |
Zac Lomax Dragons | 167 167 |
Two Point Field Goals
- Player Name
- Latrell Mitchell
- Plays For
- Rabbitohs
- Player Stat Total
- 1

Name | Total |
---|---|
Latrell Mitchell Rabbitohs | 1 1 |
Valentine Holmes Cowboys | 1 1 |
One Point Field Goals
- Player Name
- Nicholas Hynes
- Plays For
- Sharks
- Player Stat Total
- 4

Name | Total |
---|---|
Nicholas Hynes Sharks | 4 4 |
Daly Cherry-Evans Sea Eagles | 2 2 |
Valentine Holmes Cowboys | 2 2 |
Mitchell Moses Eels | 2 2 |
Shaun Johnson Warriors | 2 2 |
Attack
Name | Total |
---|---|
Alex Johnston Rabbitohs | 41 41 |
Ronaldo Mulitalo Sharks | 30 30 |
Murray Taulagi Cowboys | 20 20 |
Daniel Tupou Roosters | 20 20 |
Mathew Feagai Dragons | 19 19 |
Post Contact Metres
- Player Name
- Joseph Tapine
- Plays For
- Raiders
- Player Stat Total
- 1,731

Name | Total |
---|---|
Joseph Tapine Raiders | 1,731 1,731 |
Reagan Campbell-Gillard Eels | 1,683 1,683 |
Jason Taumalolo Cowboys | 1,626 1,626 |
Isaiah Papali'i Eels | 1,565 1,565 |
Dylan Edwards Panthers | 1,561 1,561 |
Name | Total |
---|---|
Ben Hunt Dragons | 199 199 |
Nicholas Hynes Sharks | 170 170 |
Jackson Hastings Wests Tigers | 167 167 |
Kieran Foran Sea Eagles | 157 157 |
Lachlan Ilias Rabbitohs | 152 152 |
Name | Total |
---|---|
James Tedesco Roosters | 169 169 |
Joseph Manu Roosters | 145 145 |
Dylan Edwards Panthers | 126 126 |
Cameron Munster Storm | 117 117 |
Greg Marzhew Titans | 117 117 |
Name | Total |
---|---|
Ronaldo Mulitalo Sharks | 15 15 |
Clinton Gutherson Eels | 10 10 |
Brian To'o Panthers | 9 9 |
Selwyn Cobbo Broncos | 9 9 |
Kotoni Staggs Broncos | 8 8 |
Passing
Name | Total |
---|---|
Mitchell Moses Eels | 23 23 |
Luke Keary Roosters | 22 22 |
Nicholas Hynes Sharks | 21 21 |
Cody Walker Rabbitohs | 21 21 |
Chad Townsend Cowboys | 20 20 |
Offloads
- Player Name
- Tevita Pangai Junior
- Plays For
- Bulldogs
- Player Stat Total
- 50

Name | Total |
---|---|
Tevita Pangai Junior Bulldogs | 50 50 |
Ryan Matterson Eels | 48 48 |
Joseph Tapine Raiders | 47 47 |
Junior Paulo Eels | 47 47 |
Viliame Kikau Panthers | 45 45 |
Linebreak Assists
- Player Name
- Nicholas Hynes
- Plays For
- Sharks
- Player Stat Total
- 29

Name | Total |
---|---|
Nicholas Hynes Sharks | 29 29 |
Latrell Mitchell Rabbitohs | 24 24 |
Cody Walker Rabbitohs | 21 21 |
Luke Keary Roosters | 20 20 |
Mitchell Moses Eels | 18 18 |
Linebreak Involvement
- Player Name
- Cody Walker
- Plays For
- Rabbitohs
- Player Stat Total
- 28

Name | Total |
---|---|
Cody Walker Rabbitohs | 28 28 |
Matt Moylan Sharks | 27 27 |
Lachlan Ilias Rabbitohs | 20 20 |
Nicholas Hynes Sharks | 19 19 |
Ben Hunt Dragons | 18 18 |
All Receipts
- Player Name
- Reed Mahoney
- Plays For
- Eels
- Player Stat Total
- 3,191

Name | Total |
---|---|
Reed Mahoney Eels | 3,191 3,191 |
Blayke Brailey Sharks | 3,064 3,064 |
Apisai Koroisau Panthers | 2,758 2,758 |
Damien Cook Rabbitohs | 2,651 2,651 |
Reece Robson Cowboys | 2,425 2,425 |
Kicking
Name | Total |
---|---|
Chad Townsend Cowboys | 100 100 |
Sean O'Sullivan Panthers | 100 100 |
Chanel Harris-Tavita Warriors | 100 100 |
Corey Harawira-Naera Raiders | 100 100 |
Blake Taaffe Rabbitohs | 86 86 |
Name | Total |
---|---|
Mitchell Moses Eels | 11,134 11,134 |
Matt Burton Bulldogs | 10,357 10,357 |
Chad Townsend Cowboys | 10,318 10,318 |
Ben Hunt Dragons | 9,768 9,768 |
Daly Cherry-Evans Sea Eagles | 9,740 9,740 |
Name | Total |
---|---|
Mitchell Moses Eels | 360 360 |
Chad Townsend Cowboys | 339 339 |
Nicholas Hynes Sharks | 320 320 |
Matt Burton Bulldogs | 320 320 |
Daly Cherry-Evans Sea Eagles | 318 318 |
Attacking Kicks
- Player Name
- Mitchell Moses
- Plays For
- Eels
- Player Stat Total
- 187

Name | Total |
---|---|
Mitchell Moses Eels | 187 187 |
Chad Townsend Cowboys | 174 174 |
Nicholas Hynes Sharks | 172 172 |
Matt Burton Bulldogs | 161 161 |
Nathan Cleary Panthers | 159 159 |
Name | Total |
---|---|
Latrell Mitchell Rabbitohs | 21 21 |
Clinton Gutherson Eels | 21 21 |
Scott Drinkwater Cowboys | 17 17 |
Matt Burton Bulldogs | 17 17 |
Cameron Munster Storm | 11 11 |
Defence
Tackles
- Player Name
- Reed Mahoney
- Plays For
- Eels
- Player Stat Total
- 1,207

Name | Total |
---|---|
Reed Mahoney Eels | 1,207 1,207 |
Blayke Brailey Sharks | 1,127 1,127 |
Reece Robson Cowboys | 1,101 1,101 |
Damien Cook Rabbitohs | 1,024 1,024 |
Apisai Koroisau Panthers | 1,020 1,020 |
Missed Tackles
- Player Name
- Ben Hunt
- Plays For
- Dragons
- Player Stat Total
- 115

Name | Total |
---|---|
Ben Hunt Dragons | 115 115 |
Matt Moylan Sharks | 114 114 |
Reed Mahoney Eels | 103 103 |
Lachlan Croker Sea Eagles | 103 103 |
Apisai Koroisau Panthers | 99 99 |
Charge Downs
- Player Name
- Viliame Kikau
- Plays For
- Panthers
- Player Stat Total
- 4

Name | Total |
---|---|
Viliame Kikau Panthers | 4 4 |
Reed Mahoney Eels | 3 3 |
Shaun Lane Eels | 3 3 |
Josh Curran Warriors | 3 3 |
Hudson Young Raiders | 2 2 |
Name | Total |
---|---|
Murray Taulagi Cowboys | 7 7 |
Selwyn Cobbo Broncos | 6 6 |
Josh Addo-Carr Bulldogs | 5 5 |
Daly Cherry-Evans Sea Eagles | 4 4 |
Jeremiah Nanai Cowboys | 4 4 |
Running
Name | Total |
---|---|
Dylan Edwards Panthers | 546 546 |
James Tedesco Roosters | 473 473 |
Clinton Gutherson Eels | 459 459 |
Peta Hiku Cowboys | 456 456 |
Reagan Campbell-Gillard Eels | 426 426 |
Name | Total |
---|---|
Dylan Edwards Panthers | 5,578 5,578 |
James Tedesco Roosters | 5,100 5,100 |
Clinton Gutherson Eels | 4,272 4,272 |
Reagan Campbell-Gillard Eels | 4,214 4,214 |
Joseph Tapine Raiders | 4,125 4,125 |
Dummy Half Runs
- Player Name
- Harry Grant
- Plays For
- Storm
- Player Stat Total
- 180

Name | Total |
---|---|
Harry Grant Storm | 180 180 |
Reece Robson Cowboys | 142 142 |
Damien Cook Rabbitohs | 128 128 |
Jeremy Marshall-King Bulldogs | 115 115 |
Apisai Koroisau Panthers | 115 115 |
Kick Return Metres
- Player Name
- Dylan Edwards
- Plays For
- Panthers
- Player Stat Total
- 2,278

Name | Total |
---|---|
Dylan Edwards Panthers | 2,278 2,278 |
Clinton Gutherson Eels | 1,470 1,470 |
James Tedesco Roosters | 1,287 1,287 |
Xavier Savage Raiders | 1,106 1,106 |
Reuben Garrick Sea Eagles | 1,032 1,032 |
Negative Plays
Name | Total |
---|---|
Zac Lomax Dragons | 44 44 |
Reece Walsh Warriors | 38 38 |
Selwyn Cobbo Broncos | 38 38 |
Waqa Blake Eels | 38 38 |
Corey Oates Broncos | 35 35 |
Name | Total |
---|---|
Nelson Asofa-Solomona Storm | 18 18 |
Jack Bird Dragons | 18 18 |
Viliame Kikau Panthers | 18 18 |
Matt Moylan Sharks | 18 18 |
Cody Walker Rabbitohs | 17 17 |
Handling Errors
- Player Name
- Zac Lomax
- Plays For
- Dragons
- Player Stat Total
- 39

Name | Total |
---|---|
Zac Lomax Dragons | 39 39 |
Reece Walsh Warriors | 35 35 |
Clinton Gutherson Eels | 35 35 |
Selwyn Cobbo Broncos | 33 33 |
Waqa Blake Eels | 31 31 |
Ineffective Tackles
- Player Name
- Blayke Brailey
- Plays For
- Sharks
- Player Stat Total
- 61

Name | Total |
---|---|
Blayke Brailey Sharks | 61 61 |
Briton Nikora Sharks | 61 61 |
Reed Mahoney Eels | 52 52 |
Reece Robson Cowboys | 48 48 |
Dylan Brown Eels | 48 48 |
Ruck Infringement
- Player Name
- Jake Trbojevic
- Plays For
- Sea Eagles
- Player Stat Total
- 12

Name | Total |
---|---|
Jake Trbojevic Sea Eagles | 12 12 |
Blake Lawrie Dragons | 11 11 |
Nat Butcher Roosters | 10 10 |
Reed Mahoney Eels | 9 9 |
Jazz Tevaga Warriors | 7 7 |
Name | Total |
---|---|
Chad Townsend Cowboys | 8 8 |
Luke Keary Roosters | 7 7 |
Sam Walker Roosters | 7 7 |
Cody Walker Rabbitohs | 7 7 |
Jackson Hastings Wests Tigers | 6 6 |
Support Play
Player in Support
- Player Name
- Dylan Edwards
- Plays For
- Panthers
- Player Stat Total
- 199

Name | Total |
---|---|
Dylan Edwards Panthers | 199 199 |
Clinton Gutherson Eels | 195 195 |
Lachlan Ilias Rabbitohs | 176 176 |
Luke Keary Roosters | 174 174 |
Cameron McInnes Sharks | 166 166 |
Name | Total |
---|---|
Blake Lawrie Dragons | 190 190 |
Jai Arrow Rabbitohs | 172 172 |
Joe Ofahengaue Wests Tigers | 163 163 |
Josh King Storm | 162 162 |
Toby Rudolf Sharks | 152 152 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.