Stats
Select competition
Select season
Scoring
Name | Total |
---|---|
Reuben Garrick Sea Eagles | 334 334 |
Adam Reynolds Rabbitohs | 260 260 |
Nathan Cleary Panthers | 231 231 |
Adam Doueihi Wests Tigers | 174 174 |
Ryan Papenhuyzen Storm | 157 157 |
Name | Total |
---|---|
Alex Johnston Rabbitohs | 30 30 |
Tom Trbojevic Sea Eagles | 28 28 |
Jason Saab Sea Eagles | 26 26 |
Josh Addo-Carr Storm | 23 23 |
Reuben Garrick Sea Eagles | 23 23 |
Name | Total |
---|---|
Reuben Garrick Sea Eagles | 121 121 |
Adam Reynolds Rabbitohs | 118 118 |
Nathan Cleary Panthers | 94 94 |
Jamal Fogarty Titans | 70 70 |
Adam Doueihi Wests Tigers | 69 69 |
Two Point Field Goals
- Player Name
- Adam Reynolds
- Plays For
- Rabbitohs
- Player Stat Total
- 2

Name | Total |
---|---|
Adam Reynolds Rabbitohs | 2 2 |
Dylan Edwards Panthers | 1 1 |
Ryan Papenhuyzen Storm | 1 1 |
Nathan Cleary Panthers | 1 1 |
One Point Field Goals
- Player Name
- Sam Walker
- Plays For
- Roosters
- Player Stat Total
- 3

Name | Total |
---|---|
Sam Walker Roosters | 3 3 |
Daly Cherry-Evans Sea Eagles | 2 2 |
Valentine Holmes Cowboys | 2 2 |
Corey Norman Dragons | 2 2 |
Mitchell Moses Eels | 2 2 |
Attack
Name | Total |
---|---|
Alex Johnston Rabbitohs | 39 39 |
Reuben Garrick Sea Eagles | 38 38 |
Tom Trbojevic Sea Eagles | 33 33 |
Josh Addo-Carr Storm | 28 28 |
Matt Burton Panthers | 26 26 |
Post Contact Metres
- Player Name
- Brian To'o
- Plays For
- Panthers
- Player Stat Total
- 1,841

Name | Total |
---|---|
Brian To'o Panthers | 1,841 1,841 |
Daniel Tupou Roosters | 1,787 1,787 |
Isaiah Papali'i Eels | 1,500 1,500 |
Payne Haas Broncos | 1,485 1,485 |
Thomas Burgess Rabbitohs | 1,453 1,453 |
Line Engaged
- Player Name
- Adam Reynolds
- Plays For
- Rabbitohs
- Player Stat Total
- 182

Name | Total |
---|---|
Adam Reynolds Rabbitohs | 182 182 |
Cody Walker Rabbitohs | 174 174 |
Luke Brooks Wests Tigers | 174 174 |
Nathan Cleary Panthers | 155 155 |
Scott Drinkwater Cowboys | 145 145 |
Name | Total |
---|---|
David Fifita Titans | 155 155 |
James Tedesco Roosters | 145 145 |
Jordan Rapana Raiders | 138 138 |
Brian To'o Panthers | 129 129 |
Tom Trbojevic Sea Eagles | 124 124 |
Name | Total |
---|---|
Daniel Tupou Roosters | 9 9 |
Reuben Garrick Sea Eagles | 8 8 |
Maika Sivo Eels | 8 8 |
Daine Laurie Wests Tigers | 8 8 |
William Kennedy Sharks | 7 7 |
Passing
Name | Total |
---|---|
Cody Walker Rabbitohs | 33 33 |
Tom Trbojevic Sea Eagles | 28 28 |
Daly Cherry-Evans Sea Eagles | 27 27 |
James Tedesco Roosters | 22 22 |
Nathan Cleary Panthers | 21 21 |
Offloads
- Player Name
- David Nofoaluma
- Plays For
- Wests Tigers
- Player Stat Total
- 50

Name | Total |
---|---|
David Nofoaluma Wests Tigers | 50 50 |
Tevita Pangai Junior Broncos | 48 48 |
Junior Paulo Eels | 46 46 |
Christian Welch Storm | 45 45 |
David Fifita Titans | 44 44 |
Linebreak Assists
- Player Name
- Cody Walker
- Plays For
- Rabbitohs
- Player Stat Total
- 46

Name | Total |
---|---|
Cody Walker Rabbitohs | 46 46 |
Tom Trbojevic Sea Eagles | 36 36 |
Nicho Hynes Storm | 26 26 |
Jarome Luai Panthers | 25 25 |
James Tedesco Roosters | 23 23 |
Linebreak Involvement
- Player Name
- Adam Reynolds
- Plays For
- Rabbitohs
- Player Stat Total
- 41

Name | Total |
---|---|
Adam Reynolds Rabbitohs | 41 41 |
Cody Walker Rabbitohs | 29 29 |
Kieran Foran Sea Eagles | 28 28 |
Luke Brooks Wests Tigers | 25 25 |
Nathan Cleary Panthers | 24 24 |
Name | Total |
---|---|
Blayke Brailey Sharks | 2,840 2,840 |
Damien Cook Rabbitohs | 2,778 2,778 |
Jayden Brailey Knights | 2,637 2,637 |
Lachlan Croker Sea Eagles | 2,434 2,434 |
Andrew McCullough Dragons | 2,091 2,091 |
Kicking
Conversion %
- Player Name
- Will Hopoate
- Plays For
- Bulldogs
- Player Stat Total
- 100

Name | Total |
---|---|
Will Hopoate Bulldogs | 100 100 |
Tyson Gamble Broncos | 100 100 |
Josh Addo-Carr Storm | 100 100 |
Chad Townsend Warriors | 100 100 |
Selwyn Cobbo Broncos | 100 100 |
Name | Total |
---|---|
Nathan Cleary Panthers | 10,970 10,970 |
Daly Cherry-Evans Sea Eagles | 9,661 9,661 |
Mitchell Moses Eels | 8,796 8,796 |
Adam Reynolds Rabbitohs | 8,167 8,167 |
Luke Brooks Wests Tigers | 6,850 6,850 |
Name | Total |
---|---|
Nathan Cleary Panthers | 349 349 |
Daly Cherry-Evans Sea Eagles | 306 306 |
Mitchell Moses Eels | 290 290 |
Adam Reynolds Rabbitohs | 263 263 |
Luke Brooks Wests Tigers | 253 253 |
Name | Total |
---|---|
Daly Cherry-Evans Sea Eagles | 3 3 |
Adam Reynolds Rabbitohs | 3 3 |
Ben Hunt Dragons | 3 3 |
Andrew McCullough Dragons | 2 2 |
Cade Cust Sea Eagles | 1 1 |
Name | Total |
---|---|
Nathan Cleary Panthers | 169 169 |
Mitchell Moses Eels | 156 156 |
Jamal Fogarty Titans | 145 145 |
Luke Brooks Wests Tigers | 139 139 |
Daly Cherry-Evans Sea Eagles | 139 139 |
Name | Total |
---|---|
Scott Drinkwater Cowboys | 13 13 |
Corey Norman Dragons | 12 12 |
Daly Cherry-Evans Sea Eagles | 10 10 |
Latrell Mitchell Rabbitohs | 6 6 |
Jamayne Isaako Broncos | 5 5 |
Defence
Name | Total |
---|---|
Jayden Brailey Knights | 1,092 1,092 |
Damien Cook Rabbitohs | 1,049 1,049 |
Andrew McCullough Dragons | 1,010 1,010 |
Lachlan Croker Sea Eagles | 986 986 |
Blayke Brailey Sharks | 956 956 |
Name | Total |
---|---|
Scott Drinkwater Cowboys | 92 92 |
Liam Martin Panthers | 92 92 |
Toby Rudolf Sharks | 90 90 |
Sitili Tupouniua Roosters | 89 89 |
Kurt Capewell Panthers | 78 78 |
Charge Downs
- Player Name
- Viliame Kikau
- Plays For
- Panthers
- Player Stat Total
- 4

Name | Total |
---|---|
Viliame Kikau Panthers | 4 4 |
Tariq Sims Dragons | 3 3 |
Mitch Rein Titans | 2 2 |
Shaun Lane Eels | 2 2 |
Reed Mahoney Eels | 2 2 |
Name | Total |
---|---|
Daly Cherry-Evans Sea Eagles | 6 6 |
David Nofoaluma Wests Tigers | 4 4 |
Connelly Lemuelu Cowboys | 3 3 |
Cody Walker Rabbitohs | 3 3 |
Stephen Crichton Panthers | 3 3 |
Running
Name | Total |
---|---|
Brian To'o Panthers | 489 489 |
Daniel Tupou Roosters | 487 487 |
Clinton Gutherson Eels | 480 480 |
James Tedesco Roosters | 436 436 |
Dylan Edwards Panthers | 424 424 |
Name | Total |
---|---|
Brian To'o Panthers | 5,039 5,039 |
Daniel Tupou Roosters | 4,691 4,691 |
Clinton Gutherson Eels | 4,262 4,262 |
Reuben Garrick Sea Eagles | 4,234 4,234 |
James Tedesco Roosters | 4,012 4,012 |
Name | Total |
---|---|
Damien Cook Rabbitohs | 169 169 |
Blayke Brailey Sharks | 127 127 |
Brandon Smith Storm | 122 122 |
Harry Grant Storm | 120 120 |
Mitch Rein Titans | 118 118 |
Kick Return Metres
- Player Name
- Clinton Gutherson
- Plays For
- Eels
- Player Stat Total
- 1,711

Name | Total |
---|---|
Clinton Gutherson Eels | 1,711 1,711 |
Dylan Edwards Panthers | 1,652 1,652 |
Valentine Holmes Cowboys | 1,307 1,307 |
William Kennedy Sharks | 1,116 1,116 |
Reuben Garrick Sea Eagles | 1,084 1,084 |
Negative Plays
Name | Total |
---|---|
Jason Saab Sea Eagles | 39 39 |
Valentine Holmes Cowboys | 38 38 |
Tom Trbojevic Sea Eagles | 36 36 |
Daniel Tupou Roosters | 35 35 |
Xavier Coates Broncos | 31 31 |
Name | Total |
---|---|
Jared Waerea-Hargreaves Roosters | 18 18 |
Jack Hetherington Bulldogs | 17 17 |
Luke Brooks Wests Tigers | 15 15 |
Briton Nikora Sharks | 15 15 |
Josh Hodgson Raiders | 14 14 |
Name | Total |
---|---|
Valentine Holmes Cowboys | 35 35 |
Jason Saab Sea Eagles | 34 34 |
Tom Trbojevic Sea Eagles | 33 33 |
Xavier Coates Broncos | 29 29 |
Daniel Tupou Roosters | 28 28 |
Ineffective Tackles
- Player Name
- Blayke Brailey
- Plays For
- Sharks
- Player Stat Total
- 48

Name | Total |
---|---|
Blayke Brailey Sharks | 48 48 |
Mitchell Barnett Knights | 42 42 |
Liam Martin Panthers | 42 42 |
Jake Turpin Broncos | 42 42 |
Kurt Capewell Panthers | 41 41 |
Ruck Infringement
- Player Name
- Jarrod Wallace
- Plays For
- Titans
- Player Stat Total
- 17

Name | Total |
---|---|
Jarrod Wallace Titans | 17 17 |
Jake Trbojevic Sea Eagles | 17 17 |
Nathan Brown Eels | 15 15 |
Blake Lawrie Dragons | 13 13 |
Reed Mahoney Eels | 12 12 |
Name | Total |
---|---|
Jayden Brailey Knights | 8 8 |
Josh Jackson Bulldogs | 8 8 |
Coen Hess Cowboys | 7 7 |
Nathan Brown Eels | 6 6 |
Sione Katoa Bulldogs | 6 6 |
Support Play
Player in Support
- Player Name
- Clinton Gutherson
- Plays For
- Eels
- Player Stat Total
- 248

Name | Total |
---|---|
Clinton Gutherson Eels | 248 248 |
Dylan Edwards Panthers | 201 201 |
Nicho Hynes Storm | 200 200 |
Victor Radley Roosters | 173 173 |
Jake Trbojevic Sea Eagles | 171 171 |
Name | Total |
---|---|
Toby Rudolf Sharks | 198 198 |
James Fisher-Harris Panthers | 188 188 |
Christian Welch Storm | 181 181 |
Dale Finucane Storm | 168 168 |
Stefano Utoikamanu Wests Tigers | 159 159 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.