Stats
Select competition
Select season
Scoring
Points
- Player Name
- Adam Reynolds
- Plays For
- Rabbitohs
- Player Stat Total
- 221

Name | Total |
---|---|
Adam Reynolds Rabbitohs | 221 221 |
Nathan Cleary Panthers | 208 208 |
Kyle Flanagan Roosters | 198 198 |
Cameron Smith Storm | 184 184 |
Zac Lomax Dragons | 178 178 |
Name | Total |
---|---|
Alex Johnston Rabbitohs | 23 23 |
Kyle Feldt Cowboys | 19 19 |
Stephen Crichton Panthers | 17 17 |
David Nofoaluma Wests Tigers | 17 17 |
Josh Addo-Carr Storm | 16 16 |
Goals
- Player Name
- Adam Reynolds
- Plays For
- Rabbitohs
- Player Stat Total
- 98

Name | Total |
---|---|
Adam Reynolds Rabbitohs | 98 98 |
Kyle Flanagan Roosters | 91 91 |
Cameron Smith Storm | 86 86 |
Nathan Cleary Panthers | 86 86 |
Jarrod Croker Raiders | 71 71 |
One Point Field Goals
- Player Name
- Nathan Cleary
- Plays For
- Panthers
- Player Stat Total
- 4

Name | Total |
---|---|
Nathan Cleary Panthers | 4 4 |
Luke Keary Roosters | 2 2 |
Daly Cherry-Evans Sea Eagles | 1 1 |
Adam Reynolds Rabbitohs | 1 1 |
Michael Morgan Cowboys | 1 1 |
Attack
Name | Total |
---|---|
Alex Johnston Rabbitohs | 23 23 |
Josh Mansour Panthers | 21 21 |
Brett Morris Roosters | 19 19 |
Maika Sivo Eels | 19 19 |
Stephen Crichton Panthers | 18 18 |
Post Contact Metres
- Player Name
- James Fisher-Harris
- Plays For
- Panthers
- Player Stat Total
- 990

Name | Total |
---|---|
James Fisher-Harris Panthers | 990 990 |
Reagan Campbell-Gillard Eels | 975 975 |
Brian To'o Panthers | 961 961 |
Junior Paulo Eels | 934 934 |
Shaun Lane Eels | 933 933 |
Name | Total |
---|---|
Nathan Cleary Panthers | 157 157 |
Luke Keary Roosters | 131 131 |
Adam Reynolds Rabbitohs | 130 130 |
Shaun Johnson Sharks | 109 109 |
Mitchell Pearce Knights | 107 107 |
Name | Total |
---|---|
James Tedesco Roosters | 139 139 |
Nick Cotric Raiders | 125 125 |
David Nofoaluma Wests Tigers | 118 118 |
Kalyn Ponga Knights | 112 112 |
Joseph Manu Roosters | 85 85 |
Half Breaks
- Player Name
- Josh Addo-Carr
- Plays For
- Storm
- Player Stat Total
- 11

Name | Total |
---|---|
Josh Addo-Carr Storm | 11 11 |
Sione Katoa Sharks | 6 6 |
James Tedesco Roosters | 6 6 |
Cody Walker Rabbitohs | 6 6 |
Suliasi Vunivalu Storm | 6 6 |
Passing
Name | Total |
---|---|
Jarome Luai Panthers | 23 23 |
Shaun Johnson Sharks | 23 23 |
Cody Walker Rabbitohs | 21 21 |
Daly Cherry-Evans Sea Eagles | 20 20 |
Luke Keary Roosters | 18 18 |
Name | Total |
---|---|
Junior Paulo Eels | 54 54 |
David Klemmer Knights | 45 45 |
Martin Taupau Sea Eagles | 35 35 |
Ryan Matterson Eels | 35 35 |
Christian Welch Storm | 35 35 |
Linebreak Assists
- Player Name
- James Tedesco
- Plays For
- Roosters
- Player Stat Total
- 21

Name | Total |
---|---|
James Tedesco Roosters | 21 21 |
Jarome Luai Panthers | 20 20 |
Latrell Mitchell Rabbitohs | 18 18 |
Daly Cherry-Evans Sea Eagles | 17 17 |
Cody Walker Rabbitohs | 17 17 |
Linebreak Involvement
- Player Name
- Nathan Cleary
- Plays For
- Panthers
- Player Stat Total
- 20

Name | Total |
---|---|
Nathan Cleary Panthers | 20 20 |
Adam Reynolds Rabbitohs | 20 20 |
Cody Walker Rabbitohs | 18 18 |
Luke Keary Roosters | 16 16 |
Scott Drinkwater Cowboys | 13 13 |
Name | Total |
---|---|
Damien Cook Rabbitohs | 2,883 2,883 |
Apisai Koroisau Panthers | 2,516 2,516 |
Reed Mahoney Eels | 2,328 2,328 |
Cameron Smith Storm | 2,215 2,215 |
Blayke Brailey Sharks | 2,039 2,039 |
Kicking
Conversion %
- Player Name
- Herbie Farnworth
- Plays For
- Broncos
- Player Stat Total
- 100

Name | Total |
---|---|
Herbie Farnworth Broncos | 100 100 |
Gavin Cooper Cowboys | 100 100 |
Aidan Guerra Knights | 100 100 |
Dane Gagai Rabbitohs | 100 100 |
Nicho Hynes Storm | 100 100 |
Name | Total |
---|---|
Nathan Cleary Panthers | 10,391 10,391 |
Adam Reynolds Rabbitohs | 8,820 8,820 |
Mitchell Moses Eels | 8,412 8,412 |
Daly Cherry-Evans Sea Eagles | 8,356 8,356 |
Mitchell Pearce Knights | 7,624 7,624 |
Name | Total |
---|---|
Nathan Cleary Panthers | 366 366 |
Adam Reynolds Rabbitohs | 291 291 |
Mitchell Moses Eels | 284 284 |
Daly Cherry-Evans Sea Eagles | 284 284 |
Mitchell Pearce Knights | 273 273 |
Name | Total |
---|---|
Nathan Cleary Panthers | 4 4 |
Jack Wighton Raiders | 2 2 |
Daly Cherry-Evans Sea Eagles | 2 2 |
Mitchell Pearce Knights | 2 2 |
Benji Marshall Wests Tigers | 2 2 |
Name | Total |
---|---|
Nathan Cleary Panthers | 209 209 |
Mitchell Moses Eels | 159 159 |
Daly Cherry-Evans Sea Eagles | 148 148 |
Mitchell Pearce Knights | 142 142 |
Adam Reynolds Rabbitohs | 140 140 |
Short Dropouts
- Player Name
- Benji Marshall
- Plays For
- Wests Tigers
- Player Stat Total
- 6

Name | Total |
---|---|
Benji Marshall Wests Tigers | 6 6 |
Daly Cherry-Evans Sea Eagles | 5 5 |
Nathan Cleary Panthers | 3 3 |
Ashley Taylor Titans | 3 3 |
Adam Reynolds Rabbitohs | 2 2 |
Defence
Name | Total |
---|---|
Damien Cook Rabbitohs | 656 656 |
Reed Mahoney Eels | 646 646 |
Apisai Koroisau Panthers | 641 641 |
Cameron McInnes Dragons | 641 641 |
Ryan Matterson Eels | 638 638 |
Missed Tackles
- Player Name
- Mitchell Pearce
- Plays For
- Knights
- Player Stat Total
- 77

Name | Total |
---|---|
Mitchell Pearce Knights | 77 77 |
Ashley Taylor Titans | 70 70 |
Waqa Blake Eels | 67 67 |
Ben Hunt Dragons | 67 67 |
Jarome Luai Panthers | 65 65 |
Charge Downs
- Player Name
- Wade Graham
- Plays For
- Sharks
- Player Stat Total
- 4

Name | Total |
---|---|
Wade Graham Sharks | 4 4 |
Damien Cook Rabbitohs | 3 3 |
Kurt Mann Knights | 2 2 |
Joe Ofahengaue Broncos | 2 2 |
Jake Clifford Cowboys | 2 2 |
Name | Total |
---|---|
Alex Johnston Rabbitohs | 5 5 |
Suliasi Vunivalu Storm | 4 4 |
Stephen Crichton Panthers | 4 4 |
Nick Cotric Raiders | 3 3 |
David Nofoaluma Wests Tigers | 3 3 |
Running
Name | Total |
---|---|
Clinton Gutherson Eels | 337 337 |
James Tedesco Roosters | 297 297 |
James Fisher-Harris Panthers | 297 297 |
Charnze Nicoll-Klokstad Raiders | 281 281 |
Blake Ferguson Eels | 275 275 |
Name | Total |
---|---|
Clinton Gutherson Eels | 3,331 3,331 |
James Tedesco Roosters | 2,984 2,984 |
James Fisher-Harris Panthers | 2,769 2,769 |
Charnze Nicoll-Klokstad Raiders | 2,684 2,684 |
Ryan Papenhuyzen Storm | 2,674 2,674 |
Name | Total |
---|---|
Damien Cook Rabbitohs | 155 155 |
Harry Grant Wests Tigers | 88 88 |
Blayke Brailey Sharks | 82 82 |
Cameron Smith Storm | 81 81 |
Apisai Koroisau Panthers | 79 79 |
Kick Return Metres
- Player Name
- Clinton Gutherson
- Plays For
- Eels
- Player Stat Total
- 1,238

Name | Total |
---|---|
Clinton Gutherson Eels | 1,238 1,238 |
Dylan Edwards Panthers | 827 827 |
Adam Doueihi Wests Tigers | 823 823 |
James Tedesco Roosters | 821 821 |
Matthew Dufty Dragons | 723 723 |
Negative Plays
Name | Total |
---|---|
Zac Lomax Dragons | 40 40 |
Scott Drinkwater Cowboys | 32 32 |
Stephen Crichton Panthers | 32 32 |
Jack Wighton Raiders | 31 31 |
Anthony Don Titans | 29 29 |
Name | Total |
---|---|
Jared Waerea-Hargreaves Roosters | 17 17 |
Tyrone Peachey Titans | 16 16 |
Cody Walker Rabbitohs | 14 14 |
Jarrod Wallace Titans | 14 14 |
Jarome Luai Panthers | 14 14 |
Handling Errors
- Player Name
- Zac Lomax
- Plays For
- Dragons
- Player Stat Total
- 33

Name | Total |
---|---|
Zac Lomax Dragons | 33 33 |
Scott Drinkwater Cowboys | 30 30 |
Stephen Crichton Panthers | 26 26 |
Kalyn Ponga Knights | 25 25 |
Roger Tuivasa-Sheck Warriors | 23 23 |
Ineffective Tackles
- Player Name
- Liam Martin
- Plays For
- Panthers
- Player Stat Total
- 41

Name | Total |
---|---|
Liam Martin Panthers | 41 41 |
Damien Cook Rabbitohs | 40 40 |
Cameron Murray Rabbitohs | 38 38 |
Apisai Koroisau Panthers | 37 37 |
Kenneath Bromwich Storm | 37 37 |
Ruck Infringement
- Player Name
- Joseph Tapine
- Plays For
- Raiders
- Player Stat Total
- 14

Name | Total |
---|---|
Joseph Tapine Raiders | 14 14 |
Danny Levi Sea Eagles | 13 13 |
Cameron Murray Rabbitohs | 13 13 |
Jake Trbojevic Sea Eagles | 13 13 |
Moeaki Fotuaika Titans | 13 13 |
Set Restarts
- Player Name
- Sean Keppie
- Plays For
- Sea Eagles
- Player Stat Total
- 2

Name | Total |
---|---|
Sean Keppie Sea Eagles | 2 2 |
Francis Molo Cowboys | 1 1 |
Richard Kennar Broncos | 1 1 |
Scott Drinkwater Cowboys | 1 1 |
Hayze Perham Warriors | 1 1 |
Support Play
Player in Support
- Player Name
- Clinton Gutherson
- Plays For
- Eels
- Player Stat Total
- 252

Name | Total |
---|---|
Clinton Gutherson Eels | 252 252 |
Jake Trbojevic Sea Eagles | 251 251 |
Cameron McInnes Dragons | 246 246 |
Nathan Cleary Panthers | 241 241 |
Luke Keary Roosters | 236 236 |
Decoy Runs
- Player Name
- Aiden Tolman
- Plays For
- Bulldogs
- Player Stat Total
- 170

Name | Total |
---|---|
Aiden Tolman Bulldogs | 170 170 |
James Fisher-Harris Panthers | 161 161 |
Moeaki Fotuaika Titans | 152 152 |
Matthew Eisenhuth Wests Tigers | 145 145 |
Isaah Yeo Panthers | 144 144 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.