Stats
Select competition
Select season
Scoring
Points
- Player Name
- Latrell Mitchell
- Plays For
- Roosters
- Player Stat Total
- 248

Name | Total |
---|---|
Latrell Mitchell Roosters | 248 248 |
Jamayne Isaako Broncos | 238 238 |
Adam Reynolds Rabbitohs | 207 207 |
Gareth Widdop Dragons | 205 205 |
Cameron Smith Storm | 201 201 |
Tries
- Player Name
- David Fusitu'a
- Plays For
- Warriors
- Player Stat Total
- 23

Name | Total |
---|---|
David Fusitu'a Warriors | 23 23 |
Valentine Holmes Sharks | 22 22 |
Robert Jennings Rabbitohs | 19 19 |
Blake Ferguson Roosters | 18 18 |
Corey Oates Broncos | 18 18 |
Goals
- Player Name
- Cameron Smith
- Plays For
- Storm
- Player Stat Total
- 98

Name | Total |
---|---|
Cameron Smith Storm | 98 98 |
Jamayne Isaako Broncos | 97 97 |
Gareth Widdop Dragons | 94 94 |
Adam Reynolds Rabbitohs | 93 93 |
Latrell Mitchell Roosters | 90 90 |
One Point Field Goals
- Player Name
- Daly Cherry-Evans
- Plays For
- Sea Eagles
- Player Stat Total
- 1

Name | Total |
---|---|
Daly Cherry-Evans Sea Eagles | 1 1 |
Mitchell Pearce Knights | 1 1 |
Adam Reynolds Rabbitohs | 1 1 |
Aidan Sezer Raiders | 1 1 |
Nathan Cleary Panthers | 1 1 |
Attack
Linebreaks
- Player Name
- Valentine Holmes
- Plays For
- Sharks
- Player Stat Total
- 26

Name | Total |
---|---|
Valentine Holmes Sharks | 26 26 |
Blake Ferguson Roosters | 20 20 |
Nick Cotric Raiders | 20 20 |
Tom Trbojevic Sea Eagles | 19 19 |
Cody Walker Rabbitohs | 19 19 |
Post Contact Metres
- Player Name
- Blake Ferguson
- Plays For
- Roosters
- Player Stat Total
- 1,851

Name | Total |
---|---|
Blake Ferguson Roosters | 1,851 1,851 |
Jason Taumalolo Cowboys | 1,753 1,753 |
David Klemmer Bulldogs | 1,649 1,649 |
Viliame Kikau Panthers | 1,358 1,358 |
James Tedesco Roosters | 1,345 1,345 |
Line Engaged
- Player Name
- Johnathan Thurston
- Plays For
- Cowboys
- Player Stat Total
- 141

Name | Total |
---|---|
Johnathan Thurston Cowboys | 141 141 |
Cody Walker Rabbitohs | 116 116 |
James Maloney Panthers | 115 115 |
Chad Townsend Sharks | 107 107 |
Anthony Milford Broncos | 100 100 |
Name | Total |
---|---|
James Tedesco Roosters | 158 158 |
Nick Cotric Raiders | 147 147 |
Kalyn Ponga Knights | 140 140 |
Latrell Mitchell Roosters | 118 118 |
Andrew Fifita Sharks | 117 117 |
Half Breaks
- Player Name
- Moses Suli
- Plays For
- Sea Eagles
- Player Stat Total
- 4

Name | Total |
---|---|
Moses Suli Sea Eagles | 4 4 |
Cody Walker Rabbitohs | 4 4 |
Damien Cook Rabbitohs | 4 4 |
Angus Crichton Rabbitohs | 4 4 |
Jeremy Marshall-King Bulldogs | 4 4 |
Passing
Try Assists
- Player Name
- Johnathan Thurston
- Plays For
- Cowboys
- Player Stat Total
- 23

Name | Total |
---|---|
Johnathan Thurston Cowboys | 23 23 |
Luke Keary Roosters | 21 21 |
Ashley Taylor Titans | 18 18 |
Ben Hunt Dragons | 17 17 |
Gareth Widdop Dragons | 17 17 |
Offloads
- Player Name
- Andrew Fifita
- Plays For
- Sharks
- Player Stat Total
- 82

Name | Total |
---|---|
Andrew Fifita Sharks | 82 82 |
Martin Taupau Sea Eagles | 70 70 |
Esan Marsters Wests Tigers | 49 49 |
Viliame Kikau Panthers | 44 44 |
Anthony Milford Broncos | 43 43 |
Linebreak Assists
- Player Name
- Johnathan Thurston
- Plays For
- Cowboys
- Player Stat Total
- 24

Name | Total |
---|---|
Johnathan Thurston Cowboys | 24 24 |
Cody Walker Rabbitohs | 19 19 |
Daly Cherry-Evans Sea Eagles | 17 17 |
Matt Moylan Sharks | 16 16 |
Cameron Munster Storm | 15 15 |
All Receipts
- Player Name
- Cameron McInnes
- Plays For
- Dragons
- Player Stat Total
- 2,785

Name | Total |
---|---|
Cameron McInnes Dragons | 2,785 2,785 |
Jake Friend Roosters | 2,689 2,689 |
Cameron Smith Storm | 2,633 2,633 |
Damien Cook Rabbitohs | 2,596 2,596 |
Jake Granville Cowboys | 2,185 2,185 |
Kicking
Conversion %
- Player Name
- Brock Lamb
- Plays For
- Knights
- Player Stat Total
- 100

Name | Total |
---|---|
Brock Lamb Knights | 100 100 |
Kevin Proctor Titans | 100 100 |
Kane Elgey Titans | 100 100 |
Jason Clark Rabbitohs | 100 100 |
Kerrod Holland Bulldogs | 100 100 |
Kick Metres
- Player Name
- Anthony Milford
- Plays For
- Broncos
- Player Stat Total
- 9,016

Name | Total |
---|---|
Anthony Milford Broncos | 9,016 9,016 |
Cooper Cronk Roosters | 8,914 8,914 |
Adam Reynolds Rabbitohs | 8,642 8,642 |
Ben Hunt Dragons | 8,512 8,512 |
Chad Townsend Sharks | 7,548 7,548 |
All Kicks
- Player Name
- Cooper Cronk
- Plays For
- Roosters
- Player Stat Total
- 315

Name | Total |
---|---|
Cooper Cronk Roosters | 315 315 |
Adam Reynolds Rabbitohs | 304 304 |
Ben Hunt Dragons | 289 289 |
Anthony Milford Broncos | 288 288 |
Chad Townsend Sharks | 267 267 |
40/20
- Player Name
- Cooper Cronk
- Plays For
- Roosters
- Player Stat Total
- 2

Name | Total |
---|---|
Cooper Cronk Roosters | 2 2 |
Daly Cherry-Evans Sea Eagles | 2 2 |
Anthony Milford Broncos | 2 2 |
Sam Williams Raiders | 2 2 |
Blake Green Warriors | 2 2 |
Name | Total |
---|---|
Daly Cherry-Evans Sea Eagles | 51 51 |
Aidan Sezer Raiders | 34 34 |
Ben Hunt Dragons | 26 26 |
Adam Reynolds Rabbitohs | 25 25 |
Luke Brooks Wests Tigers | 24 24 |
Short Dropouts
- Player Name
- Moses Mbye
- Plays For
- Bulldogs
- Player Stat Total
- 2

Name | Total |
---|---|
Moses Mbye Bulldogs | 2 2 |
Benji Marshall Wests Tigers | 1 1 |
Defence
Tackles
- Player Name
- Jake Friend
- Plays For
- Roosters
- Player Stat Total
- 1,250

Name | Total |
---|---|
Jake Friend Roosters | 1,250 1,250 |
Cameron McInnes Dragons | 1,145 1,145 |
Damien Cook Rabbitohs | 1,056 1,056 |
Cameron Smith Storm | 1,054 1,054 |
Jake Trbojevic Sea Eagles | 957 957 |
Missed Tackles
- Player Name
- James Maloney
- Plays For
- Panthers
- Player Stat Total
- 160

Name | Total |
---|---|
James Maloney Panthers | 160 160 |
Ben Hunt Dragons | 121 121 |
Chad Townsend Sharks | 105 105 |
Luke Brooks Wests Tigers | 102 102 |
Johnathan Thurston Cowboys | 99 99 |
Charge Downs
- Player Name
- Jake Friend
- Plays For
- Roosters
- Player Stat Total
- 3

Name | Total |
---|---|
Jake Friend Roosters | 3 3 |
Cody Walker Rabbitohs | 3 3 |
Boyd Cordner Roosters | 2 2 |
Jarrod Wallace Titans | 2 2 |
Tevita Pangai Junior Broncos | 2 2 |
Intercepts
- Player Name
- Anthony Don
- Plays For
- Titans
- Player Stat Total
- 5

Name | Total |
---|---|
Anthony Don Titans | 5 5 |
Shaun Kenny-Dowall Knights | 3 3 |
Kodi Nikorima Broncos | 3 3 |
Christian Crichton Panthers | 3 3 |
Ricky Leutele Sharks | 3 3 |
Running
All Runs
- Player Name
- Blake Ferguson
- Plays For
- Roosters
- Player Stat Total
- 544

Name | Total |
---|---|
Blake Ferguson Roosters | 544 544 |
James Tedesco Roosters | 432 432 |
Andrew Fifita Sharks | 429 429 |
Will Hopoate Bulldogs | 428 428 |
Jason Taumalolo Cowboys | 408 408 |
Run Metres
- Player Name
- Blake Ferguson
- Plays For
- Roosters
- Player Stat Total
- 5,381

Name | Total |
---|---|
Blake Ferguson Roosters | 5,381 5,381 |
James Tedesco Roosters | 4,826 4,826 |
Jason Taumalolo Cowboys | 4,117 4,117 |
Roger Tuivasa-Sheck Warriors | 4,105 4,105 |
Valentine Holmes Sharks | 3,999 3,999 |
Name | Total |
---|---|
Damien Cook Rabbitohs | 170 170 |
Cameron McInnes Dragons | 125 125 |
Issac Luke Warriors | 116 116 |
Cameron Smith Storm | 106 106 |
Mitch Rein Titans | 98 98 |
Kick Return Metres
- Player Name
- Valentine Holmes
- Plays For
- Sharks
- Player Stat Total
- 1,545

Name | Total |
---|---|
Valentine Holmes Sharks | 1,545 1,545 |
James Tedesco Roosters | 1,432 1,432 |
Roger Tuivasa-Sheck Warriors | 1,366 1,366 |
Dallin Watene-Zelezniak Panthers | 1,255 1,255 |
Matthew Dufty Dragons | 1,235 1,235 |
Negative Plays
Errors
- Player Name
- Ashley Taylor
- Plays For
- Titans
- Player Stat Total
- 39

Name | Total |
---|---|
Ashley Taylor Titans | 39 39 |
Cody Walker Rabbitohs | 34 34 |
Gareth Widdop Dragons | 34 34 |
Suliasi Vunivalu Storm | 33 33 |
Matt Moylan Sharks | 33 33 |
Penalties
- Player Name
- Andrew Fifita
- Plays For
- Sharks
- Player Stat Total
- 39

Name | Total |
---|---|
Andrew Fifita Sharks | 39 39 |
Jake Trbojevic Sea Eagles | 32 32 |
Cameron McInnes Dragons | 30 30 |
Angus Crichton Rabbitohs | 29 29 |
Tyrone Peachey Panthers | 28 28 |
Handling Errors
- Player Name
- Suliasi Vunivalu
- Plays For
- Storm
- Player Stat Total
- 31

Name | Total |
---|---|
Suliasi Vunivalu Storm | 31 31 |
James Tedesco Roosters | 29 29 |
Gareth Widdop Dragons | 29 29 |
Sam Burgess Rabbitohs | 28 28 |
Cody Walker Rabbitohs | 28 28 |
Ineffective Tackles
- Player Name
- Boyd Cordner
- Plays For
- Roosters
- Player Stat Total
- 53

Name | Total |
---|---|
Boyd Cordner Roosters | 53 53 |
Jake Friend Roosters | 49 49 |
Cameron Smith Storm | 46 46 |
Chad Townsend Sharks | 46 46 |
Damien Cook Rabbitohs | 44 44 |
Support Play
Player in Support
- Player Name
- Chad Townsend
- Plays For
- Sharks
- Player Stat Total
- 635

Name | Total |
---|---|
Chad Townsend Sharks | 635 635 |
James Tedesco Roosters | 632 632 |
Luke Keary Roosters | 585 585 |
Michael Gordon Titans | 552 552 |
Cooper Cronk Roosters | 503 503 |
Name | Total |
---|---|
James Fisher-Harris Panthers | 230 230 |
Thomas Burgess Rabbitohs | 228 228 |
John Sutton Rabbitohs | 216 216 |
Angus Crichton Rabbitohs | 212 212 |
Andrew Fifita Sharks | 203 203 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.