You have skipped the navigation, tab for page content
Stats
Select competition
Select season
Scoring
Two Point Field Goals
- Player Name
- Adam Reynolds
- Plays For
- Broncos
- Player Stat Total
- 1

Name | Total |
---|---|
Adam Reynolds Broncos | 1 1 |
Latrell Mitchell Rabbitohs | 1 1 |
One Point Field Goals
- Player Name
- Braydon Trindall
- Plays For
- Sharks
- Player Stat Total
- 3

Name | Total |
---|---|
Braydon Trindall Sharks | 3 3 |
Jack Cogger Knights | 2 2 |
Jamie Humphreys Rabbitohs | 1 1 |
Sam Walker Roosters | 1 1 |
Ryan Papenhuyzen Storm | 1 1 |
Attack
Name | Total |
---|---|
James Schiller Knights | 19 19 |
Murray Taulagi Cowboys | 19 19 |
Josh Addo-Carr Eels | 19 19 |
Thomas Jenkins Panthers | 18 18 |
Tyrell Sloan Dragons | 18 18 |
Post Contact Metres
- Player Name
- Addin Fonua-Blake
- Plays For
- Sharks
- Player Stat Total
- 1,413

Name | Total |
---|---|
Addin Fonua-Blake Sharks | 1,413 1,413 |
Phillip Sami Titans | 1,213 1,213 |
Moses Suli Dragons | 1,110 1,110 |
Payne Haas Broncos | 1,107 1,107 |
Daniel Tupou Roosters | 1,095 1,095 |
Name | Total |
---|---|
Isaiya Katoa Dolphins | 200 200 |
Tom Dearden Cowboys | 131 131 |
Nicholas Hynes Sharks | 124 124 |
Jarome Luai Wests Tigers | 106 106 |
Nathan Cleary Panthers | 102 102 |
Name | Total |
---|---|
James Tedesco Roosters | 124 124 |
Herbie Farnworth Dolphins | 112 112 |
Dane Gagai Knights | 112 112 |
Kaeo Weekes Raiders | 93 93 |
Payne Haas Broncos | 88 88 |
Name | Total |
---|---|
James Tedesco Roosters | 8 8 |
Marcelo Montoya Bulldogs | 6 6 |
Ethan Strange Raiders | 6 6 |
Deine Mariner Broncos | 6 6 |
Jacob Preston Bulldogs | 4 4 |
Passing
Name | Total |
---|---|
Jahrome Hughes Storm | 19 19 |
Scott Drinkwater Cowboys | 19 19 |
Isaiya Katoa Dolphins | 18 18 |
Jamal Fogarty Raiders | 17 17 |
Cameron Munster Storm | 16 16 |
Name | Total |
---|---|
Terrell May Wests Tigers | 54 54 |
Herbie Farnworth Dolphins | 49 49 |
Jacob Kiraz Bulldogs | 47 47 |
Payne Haas Broncos | 44 44 |
Viliame Kikau Bulldogs | 40 40 |
Linebreak Assists
- Player Name
- Nicholas Hynes
- Plays For
- Sharks
- Player Stat Total
- 21

Name | Total |
---|---|
Nicholas Hynes Sharks | 21 21 |
Scott Drinkwater Cowboys | 19 19 |
Isaiya Katoa Dolphins | 17 17 |
Tom Dearden Cowboys | 17 17 |
Clinton Gutherson Dragons | 16 16 |
Linebreak Involvement
- Player Name
- Isaiya Katoa
- Plays For
- Dolphins
- Player Stat Total
- 18

Name | Total |
---|---|
Isaiya Katoa Dolphins | 18 18 |
Nathan Cleary Panthers | 16 16 |
Jamal Fogarty Raiders | 12 12 |
Braydon Trindall Sharks | 11 11 |
Tom Dearden Cowboys | 10 10 |
Name | Total |
---|---|
Blayke Brailey Sharks | 2,538 2,538 |
Mitch Kenny Panthers | 1,883 1,883 |
Reed Mahoney Bulldogs | 1,818 1,818 |
Wayde Egan Warriors | 1,804 1,804 |
Apisai Koroisau Wests Tigers | 1,733 1,733 |
Kicking
Name | Total |
---|---|
Taine Tuaupiki Warriors | 100 100 |
Reece Walsh Broncos | 100 100 |
Sam Walker Roosters | 100 100 |
Murray Taulagi Cowboys | 100 100 |
Jake Clifford Cowboys | 100 100 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 8,870 8,870 |
Isaiya Katoa Dolphins | 8,240 8,240 |
Nathan Cleary Panthers | 7,618 7,618 |
Daly Cherry-Evans Sea Eagles | 7,545 7,545 |
Adam Reynolds Broncos | 7,198 7,198 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 294 294 |
Nathan Cleary Panthers | 254 254 |
Isaiya Katoa Dolphins | 253 253 |
Daly Cherry-Evans Sea Eagles | 248 248 |
Braydon Trindall Sharks | 239 239 |
Name | Total |
---|---|
Jamal Fogarty Raiders | 160 160 |
Nathan Cleary Panthers | 136 136 |
Braydon Trindall Sharks | 134 134 |
Daly Cherry-Evans Sea Eagles | 127 127 |
Jahrome Hughes Storm | 122 122 |
Name | Total |
---|---|
Clinton Gutherson Dragons | 18 18 |
Luke Metcalf Warriors | 17 17 |
Isaiya Katoa Dolphins | 16 16 |
Ryan Papenhuyzen Storm | 14 14 |
Daly Cherry-Evans Sea Eagles | 12 12 |
Defence
Name | Total |
---|---|
Blayke Brailey Sharks | 856 856 |
Terrell May Wests Tigers | 811 811 |
Reed Mahoney Bulldogs | 789 789 |
Cameron McInnes Sharks | 784 784 |
Phoenix Crossland Knights | 759 759 |
Name | Total |
---|---|
Kurt Capewell Warriors | 86 86 |
Apisai Koroisau Wests Tigers | 74 74 |
Reed Mahoney Bulldogs | 73 73 |
Mitch Kenny Panthers | 67 67 |
Tom Starling Raiders | 65 65 |
Name | Total |
---|---|
Viliame Kikau Bulldogs | 5 5 |
Keaon Koloamatangi Rabbitohs | 3 3 |
Scott Drinkwater Cowboys | 2 2 |
Reed Mahoney Bulldogs | 2 2 |
Nathan Brown Sea Eagles | 1 1 |
Name | Total |
---|---|
Alex Johnston Rabbitohs | 5 5 |
Thomas Jenkins Panthers | 4 4 |
Daly Cherry-Evans Sea Eagles | 3 3 |
Jayden Campbell Titans | 3 3 |
Jesse Ramien Sharks | 3 3 |
Running
Name | Total |
---|---|
Connor Tracey Bulldogs | 386 386 |
Terrell May Wests Tigers | 377 377 |
James Tedesco Roosters | 373 373 |
Isaiah Iongi Eels | 347 347 |
Dane Gagai Knights | 335 335 |
Name | Total |
---|---|
Connor Tracey Bulldogs | 3,713 3,713 |
James Tedesco Roosters | 3,646 3,646 |
Terrell May Wests Tigers | 3,233 3,233 |
Phillip Sami Titans | 3,207 3,207 |
Addin Fonua-Blake Sharks | 3,177 3,177 |
Name | Total |
---|---|
Blayke Brailey Sharks | 111 111 |
Wayde Egan Warriors | 100 100 |
Harry Grant Storm | 85 85 |
Reece Robson Cowboys | 84 84 |
Jacob Liddle Dragons | 76 76 |
Kick Return Metres
- Player Name
- Connor Tracey
- Plays For
- Bulldogs
- Player Stat Total
- 1,675

Name | Total |
---|---|
Connor Tracey Bulldogs | 1,675 1,675 |
Kaeo Weekes Raiders | 1,509 1,509 |
William Kennedy Sharks | 1,326 1,326 |
Isaiah Iongi Eels | 988 988 |
Lehi Hopoate Sea Eagles | 976 976 |
Negative Plays
Name | Total |
---|---|
Zac Lomax Eels | 35 35 |
Robert Derby Cowboys | 33 33 |
Ronaldo Mulitalo Sharks | 32 32 |
Mark Nawaqanitawase Roosters | 32 32 |
Xavier Savage Raiders | 31 31 |
Name | Total |
---|---|
Clinton Gutherson Dragons | 15 15 |
Reece Robson Cowboys | 14 14 |
J'maine Hopgood Eels | 14 14 |
Kyle Flanagan Dragons | 14 14 |
Trent Loiero Storm | 13 13 |
Handling Errors
- Player Name
- Robert Derby
- Plays For
- Cowboys
- Player Stat Total
- 34

Name | Total |
---|---|
Robert Derby Cowboys | 34 34 |
Xavier Savage Raiders | 30 30 |
Zac Lomax Eels | 29 29 |
Ronaldo Mulitalo Sharks | 26 26 |
Scott Drinkwater Cowboys | 26 26 |
Ineffective Tackles
- Player Name
- Sam Verrills
- Plays For
- Titans
- Player Stat Total
- 42

Name | Total |
---|---|
Sam Verrills Titans | 42 42 |
Blayke Brailey Sharks | 41 41 |
Nicholas Hynes Sharks | 35 35 |
Reed Mahoney Bulldogs | 33 33 |
Harry Hayes Bulldogs | 32 32 |
Ruck Infringement
- Player Name
- Ben Trbojevic
- Plays For
- Sea Eagles
- Player Stat Total
- 11

Name | Total |
---|---|
Ben Trbojevic Sea Eagles | 11 11 |
Patrick Carrigan Broncos | 10 10 |
Reece Robson Cowboys | 10 10 |
Jazz Tevaga Sea Eagles | 9 9 |
Terrell May Wests Tigers | 8 8 |
Name | Total |
---|---|
Tino Fa'asuamaleaui Titans | 4 4 |
Toby Couchman Dragons | 4 4 |
Luke Brooks Sea Eagles | 4 4 |
Ethan Strange Raiders | 4 4 |
Jarome Luai Wests Tigers | 4 4 |
Support Play
Player in Support
- Player Name
- Connor Tracey
- Plays For
- Bulldogs
- Player Stat Total
- 136

Name | Total |
---|---|
Connor Tracey Bulldogs | 136 136 |
Clinton Gutherson Dragons | 131 131 |
Cameron McInnes Sharks | 118 118 |
Gehamat Shibasaki Broncos | 117 117 |
Jaxon Purdue Cowboys | 110 110 |
Name | Total |
---|---|
Terrell May Wests Tigers | 192 192 |
Cameron McInnes Sharks | 172 172 |
Reuben Cotter Cowboys | 156 156 |
David Klemmer Dragons | 151 151 |
Josh King Storm | 147 147 |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.