You have skipped the navigation, tab for page content
Tiana Davison
2nd Row
Player Bio
- Height:
- 174 cm
- Date of Birth:
- 26 October 2000
- Weight:
- 79 kg
- Birthplace:
- Taranaki, NZ
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Newcastle Knights Women
- Date:
- 04 September 2022
- Opposition:
- Parramatta Eels Women
- Round:
- 3
- Previous Club:
- Newcastle Knights Women
- Junior Club:
- Cliffton Juniors (Rugby Union)
- Biography:
A strong communicator with a high work rate according to Head Coach John Strange, Tiana Davison arrives at the Roosters as a Premiership-winner at the Newcastle Knights. Having already represented New Zealand at Test level, Davison will be out to go from a bench impact player to a starting role in the Red, White and Blue.
Career
- Appearances
- 16
- Tries
- 2
2024 Season
- Appearances
- 8
Scoring
- Tries
- 1
Attack
- Line Breaks
- 0
- Line Break Assists
- 1
Passing
- Offloads
- 6
Defence
- Tackles Made
- 160
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 83
- Total Running Metres
- 665
Fantasy
- Total Points
- 269
- Average Points
- 33.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Broncos | Won | 28 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Wests Tigers | Won | 20 - 4 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
4 | Dragons | Won | 8 - 28 | Interchange | 39 | - | - | - | - | - | - | - | 1 | 40 | - | 10 | 23 | - | 92 | 76 | 15 |
5 | Titans | Lost | 26 - 6 | Interchange | 31 | - | - | - | - | - | - | - | 3 | 20 | - | 6 | 23 | - | 58 | 48 | 9 |
6 | Raiders | Won | 34 - 20 | Lock | 43 | 1 | - | - | - | 4 | - | - | 2 | 33 | 1 | 10 | 18 | 3 | 79 | 79 | - |
7 | Sharks | Won | 0 - 40 | Lock | 48 | - | - | - | - | - | - | - | 2 | 54 | 1 | 16 | 14 | - | 120 | 120 | - |
8 | Cowboys | Won | 24 - 12 | Lock | 44 | - | - | - | - | - | - | - | 5 | 27 | - | 8 | 26 | 1 | 72 | 72 | - |
9 | Eels | Won | 18 - 32 | Lock | 44 | - | - | - | - | - | 1 | - | 2 | 37 | 2 | 13 | 16 | 2 | 118 | 101 | 17 |
10 | Knights | Won | 25 - 16 | Lock | 39 | - | - | - | - | - | - | - | 1 | 18 | 2 | 8 | 21 | 2 | 58 | 58 | - |
11 | Sharks | Won | 32 - 28 | Lock | 32 | - | - | - | - | - | - | - | - | 28 | - | 8 | 19 | 1 | 65 | 65 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | 14 | 6 | 70.00% | 142 | 71.00 | 21 | 12 | 6.0 |
Knights | 2023 | 6 | 5 | 1 | - | 83% | 1 | - | - | - | 4 | 1 | 1 | 65 | 7 | 90.28% | 323 | 53.00 | 106 | 124 | 20.7 |
Roosters | 2024 | 8 | 7 | 1 | - | 88% | 1 | - | - | - | 4 | - | 6 | 160 | 9 | 94.67% | 665 | 83.00 | 42 | 269 | 33.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 2022 | 2023 | 8 | 6 | 2 | - | 75% | 1 | - | - | - | 4 | 1 | 1 | 79 | 13 | 85.87% | 465 | 46.00 | 127 | 136 | 17.0 |
Roosters | 2024 | 2024 | 8 | 7 | 1 | - | 88% | 1 | - | - | - | 4 | - | 6 | 160 | 9 | 94.67% | 665 | 66.00 | 42 | 269 | 33.6 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.