You have skipped the navigation, tab for page content
Emily Bass
Winger
Player Bio
- Height:
- 161 cm
- Date of Birth:
- 01 October 1998
- Weight:
- 66 kg
- Birthplace:
- Toowoomba, QLD
- Age:
- 26
- Nickname:
- Bassy
- Debut Club:
- Brisbane Broncos Women
- Date:
- 27 February 2022
- Opposition:
- Sydney Roosters Women
- Round:
- 1
- Previous Club:
- Brisbane Broncos Women
- Junior Club:
- -
Career
- Appearances
- 18
- Tries
- 12
2024 Season
- Appearances
- 7
Scoring
- Tries
- 6
Attack
- Try Assists
- 0
- Line Breaks
- 7
- Tackle Breaks
- 16
Passing
- Receipts
- 94
Defence
- Tackles Made
- 15
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 72
- Total Running Metres
- 508
Fantasy
- Total Points
- 164
- Average Points
- 23.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragons | Won | 10 - 18 | Winger | 70 | 3 | - | - | - | 12 | - | 3 | 4 | 11 | 1 | 14 | 1 | - | 65 | 8 | - |
2 | Wests Tigers | Won | 28 - 12 | Winger | 36 | - | - | - | - | - | - | - | - | 19 | - | 8 | 1 | - | 57 | - | 24 |
3 | Broncos | Lost | 44 - 4 | Winger | 70 | - | - | - | - | - | - | - | 1 | 19 | - | 10 | - | 1 | 53 | - | 6 |
4 | Cowboys | Lost | 11 - 10 | Winger | 70 | - | - | - | - | - | - | - | 5 | 41 | - | 17 | 2 | - | 93 | - | 1 |
5 | Roosters | Won | 26 - 6 | Winger | 70 | 1 | - | - | - | 4 | - | 2 | 3 | 8 | - | 12 | 4 | - | 61 | - | 21 |
6 | Sharks | Lost | 6 - 22 | Winger | 70 | 1 | - | - | - | 4 | - | 1 | 2 | 21 | - | 17 | 4 | 2 | 86 | - | 19 |
7 | Eels | Lost | 24 - 14 | Winger | 70 | 1 | - | - | - | 4 | - | 1 | 1 | 41 | - | 16 | 3 | 2 | 91 | - | 11 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2021 | 5 | 4 | 1 | - | 80% | 4 | - | - | - | 16 | - | 1 | 5 | 53 | 19 | 3 | 86.36% | 277 | 55.00 | 29 | 91 | 18.2 |
Broncos | 2022 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 21 | 7 | 1 | 87.50% | 117 | 58.00 | 19 | 20 | 10.0 |
Titans | 2023 | 4 | 2 | 2 | - | 50% | 2 | - | - | - | 8 | - | - | 3 | 37 | 8 | 1 | 88.89% | 268 | 67.00 | 9 | 76 | 19.0 |
Titans | 2024 | 7 | 3 | 4 | - | 43% | 6 | - | - | - | 24 | - | - | 7 | 94 | 15 | 5 | 75.00% | 508 | 72.00 | 83 | 164 | 23.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broncos | 2022 | 2022 | 7 | 4 | 3 | - | 57% | 4 | - | - | - | 16 | - | 1 | 6 | 74 | 26 | 4 | 86.67% | 395 | 56.00 | 48 | 111 | 15.9 |
Titans | 2023 | 2024 | 11 | 5 | 6 | - | 45% | 8 | - | - | - | 32 | - | - | 10 | 131 | 23 | 6 | 79.31% | 776 | 70.00 | 93 | 240 | 21.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.