You have skipped the navigation, tab for page content
Fabien Paletua-Kiri
Prop
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 10 November 1997
- Weight:
- 110 kg
- Birthplace:
- South Auckland, NZ
- Age:
- 27
- Nickname:
- Fabio
- Debut Club:
- Redcliffe Dolphins
- Date:
- 24 March 2019
- Opposition:
- Wynnum Manly Seagulls
- Round:
- 3
- Previous Clubs:
- Redcliffe Dolphins, Tweed Seagulls
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dolphins | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 13 | - | 16 | 2 | 88.90% | 49 | 49.50 | - | 16 | 16.0 |
Seagulls | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | 1 | 22 | - | 13 | 1 | 92.90% | 52 | 52.00 | - | 13 | 13.0 |
Magpies | 2021 | 13 | 8 | 4 | 1 | 62% | - | - | - | - | - | 13 | 335 | 2 | 223 | 23 | 90.65% | 846 | 65.00 | 130 | 278 | 21.4 |
Magpies | 2022 | 15 | 2 | 12 | 1 | 13% | 1 | - | - | - | 4 | 15 | 370 | 7 | 229 | 30 | 88.42% | 926 | 61.00 | 119 | 313 | 20.9 |
Magpies | 2023 | 4 | 1 | 1 | 2 | 25% | - | - | - | - | - | 1 | 80 | 1 | 28 | 7 | 80.00% | 165 | 41.00 | 28 | 31 | 7.8 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.