You have skipped the navigation, tab for page content
Hayden Schwass
2nd Row
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 25 July 1995
- Weight:
- 98 kg
- Birthplace:
- Southport, QLD
- Age:
- 29
- Nickname:
- Schwassy
- Debut Club:
- Burleigh Bears
- Date:
- 16 August 2015
- Opposition:
- Sunshine Coast Falcons
- Round:
- 23
Career
- Appearances
- 168
- Tries
- 38
2024 Season
- Appearances
- 21
Scoring
- Tries
- 11
Attack
- Line Breaks
- 8
- Line Break Assists
- 2
Passing
- Offloads
- 4
Defence
- Tackles Made
- 665
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 80
- Total Running Metres
- 1691
Fantasy
- Total Points
- 949
- Average Points
- 45.2
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devils | Lost | 12 - 25 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 17 | 1 | 5 | 35 | 1 | 47 | 47 | - |
2 | Blackhawks | Won | 30 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 1 | 30 | - | 8 | 32 | - | 86 | 86 | - |
3 | Seagulls | Won | 12 - 38 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 6 | 97 | - | 19 | 24 | 2 | 209 | 206 | - |
4 | Capras | Lost | 30 - 24 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 3 | 42 | - | 14 | 27 | 2 | 105 | 93 | - |
5 | Jets | Won | 18 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 37 | 1 | 8 | 32 | 3 | 60 | 60 | - |
6 | Magpies | Won | 34 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 1 | 48 | - | 9 | 38 | 6 | 90 | 90 | - |
7 | Hunters | Won | 48 - 24 | 2nd Row | 80 | 2 | - | - | - | 8 | 4 | - | - | 1 | 5 | 21 | - | 12 | 30 | 3 | 100 | 91 | - |
8 | Falcons | Won | 17 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 65 | 1 | 14 | 34 | 1 | 146 | 146 | - |
9 | Cutters | Won | 12 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 2 | 31 | - | 8 | 39 | 2 | 74 | 74 | - |
11 | Dolphins | Lost | 13 - 4 | 2nd Row | 76 | - | - | - | - | - | - | - | - | - | 1 | 38 | - | 7 | 41 | 1 | 76 | 76 | - |
12 | WM Seagulls | Won | 14 - 28 | 2nd Row | 80 | 1 | - | - | - | 4 | 17 | - | 1 | - | 3 | 22 | - | 8 | 42 | 3 | 51 | 48 | - |
13 | Pride | Lost | 24 - 16 | 2nd Row | 70 | - | - | - | - | - | - | - | - | - | - | 13 | - | 5 | 37 | 5 | 38 | 38 | - |
14 | Tigers | Lost | 20 - 24 | 2nd Row | 65 | - | - | - | - | - | - | - | - | - | - | 13 | 1 | 5 | 26 | - | 34 | 34 | - |
15 | Seagulls | Won | 56 - 14 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 6 | 29 | - | 9 | 23 | 2 | 97 | 87 | - |
16 | Clydesdales | Won | 18 - 56 | 2nd Row | 74 | - | - | - | - | - | - | - | - | - | 1 | 27 | - | 8 | 22 | 1 | 69 | 63 | 5 |
18 | Blackhawks | Drawn | 18 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 1 | 24 | - | 6 | 32 | 5 | 79 | 79 | - |
19 | Magpies | Lost | 32 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | 20 | - | 10 | 46 | 4 | 77 | 77 | - |
20 | Tigers | Lost | 24 - 23 | 2nd Row | 80 | 1 | - | - | - | 4 | 32 | 1 | - | - | 1 | 8 | - | 9 | 33 | 3 | 36 | 29 | - |
22 | Jets | Lost | 20 - 32 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | - | 19 | - | 12 | 27 | 3 | 70 | 70 | - |
23 | Pride | Lost | 24 - 34 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | - | - | 27 | - | 9 | 30 | 7 | 51 | 51 | - |
24 | Capras | Lost | 32 - 24 | 2nd Row | 65 | 1 | - | - | - | 4 | - | - | - | 1 | 5 | 21 | - | 9 | 15 | 2 | 88 | 88 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2015 | 2 | 1 | 1 | - | 50% | 3 | - | - | - | 12 | - | - | - | 3 | - | 53 | 4 | 90.05% | 216 | 108.00 | - | 121 | 60.5 |
Bears | 2016 | 25 | 19 | 5 | 1 | 76% | 4 | - | - | - | 16 | - | - | - | 5 | 5 | 798 | 89 | 89.97% | 1,925 | 77.00 | 56 | 971 | 38.8 |
Bears | 2017 | 14 | 7 | 7 | - | 50% | - | - | - | - | - | 10 | 0.74 | - | 1 | 7 | 430 | 48 | 89.96% | 1,223 | 87.00 | 11 | 479 | 34.2 |
Bears | 2018 | 25 | 16 | 9 | - | 64% | 6 | - | - | - | 24 | - | - | - | 4 | 17 | 746 | 81 | 90.21% | 2,709 | 108.00 | 40 | 1,095 | 43.8 |
Bears | 2019 | 25 | 19 | 6 | - | 76% | 3 | - | - | - | 12 | 9 | 0.37 | - | 3 | 6 | 708 | 51 | 93.28% | 1,928 | 77.00 | 41 | 900 | 36.0 |
Bears | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | 27 | 1 | 96.43% | 82 | 82.00 | - | 34 | 34.0 |
Bears | 2021 | 15 | 11 | 4 | - | 73% | 3 | - | - | - | 12 | - | - | - | 5 | 2 | 446 | 40 | 91.77% | 1,347 | 89.00 | 43 | 648 | 43.2 |
Bears | 2022 | 21 | 15 | 5 | 1 | 71% | 5 | - | - | - | 20 | 29 | 1.38 | - | 6 | 9 | 579 | 53 | 91.61% | 1,786 | 85.00 | 57 | 839 | 40.0 |
Bears | 2023 | 19 | 14 | 4 | 1 | 74% | 3 | - | - | - | 12 | 36 | 1.91 | - | 2 | 12 | 534 | 40 | 93.03% | 1,453 | 76.00 | 108 | 727 | 38.3 |
Bears | 2024 | 21 | 10 | 10 | 1 | 48% | 11 | - | - | - | 44 | 53 | 2.51 | 1 | 8 | 4 | 665 | 56 | 92.23% | 1,691 | 80.00 | 5 | 949 | 45.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears | 2015 | 2024 | 168 | 113 | 51 | 4 | 67% | 38 | - | - | - | 152 | 138 | 0.81 | 1 | 37 | 62 | 4,986 | 463 | 91.50% | 14,365 | 84.00 | 364 | 6,762 | 40.2 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.