You have skipped the navigation, tab for page content
Marata Niukore
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 29 July 1996
- Weight:
- 106 kg
- Birthplace:
- Auckland, NZ
- Age:
- 28
- Nickname:
- Mara
- Debut Club:
- New Zealand Warriors NSW Cup
- Date:
- 05 April 2015
- Opposition:
- -
- Round:
- -
- Previous Club:
- New Zealand Warriors NSW Cup
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2015 | 7 | 3 | 4 | - | 43% | 3 | - | - | - | 12 | 29 | 4.13 | 1 | 1 | 102 | 12 | 82.46% | 683 | 97.66 | 16 | 182 | 26.0 |
Warriors | 2016 | 8 | 3 | 5 | - | 38% | 2 | - | - | - | 8 | - | - | 2 | 2 | 149 | 10 | 82.99% | 452 | 56.56 | 10 | 201 | 25.0 |
WV Magpies | 2017 | 18 | 7 | 11 | - | 39% | 2 | - | - | - | 8 | 22 | 1.22 | 1 | 10 | 525 | 36 | 90.38% | 2,108 | 117.14 | 115 | 830 | 46.0 |
WV Magpies | 2018 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | 25 | 3.54 | - | 2 | 236 | 11 | 93.86% | 699 | 99.93 | 60 | 331 | 47.0 |
WV Magpies | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 1 | 25 | 2 | 92.60% | 69 | 69.40 | - | 28 | 28.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.