You have skipped the navigation, tab for page content
Mathew Feagai
Centre
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 14 February 2001
- Weight:
- 96 kg
- Birthplace:
- Hastings, NZ
- Age:
- 23
- Nickname:
- -
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 14 March 2021
- Opposition:
- Newtown Jets
- Round:
- 1
Career
- Appearances
- 19
- Tries
- 7
2024 Season
- Appearances
- 12
Scoring
- Tries
- 4
Attack
- Try Assists
- 3
- Line Breaks
- 5
- Tackle Breaks
- 60
Passing
- Receipts
- 232
Defence
- Tackles Made
- 88
- Missed Tackles
- 12
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 156
- Total Running Metres
- 1883
Fantasy
- Total Points
- 485
- Average Points
- 40.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bears | Lost | 4 - 28 | Fullback | 80 | - | - | - | - | - | - | - | 2 | 91 | - | 21 | 4 | 2 | 220 | - | 77 |
2 | Knights | Won | 30 - 16 | Fullback | 80 | - | - | - | - | - | - | - | 4 | 66 | - | 16 | 5 | - | 167 | - | 127 |
4 | Sea Eagles | Won | 38 - 10 | Fullback | 80 | - | - | - | - | - | 1 | - | 3 | 36 | - | 19 | 6 | 1 | 116 | 18 | 40 |
5 | Knights | Lost | 30 - 24 | Fullback | 80 | - | - | - | - | - | - | - | 5 | 58 | 2 | 17 | 8 | 1 | 152 | - | 65 |
6 | Magpies | Won | 18 - 24 | Fullback | 80 | 1 | - | - | - | 4 | 1 | 1 | 6 | 42 | - | 21 | 8 | 2 | 135 | - | 80 |
7 | Warriors | Lost | 24 - 26 | Fullback | 80 | - | - | - | - | - | - | - | 4 | 47 | - | 22 | 6 | 1 | 161 | - | 37 |
8 | Roosters | Lost | 18 - 19 | Fullback | 80 | - | - | - | - | - | - | - | 4 | 42 | 1 | 21 | 8 | 1 | 139 | - | 83 |
9 | Jets | Lost | 26 - 10 | Centre | 80 | 1 | - | - | - | 4 | - | 1 | 4 | 56 | 1 | 15 | 15 | 1 | 142 | 11 | - |
10 | Rabbitohs | Won | 26 - 6 | Fullback | 80 | - | - | - | - | - | - | - | 6 | 52 | - | 24 | 8 | 1 | 198 | - | 138 |
11 | Raiders | Won | 16 - 24 | Fullback | 80 | 1 | - | - | - | 4 | - | 2 | 10 | 51 | - | 19 | 6 | 1 | 175 | - | 88 |
12 | Bulldogs | Won | 12 - 28 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 7 | 38 | - | 18 | 4 | - | 109 | - | 54 |
23 | Bulldogs | Won | 30 - 6 | Centre | 80 | - | - | - | - | - | 1 | 1 | 5 | 63 | 3 | 19 | 10 | 1 | 164 | - | 10 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 5 | 2 | 3 | - | 40% | 3 | - | - | - | 12 | - | 1 | 4 | 54 | 48 | 6 | 88.89% | 460 | 92.00 | 58 | 150 | 30.0 |
Dragons | 2022 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 17 | 18 | 5 | 78.26% | 146 | 73.00 | 1 | 35 | 17.5 |
Dragons | 2024 | 12 | 7 | 5 | - | 58% | 4 | - | - | - | 16 | - | 3 | 5 | 232 | 88 | 12 | 88.00% | 1,883 | 156.00 | 803 | 485 | 40.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2021 | 2024 | 19 | 9 | 10 | - | 47% | 7 | - | - | - | 28 | - | 4 | 9 | 303 | 154 | 23 | 87.01% | 2,490 | 131.00 | 863 | 670 | 35.3 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.