You have skipped the navigation, tab for page content
Ken Maumalo
Winger
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 16 July 1994
- Weight:
- 114 kg
- Birthplace:
- Auckland, NZ
- Age:
- 30
- Nickname:
- -
- Debut Club:
- New Zealand Warriors
- Date:
- 16 May 2015
- Opposition:
- Parramatta Eels
- Round:
- 10
- Previous Clubs:
- New Zealand Warriors, Wests Tigers
- Junior Club:
- Papatoetoe Panthers
Career
- Appearances
- 135
- Tries
- 63
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2015 | 8 | 2 | 6 | - | 25% | 1 | - | - | - | 4 | - | - | - | - | - | 1 | 125 | 36 | 20 | 64.29% | 938 | 117.00 | 184 | 153 | 19.1 |
Warriors | 2016 | 10 | 4 | 6 | - | 40% | 1 | - | - | - | 4 | 35 | 3.52 | - | - | - | 1 | 161 | 36 | 11 | 66.39% | 1,237 | 123.00 | 128 | 189 | 18.9 |
Warriors | 2017 | 23 | 7 | 16 | - | 30% | 7 | - | - | - | 28 | 39 | 1.68 | - | 1 | - | 5 | 443 | 66 | 27 | 70.97% | 3,592 | 156.00 | 564 | 669 | 29.1 |
Warriors | 2018 | 23 | 14 | 9 | - | 61% | 5 | - | - | - | 20 | 53 | 2.30 | - | - | - | 5 | 421 | 71 | 24 | 74.74% | 3,540 | 153.00 | 405 | 606 | 26.4 |
Warriors | 2019 | 23 | 8 | 14 | 1 | 35% | 17 | - | - | - | 68 | 123 | 5.35 | - | 1 | - | 16 | 511 | 79 | 14 | 84.95% | 4,387 | 190.00 | 669 | 879 | 38.2 |
Warriors | 2020 | 8 | 2 | 6 | - | 25% | 5 | - | - | - | 20 | 25 | 3.14 | - | 1 | - | 4 | 175 | 19 | 11 | 63.33% | 1,503 | 187.00 | 233 | 297 | 37.1 |
Warriors | 2021 | 11 | 4 | 7 | - | 36% | 8 | - | - | - | 32 | 62 | 5.68 | - | 1 | - | 7 | 233 | 27 | 10 | 72.97% | 1,938 | 176.00 | 377 | 398 | 36.2 |
Wests Tigers | 2021 | 10 | 3 | 7 | - | 30% | 7 | - | - | - | 28 | 42 | 4.18 | - | - | 1 | 7 | 164 | 30 | 11 | 73.17% | 1,384 | 138.00 | 184 | 285 | 28.5 |
Wests Tigers | 2022 | 19 | 4 | 15 | - | 21% | 12 | - | - | - | 48 | 21 | 1.08 | - | 1 | - | 10 | 312 | 53 | 19 | 73.61% | 2,469 | 129.00 | 234 | 481 | 25.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2015 | 2021 | 106 | 41 | 64 | 1 | 39% | 44 | - | - | - | 176 | 338 | 3.18 | - | 4 | - | 39 | 2,069 | 334 | 117 | 74.06% | 17,139 | 161.00 | 2,564 | 3,191 | 30.1 |
Wests Tigers | 2021 | 2022 | 29 | 7 | 22 | - | 24% | 19 | - | - | - | 76 | 62 | 2.15 | - | 1 | 1 | 17 | 476 | 83 | 30 | 73.45% | 3,853 | 132.00 | 418 | 766 | 26.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.