You have skipped the navigation, tab for page content
Shaquai Mitchell
Prop
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 19 March 1996
- Weight:
- 116 kg
- Birthplace:
- Taree, NSW
- Age:
- 28
- Nickname:
- Shaq
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 29 April 2022
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 8
- Previous Club:
- -
- Junior Club:
- Taree Red Rovers
- Biography:
Shaquai Mitchell’s rise to the NRL proved to be one of the stories of 2022. The talented forward’s form was so impressive that he was elevated from the Club’s NSW Cup side to the NRL squad, before making his first-grade debut in Round 8, 2022. Re-signed until the end of the 2024 season, Mitchell will be working hard to earn a place in the line up and play more matches alongside brother Latrell in the famous Cardinal and Myrtle.
Career
- Appearances
- 20
- Tries
- 1
2024 Season
- Appearances
- 6
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 7.2
- Post Contact Metres
- 204
Passing
- Offloads
- 2
Defence
- Tackles Made
- 109
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 77
- Total Running Metres
- 466
Fantasy
- Total Points
- 143
- Average Points
- 23.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Broncos | Lost | 28 - 18 | 2nd Row | 31 | - | - | - | - | - | - | - | - | - | 35 | 1 | 13 | 24 | - | 80 | 80 | - |
4 | Bulldogs | Won | 20 - 16 | Interchange | 31 | - | - | - | - | - | - | - | - | 1 | 37 | - | 9 | 17 | 2 | 92 | 47 | 44 |
6 | Sharks | Lost | 22 - 34 | Interchange | 56 | - | - | - | - | - | - | - | - | 1 | 41 | - | 15 | 33 | 2 | 96 | 87 | 9 |
23 | Storm | Lost | 16 - 28 | Interchange | 26 | - | - | - | - | - | 12 | - | - | - | 17 | - | 8 | 12 | - | 45 | 20 | 15 |
24 | Wests Tigers | Lost | 18 - 16 | Interchange | 18 | - | - | - | - | - | - | - | - | - | 36 | - | 7 | 11 | 1 | 78 | 60 | 17 |
25 | Knights | Lost | 16 - 36 | Interchange | 25 | - | - | - | - | - | - | - | - | 2 | 38 | 1 | 8 | 12 | 3 | 73 | 73 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2022 | 3 | 3 | - | - | 100% | - | - | - | - | - | - | - | 4 | 63 | - | 21 | 1 | 95.45% | 159 | 53.00 | 56 | 41 | 13.7 |
Rabbitohs | 2023 | 11 | 4 | 7 | - | 36% | 1 | - | - | - | 4 | - | - | 12 | 377 | 2 | 200 | 14 | 93.46% | 921 | 83.00 | 80 | 304 | 27.6 |
Rabbitohs | 2024 | 6 | 1 | 5 | - | 17% | - | - | - | - | - | 12 | 1.92 | 4 | 204 | 2 | 109 | 8 | 93.16% | 466 | 77.00 | 86 | 143 | 23.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2022 | 2024 | 20 | 8 | 12 | - | 40% | 1 | - | - | - | 4 | 12 | 0.58 | 20 | 644 | 4 | 330 | 23 | 93.48% | 1,547 | 77.00 | 223 | 488 | 24.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.