James Tamou
Prop
Retired
Player Bio
- Date of Birth:
- 13 December 1988
- Birthplace:
- Palmerston North, NZ
- Nickname:
- Jimmy
- Debut Club:
- North Queensland Cowboys
- Date:
- 01 May 2009
- Opposition:
- Parramatta Eels
- Round:
- 8
- Previous Clubs:
- North Queensland Cowboys, Penrith Panthers, Wests Tigers
- Junior Club:
- Levin Knights
- Biography:
James Tamou made his NRL debut for the Cowboys in 2009 and became a regular the following season. By 2012 he had emerged as a first-choice prop for both NSW and Australia, appearing in 14 Origins for his state and 12 Tests for the Kangaroos. Tamou was an integral member of North Queensland’s historic maiden premiership in 2015, scoring a try in the nailbiting 17-16 victory over the Brisbane Broncos. In 2017 he moved to Penrith and appeared in 97 games for the Panthers over the course of four seasons, including the 2020 grand final loss to the Storm. He then shifted to Wests Tigers where he registered 38 games in 2021-22, joining the 300 Club when he ran out against the Cowboys in Townsville in Round 19 of 2022. Tamou signed a one-year deal to return to the Cowboys for 2023 but was restricted to just three games due to a serious foot injury. He called time on his stellar 308-game career at the end of 2023.
Playing
- Appearances
- 307
- Points
- 108
- Tries
- 27
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys | 2009 | 12 | 5 | 7 | - | 42% | 2 | - | - | - | 8 | - | - | - | 21 | - | 6 | 183 | 12 | 90.18% | 741 | 61.00 | 2 | - | - |
Cowboys | 2010 | 19 | 4 | 15 | - | 21% | 1 | - | - | - | 4 | - | - | - | 36 | - | 28 | 384 | 25 | 90.28% | 1,720 | 90.00 | - | - | - |
Cowboys | 2011 | 23 | 12 | 11 | - | 52% | 2 | - | - | - | 8 | - | - | - | 83 | - | 25 | 617 | 42 | 90.70% | 2,485 | 108.00 | - | - | - |
Cowboys | 2012 | 24 | 15 | 9 | - | 62% | 2 | - | - | - | 8 | 10 | 0.42 | - | 85 | - | 35 | 596 | 31 | 95.06% | 3,720 | 155.00 | 1 | - | - |
Cowboys | 2013 | 22 | 11 | 11 | - | 50% | - | - | - | - | - | 3 | 0.12 | - | 33 | 1,327 | 12 | 519 | 14 | 94.36% | 3,423 | 155.00 | 738 | 927 | 42.1 |
Cowboys | 2014 | 21 | 13 | 8 | - | 62% | 1 | - | - | - | 4 | - | - | - | 28 | 994 | 4 | 518 | 26 | 92.55% | 2,748 | 130.00 | 632 | 613 | 29.2 |
Cowboys | 2015 | 24 | 17 | 7 | - | 71% | 2 | - | - | - | 8 | - | - | - | 29 | 1,286 | 16 | 594 | 29 | 95.35% | 3,383 | 140.00 | 705 | 968 | 40.3 |
Cowboys | 2016 | 25 | 16 | 9 | - | 64% | 2 | - | - | - | 8 | 24 | 0.97 | 1 | 31 | 1,055 | 21 | 656 | 20 | 94.32% | 3,280 | 131.00 | 629 | 1,039 | 41.6 |
Panthers | 2017 | 26 | 14 | 12 | - | 54% | 3 | - | - | - | 12 | - | - | - | 54 | 1,097 | 18 | 717 | 39 | 94.84% | 2,852 | 109.00 | 443 | 1,092 | 42.0 |
Panthers | 2018 | 25 | 15 | 10 | - | 60% | 2 | - | - | - | 8 | - | - | - | 39 | 834 | 15 | 671 | 33 | 95.31% | 2,341 | 93.00 | 491 | 967 | 38.7 |
Panthers | 2019 | 24 | 11 | 13 | - | 46% | 4 | - | - | - | 16 | 17 | 0.71 | 1 | 40 | 967 | 18 | 775 | 33 | 95.92% | 3,076 | 128.00 | 697 | 1,182 | 49.2 |
Panthers | 2020 | 22 | 19 | 2 | 1 | 86% | 1 | - | - | - | 4 | 43 | 1.96 | 1 | 21 | 1,204 | 7 | 584 | 6 | 98.98% | 3,056 | 138.00 | 510 | 935 | 42.5 |
Wests Tigers | 2021 | 19 | 7 | 12 | - | 37% | 2 | - | - | - | 8 | - | - | - | 9 | 582 | 5 | 489 | 20 | 96.07% | 1,562 | 82.00 | 234 | 687 | 36.2 |
Wests Tigers | 2022 | 19 | 4 | 15 | - | 21% | 2 | - | - | - | 8 | - | - | - | 21 | 682 | 25 | 539 | 44 | 92.45% | 1,738 | 91.00 | 268 | 762 | 40.1 |
Cowboys | 2023 | 2 | 2 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | 4 | 43 | - | 27 | 2 | 93.10% | 161 | 80.00 | 63 | 56 | 28.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cowboys |
2009
2023 |
2016
2023 |
172 | 95 | 77 | - | 55% | 13 | - | - | - | 52 | 37 | 0.21 | 1 | 350 | 4,705 | 147 | 4,094 | 201 | 95.32% | 21,661 | 125.00 | 2,772 | 3,597 | 38.3 |
Panthers | 2017 | 2020 | 97 | 59 | 37 | 1 | 61% | 10 | - | - | - | 40 | 60 | 0.62 | 2 | 154 | 3,290 | 58 | 2,400 | 111 | 95.58% | 9,244 | 95.00 | 1,723 | 3,627 | 37.4 |
Wests Tigers | 2021 | 2022 | 38 | 11 | 27 | - | 29% | 4 | - | - | - | 16 | - | - | - | 30 | 1,264 | 30 | 1,028 | 64 | 94.14% | 3,301 | 86.00 | 502 | 1,449 | 38.1 |
Latest
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.