You have skipped the navigation, tab for page content
Aiden Tolman
Prop
Retired
Player Bio
- Date of Birth:
- 10 November 1988
- Birthplace:
- Kempsey, NSW
- Nickname:
- Tols
- Debut Club:
- Melbourne Storm
- Date:
- 21 April 2008
- Opposition:
- Canberra Raiders
- Round:
- 6
- Previous Clubs:
- Melbourne Storm, Canterbury-Bankstown Bulldogs, Cronulla-Sutherland Sharks
- Junior Club:
- Smithtown Tigers
- Biography:
A new recruit at the Sharks in 2021, arriving from the Bulldogs. A fit and hard working front rower who will become an asset as the season progresses. Already a Sutherland Shire resident before his move to the Sharks.
Playing
- Appearances
- 317
- Points
- 64
- Tries
- 16
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2008 | 7 | 3 | 4 | - | 43% | - | - | - | - | - | - | - | 2 | - | - | 135 | 7 | 89.93% | 461 | 65.00 | - | - | - |
Storm | 2009 | 27 | 17 | 9 | 1 | 63% | 3 | - | - | - | 12 | 4 | 0.15 | 28 | - | 4 | 608 | 22 | 93.61% | 2,441 | 90.00 | - | - | - |
Storm | 2010 | 19 | 11 | 8 | - | 58% | 1 | - | - | - | 4 | - | - | 12 | - | 3 | 493 | 12 | 92.10% | 2,006 | 105.00 | - | - | - |
Bulldogs | 2011 | 22 | 11 | 11 | - | 50% | 1 | - | - | - | 4 | - | - | 15 | - | 10 | 788 | 30 | 92.17% | 2,832 | 128.00 | 2 | - | - |
Bulldogs | 2012 | 27 | 20 | 7 | - | 74% | 1 | - | - | - | 4 | - | - | 17 | 38 | 11 | 857 | 31 | 96.51% | 3,368 | 124.00 | - | - | - |
Bulldogs | 2013 | 25 | 13 | 12 | - | 52% | 1 | - | - | - | 4 | - | - | 14 | 1,159 | 9 | 821 | 16 | 93.52% | 3,283 | 131.00 | 492 | 1,178 | 47.1 |
Bulldogs | 2014 | 22 | 14 | 8 | - | 64% | 2 | - | - | - | 8 | - | - | 11 | 1,087 | 8 | 694 | 13 | 95.11% | 3,161 | 143.00 | 412 | 779 | 35.4 |
Bulldogs | 2015 | 21 | 12 | 9 | - | 57% | 1 | - | - | - | 4 | - | - | 11 | 1,157 | 3 | 780 | 17 | 97.87% | 3,203 | 152.00 | 308 | 1,078 | 51.3 |
Bulldogs | 2016 | 25 | 14 | 11 | - | 56% | 1 | - | - | - | 4 | - | - | 11 | 1,141 | 3 | 902 | 22 | 94.39% | 3,353 | 134.00 | 346 | 1,191 | 47.6 |
Bulldogs | 2017 | 24 | 10 | 14 | - | 42% | 1 | - | - | - | 4 | - | - | 15 | 1,011 | 14 | 909 | 40 | 95.79% | 2,818 | 117.00 | 223 | 1,139 | 47.5 |
Bulldogs | 2018 | 16 | 6 | 10 | - | 38% | - | - | - | - | - | - | - | 6 | 712 | 5 | 513 | 22 | 95.89% | 1,849 | 115.00 | 103 | 644 | 40.2 |
Bulldogs | 2019 | 23 | 10 | 13 | - | 43% | - | - | - | - | - | - | - | 21 | 984 | 10 | 870 | 37 | 95.92% | 3,053 | 132.00 | 128 | 1,125 | 48.9 |
Bulldogs | 2020 | 17 | 3 | 14 | - | 18% | 2 | - | - | - | 8 | 1 | 0.04 | 12 | 821 | 3 | 685 | 25 | 96.48% | 2,399 | 141.00 | 204 | 919 | 54.1 |
Sharks | 2021 | 21 | 8 | 13 | - | 38% | 1 | - | - | - | 4 | - | - | 7 | 848 | 2 | 784 | 29 | 96.43% | 2,240 | 106.00 | 213 | 983 | 46.8 |
Sharks | 2022 | 21 | 15 | 6 | - | 71% | 1 | - | - | - | 4 | - | - | 5 | 645 | 1 | 585 | 19 | 96.85% | 1,566 | 74.00 | 115 | 725 | 34.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2008 | 2010 | 53 | 31 | 21 | 1 | 58% | 4 | - | - | - | 16 | 4 | 0.08 | 42 | 32 | 7 | 1,239 | 41 | 96.80% | 4,920 | 92.00 | 16 | - | - |
Bulldogs | 2011 | 2020 | 222 | 113 | 109 | - | 51% | 10 | - | - | - | 40 | 1 | - | 133 | 7,722 | 76 | 7,517 | 253 | 96.74% | 28,294 | 127.00 | 2,193 | 7,630 | 44.1 |
Sharks | 2021 | 2022 | 42 | 23 | 19 | - | 55% | 2 | - | - | - | 8 | - | - | 12 | 1,492 | 3 | 1,369 | 48 | 96.61% | 3,806 | 90.00 | 328 | 1,708 | 40.7 |
Latest
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.