Jamal Fogarty
Halfback
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 13 December 1993
- Weight:
- 86 kg
- Birthplace:
- Beaudesert, QLD
- Age:
- 30
- Nickname:
- -
- Debut Club:
- Gold Coast Titans
- Date:
- 23 June 2017
- Opposition:
- Wests Tigers
- Round:
- 16
- Previous Club:
- Gold Coast Titans
- Junior Club:
- Beaudesert Kingfishers
- Biography:
Jamal had a successful season in 2023, appearing 24 times for the Green Machine and only missing the one match.
Fogarty led the team in points scored for the second straight season, before kicking his first NRL field goal to give the Raiders a memorable 31-30 victory over the Dolphins in Wagga Wagga.
Fogarty was presented the 2023 Fred Daly Clubperson of the year, rewarding Jamal’s work in the Canberra community. Fogarty was also listed as a nominee for the 2023 Ken Stephen Medal.
Career
- Appearances
- 94
- Tries
- 13
2024 Season
- Appearances
- 14
Scoring
- Tries
- 0
- Goals
- 44
Kicking
- Forced Drop Outs
- 10
- Average Kicking Metres
- 544.7
- Goal Conversion Rate
-
Attack
- Try Assists
- 10
- Line Break Assists
- 2
Passing
- Offloads
- 0
- Receipts
- 799
Defence
- Tackles Made
- 305
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 40
- Total Running Metres
- 566
Fantasy
- Total Points
- 739
- Average Points
- 52.8
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 12 - 28 | Halfback | 80 | - | 4 | - | - | 8 | 799 | - | 1 | - | 1 | 10 | - | 60 | 16 | 2 | 46 | 13 | - |
2 | Wests Tigers | Won | 32 - 12 | Halfback | 80 | - | 6 | - | - | 12 | 497 | - | 1 | - | - | 14 | - | 56 | 20 | 3 | 57 | - | - |
3 | Warriors | Lost | 18 - 10 | Halfback | 80 | - | 1 | - | - | 2 | 747 | - | - | 1 | 2 | 4 | - | 62 | 24 | 1 | 60 | - | - |
4 | Sharks | Lost | 36 - 22 | Halfback | 80 | - | 3 | - | - | 6 | 592 | 1 | - | - | 1 | 3 | - | 53 | 26 | 2 | 25 | - | - |
5 | Eels | Won | 41 - 8 | Halfback | 80 | - | 6 | 1 | - | 13 | 476 | 2 | - | - | 1 | - | - | 53 | 14 | 3 | 11 | - | - |
6 | Titans | Won | 21 - 20 | Halfback | 90 | - | 4 | 1 | - | 9 | 694 | 4 | 1 | - | 4 | 24 | - | 88 | 29 | 8 | 96 | - | - |
7 | Broncos | Lost | 34 - 10 | Halfback | 41 | - | - | - | - | - | 254 | 1 | - | - | - | - | - | 31 | 11 | 2 | 31 | - | - |
20 | Warriors | Won | 20 - 18 | Halfback | 80 | - | 4 | - | - | 8 | 580 | - | 1 | - | - | 11 | - | 60 | 28 | 1 | 56 | - | 7 |
21 | Rabbitohs | Won | 32 - 12 | Halfback | 80 | - | 6 | - | - | 12 | 591 | 1 | 2 | - | - | 4 | - | 54 | 28 | 1 | 36 | - | - |
22 | Bulldogs | Lost | 22 - 18 | Halfback | 80 | - | 3 | - | - | 6 | 352 | - | 1 | - | - | 11 | - | 55 | 20 | 3 | 40 | - | - |
23 | Sea Eagles | Lost | 24 - 46 | Halfback | 80 | - | 4 | - | - | 8 | 475 | - | - | - | - | 6 | - | 66 | 21 | 4 | 21 | - | 8 |
24 | Cowboys | Lost | 42 - 4 | Halfback | 80 | - | - | - | - | - | 407 | 1 | - | - | 1 | 8 | - | 59 | 22 | 2 | 35 | - | - |
25 | Panthers | Won | 22 - 18 | Halfback | 80 | - | 3 | - | - | 6 | 719 | - | 1 | - | 1 | 7 | - | 41 | 22 | 3 | 26 | - | - |
27 | Dragons | Won | 24 - 26 | Halfback | 80 | - | - | - | - | - | 442 | - | 2 | - | - | - | - | 61 | 24 | 2 | 21 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2017 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 67 | 33.55 | - | - | - | - | 55 | 32 | 2 | 94.12% | 21 | 10.00 | - | 32 | 16.0 |
Titans | 2020 | 18 | 9 | 9 | - | 50% | 3 | 9 | - | - | 30 | 5,113 | 284.03 | 60.00% | 11 | 10 | 3 | 1,029 | 380 | 36 | 91.35% | 1,623 | 90.00 | 102 | 894 | 49.7 |
Titans | 2021 | 21 | 7 | 14 | - | 33% | 4 | 70 | - | - | 156 | 6,609 | 314.71 | 77.78% | 11 | 13 | 4 | 1,051 | 424 | 50 | 89.45% | 1,581 | 75.00 | 23 | 1,166 | 55.5 |
Raiders | 2022 | 15 | 10 | 5 | - | 67% | 3 | 52 | - | - | 116 | 3,918 | 261.23 | 78.79% | 13 | 10 | 2 | 583 | 342 | 37 | 90.24% | 901 | 60.00 | 18 | 745 | 49.7 |
Raiders | 2023 | 24 | 13 | 11 | - | 54% | 3 | 28 | 2 | - | 70 | 9,497 | 395.71 | 87.50% | 23 | 15 | 2 | 1,174 | 509 | 60 | 89.46% | 1,378 | 57.00 | 25 | 1,132 | 47.2 |
Raiders | 2024 | 14 | 8 | 6 | - | 57% | - | 44 | 2 | - | 90 | 7,626 | 544.74 | 80.00% | 10 | 10 | - | 799 | 305 | 37 | 89.18% | 566 | 40.00 | 15 | 739 | 52.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2017 | 2021 | 41 | 17 | 24 | - | 41% | 7 | 79 | - | - | 186 | 11,793 | 287.62 | 75.24% | 22 | 23 | 7 | 2,135 | 836 | 88 | 90.48% | 3,226 | 78.00 | 125 | 2,092 | 51.0 |
Raiders | 2022 | 2024 | 53 | 31 | 22 | - | 58% | 6 | 124 | 4 | - | 276 | 21,042 | 397.02 | 81.05% | 46 | 35 | 4 | 2,556 | 1,156 | 134 | 89.61% | 2,845 | 53.00 | 59 | 2,616 | 49.4 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.