You have skipped the navigation, tab for page content
Emre Guler
Prop
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 19 January 1998
- Weight:
- 111 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Canberra Raiders
- Date:
- 19 August 2018
- Opposition:
- Sydney Roosters
- Round:
- 23
- Previous Club:
- -
- Junior Club:
- Mascot Jets
- Biography:
Emre Guler played a career-high 25 games for the Raiders this season, not missing a single game in 2023. Guler formed a strong combination with fellow front-rowers Josh Papalii and Joe Tapine, bringing plenty of go forward off the bench.
Career
- Appearances
- 93
- Tries
- 6
2024 Season
- Appearances
- 11
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 11
- Average Hit Ups
- 6.8
- Post Contact Metres
- 347.2
Passing
- Offloads
- 4
Defence
- Tackles Made
- 246
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 79
- Total Running Metres
- 879
Fantasy
- Total Points
- 313
- Average Points
- 28.4
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 12 - 28 | Interchange | 26 | - | - | - | - | - | - | - | 2 | 30 | 1 | 9 | 13 | 2 | 76 | 60 | 12 |
2 | Wests Tigers | Won | 32 - 12 | Interchange | 47 | - | - | - | - | - | - | - | 2 | 40 | - | 12 | 33 | 2 | 78 | 78 | - |
3 | Warriors | Lost | 18 - 10 | Interchange | 41 | - | - | - | - | - | - | - | 2 | 49 | - | 14 | 23 | 4 | 112 | 97 | 10 |
9 | Sea Eagles | Won | 24 - 26 | Prop | 25 | - | - | - | - | - | - | - | - | 11 | 1 | 5 | 18 | - | 26 | 16 | 10 |
11 | Bulldogs | Won | 24 - 20 | Prop | 37 | - | - | - | - | - | - | - | 2 | 46 | - | 10 | 17 | - | 109 | 69 | 40 |
12 | Roosters | Lost | 16 - 44 | Prop | 37 | - | - | - | - | - | - | - | 1 | 43 | 1 | 13 | 13 | 1 | 119 | 70 | 42 |
13 | Dolphins | Won | 25 - 26 | Prop | 55 | - | - | - | - | - | - | - | 1 | 31 | - | 10 | 37 | 2 | 102 | 65 | 37 |
15 | Cowboys | Lost | 16 - 34 | Prop | 32 | - | - | - | - | - | - | - | 1 | 32 | - | 11 | 21 | 1 | 97 | 64 | 23 |
16 | Wests Tigers | Lost | 48 - 24 | Interchange | 27 | - | - | - | - | - | - | - | - | 9 | 1 | 5 | 21 | 2 | 24 | 24 | - |
18 | Knights | Lost | 12 - 16 | Interchange | 36 | - | - | - | - | - | - | - | - | 18 | - | 7 | 27 | - | 49 | 45 | - |
24 | Cowboys | Lost | 42 - 4 | Interchange | 36 | - | - | - | - | - | - | - | - | 38 | - | 9 | 23 | 2 | 83 | 73 | 10 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2018 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 2 | 111 | - | 57 | 4 | 93.44% | 270 | 90.00 | 3 | 75 | 25.0 |
Raiders | 2019 | 11 | 8 | 3 | - | 73% | - | - | - | - | - | - | - | 4 | 235 | 3 | 160 | 8 | 95.24% | 646 | 58.00 | 91 | 206 | 18.7 |
Raiders | 2020 | 8 | 5 | 3 | - | 62% | 1 | - | - | - | 4 | - | - | 6 | 314 | 1 | 217 | 18 | 92.34% | 848 | 106.00 | 107 | 293 | 36.6 |
Raiders | 2021 | 19 | 7 | 12 | - | 37% | 4 | - | - | - | 16 | - | - | 17 | 709 | 13 | 489 | 41 | 92.26% | 1,826 | 96.00 | 263 | 694 | 36.5 |
Raiders | 2022 | 16 | 10 | 6 | - | 62% | - | - | - | - | - | - | - | 16 | 466 | 7 | 309 | 34 | 90.09% | 1,227 | 76.00 | 199 | 415 | 25.9 |
Raiders | 2023 | 25 | 13 | 12 | - | 52% | 1 | - | - | - | 4 | 36 | 1.45 | 21 | 809 | 15 | 681 | 55 | 92.53% | 2,178 | 87.00 | 262 | 893 | 35.7 |
Raiders | 2024 | 11 | 5 | 6 | - | 45% | - | - | - | - | - | - | - | 11 | 347 | 4 | 246 | 16 | 93.89% | 879 | 79.00 | 184 | 313 | 28.4 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders | 2018 | 2024 | 93 | 50 | 43 | - | 54% | 6 | - | - | - | 24 | 36 | 0.39 | 77 | 2,988 | 43 | 2,157 | 176 | 92.46% | 7,848 | 84.00 | 1,112 | 2,885 | 31.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.