Greg Marzhew
Winger
Player Bio
- Height:
- 177 cm
- Date of Birth:
- 04 April 1997
- Weight:
- 104 kg
- Birthplace:
- Auckland, NZ
- Age:
- 27
- Nickname:
- Greggy
- Debut Club:
- Gold Coast Titans
- Date:
- 05 June 2021
- Opposition:
- Melbourne Storm
- Round:
- 13
- Previous Club:
- Gold Coast Titans
- Junior Club:
- Mangare East Hawks
- Biography:
Knight #343
Powerful winger, Greg Marzhew has fast become a fan-favourite after joining the Club at the start of the 2023 campaign.
Born in Auckland, NZ, Greg made his debut for the Gold Coast Titans in 2021 before going the Knights in '23.
In his first season in the red and blue, 'The Beast' scored 22 tries from as many games and topped the NRL for tackle breaks.
A Samoan and Junior Kiwis representative, Marzhew is signed on until at least the end of the 2026 season.
Career
- Appearances
- 69
- Tries
- 44
2024 Season
- Appearances
- 22
Scoring
- Tries
- 7
Attack
- Try Assists
- 0
- Line Breaks
- 7
- Tackle Breaks
- 130
Passing
- Receipts
- 446
Defence
- Tackles Made
- 41
- Missed Tackles
- 14
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 188
- Total Running Metres
- 4147
Fantasy
- Total Points
- 806
- Average Points
- 36.6
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | Lost | 12 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | - | 5 | 77 | 1 | 22 | 1 | - | 209 | 14 | 64 |
2 | Cowboys | Lost | 21 - 20 | Winger | 82 | 1 | - | - | - | 4 | - | - | - | - | 2 | 53 | 2 | 17 | 1 | - | 124 | - | 1 |
6 | Roosters | Lost | 20 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | - | 6 | 98 | - | 21 | 1 | - | 218 | - | 23 |
7 | Bulldogs | Lost | 36 - 12 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 57 | - | 18 | - | 1 | 148 | 7 | 41 |
8 | Dolphins | Won | 14 - 18 | Winger | 78 | - | - | - | - | - | - | - | - | - | 2 | 58 | - | 19 | 4 | 3 | 145 | - | 40 |
9 | Warriors | Won | 14 - 8 | Winger | 80 | - | - | - | - | - | 9 | 1 | - | - | 9 | 53 | - | 19 | 3 | - | 138 | - | 42 |
10 | Wests Tigers | Won | 14 - 20 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 7 | 40 | - | 18 | - | 1 | 200 | 6 | 79 |
11 | Titans | Won | 24 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | - | 7 | 105 | 1 | 26 | - | 1 | 250 | - | 23 |
13 | Bulldogs | Lost | 2 - 32 | Winger | 80 | - | - | - | - | - | - | - | - | - | 10 | 60 | 1 | 21 | - | - | 172 | - | - |
14 | Storm | Lost | 36 - 28 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 53 | - | 19 | 5 | - | 125 | - | 19 |
15 | Panthers | Lost | 18 - 26 | Winger | 80 | - | - | - | - | - | - | - | - | - | 8 | 60 | 1 | 18 | 3 | - | 177 | - | 56 |
17 | Eels | Won | 34 - 26 | Winger | 80 | 2 | - | - | - | 8 | - | - | - | 2 | 6 | 55 | 1 | 23 | 2 | - | 210 | - | 22 |
18 | Raiders | Won | 12 - 16 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 8 | 87 | - | 21 | 2 | 2 | 244 | 7 | 84 |
19 | Sea Eagles | Lost | 44 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | - | 3 | 45 | - | 15 | - | - | 114 | - | 19 |
20 | Broncos | Lost | 14 - 30 | Winger | 80 | 1 | - | - | - | 4 | - | - | - | 1 | 8 | 56 | 2 | 20 | 4 | 3 | 163 | - | 32 |
22 | Panthers | Lost | 22 - 14 | Winger | 80 | - | - | - | - | - | - | - | - | - | 10 | 94 | - | 20 | 1 | - | 192 | - | 57 |
23 | Wests Tigers | Won | 34 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 74 | - | 18 | 2 | - | 232 | - | 131 |
24 | Sharks | Lost | 19 - 18 | Winger | 85 | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 80 | 2 | 23 | 1 | 1 | 206 | - | 30 |
25 | Rabbitohs | Won | 16 - 36 | Winger | 80 | - | - | - | - | - | - | - | - | - | 7 | 79 | - | 19 | 7 | - | 177 | - | - |
26 | Titans | Won | 36 - 14 | Winger | 80 | - | - | - | - | - | - | - | - | - | 2 | 104 | 2 | 26 | 1 | - | 245 | - | 95 |
27 | Dolphins | Won | 14 - 6 | Winger | 80 | - | - | - | - | - | - | - | - | - | 7 | 94 | 1 | 25 | 2 | 1 | 229 | - | 31 |
28 | Cowboys | Lost | 28 - 16 | Winger | 80 | - | - | - | - | - | - | - | - | - | 14 | 70 | - | 18 | 1 | 1 | 218 | - | 103 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2021 | 8 | 3 | 5 | - | 38% | 6 | - | - | - | 24 | - | - | - | - | - | 7 | 169 | 23 | 8 | 74.19% | 1,480 | 185.00 | 176 | 315 | 39.4 |
Titans | 2022 | 17 | 5 | 12 | - | 29% | 9 | - | - | - | 36 | - | - | - | - | 1 | 7 | 283 | 62 | 22 | 73.81% | 2,585 | 152.00 | 332 | 660 | 38.8 |
Knights | 2023 | 22 | 14 | 7 | 1 | 64% | 22 | - | - | - | 88 | 19 | 0.86 | - | 1 | - | 27 | 468 | 44 | 19 | 69.84% | 4,415 | 200.00 | 805 | 1,153 | 52.4 |
Knights | 2024 | 22 | 10 | 12 | - | 45% | 7 | - | - | - | 28 | 9 | 0.41 | - | 1 | - | 7 | 446 | 41 | 14 | 74.55% | 4,147 | 188.00 | 1,000 | 806 | 36.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2021 | 2022 | 25 | 8 | 17 | - | 32% | 15 | - | - | - | 60 | - | - | - | - | 1 | 14 | 452 | 85 | 30 | 73.91% | 4,065 | 162.00 | 509 | 975 | 39.0 |
Knights | 2023 | 2024 | 44 | 24 | 19 | 1 | 55% | 29 | - | - | - | 116 | 28 | 0.64 | - | 2 | - | 34 | 914 | 85 | 33 | 72.03% | 8,563 | 194.00 | 1,806 | 1,959 | 44.5 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.