You have skipped the navigation, tab for page content
Sitili Tupouniua
2nd Row
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 30 May 1997
- Weight:
- 101 kg
- Birthplace:
- Auckland, NZ
- Age:
- 27
- Nickname:
- Tili
- Debut Club:
- Sydney Roosters
- Date:
- 29 June 2018
- Opposition:
- Melbourne Storm
- Round:
- 16
- Biography:
Tongan representative Sitili Tupouniua joins the Bulldogs for the 2025 season after playing an imperative role at the Sydney Roosters for the past six seasons. The rangy backrower has shown his try-scoring abilities, and coupled with his versatility and long flowing locks is sure to be popular with Bulldogs Members and supporters alike.
Career
- Appearances
- 106
- Tries
- 33
2024 Season
- Appearances
- 21
Scoring
- Tries
- 7
Attack
- Line Breaks
- 8
- Line Break Assists
- 5
Passing
- Offloads
- 4
Defence
- Tackles Made
- 455
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 59
- Total Running Metres
- 1241
Fantasy
- Total Points
- 636
- Average Points
- 30.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Broncos | Won | 20 - 10 | 2nd Row | 43 | - | - | - | - | - | - | - | - | - | 21 | - | 6 | 21 | 1 | 50 | 50 | - |
2 | Sea Eagles | Lost | 21 - 14 | 2nd Row | 62 | - | - | - | - | - | - | 1 | - | - | 12 | - | 6 | 31 | 2 | 32 | 32 | - |
3 | Rabbitohs | Won | 48 - 6 | 2nd Row | 57 | - | - | - | - | - | - | - | - | 1 | 29 | - | 8 | 27 | - | 69 | 69 | - |
4 | Panthers | Lost | 16 - 22 | 2nd Row | 54 | 1 | - | - | - | 4 | - | - | - | - | 22 | - | 8 | 25 | 4 | 51 | 51 | - |
5 | Bulldogs | Lost | 30 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 6 | - | 7 | 24 | 3 | 17 | 17 | - |
6 | Knights | Won | 20 - 22 | Interchange | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
9 | Broncos | Won | 18 - 40 | Interchange | 19 | - | - | - | - | - | - | - | - | - | 22 | - | 6 | 3 | 1 | 47 | 47 | - |
13 | Cowboys | Lost | 16 - 18 | Interchange | 37 | - | - | - | - | - | - | - | 1 | 2 | 33 | 1 | 11 | 20 | 1 | 93 | 74 | 19 |
15 | Eels | Won | 18 - 28 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | Bulldogs | Won | 26 - 8 | Interchange | 40 | - | - | - | - | - | - | - | - | 3 | 26 | 1 | 8 | 14 | 3 | 70 | 70 | - |
17 | Wests Tigers | Won | 40 - 6 | Centre | 80 | - | - | - | - | - | 10 | 1 | 1 | 5 | 43 | - | 15 | 21 | 3 | 107 | - | - |
18 | Dragons | Won | 42 - 12 | Centre | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 25 | - | 9 | 19 | 2 | 61 | - | - |
20 | Storm | Lost | 24 - 8 | Centre | 66 | - | - | - | - | - | - | - | - | - | 17 | - | 11 | 16 | 1 | 59 | - | - |
21 | Sea Eagles | Won | 34 - 30 | Interchange | 13 | - | - | - | - | - | - | - | - | - | 7 | - | 2 | 11 | 2 | 18 | - | - |
22 | Dolphins | Won | 34 - 40 | Interchange | 51 | 2 | - | - | - | 8 | - | - | 1 | 3 | 22 | - | 10 | 14 | 2 | 78 | 29 | 25 |
24 | Eels | Won | 38 - 14 | Interchange | 51 | 1 | - | - | - | 4 | - | - | 1 | - | 10 | - | 8 | 22 | 2 | 47 | 40 | - |
25 | Titans | Won | 22 - 48 | Lock | 80 | 1 | - | - | - | 4 | - | 3 | 2 | 2 | 18 | 1 | 13 | 20 | 1 | 120 | 62 | - |
26 | Raiders | Lost | 12 - 14 | Interchange | 50 | - | - | - | - | - | - | - | - | 2 | 21 | - | 12 | 7 | 1 | 53 | 8 | - |
27 | Rabbitohs | Won | 28 - 36 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 1 | - | 15 | 1 | 8 | 31 | 6 | 41 | 41 | - |
28 | Panthers | Lost | 30 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 48 | - | 14 | 49 | 3 | 96 | 96 | - |
29 | Sea Eagles | Won | 40 - 16 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 33 | - | 10 | 36 | 2 | 68 | 61 | - |
30 | Storm | Lost | 48 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 20 | - | 8 | 42 | 2 | 54 | 54 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2018 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 60.00% | 22 | 22.00 | - | - | - |
Roosters | 2019 | 16 | 11 | 5 | - | 69% | 1 | - | - | - | 4 | - | - | - | 3 | 2 | 271 | 34 | 88.85% | 978 | 61.00 | 33 | 370 | 23.1 |
Roosters | 2020 | 20 | 13 | 7 | - | 65% | 5 | - | - | - | 20 | - | - | - | 4 | 5 | 494 | 33 | 93.74% | 1,382 | 69.00 | 38 | 687 | 34.4 |
Roosters | 2021 | 24 | 17 | 7 | - | 71% | 12 | - | - | - | 48 | 27 | 1.14 | 1 | 14 | 12 | 680 | 89 | 88.43% | 1,661 | 69.00 | 6 | 972 | 40.5 |
Roosters | 2022 | 16 | 8 | 8 | - | 50% | 7 | - | - | - | 28 | 34 | 2.11 | 1 | 7 | 9 | 427 | 45 | 90.47% | 1,302 | 81.00 | - | 645 | 40.3 |
Roosters | 2023 | 8 | 4 | 4 | - | 50% | 1 | - | - | - | 4 | - | - | - | - | - | 203 | 16 | 92.69% | 527 | 65.00 | - | 245 | 30.6 |
Roosters | 2024 | 21 | 13 | 8 | - | 62% | 7 | - | - | - | 28 | 10 | 0.50 | - | 8 | 4 | 455 | 42 | 91.55% | 1,241 | 59.00 | 45 | 636 | 30.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2018 | 2024 | 106 | 66 | 40 | - | 62% | 33 | - | - | - | 132 | 72 | 0.67 | 2 | 36 | 32 | 2,534 | 260 | 90.69% | 7,116 | 66.00 | 124 | 3,557 | 33.6 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.