Patrick Carrigan
Lock
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 01 January 1998
- Weight:
- 106 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 28
- Nickname:
- Patty
- Debut Club:
- Brisbane Broncos
- Date:
- 11 April 2019
- Opposition:
- Wests Tigers
- Round:
- 5
- Previous Club:
- -
- Junior Club:
- East Tigers Juniors, QLD
- Biography:
Patrick Carrigan was born in Brisbane and played his junior football with Easts Tigers, where he was identified by the Broncos.
After a rapid rise through the Under 20s and Queensland Cup ranks — including selection for Queensland Under 20s and the Junior Kangaroos — Carrigan made his NRL debut for the Club in 2019.
The following season proved to be a breakout year, with Carrigan co-captaining the side for two rounds and sweeping the Club’s major awards, including Paul Morgan Player of the Year, Players’ Player and Most Consistent Player.
Since then, he has continued to elevate his game, earning representative honours with 12 appearances for Queensland in State of Origin and 14 Test matches for the Australian Kangaroos.
During the Broncos’ 2025 premiership-winning campaign, Carrigan averaged almost 160 run metres and 52 post-contact metres per game, while completing 922 tackles at 94 per cent efficiency.
A key figure in the Broncos’ leadership group, Carrigan has secured his future in Brisbane with a long-term contract extension through to the end of the 2028 season.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2019 | 19 | 8 | 10 | 1 | 42% | - | - | - | - | - | - | - | 13 | 579 | 1 | 425 | 23 | 94.87% | 1,544 | 81.00 | 94 | 550 | 29.0 |
| Broncos | 2020 | 19 | 3 | 16 | - | 16% | - | - | - | - | - | - | - | 24 | 1,277 | 9 | 876 | 39 | 95.74% | 2,973 | 156.00 | 140 | 1,143 | 60.2 |
| Broncos | 2021 | 8 | 2 | 6 | - | 25% | - | - | - | - | - | - | - | 6 | 418 | 6 | 263 | 13 | 95.29% | 941 | 117.00 | - | 356 | 44.5 |
| Broncos | 2022 | 14 | 8 | 6 | - | 57% | - | - | - | - | - | 20 | 1.44 | 21 | 858 | 19 | 453 | 28 | 94.18% | 2,100 | 150.00 | 68 | 702 | 50.1 |
| Broncos | 2023 | 23 | 17 | 6 | - | 74% | 2 | - | - | - | 8 | 8 | 0.33 | 54 | 1,216 | 38 | 758 | 44 | 94.51% | 3,639 | 158.00 | 110 | 1,319 | 57.4 |
| Broncos | 2024 | 22 | 10 | 12 | - | 45% | 2 | - | - | - | 8 | - | - | 32 | 1,413 | 29 | 834 | 56 | 93.71% | 3,744 | 170.00 | 101 | 1,262 | 57.4 |
| Broncos | 2025 | 25 | 16 | 9 | - | 64% | - | - | - | - | - | 38 | 1.50 | 32 | 1,300 | 30 | 922 | 55 | 94.37% | 3,936 | 157.00 | 610 | 1,353 | 54.1 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.