You have skipped the navigation, tab for page content
Siosiua Taukeiaho
Lock
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 03 January 1992
- Weight:
- 108 kg
- Birthplace:
- Auckland, NZ
- Age:
- 32
- Nickname:
- TKO
- Debut Club:
- Tonga
- Date:
- 02 May 2015
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- New Zealand, Tonga Invitational XIII
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiwis | 2015 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 112 | 1 | 49 | 3 | 89.80% | 285 | 142.95 | - | 75 | 37.0 |
Mate Ma'a Tonga | 2018 | 2 | 1 | 1 | - | 50% | - | 6 | - | - | 12 | - | - | 60.00% | 4 | 131 | 4 | 45 | 10 | 78.85% | 340 | 170.15 | 17 | 87 | 43.0 |
Mate Ma'a Tonga | 2019 | 1 | - | 1 | - | - | 1 | 1 | - | - | 6 | 12 | 11.70 | 50.00% | 3 | 40 | 1 | 28 | 6 | 82.40% | 186 | 186.00 | 35 | 63 | 63.0 |
Tonga Invitational | 2019 | 2 | 2 | - | - | 100% | - | 3 | - | - | 6 | - | - | 100.00% | 3 | 171 | 2 | 64 | 5 | 90.45% | 438 | 219.00 | 38 | 115 | 57.5 |
Mate Ma'a Tonga | 2022 | 2 | 1 | 1 | - | 50% | - | 2 | - | - | 4 | - | - | 66.67% | 3 | 81 | 2 | 40 | 5 | 88.89% | 213 | 106.00 | - | 77 | 38.5 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.