You have skipped the navigation, tab for page content
Isaiah Papali'i
Lock
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 20 September 1998
- Weight:
- 108 kg
- Birthplace:
- Auckland, NZ
- Age:
- 26
- Nickname:
- Ice
- Debut Club:
- New Zealand U20
- Date:
- 07 May 2016
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- New Zealand U20, Samoa
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Kiwis | 2016 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 24 | - | 16 | 2 | 84.20% | 89 | 89.50 | 23 | 23 | 23.0 |
Junior Kiwis | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 44 | 1 | 23 | 1 | 95.80% | 120 | 120.20 | 5 | 36 | 36.0 |
Toa Samoa | 2018 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 | 38 | 1 | 30 | 12 | 63.80% | 101 | 101.70 | - | 29 | 29.0 |
Kiwis | 2018 | 3 | 1 | 2 | - | 33% | 1 | 1 | - | - | 6 | 17 | 5.63 | 100.00% | 8 | 82 | 4 | 54 | 18 | 47.07% | 217 | 72.33 | - | 77 | 25.0 |
Kiwis | 2022 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | 8 | 7.70 | - | 3 | 33 | - | 35 | 1 | 97.22% | 90 | 90.00 | - | 56 | 56.0 |
Latest
Team Mates
National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.