You have skipped the navigation, tab for page content

Premiership Winners

Year  Winner Score Runner Up Score Attendance Minor Premiers Wooden Spoon
1908 Souths  14   Easts 12  4000 Souths Cumberland
1909 Souths    Balmain   Forfeit Souths Wests
1910  Newtown  4  Souths 4 14,000 Newtown Wests
1911 Easts  11  Glebe 8 20,000 Glebe Balmain
1912 Easts    Glebe   No Final Easts Wests
1913 Easts    Newtown   No Final Easts Wests
1914 Souths    Newtown   No Final  Souths Annandale
1915 Balmain   Souths   No Final Balmain Norths
1916  Balmain 5 Souths 3 7,000 Balmain Wests
1917 Balmain    Souths   No Final Balmain Norths
1918  Souths   Wests   No Final  Souths Annandale
1919 Balmain   Easts   No Final Balmain Norths
1920  Balmain   Souths   No Final Balmain Annandale
1921 Norths   Glebe   No Final Norths University
1922 Norths 35 Glebe 3 15,000 Norths St George
1923 Easts 15 Souths 12 12,180 Easts University
1924 Balmain 3 Souths 0 15,000 Balmain Newtown
1925 Souths   Wests   No Final Souths Newtown
1926 Souths 11 University 5 21,000 Souths St George
1927 Souths 20 St George 11 12,000 Souths University
1928 Souths 26 Easts 5 24,966 St George Newtown
1929 Souths 30 Newtown 10 16,360 Souths  University
1930 Wests 27 St George 2 12,178 Wests University
1931 Souths  12 Easts 7 27,104 Easts University
1932 Souths 19 Wests 12 16,925 Souths  Norths
1933 Newtown 18 St George 5 18,080 Newtown Wests
1934 Wests 15 Easts 12 25,174 Easts University
1935 Easts 19 Souths 3 22,106 Easts University
1936  Easts 32 Balmain  12 14,395 Easts University
1937 Easts  n/a Souths / St George  n/a No Final Easts University 
1938 Canterbury  19 Easts  6 20,287 Canterbury St George
1939 Balmain 33 Souths 4 26,972 Balmain Newtown
1940 Easts 24 Canterbury 14 24,167 Easts Wests
1941 St George 31 Easts 14 39,957 Easts Norths
1942 Canterbury 11 St George 9 26,171 Canterbury Wests
1943 Newtown 34 Norths 7 60,992 Newtown Canterbury
1944 Balmain 12 Newtown 8 24,186 Newtown Canterbury
1945  Easts 22 Balmain 18 44,585 Easts Souths
1946 Balmain 13 St George 12 32,296 St George Souths
1947 Balmain  13 Canterbury 9 29,292 Canterbury  Parramatta 
1948 Wests 8 Balmain 5 29,122 Wests Norths
1949 St George 19 Souths 12 56,534 Souths Easts
1950 Souths 21  Wests 15 32,373 Souths Norths
1951  Souths 42 Manly  14 28,505 Souths Norths
1952  Wests 22 Souths  12 41,060 Wests Parramatta
1953 Souths 31 St George 12 44,581 Souths Wests
1954  Souths 23 Newtown 15 45,759 Newtown Parramatta
1955  Souths 12 Newtown 11 42,466 Newtown Wests
1956  St George 18 Balmain 12 61,987 St George Parramatta
1957  St George  31 Manly  9 54,399  St George Parramatta
1958 St George 20  Wests 9 62,283 St George Parramatta
1959 St George 20 Manly  0 49,457 St George Parramatta
1960  St George 31 Easts 6 53,156  St George Parramatta
1961 St George 22 Wests 61,196 Wests Parramatta
1962  St George Wests 6 44,184 St George Souths
1963 St George 8 Wests 3 69,860 St George Easts
1964  St George 11 Balmain 6 61,369 St George Canterbury
1965  St George 12 Souths 78,056 St George Easts
1966  St George 23 Balmain 4 61,129 St George Easts
1967 Souths 12 Canterbury 10 56,368 St George Cronulla
1968  Souths 13 Manly  9 54,255 Souths Newtown
1969  Balmain 11  Souths 2 58,825 Souths Cronulla
1970  Souths 23 Manly  12 53,241 Souths Parramatta
1971  Souths 16 St George 10 62,828 Manly Wests
1972 Manly   19 Easts 14 54,357 Manly Parramatta 
1973  Manly  10 Cronulla 7 52,044 Manly  Penrith
1974  Easts 19 Canterbury 4 57,214 Easts Balmain
1975 Easts 38 St George 0 63,047 Easts Souths
1976  Manly  13  Parramatta 10 57,343  Manly  Newtown
1977  St George 9 Parramatta 9 65,959 Parramatta Newtown
1977+  St George 22 Parramatta 0 48,828    
1978 Manly  11 Cronulla 11 51,510 Wests Newtown
1978+ Manly  16 Cronulla 0 33,552    
1979 St George  17 Canterbury 13 50,991 St George Norths
1980  Canterbury 18 Easts 4 52,881 Easts Penrith 
1981 Parramatta 20 Newtown 11 57,333 Easts Balmain
1982  Parramatta 21 Manly  8 52,186 Parramatta Canberra
1983  Parramatta 18 Manly  6 40,285 Manly Wests
1984 Canterbury 6 Parramatta 4 47,076 Canterbury Wests
1985  Canterbury 7 St George 6 44,569 St George Illawarra
1986  Parramatta 4 Canterbury 2 45,843 Parramatta Illawarra
1987  Manly  18 Canberra 8 50,201 Manly  Wests
1988  Canterbury 24 Balmain 12 40,000 Cronulla Wests
1989  Canberra 19 Balmain 14 40,500 Souths Illawarra
1990  Canberra 18 Penrith 14 41,535 Canberra Souths
1991  Penrith 19 Canberra 12 41,815 Penrith Gold Coast
1992  Brisbane 28 St George 8 41,560 Brisbane Gold Coast
1993  Brisbane 14 St George 6 42,329 Canterbury Gold Coast
1994  Canberra 36 Canterbury 12 42,234 Canterbury Balmain
1995  Bulldogs 17 Manly  4 41,127 Manly  North Queensland
1996 Manly  20 St George 8 40,985 Manly  South Queensland
1997 Newcastle 22 Manly  16 42,482 Manly  South Queensland
1997*  Brisbane 26 Cronulla 8 58,912 Brisbane North Queensland
1998  Brisbane 38 Canterbury 12 40,857 Brisbane Wests
1999  Melbourne 20 St George Illawarra 18 107,999 Cronulla Wests
2000  Brisbane 14 Sydney Roosters 6 94,277 Brisbane North Queensland
2001  Newcastle 30 Parramatta 24 90,414 Parramatta Penrith
2002  Sydney Roosters 30 Warriors 8 80,130 Warriors Canterbury
2003  Penrith 18 Sydney Roosters 6 81,166 Penrith Souths
2004  Canterbury 16 Sydney Roosters 13 82,127 Sydney Roosters Souths
2005  Wests Tigers 30 North Queensland 16 82,453 Parramatta Newcastle
2006  Brisbane 15 Melbourne 8 79,609 Melbourne# Souths
2007  Melbourne# 34 Manly 8 81,392 Melbourne# Penrith
2008  Manly 40 Melbourne 0 80,388 Melbourne# Canterbury
2009  Melbourne# 23 Parramatta 16 82,538 St George Illawarra Roosters
2010  St George Illawarra 32 Sydney Roosters 8 82,334 St George Illawarra Melbourne
2011  Manly  24 Warriors 10 81,988 Melbourne Gold Coast
2012  Melbourne 14 Canterbury 4 82,976 Canterbury Parramatta
2013  Sydney Roosters 26 Manly  18 81,491 Sydney Roosters Parramatta
2014  Souths 30 Canterbury 6 83,833 Sydney Roosters Sharks
2015 North Queensland 17 Brisbane 16 82,758 Sydney Roosters Newcastle
2016 Cronulla 14 Melbourne 12 83,625 Melbourne Newcastle
2017 Melbourne 34 North Queensland 6 79,722 Melbourne Newcastle
2018 Sydney Roosters 21 Melbourne  6 82,688 Sydney Roosters Parramatta
2019 Sydney Roosters 14 Canberra 8 82,922 Melbourne Gold Coast
2020 Melbourne 26 Penrith 20 37,303 Penrith Broncos
2021 Penrith 14 South Sydney 12 39,322 Melbourne Bulldogs
2022 Penrith 28 Parramatta 12 82,415 Penrith Wests Tigers
2023 Penrith 26 Brisbane 24 81,947 Penrith Wests Tigers
2024 Penrith 14 Melbourne 6   Storm Wests Tigers

Last updated: 9/10/2024

* Super League Grand Final

# Melbourne Storm were stripped of 2007, 2009 premierships, 2006, 2007 and 2008 minor premierships, due salary cap breaches.

Acknowledgement of Country

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.