You have skipped the navigation, tab for page content

Records

Records

Most appearances

  1. Tahnee Norris - 33 (1998-2013)
  2. Karyn Murphy - 28 (1998-2013)
  3. Natalie Dwyer - 26 (1995-2013)
  4. Teresa Anderson - 25 (1998-2008)
  5. Katrina Fanning - 24 (1995-2004)
  6. Ali Brigginshaw - 23 (2009-2023)
  7. Stephanie Hancock - 21 (2003-2018)
  8. Loretta O’Neill - 20 (1995-2004)
  9. Erin Elliott - 19 (2002-2011)
  10. Veronica White - 17 (1995-2004)

Most tries

  1. Samantha Bremner - 14 (2013-2022)
  2. Isabelle Kelly - 14 (2017-2023)
  3. Stephanie Hancock - 13 (2003-2018)
  4. Teresa Anderson - 13 (1998-2008)
  5. Loretta O’Neill - 11 (1995-2004)
  6. Karyn Murphy - 8 (1998-2013)
  7. Karina Brown - 8 (2013-2018)
  8. Julia Robinson - 8 (2018-2023)
  9. Jessica Sergis - 8 (2019-2023)
  10. Emma Tonegato - 8 (2013-2023)

Most points

  1. Ali Brigginshaw - 74 (2009-2023)
  2. Lauren Brown - 62 (2022-2023)
  3. Stephanie Hancock - 58 (2003-2018)
  4. Samantha Bremner - 56 (2013-2022)
  5. Isabelle Kelly - 56 (2017-2023)
  6. Teresa Anderson - 54 (1998-2008)
  7. Caitlin Moran - 53 (2016-2017)
  8. Loretta O’Neill - 52 (1995-2004)
  9. Tracey Thompson - 46 (1999-2004)
  10. Teina Clark - 42 (2008-2009)
  11. Natalie Dwyer - 40 (1995-2013)
  12. Tegan Rolfe - 34 (2008-2011)
  13. Karyn Murphy - 32 (1998-2013)
  14. Karina Brown - 32 (2013-2018)
  15. Julia Robinson - 32 (2018-2023)
  16. Emma Tonegato - 32 (2013-2023)
  17. Jessica Sergis - 32 (2019-2023)

Most goals

  1. Lauren Brown - 31 (2022-2023)
  2. Ali Brigginshaw - 23 (2009-2023)
  3. Caitlin Moran - 18 (2016-2017)
  4. Tracey Thompson - 17 (1999-2004)
  5. Maddie Studdon - 13 (2014-2017)
  6. Teina Clark - 15 (2008-2009)
  7. Karen Shaw - 12 (1997-2000)
  8. Natalie Dwyer - 10 (1995-2013)
  9. Tegan Rolfe - 7 (2008-2011)
  10. Chelsea Baker - 5 (2016-2018)
  11. Loretta O’Neill - 4 (1995-2004)
  12. Shakiah Tungai - 4 (2019)
  13. Holli Wheeler - 4 (2022)
Acknowledgement of Country

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.

Premier Partner

Media Partners

Major Partners

View All Partners