Cowboys fullback Valentine Holmes has avoided a whack to the wallet after successfully appealing a dangerous contact charge at the judiciary.
Holmes risked a $2100 fine by pleading his case on Tuesday night after being cited for a grade-one offence on Wests Tigers winger David Nofoaluma. He could have accepted a $1600 penalty with an early guilty plea but the star No.1 was able to save his cash.
The 26-year-old found himself in strife after mistiming his jump to catch a bomb and colliding at speed with the legs of an airborne Nofoaluma.
The Tigers veteran was awarded a penalty after landing heavily but Holmes convinced the panel the collision was incidental. Regardless of the outcome, Holmes was always free to face Parramatta this weekend as North Queensland look to snap a nine-match losing streak.
Ryan Matterson and Victor Radley won't play again until the finals after both entered early guilty pleas to judiciary charges on Monday.
Raiders forward Corey Harawira-Naera also entered an early plea for his high shot on Jahrome Hughes and will need Canberra to make the finals if he is to play again this year.
Broncos five-eighth Tyson Gamble will miss two games after an early guilty plea on a crusher tackle charge while Wests Tigers duo Thomas Mikaele and Jacob Liddle and Cowboys rookie Griffin Neame will each miss one match after also entering guilty pleas.
On Tuesday, Knights forward Tyson Frizell entered an early guilty plea for a careless high tackle on Shark Will Kennedy and he will miss Newcastle's clash with the Bulldogs.
Sharks prop Aiden Tolman has received a one-game ban for dangerous contact after entering an early guilty plea.
Matterson's thee-week suspension comes from a tackle that resulted in him being sent-off during his side's loss to Manly while Radley will sit out three games after diving into the legs of Broncos half Albert Kelly while he was attempting a field goal.
Both men would have been suspended for smaller amounts of time if not for previous offences.
Mikaele and Liddle are suspended over a crusher tackle as is Neame.
Eels duo Joey Lussick (cannonball tackle) and Maika Sivo (careless high tackle) both accepted fines for their respective grade one charges out of the Manly loss.
Radley accepts ban for diving at feet of Kelly
Bulldogs loan player Ryan James (dangerous contact), Warriors fullback Reece Walsh (contrary conduct) and Braden Hamlin-Uele (careless high tackle) have been hit with fine for grade-one offences during Sunday's double-header at Redcliffe.
James, Walsh, Frizell, Hamlin-Uele and Tolman have until midday on Tuesday to enter a plea.
Penrith halves Jarome Luai (careless high tackle) and Nathan Cleary (dangerous contact), Dragons halfback Adam Clune (dangerous contact) and Broncos winger David Mead (careless high tackle) are all facing fines.
Due to Sunday’s fixtures being held at a non-standard venue and subsequently all available angles of incidents not being available to the NRL immediately following the match as would normally be the case, the Judiciary Chairman has allowed an extension until 10am tomorrow to complete the Match Review process.
Round 22 charges
Resolved
Player | Corey Harawira-Naera |
Club | Raiders |
Minute of match | 76th |
Charge | High tackle - reckless |
Grade | 3 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 3 |
Points/fine calculation | 300 |
Carry-over points | 0 |
Misconduct on whom? | Jahrome Hughes |
Player | Victor Radley |
Club | Roosters |
Minute of match | 76th |
Charge | Dangerous contact - other |
Grade | 2 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 3 |
Points/fine calculation | 315 + 35 = 350 |
Carry-over points | 50 |
Misconduct on whom? | Albert Kelly |
Player | Ryan Matterson |
Club | Eels |
Minute of match | 63rd |
Charge | High tackle - careless |
Grade | 3 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 3 |
Points/fine calculation | 382 |
Carry-over points | 82 |
Misconduct on whom? | Brad Parker |
Player | Tyson Gamble |
Club | Broncos |
Minute of match | 11th |
Charge | Crusher tackle |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 2 |
Points/fine calculation | 255 + 20 = 275 |
Carry-over points | 75 |
Misconduct on whom? | Nat Butcher |
Player | Jacob Liddle |
Club | Wests Tigers |
Minute of match | 3rd |
Charge | Crusher tackle |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 1 |
Points/fine calculation | 150 |
Carry-over points | 50 |
Misconduct on whom? | Heilum Luki |
Player | Thomas Mikaele |
Club | Wests Tigers |
Minute of match | 3rd |
Charge | Crusher tackle |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 1 |
Points/fine calculation | 180 |
Carry-over points | 80 |
Misconduct on whom? | Heilum Luki |
Player | Griffin Neame |
Club | Cowboys |
Minute of match | 44th |
Charge | Crusher tackle |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 1 |
Points/fine calculation | 150 |
Carry-over points | 50 |
Misconduct on whom? | Ken Maumalo |
Player | Jarome Luai |
Club | Panthers |
Minute of match | 38th |
Charge | High tackle - careless |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 0 |
Points/fine calculation | $1700 |
Carry-over points | N/A |
Misconduct on whom? | Josh McGuire |
Player | Adam Clune |
Club | Dragons |
Minute of match | 46th |
Charge | Dangerous contact - other |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 0 |
Points/fine calculation | $750 |
Carry-over points | N/A |
Misconduct on whom? | Nathan Cleary |
Player | Nathan Cleary |
Club | Panthers |
Minute of match | 61st |
Charge | Dangerous contact - other |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 0 |
Points/fine calculation | $1150 |
Carry-over points | N/A |
Misconduct on whom? | Talatau Amone |
Player | David Mead |
Club | Broncos |
Minute of match | 71st |
Charge | High tackle - careless |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 0 |
Points/fine calculation | $1350 |
Carry-over points | N/A |
Misconduct on whom? | Dale Copley |
Player | Michael Chee Kam |
Club | Wests Tigers |
Minute of match | 59th |
Charge | Dangerous contact - other |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 0 |
Points/fine calculation | $1150 |
Carry-over points | 0 |
Misconduct on whom? | Valentine Holmes |
Player | Joey Lussick |
Club | Eels |
Minute of match | 1st |
Charge | Dangerous contact - other |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 0 |
Points/fine calculation | $750 |
Carry-over points | N/A |
Misconduct on whom? | Martin Taupau |
Player | Maika Sivo |
Club | Eels |
Minute of match | 72nd |
Charge | High tackle - careless |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 0 |
Points/fine calculation | $1700 |
Carry-over points | N/A |
Misconduct on whom? | Tom Trbojevic |
Player | Ryan James |
Club | Bulldogs |
Minute of match | 29th |
Charge | Dangerous contact - other |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 0 |
Points/fine calculation | $1350 |
Carry-over points | N/A |
Misconduct on whom? | Chanel Harris-Tavita |
Player | Reece Walsh |
Club | Warriors |
Minute of match | 29th |
Charge | Contrary conduct |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 0 |
Points/fine calculation | $1350 |
Carry-over points | N/A |
Misconduct on whom? | Melee |
Player | Braden Hamlin-Uele |
Club | Sharks |
Minute of match | 16th |
Charge | High tackle - careless |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 0 |
Early plea | $750 |
Carry-over points | N/A |
Misconduct on whom? | Connor Watson |
Player | Aiden Tolman |
Club | Sharks |
Minute of match | 69th |
Charge | Dangerous contact - other |
Grade | 1 |
Result - guilty or not guilty? | Guilty - early plea |
Matches to serve | 1 |
Points/fine calculation | 172 |
Carry-over points | 72 |
Misconduct on whom? | Daniel Saifiti |
Verdict at judiciary
Player | Valentine Holmes |
Club | Cowboys |
Minute of match | 39th |
Charge | Dangerous contact - Other |
Grade | 1 |
Result | Not guilty |
Matches to serve | - |
Points/fine calculation | - |
Carry-over points | - |
Misconduct on whom? | David Nofoaluma |