Canterbury prop Jack Hetherington has accepted a five-match suspension after being sent off in his side's loss to North Queensland on Sunday.
The grade-three charge levelled against Hetherington would have normally only attracted a three-week ban, but a poor record bumped the ban up to five weeks, even with an early guilty plea.
Hetherington was charged with a grade three high tackle charge for a 56th-minute incident involving Cowboys fullback Valentine Holmes.
He was the only player charged following a review of Sunday's matches.
Roosters forward Victor Radley successfully had a grade-two careless high tackle charge downgraded at the judiciary on Tuesday night.
Radley placed on report and sent to sin bin for high shot on Munster
Radley was charged over the 14th-minute tackle on Melbourne five-eighth Cameron Munster. With the charge downgraded Radley received a fine of $1900 and be available for selection on Anzac Day against the Dragons.
South Sydney star Latrell Mitchell received a four-match ban after failing to have his grade-two dangerous contact charge for a hit on David Nofoaluma downgraded at the judiciary on Tuesday night.
He could have entered an early plea and missed three games.
Mitchell placed on report for contact on Nofoaluma
The Rabbitohs No.1 also accepted two $1600 fines for two incidents involving Tigers back-rower Luke Garner, which led to him being handed grade-one dangerous contact and contrary conduct charges.
Mitchell's contrary conduct charge was a 63rd-minute incident in which he appeared to kick out at Garner after being tackled, with the Tigers forward hanging onto Mitchell's legs while play continued.
The dangerous contact occurred after Garner's 44th-minute try when Mitchell slid into him after he had grounded the ball.
Titans forward Tino Fa'asuamaleaui will spend a two-week stint on the sidelines for a shoulder charge after entering an early guilty plea.
Wests Tigers forward Zane Musgrove has accepted a $1350 fine for a high tackle charge.
Panthers centre Paul Momirovski failed at the judiciary in a bid to downgrade his dangerous contact charge and avoid a three-match ban.
The NRL match review committee issued Momirovski with a grade-two dangerous contact (head/neck) charge for a tackle on Broncos playmaker Tom Dearden in the first half at Suncorp Stadium.
Momirovski looking at suspension for high shot on Dearden
Momirovski was looking at a two-game suspension (225 points) with an early guilty plea, but received a three-game suspension (300 points) after being found guilty by the judiciary.
The former Roosters, Tigers and Storm centre has become a key member of Penrith's unbeaten team this season, filling the void left by Brent Naden's demotion to the NSW Cup due to his drug use before last year's grand final.
Sharks front-rower Aiden Tolman has accepted a one-match ban for a crusher tackle on Knights prop Jacob Saifiti which means he will miss the match against his former club Canterbury.
Cronulla forward Jack Williams has copped a fine of $1150 for a dangerous throw on Newcastle's Josh King.
Player | Paul Momirovski |
Club | Panthers |
Time Minute of Match | 16th |
Charge/Incident | Dangerous contact - Head/Neck |
Grade | 2 |
Result | Guilty at panel |
Matches to serve | 3 |
Points/Fine calculation | 300 |
Carry-over points | 0 |
Misconduct on whom? | Tom Dearden |
Player | Victor Radley |
Club | Roosters |
Time Minute of Match | 14th |
Charge/Incident | High tackle - Careless |
Grade | 2 |
Result | Downgraded to 1 |
Matches to serve | 0 |
Points/Fine calculation | $1,900 |
Carry-over points | N/A |
Misconduct on whom? | Cameron Munster |
Player | Latrell Mitchell |
Club | Rabbitohs |
Time Minute of Match | 32nd |
Charge/Incident | Dangerous contact - Head/Neck |
Grade | 2 |
Result | Guilty at panel |
Matches to serve | 4 |
Points/Fine calculation | 420 |
Carry-over points | 20 |
Misconduct on whom? | David Nofoaluma |
Player | Jack Hetherington |
Club | Bulldogs |
Time Minute of Match | 56th |
Charge/Incident | High tackle - Careless |
Grade | 3 |
Result | Guilty - Early Plea |
Matches to serve | 5 |
Points/Fine calculation | 495+32=527 |
Carry-over points | 27 |
Misconduct on whom? | Valentine Holmes |
Player | Aiden Tolman |
Club | Sharks |
Time Minute of Match | 26th |
Charge/Incident | Crusher tackle |
Grade | 1 |
Result | Guilty - early plea |
Matches to serve | 1 |
Points/Fine calculation | 180 |
Carry-over points | 80 |
Misconduct on whom? | Jacob Saifiti |
Player | Jack Williams |
Club | Sharks |
Time Minute of Match | 53rd |
Charge/Incident | Dangerous throw |
Grade | 1 |
Result | Guilty - early plea |
Matches to serve | 0 |
Points/Fine calculation | $1150 |
Carry-over points | 0 |
Misconduct on whom? | Josh King |
Player | Tino Fa'asuamaleaui |
Club | Titans |
Time Minute of Match | 3rd |
Charge/Incident | Shoulder charge |
Grade | 1 |
Result | Guilty - early plea |
Matches to serve | 2 |
Points/Fine calculation | 210 |
Carry-over points | 10 |
Misconduct on whom? | Brad Parker |
Player | Zane Musgrove |
Club | Tigers |
Time Minute of Match | 27th |
Charge/Incident | High tacke - careless |
Grade | 1 |
Result | Guilty - early plea |
Matches to serve | 0 |
Points/Fine calculation | $1350 |
Carry-over points | 0 |
Misconduct on whom? | Mark Nicholls |
Player | Latrell Mitchell |
Club | Rabbitohs |
Time Minute of Match | 44th |
Charge/Incident | Dangerous contact - other |
Grade | 1 |
Result | Guilty - early plea |
Matches to serve | 0 |
Points/Fine calculation | $1600 |
Carry-over points | 0 |
Misconduct on whom? | Luke Garner |
Player | Latrell Mitchell |
Club | Rabbitohs |
Time Minute of Match | 63rd |
Charge/Incident | Contrary conduct |
Grade | 1 |
Result | Guilty - early plea |
Matches to serve | 0 |
Points/Fine calculation | $1600 |
Carry-over points | 0 |
Misconduct on whom? | Luke Garner |
NRL Magic Round Brisbane 1-Day & 3-Day Passes are now on sale with eight massive games across round 10 at Suncorp Stadium this May. With the league's best players all heading to Brisbane, you'd hate to miss it! Tickets at NRL.com/Tickets