South Sydney forward Mark Nicholls is free to face the Newcastle Knights on Saturday after having his dangerous contact charge downgraded at the NRL judiciary.
Nicholls successfully contested the downgrading of a dangerous contact head/neck charge, from a grade two to a grade one.
When added to Nicholls' seven-year incident-free discount, he has avoided any suspension. Had he been unsuccessful he faced a two-match ban.
Dragons winger Jordan Pereira will miss the next two weeks after entering an early guilty plea to a shoulder charge offence.
When added to the 25 carry-over points he already has against his name, Pereira will now miss matches against the Bulldogs and Sharks.
He was charged following a 45th-minute collision with Manly winger Reuben Garrick at Netstrata Jubilee Stadium on Sunday. He has until midday on Tuesday to enter a plea.
Teammates defend suspended Mitchell
Rabbitohs star Latrell Mitchell has taken the early guilty plea for both of his charges from Friday night meaning he will be out for the next two weeks.
He was facing a three-match ban if he took on the judiciary and lost after he received a grade-two striking charge for a hit on Josh Reynolds.
The Rabbitohs fullback was also slapped with a $550 fine for a careless high tackle charge on Luke Garner.
Reynolds has also accepted a two-match ban rather than risk the prospect of an extra week if he failed to prove his innocence.
Reynolds placed on report for kick to the face
The Wests Tigers five-eighth was handed a grade-two dangerous contact charge after making contact with Campbell Graham's head with his boot as he tried to kick the ball early in the clash with South Sydney.
Warriors utility Peta Hiku has accepted a $550 fine after being charged with tripping Titans player Bryce Cartwright.
Canterbury's Reimis Smith will miss a week following an early guilty plea for his tackle on Broncos captain Alex Glenn on Saturday night which forced the veteran forward off with a knee injury.
Smith was the third defender into the tackle, hitting Glenn in the leg as he was standing up.
Sharks forward Royce Hunt will avoid suspension but have 75 carry-over points against his name after entering an early guilty plea to a dangerous contact charge.
Name | Peta Hiku |
Club | Warriors |
Time minute of match | 70th |
Charge/Incident | Tripping |
Charge grade | 1 |
Result - Guilty or Not Guilty | Guilty - Early plea |
Matches to serve | 0 |
Points/Fine calculation | $550 |
Carry-over points | 0 |
Misconduct on whom? | Bryce Cartwright |
Name | Josh Reynolds |
Club | Wests Tigers |
Time minute of match | 6th |
Charge/Incident | Dangerous contact - Head/neck |
Charge grade | 2 |
Result - Guilty or Not Guilty | Guilty - Early plea |
Matches to serve | 2 |
Points/Fine calculation | 225 |
Carry-over points | 25 |
Misconduct on whom? | Campbell Graham |
Name | Latrell Mitchell |
Club | Rabbitohs |
Time minute of match | 6th |
Charge/Incident | Striking |
Charge grade | 2 |
Result - Guilty or Not Guilty | Guilty - Early plea |
Matches to serve | 2 |
Points/Fine calculation | 225 |
Carry-over points | 25 |
Misconduct on whom? | Josh Reynolds |
Name | Mark Nicholls |
Club | Rabbitohs |
Time minute of match | 59th |
Charge/Incident | Dangerous contact - Head/neck |
Charge grade | 2 |
Result - Guilty or Not Guilty | Downgraded to 1 |
Matches to serve | 0 |
Points/Fine calculation | 50 |
Carry-over points | 50 |
Misconduct on whom? | Josh Aloiai |
Name | Latrell Mitchell |
Club | Rabbitohs |
Time minute of match | 62nd |
Charge/Incident | High tackle - careless |
Charge grade | 1 |
Result - Guilty or Not Guilty | Guilty - Early plea |
Matches to serve | 0 |
Points/Fine calculation | $550 |
Carry-over points | 0 |
Misconduct on whom? | Luke Garner |
Name | Royce Hunt |
Club | Sharks |
Time minute of match | 44th |
Charge/Incident | Dangerous contact - Head/neck |
Charge grade | 1 |
Result - Guilty or Not Guilty | Guilty - Early plea |
Matches to serve | 0 |
Points/Fine calculation | 75 |
Carry-over points | 75 |
Misconduct on whom? | Spencer Leniu |
Name | Reimis Smith |
Club | Bulldogs |
Time minute of match | 54th |
Charge/Incident | Dangerous contact - Other |
Charge grade | 1 |
Result - Guilty or Not Guilty | Guilty - Early plea |
Matches to serve | 1 |
Points/Fine calculation | 105+35=140 |
Carry-over points | 40 |
Misconduct on whom? | Alex Glenn |
Name | Jordan Pereira |
Club | Dragons |
Time minute of match | 45th |
Charge/Incident | Shoulder charge |
Charge grade | 1 |
Result - Guilty or Not Guilty | Guilty - Early plea |
Matches to serve | 2 |
Points/Fine calculation | 180+25=205 |
Carry-over points | 5 |
Misconduct on whom? | Rebuen Garrick |
Name | |
Club | |
Time minute of match | |
Charge/Incident | |
Charge grade | |
Result - Guilty or Not Guilty | |
Matches to serve | |
Points/Fine calculation | |
Carry-over points | |
Misconduct on whom? |