Toyota Cup Week 1
Sharks v Panthers
Saturday 14 March, 5.15pm (local)
Toyota Stadium
Sharks
1 | Ben Orcher |
2 | Nathan Stapleton |
3 | Nick Read |
4 | Ricky Leutele |
5 | Cass Aiga |
6 | Matthew Wright |
7 | Jason McGrady |
8 | Blake Williamson |
9 | Lancen Joudo |
10 | Johnny Mannah |
11 | Luke Latham (c) |
12 | Trent Grubb |
13 | Jake Denford |
Interchange | |
14 | John Viiga |
15 | Jake Anlezark |
16 | Ahmad Ellaz |
17 | Shane Pumipi |
Panthers
1 | Zoram Watene |
2 | Chris Aunese |
3 | Ioritana Tuau |
4 | Lachlan Mussing |
5 | Michael Fualalo |
6 | Wade Graham |
7 | Sam Jones |
8 | Sam McKendry |
9 | Joel Romelo |
10 | Tinirau Arona |
11 | Daniel Penese (c) |
12 | Jesse Sene-Lefao |
13 | Evret Vaurasi |
Interchange | |
14 | Luke Clydsdale |
15 | Andrew Pritchard |
16 | Mitchell Cahalane |
17 | Tim Glasby |
18 | Stirling Siejka |