
World Club Challenge Round 1 Wigan Warriors vs Sharks
World Club Challenge
Match: Wigan Warriors vs Sharks
Round 1 - Sunday 19th February

home Team
Wigan Warriors
away Team
Sharks
Venue: DW Stadium
Ground Conditions: Good
Weather: Unknown
Wigan Warriors has achieved 4 Tries Cronulla-Sutherland Sharks has achieved 1 Tries 4 Tries 1
Wigan Warriors tries achieved by:
- Joe Burgess 3'
- Joe Burgess 22'
- Oliver Gildart 44'
- Joe Burgess 79'
Cronulla-Sutherland Sharks tries achieved by:
- Jesse Ramien 58'
Wigan Warriors has achieved 3 Conversions from 4 attempts.Cronulla-Sutherland Sharks has achieved 1 Conversions from 1 attempts. 3/4 Conversions 1/1
Wigan Warriors conversions achieved by:
- Morgan Escare 24'
- Morgan Escare 45'
- Sam Powell 80'
Cronulla-Sutherland Sharks conversions achieved by:
- James Maloney 59'
Wigan Warriors has achieved 0 Half Time Cronulla-Sutherland Sharks has achieved 0 Half Time 10 Half Time 0
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Conversion-Made
Conversion-Made
Sam Powell
Wigan Warriors
22 - 6

79:37 - Try
Try
Joe Burgess
Wigan Warriors
20 - 6

77:38 - Sharks Interchange - Sin Bin Return
Sharks Interchange - Sin Bin Return
- On James Maloney
Sharks
77:38 - Error
Error
James Maloney
Sharks
75:59 - Linebreak
Linebreak
Joe Burgess
Wigan Warriors
74:44 - Error
Error
Anthony Gelling
Wigan Warriors
74:24 - Wigan Warriors Interchange
Wigan Warriors Interchange
- On Joel Tomkins
- Off Tony Clubb
Wigan Warriors
73:02 - Penalty - Shoulder Charge
Penalty - Shoulder Charge
Wade Graham
Sharks
72:23 - Error
Error
Andrew Fifita
Sharks
71:46 - Error
Error
Anthony Gelling
Wigan Warriors
71:06 - Penalty - Holding Down
Penalty - Holding Down
Sean O'Loughlin
Wigan Warriors
69:15 - Error
Error
Kurt Capewell
Sharks
68:44 - Drop Goal-Missed
Drop Goal-Missed
Morgan Escare
Wigan Warriors
68:03 - Wigan Warriors Interchange
Wigan Warriors Interchange
- On Ryan Sutton
- Off Ben Flower
Wigan Warriors
67:20 - Penalties - Other
Penalties - Other
Paul Gallen
Sharks
66:19 - Wigan Warriors Interchange - Sin Bin Return
Wigan Warriors Interchange - Sin Bin Return
- On George Williams
Wigan Warriors
66:19 - Error
Error
George Williams
Wigan Warriors
65:53 - Wigan Warriors Interchange
Wigan Warriors Interchange
- On Tony Clubb
- Off Frank-Paul Nuuausala
Wigan Warriors
65:04 - Error
Error
Chad Townsend
Sharks
65:03 - Sharks Interchange - Sin Bin Return
Sharks Interchange - Sin Bin Return
- On Chad Townsend
Sharks
64:27 - Sharks Interchange
Sharks Interchange
- Off Jayson Bukuya
Sharks
62:36 - Error
Error
Matt Prior
Sharks
61:15 - Wigan Warriors Interchange
Wigan Warriors Interchange
- On Sean O'Loughlin
- Off Joel Tomkins
Wigan Warriors
59:39 - Conversion-Made
Conversion-Made
James Maloney
Sharks
16 - 6
58:46 - Try
Try
Jesse Ramien
Sharks
16 - 4
58:00 - Penalty - Crowding
Penalty - Crowding
Liam Farrell
Wigan Warriors
57:08 - Sharks Interchange
Sharks Interchange
- On Jayden Brailey
- Off Fa'amanu Brown
Sharks
55:30 - Wigan Warriors Interchange
Wigan Warriors Interchange
- On Ben Flower
- Off Ryan Sutton
Wigan Warriors
55:14 - Kick Bomb
Kick Bomb
James Maloney
Sharks
54:23 - Error
Error
Joel Tomkins
Wigan Warriors
53:40 - Error
Error
Ricky Leutele
Sharks
52:27 - Line Dropout
Line Dropout
James Maloney
Sharks
52:13 - Sharks Interchange - Sin Bin Return
Sharks Interchange - Sin Bin Return
- On Kurt Capewell
Sharks
52:13 - Error
Error
Kurt Capewell
Sharks
52:02 - Kick Bomb
Kick Bomb
George Williams
Wigan Warriors
51:27 - Wigan Warriors Interchange
Wigan Warriors Interchange
- On Frank-Paul Nuuausala
- Off Taulima Tautai
Wigan Warriors
51:05 - Sharks Interchange
Sharks Interchange
- On Matt Prior
- Off Chris Heighington
Sharks
49:08 - Penalty - Scrum Infringement
Penalty - Scrum Infringement
Wade Graham
Sharks
48:33 - Error
Error
Jayson Bukuya
Sharks
47:04 - Penalty - 2nd Effort
Penalty - 2nd Effort
Anthony Gelling
Wigan Warriors
45:29 - Conversion-Made
Conversion-Made
Morgan Escare
Wigan Warriors
16 - 0

45:28 - Sharks Interchange
Sharks Interchange
- On Paul Gallen
- Off Sam Tagataese
Sharks
44:16 - Try
Try
Oliver Gildart
Wigan Warriors
14 - 0

44:16 - Linebreak
Linebreak
Oliver Gildart
Wigan Warriors
42:56 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
James Maloney
Sharks
42:17 - Linebreak
Linebreak
Sam Tagataese
Sharks
41:27 - Linebreak
Linebreak
Ryan Sutton
Wigan Warriors
40:58 - Error
Error
Andrew Fifita
Sharks
40:54 - Kick Bomb
Kick Bomb
James Maloney
Sharks
40:01 - Sharks Interchange
Sharks Interchange
- On Andrew Fifita
- Off Luke Lewis
Sharks
40:01 - Wigan Warriors Interchange
Wigan Warriors Interchange
- Off Tony Clubb
Wigan Warriors
40:00 - Error
Error
Joe Burgess
Wigan Warriors
38:51 - Error
Error
Joe Burgess
Wigan Warriors
38:17 - Penalty - 2nd Effort
Penalty - 2nd Effort
Tony Clubb
Wigan Warriors
37:41 - Wigan Warriors Interchange - Sin Bin Return
Wigan Warriors Interchange - Sin Bin Return
- On Oliver Gildart
Wigan Warriors
37:41 - Error
Error
Oliver Gildart
Wigan Warriors
36:33 - Penalty - Ball Strip
Penalty - Ball Strip
Sam Tagataese
Sharks
36:23 - Kick Bomb
Kick Bomb
Chad Townsend
Sharks
34:04 - Error
Error
Sam Tagataese
Sharks
33:17 - Line Dropout
Line Dropout
Morgan Escare
Wigan Warriors
32:22 - Sharks Interchange
Sharks Interchange
- On Sam Tagataese
- Off Paul Gallen
Sharks
31:52 - Error
Error
Tony Clubb
Wigan Warriors
31:04 - Wigan Warriors Interchange - HIA
Wigan Warriors Interchange - HIA
- On Ryan Sutton
- Off Taulima Tautai
Wigan Warriors
30:59 - Sharks Interchange - Sin Bin Return
Sharks Interchange - Sin Bin Return
- On Kurt Capewell
Sharks
30:59 - Error
Error
Kurt Capewell
Sharks
29:38 - Penalties - Other
Penalties - Other
John Bateman
Wigan Warriors
28:08 - Penalty - 2nd Effort
Penalty - 2nd Effort
Jack Bird
Sharks
27:34 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Luke Lewis
Sharks
26:48 - Sharks Interchange
Sharks Interchange
- On Fa'amanu Brown
- Off Jayden Brailey
Sharks
26:46 - Sharks Interchange
Sharks Interchange
- On Chris Heighington
- Off Matt Prior
Sharks
26:46 - Sharks Interchange
Sharks Interchange
- On Fa'amanu Brown
- Off Matt Prior
Sharks
25:58 - Error
Error
Matt Prior
Sharks
25:07 - Wigan Warriors Interchange - Sin Bin Return
Wigan Warriors Interchange - Sin Bin Return
- On Morgan Escare
Wigan Warriors
25:07 - Error
Error
Morgan Escare
Wigan Warriors
24:08 - Sharks Interchange
Sharks Interchange
- On Jayson Bukuya
- Off Andrew Fifita
Sharks
24:03 - Conversion-Made
Conversion-Made
Morgan Escare
Wigan Warriors
10 - 0

22:53 - Try
Try
Joe Burgess
Wigan Warriors
8 - 0

22:52 - Linebreak
Linebreak
Joe Burgess
Wigan Warriors
22:04 - Wigan Warriors Interchange
Wigan Warriors Interchange
- On Joel Tomkins
- Off Sean O'Loughlin
Wigan Warriors
21:02 - Line Dropout
Line Dropout
Morgan Escare
Wigan Warriors
20:59 - Wigan Warriors Interchange
Wigan Warriors Interchange
- On Taulima Tautai
- Off Ben Flower
Wigan Warriors
19:29 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Tony Clubb
Wigan Warriors
18:20 - Line Dropout
Line Dropout
James Maloney
Sharks
17:58 - Error
Error
Wade Graham
Sharks
17:54 - Kick Bomb
Kick Bomb
George Williams
Wigan Warriors
16:43 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Andrew Fifita
Sharks
16:30 - Wigan Warriors Interchange
Wigan Warriors Interchange
- On Tony Clubb
- Off Frank-Paul Nuuausala
Wigan Warriors
15:09 - Error
Error
Anthony Gelling
Wigan Warriors
13:45 - Penalties - Other
Penalties - Other
Wade Graham
Sharks
11:40 - Sharks Interchange - Sin Bin Return
Sharks Interchange - Sin Bin Return
- On Kurt Capewell
Sharks
11:40 - Error
Error
Kurt Capewell
Sharks
10:38 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Sean O'Loughlin
Wigan Warriors
07:44 - Error
Error
John Bateman
Wigan Warriors
07:02 - Penalty - Ball Strip
Penalty - Ball Strip
Wade Graham
Sharks
06:15 - Penalty - Offside Downtown
Penalty - Offside Downtown
Jesse Ramien
Sharks
04:46 - Wigan Warriors Interchange - Sin Bin Return
Wigan Warriors Interchange - Sin Bin Return
- On George Williams
Wigan Warriors
04:46 - Error
Error
George Williams
Wigan Warriors
04:13 - Conversion-Missed
Conversion-Missed
Morgan Escare
Wigan Warriors
03:29 - Video Referee
Video Referee
Try
Wigan Warriors
03:25 - Try
Try
Joe Burgess
Wigan Warriors
4 - 0

03:25 - Linebreak
Linebreak
Joe Burgess
Wigan Warriors
02:16 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Jayden Brailey
Sharks
01:40 - Error
Error
James Maloney
Sharks
00:32 - Wigan Warriors Interchange - Sin Bin Return
Wigan Warriors Interchange - Sin Bin Return
- On Sean O'Loughlin
Wigan Warriors
00:32 - Error
Error
Sean O'Loughlin
Wigan Warriors
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Wigan Warriors
- At Fullback: number 22, Morgan Escare
- At Winger: number 21, Lewis Tierney
- At Centre: number 3, Anthony Gelling
- At Centre: number 4, Oliver Gildart
- At Winger: number 5, Joe Burgess
- At Five-Eighth: number 6, George Williams
- At Halfback: number 7, Thomas Leuluai
- At Prop: number 8, Frank-Paul Nuuausala
- At Hooker: number 16, Sam Powell
- At Prop: number 10, Ben Flower
- At 2nd Row: number 14, John Bateman
- At 2nd Row: number 12, Liam Farrell
- At Lock: number 13, Sean O'Loughlin
- At Interchange: number 11, Joel Tomkins
- At Interchange: number 15, Tony Clubb
- At Interchange: number 17, Taulima Tautai
- At Interchange: number 19, Ryan Sutton
Team list for Cronulla-Sutherland Sharks
- At Fullback: number 1, Gerard Beale
- At Winger: number 2, Jesse Ramien
- At Centre: number 3, Jack Bird
- At Centre: number 4, Ricky Leutele
- At Winger: number 5, Kurt Capewell
- At Five-Eighth: number 6, James Maloney
- At Halfback: number 7, Chad Townsend
- At Prop: number 8, Andrew Fifita
- At Hooker: number 14, Jayden Brailey
- At Prop: number 10, Matt Prior
- At 2nd Row: number 11, Luke Lewis
- At 2nd Row: number 12, Wade Graham
- At Lock: number 13, Paul Gallen
- At Interchange: number 9, Fa'amanu Brown
- At Interchange: number 15, Chris Heighington
- At Interchange: number 16, Jayson Bukuya
- At Interchange: number 17, Sam Tagataese
Backs
21 2
Winger3
CentreForwards
14 11
2nd RowInterchange
Match Officials
Robert Hicks
Referee
Mark Craven
Touch Judge
James Child
Touch Judge
Phil Bentham
Video Referee
Stats
Possession & Completions
Possession %
49%
51%
51%
- home Wigan Warriors
- 28:03
- away Cronulla-Sutherland Sharks
- 29:12
Completion Rate
72%
31/43
63%
26/41
Attack
- home Wigan Warriors
- 176
- away Cronulla-Sutherland Sharks
- 185
- home Wigan Warriors
- 1,376
- away Cronulla-Sutherland Sharks
- 1,637
- home Wigan Warriors
- 384
- away Cronulla-Sutherland Sharks
- 498
- home Wigan Warriors
- 5
- away Cronulla-Sutherland Sharks
- 1
- home Wigan Warriors
- 38
- away Cronulla-Sutherland Sharks
- 39
- home Wigan Warriors
- 32
- away Cronulla-Sutherland Sharks
- 39.9
- home Wigan Warriors
- 91
- away Cronulla-Sutherland Sharks
- 151
Average Play The Ball Speed
3.76s
3.19s
Passing
- home Wigan Warriors
- 7
- away Cronulla-Sutherland Sharks
- 17
- home Wigan Warriors
- 388
- away Cronulla-Sutherland Sharks
- 459
- home Wigan Warriors
- 209
- away Cronulla-Sutherland Sharks
- 266
- home Wigan Warriors
- 20
- away Cronulla-Sutherland Sharks
- 21
Kicking
- home Wigan Warriors
- 19
- away Cronulla-Sutherland Sharks
- 18
- home Wigan Warriors
- 456
- away Cronulla-Sutherland Sharks
- 339
- home Wigan Warriors
- 1
- away Cronulla-Sutherland Sharks
- 2
Kick Defusal %
55%
67%
- home Wigan Warriors
- 2
- away Cronulla-Sutherland Sharks
- 3
- home Wigan Warriors
- 5
- away Cronulla-Sutherland Sharks
- 6
Defence
Effective Tackle %
84.7%
86.2%
- home Wigan Warriors
- 360
- away Cronulla-Sutherland Sharks
- 312
- home Wigan Warriors
- 39
- away Cronulla-Sutherland Sharks
- 38
- home Wigan Warriors
- 26
- away Cronulla-Sutherland Sharks
- 12
Negative Play
- home Wigan Warriors
- 13
- away Cronulla-Sutherland Sharks
- 15
- home Wigan Warriors
- 7
- away Cronulla-Sutherland Sharks
- 12
Interchanges
- home Wigan Warriors
- 9
- away Cronulla-Sutherland Sharks
- 9
- home Wigan Warriors
- 2
- away Cronulla-Sutherland Sharks
- 0
Player Stats
Top Performing Players
Most Tackles
Sam Powell for the Wigan Warriors: 44. Paul Gallen for the Sharks: 37.
4437Sam PowellPaul GallenMost Run Metres
Liam Farrell for the Wigan Warriors: 158. Paul Gallen for the Sharks: 193.
158193Liam FarrellPaul GallenMost Line Breaks
Joe Burgess for the Wigan Warriors: 3. Sam Tagataese for the Sharks: 1.
31Joe BurgessSam TagataeseMost Fantasy Points
John Bateman for the Wigan Warriors: 69. Andrew Fifita for the Sharks: 63.
6963John BatemanAndrew Fifita
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Morgan Escare | 22 | Fullback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | 21 | 5 | 15 | - | 3 | - | - | - | - | 2 | - | 5 | 3.86s | - | - | - | - | 2 | 14 | 25 | 2.8 | 81.8% | 9 | 1 | 1 | - | - | 3 | 99 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lewis Tierney | 21 | Winger | 80:00 | - | - | - | - | - | - | - | 18 | 11 | 61 | 13 | 8 | - | - | - | - | 3 | - | 11 | 3.5s | 5 | 9 | - | - | 1 | 2 | 13 | 0.18 | 71.4% | 5 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Gelling | 3 | Centre | 80:00 | - | - | - | - | - | - | - | 23 | 19 | 133 | - | 35 | - | - | - | - | 1 | - | 14 | 3.32s | 4 | 28 | - | 2 | 1 | 5 | 18 | 0.26 | 82.4% | 14 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Oliver Gildart | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | 63 | 13 | 89 | - | 20 | 1 | 2 | 2 | - | 7 | 2 | 9 | 3.47s | 1 | 6 | - | 1 | - | 12 | 19 | 0.92 | 90.9% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joe Burgess | 5 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | 61 | 9 | 84 | 35 | 18 | 3 | - | - | - | 5 | - | 6 | 2.85s | 1 | 10 | - | - | 1 | - | 13 | - | 75% | 3 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | George Williams | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | 51 | 12 | 114 | - | 37 | - | - | 1 | - | 3 | - | 7 | 3.93s | - | - | - | 1 | 5 | 29 | 47 | 2.42 | 84.4% | 27 | 3 | 2 | - | - | 8 | 139 | 1 | 2 | 3 | - | - | - | 2 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Leuluai | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | 37 | 8 | 61 | - | 11 | - | - | - | - | 1 | - | 5 | 4.35s | - | - | - | - | 3 | 28 | 38 | 3.5 | 85.3% | 29 | 2 | 3 | - | - | 5 | 76 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Frank-Paul Nuuausala | 8 | Prop | 31:00 | - | - | - | - | - | - | - | 19 | 5 | 28 | 7 | 8 | - | - | - | - | - | 4 | 4 | 2.99s | - | - | - | - | - | - | 5 | - | 94.4% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:30 | 14:26 | ||||||||||
![]() | Sam Powell | 16 | Hooker | 80:00 | 2 | - | 1 | 1 | - | 100% | - | 35 | 2 | 8 | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 95 | 97 | 47.5 | 78.6% | 44 | 9 | 3 | - | - | 3 | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Flower | 10 | Prop | 33:00 | - | - | - | - | - | - | - | 23 | 8 | 49 | 2 | 14 | - | - | - | - | 1 | 7 | 8 | 3.98s | - | - | - | - | - | 1 | 9 | 0.12 | 80% | 20 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:59 | 12:33 | ||||||||||
![]() | John Bateman | 14 | 2nd Row | 80:00 | - | - | - | - | - | - | - | 69 | 19 | 152 | - | 50 | - | - | - | - | 10 | 17 | 15 | 5.09s | 2 | 13 | - | - | 2 | - | 19 | - | 82.4% | 42 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Liam Farrell | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | 35 | 21 | 158 | - | 47 | - | - | - | - | 1 | 16 | 19 | 3.68s | 3 | 10 | - | - | - | 7 | 27 | 0.33 | 88.5% | 23 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Sean O'Loughlin | 13 | Lock | 40:00 | - | - | - | - | - | - | - | 21 | 8 | 83 | - | 34 | - | - | - | - | - | 7 | 8 | 3.9s | 1 | 9 | - | - | - | 9 | 18 | 1.12 | 87.5% | 21 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | 22:04 | 18:45 | ||||||||||
![]() | Joel Tomkins | 11 | Interchange | 46:00 | - | - | - | - | - | - | - | 37 | 10 | 86 | - | 23 | - | - | - | - | - | 9 | 7 | 3.45s | - | - | - | 2 | 2 | 4 | 13 | 0.4 | 96.4% | 27 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 39:10 | 05:36 | ||||||||||
![]() | Tony Clubb | 15 | Interchange | 32:00 | - | - | - | - | - | - | - | 16 | 7 | 66 | 13 | 17 | - | - | - | - | 1 | 6 | 5 | 3.55s | - | - | - | 1 | - | - | 7 | - | 76% | 19 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 23:30 | 08:31 | ||||||||||
![]() | Taulima Tautai | 17 | Interchange | 21:00 | - | - | - | - | - | - | - | 27 | 8 | 72 | 6 | 20 | - | 1 | - | - | 1 | 6 | 7 | 3s | - | - | - | - | - | 1 | 8 | 0.12 | 89.5% | 17 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:05 | 11:26 | ||||||||||
![]() | Ryan Sutton | 19 | Interchange | 36:00 | - | - | - | - | - | - | - | 49 | 11 | 105 | 12 | 31 | 1 | - | - | - | 2 | 10 | 10 | 4.06s | - | - | - | - | 3 | 2 | 12 | 0.18 | 89.2% | 33 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:26 | 11:57 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Morgan Escare | 22 | Fullback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | 21 | 5 | 15 | - | 3 | - | - | - | - | 2 | - | 5 | 3.86s | - | - | - | - | 2 | 14 | 25 | 2.8 | 81.8% | 9 | 1 | 1 | - | - | 3 | 99 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lewis Tierney | 21 | Winger | 80:00 | - | - | - | - | - | - | - | 18 | 11 | 61 | 13 | 8 | - | - | - | - | 3 | - | 11 | 3.5s | 5 | 9 | - | - | 1 | 2 | 13 | 0.18 | 71.4% | 5 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Gelling | 3 | Centre | 80:00 | - | - | - | - | - | - | - | 23 | 19 | 133 | - | 35 | - | - | - | - | 1 | - | 14 | 3.32s | 4 | 28 | - | 2 | 1 | 5 | 18 | 0.26 | 82.4% | 14 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Oliver Gildart | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | 63 | 13 | 89 | - | 20 | 1 | 2 | 2 | - | 7 | 2 | 9 | 3.47s | 1 | 6 | - | 1 | - | 12 | 19 | 0.92 | 90.9% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Joe Burgess | 5 | Winger | 80:00 | 12 | 3 | - | - | - | - | - | 61 | 9 | 84 | 35 | 18 | 3 | - | - | - | 5 | - | 6 | 2.85s | 1 | 10 | - | - | 1 | - | 13 | - | 75% | 3 | - | 1 | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | George Williams | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | 51 | 12 | 114 | - | 37 | - | - | 1 | - | 3 | - | 7 | 3.93s | - | - | - | 1 | 5 | 29 | 47 | 2.42 | 84.4% | 27 | 3 | 2 | - | - | 8 | 139 | 1 | 2 | 3 | - | - | - | 2 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Thomas Leuluai | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | 37 | 8 | 61 | - | 11 | - | - | - | - | 1 | - | 5 | 4.35s | - | - | - | - | 3 | 28 | 38 | 3.5 | 85.3% | 29 | 2 | 3 | - | - | 5 | 76 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Frank-Paul Nuuausala | 8 | Prop | 31:00 | - | - | - | - | - | - | - | 19 | 5 | 28 | 7 | 8 | - | - | - | - | - | 4 | 4 | 2.99s | - | - | - | - | - | - | 5 | - | 94.4% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:30 | 14:26 | ||||||||||
![]() | Sam Powell | 16 | Hooker | 80:00 | 2 | - | 1 | 1 | - | 100% | - | 35 | 2 | 8 | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 95 | 97 | 47.5 | 78.6% | 44 | 9 | 3 | - | - | 3 | 140 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ben Flower | 10 | Prop | 33:00 | - | - | - | - | - | - | - | 23 | 8 | 49 | 2 | 14 | - | - | - | - | 1 | 7 | 8 | 3.98s | - | - | - | - | - | 1 | 9 | 0.12 | 80% | 20 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:59 | 12:33 | ||||||||||
![]() | John Bateman | 14 | 2nd Row | 80:00 | - | - | - | - | - | - | - | 69 | 19 | 152 | - | 50 | - | - | - | - | 10 | 17 | 15 | 5.09s | 2 | 13 | - | - | 2 | - | 19 | - | 82.4% | 42 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Liam Farrell | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | 35 | 21 | 158 | - | 47 | - | - | - | - | 1 | 16 | 19 | 3.68s | 3 | 10 | - | - | - | 7 | 27 | 0.33 | 88.5% | 23 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | ||||||||||
![]() | Sean O'Loughlin | 13 | Lock | 40:00 | - | - | - | - | - | - | - | 21 | 8 | 83 | - | 34 | - | - | - | - | - | 7 | 8 | 3.9s | 1 | 9 | - | - | - | 9 | 18 | 1.12 | 87.5% | 21 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | 22:04 | 18:45 | ||||||||||
