Women’s National Championship Round 3 NSW Country Women vs South Australia
Women’s National Championship
Match: NSW Country Women vs South Australia
Round 3 - Saturday 23rd March
home Team
NSW Country Women
away Team
South Australia
Venue: UAA Park, Gold Coast
NSW Country Women has achieved 8 Tries South Australia has achieved 0 Tries 8 Tries 0
NSW Country Women tries achieved by:
- Nikki Berryman 1'
- Danielle PLUMMER 5'
- Sarah Colman 9'
- Teliya Hetaraka 14'
- Ava GLASSIE 20'
- Caitlin TURNBULL 30'
- Teliya Hetaraka 35'
- Sarah Colman 38'
NSW Country Women has achieved 6 Conversions from 8 attempts.South Australia has achieved 0 Conversions from 0 attempts. 6/8 Conversions 0
NSW Country Women conversions achieved by:
- Sarah Colman 6'
- Sarah Colman 10'
- Sarah Colman 14'
- Sarah Colman 31'
- Sarah Colman 37'
- Sarah Colman 39'
NSW Country Women has achieved 0 Half Time South Australia has achieved 0 Half Time 22 Half Time 0
Play by Play
40:00 - FULL TIME
FULL TIME
39:44 - Conversion-Made
Conversion-Made
Sarah Colman
NSW Country Women
44 - 0
38:28 - Try
Try
Sarah Colman
NSW Country Women
42 - 0
38:20 - Linebreak
Linebreak
Sarah Colman
NSW Country Women
37:40 - Error
Error
Mary Ellis
South Australia
37:00 - Conversion-Made
Conversion-Made
Sarah Colman
NSW Country Women
38 - 0
35:40 - Try
Try
Teliya Hetaraka
NSW Country Women
36 - 0
35:40 - Linebreak
Linebreak
Teliya Hetaraka
NSW Country Women
35:20 - Error
Error
Tahlia North
South Australia
31:47 - Conversion-Made
Conversion-Made
Sarah Colman
NSW Country Women
32 - 0
30:35 - Try
Try
Caitlin TURNBULL
NSW Country Women
30 - 0
30:26 - Linebreak
Linebreak
Caitlin TURNBULL
NSW Country Women
30:14 - Error
Error
Laura Wells
South Australia
29:04 - Penalty - Ball Strip
Penalty - Ball Strip
Teliya Hetaraka
NSW Country Women
28:15 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Anji Tau
NSW Country Women
26:28 - Error
Error
Sarah Colman
NSW Country Women
25:12 - Error
Error
Nabilah Ismail
South Australia
23:53 - Penalty - Slow Peel
Penalty - Slow Peel
Alicia Earsman
NSW Country Women
23:09 - Error
Error
Gisela Vea
NSW Country Women
22:16 - Conversion-Missed
Conversion-Missed
Sarah Colman
NSW Country Women
20:57 - Try
Try
Ava GLASSIE
NSW Country Women
26 - 0
20:56 - Linebreak
Linebreak
Ava GLASSIE
NSW Country Women
18:19 - Error
Error
Lilly Baker
NSW Country Women
16:02 - Error
Error
Xanthe Booth
NSW Country Women
14:57 - Conversion-Made
Conversion-Made
Sarah Colman
NSW Country Women
22 - 0
14:14 - Try
Try
Teliya Hetaraka
NSW Country Women
20 - 0
14:13 - Linebreak
Linebreak
Teliya Hetaraka
NSW Country Women
13:54 - Error
Error
Laura Wells
South Australia
12:31 - Error
Error
Gisela Vea
NSW Country Women
10:37 - Conversion-Made
Conversion-Made
Sarah Colman
NSW Country Women
16 - 0
09:25 - Try
Try
Sarah Colman
NSW Country Women
14 - 0
09:22 - Linebreak
Linebreak
Sarah Colman
NSW Country Women
09:03 - Error
Error
Emily Symonds
South Australia
07:49 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tiana Anderson
NSW Country Women
07:43 - Error
Error
Gisela Vea
NSW Country Women
06:30 - Conversion-Made
Conversion-Made
Sarah Colman
NSW Country Women
10 - 0
05:07 - Try
Try
Danielle PLUMMER
NSW Country Women
8 - 0
05:06 - Linebreak
Linebreak
Danielle PLUMMER
NSW Country Women
04:26 - Error
Error
Rosina Tupua
South Australia
03:42 - Error
Error
Anna Dingley
NSW Country Women
03:37 - Linebreak
Linebreak
Anna Dingley
NSW Country Women
02:37 - Conversion-Missed
Conversion-Missed
Sarah Colman
NSW Country Women
01:24 - Try
Try
Nikki Berryman
NSW Country Women
4 - 0
01:23 - Linebreak
Linebreak
Nikki Berryman
NSW Country Women
01:09 - Line Dropout
Line Dropout
Sophie Mcclure
South Australia
00:07 - Error
Error
Tamikha Mcnab
South Australia
00:04 - Interchange #7
Interchange #7
- On Adele Cooper
South Australia
00:03 - Interchange #6
Interchange #6
- On Megan Pakulis
South Australia
00:03 - Interchange #5
Interchange #5
- On Marcaya Bailous
South Australia
00:03 - Interchange #4
Interchange #4
- On Jessica Gaedtke
South Australia
00:03 - Interchange #3
Interchange #3
- On Samadhi Muhandiram
South Australia
00:03 - Interchange #2
Interchange #2
- On Jazmin-May Callaghan
South Australia
00:03 - Interchange #1
Interchange #1
- On Rebecca Williss
South Australia
00:02 - Interchange #7
Interchange #7
- On Rebecca SMYTH
NSW Country Women
00:02 - Interchange #6
Interchange #6
- On Piper RANKMORE
NSW Country Women
00:02 - Interchange #5
Interchange #5
- On Anji Tau
NSW Country Women
00:02 - Interchange #4
Interchange #4
- On Zoe Podmore
NSW Country Women
00:02 - Interchange #3
Interchange #3
- On Alicia Earsman
NSW Country Women
00:02 - Interchange #2
Interchange #2
- On Zali Waihape
NSW Country Women
00:01 - Interchange #1
Interchange #1
- On Alahna RYAN
NSW Country Women
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for NSW Country Women
- At Fullback: number 1, Tiana Anderson
- At Winger: number 2, Ava GLASSIE
- At Five-Eighth: number 3, Gisela Vea
- At Interchange: number 4, Alahna RYAN
- At Winger: number 5, Caitlin TURNBULL
- At Centre: number 6, Carly ABBOTT
- At Halfback: number 7, Sarah Colman
- At Prop: number 8, Rosaline Aumale
- At Hooker: number 9, Xanthe Booth
- At Interchange: number 10, Alicia Earsman
- At 2nd Row: number 11, Nikki Berryman
- At Interchange: number 12, Zali Waihape
- At Reserve: number 13, Rebecca SMYTH
- At Interchange: number 14, Zoe Podmore
- At Lock: number 15, the captain, Teliya Hetaraka
- At Prop: number 16, Danielle PLUMMER
- At Reserve: number 17, Piper RANKMORE
- At 2nd Row: number 18, Lilly Baker
- At Centre: number 19, Anna Dingley
- At Reserve: number 20, Anji Tau
Team list for South Australia
- At Fullback: number 1, Tamikha Mcnab
- At Centre: number 2, Ro Unaisi Radinitakala Bonawai
- At Centre: number 3, Rosina Tupua
- At Interchange: number 5, Jessica Gaedtke
- At Hooker: number 6, Emily Symonds
- At Five-Eighth: number 7, the captain, Sophie Mcclure
- At 2nd Row: number 8, Nabilah Ismail
- At Interchange: number 9, Samadhi Muhandiram
- At Prop: number 10, Laura Wells
- At Interchange: number 11, Jazmin-May Callaghan
- At Interchange: number 12, Rebecca Williss
- At Reserve: number 13, Marcaya Bailous
- At Lock: number 14, Katie Gould
- At Winger: number 15, Kaila Falk
- At Halfback: number 18, Mary Ellis
- At 2nd Row: number 19, Ashley Pike
- At Reserve: number 20, Adele Cooper
- At Reserve: number 21, Megan Pakulis
- At Prop: number 24, Mele Fangaloka
- At Winger: number 25, Tahlia North
Backs
1
Fullback2 15
Winger6 2
Centre19 3
Centre5 25
Winger3 7
Five-Eighth7 18
HalfbackForwards
8 10
Prop9 6
Hooker16 24
Prop11 8
2nd Row18 19
2nd Row15 14
LockInterchange
4 5
Interchange10 9
Interchange12 11
Interchange14 12
InterchangeReserves
13
Reserve17 20
Reserve20 21
ReserveStats
Possession & Completions
Possession %
53%
47%
Completion Rate
10/17
7/15
Attack
Passing
Kicking
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Gisela Vea for the NSW Country Women: 13. Sophie Mcclure for the South Australia: 12.
1312Gisela VeaSophie McclureMost Run Metres
Caitlin TURNBULL for the NSW Country Women: 117. Ro Unaisi Radinitakala Bonawai for the South Australia: 36.
11736Caitlin TURNBULLRo Unaisi Radinitakala BonawaiMost Fantasy Points
Sarah Colman for the NSW Country Women: 64. Sophie Mcclure for the South Australia: 9.
649Sarah ColmanSophie Mcclure
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Tiana Anderson | 1 | Fullback | 40:00 | - | - | - | - | - | - | - | - | - | 5 | 3 | 42 | - | 9 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 4 | 6 | 1.33 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
Ava GLASSIE | 2 | Winger | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 22 | 4 | 55 | - | 14 | 1 | - | - | - | 3 | 4 | - | - | - | - | - | 1 | - | 1 | 5 | 0.25 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Gisela Vea | 3 | Five-Eighth | 40:00 | - | - | - | - | - | - | - | - | - | 15 | 2 | 19 | - | 7 | - | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | 5 | 8 | 2.5 | 92.86% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Alahna RYAN | 4 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Caitlin TURNBULL | 5 | Winger | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 35 | 4 | 117 | - | 29 | 1 | - | - | - | 6 | 4 | - | - | - | - | - | 1 | - | 1 | 5 | 0.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Carly ABBOTT | 6 | Centre | 40:00 | - | - | - | - | - | - | - | - | - | 7 | 3 | 10 | - | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Sarah Colman | 7 | Halfback | 40:00 | 20 | 2 | 6 | 8 | - | 75% | - | - | - | 64 | 2 | 84 | - | - | 2 | - | - | - | 6 | 2 | - | - | - | - | - | - | - | 7 | 12 | 3.5 | 100% | 6 | - | - | - | - | 2 | 10 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Rosaline Aumale | 8 | Prop | 40:00 | - | - | - | - | - | - | - | - | - | 13 | 4 | 50 | - | 26 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 1 | 5 | 0.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Xanthe Booth | 9 | Hooker | 40:00 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 18 | - | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Alicia Earsman | 10 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 11 | 5 | 52 | - | 24 | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | 5 | - | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
Nikki Berryman | 11 | 2nd Row | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 19 | 2 | 19 | - | - | 1 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 4 | 1 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Zali Waihape | 12 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Rebecca SMYTH | 13 | Reserve | 40:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Zoe Podmore | 14 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 9 | 2 | 22 | - | 10 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 11 | 13 | 5.5 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Teliya Hetaraka | 15 | Lock | 40:00 | 8 | 2 | - | - | - | - | - | - | - | 40 | 5 | 49 | - | 14 | 2 | - | - | - | 8 | 5 | - | - | - | - | - | - | - | 13 | 18 | 2.6 | 54.55% | 6 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
Danielle PLUMMER | 16 | Prop | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 25 | 7 | 40 | - | 16 | 1 | - | - | - | 3 | 7 | - | - | - | - | - | - | - | - | 7 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Piper RANKMORE | 17 | Reserve | 40:00 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.33% | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Lilly Baker | 18 | 2nd Row | 40:00 | - | - | - | - | - | - | - | - | - | 9 | 3 | 29 | - | 11 | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | 3 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Anna Dingley | 19 | Centre | 40:00 | - | - | - | - | - | - | - | - | - | 14 | 6 | 96 | - | 34 | 1 | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | 6 | - | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Anji Tau | 20 | Reserve | 40:00 | - | - | - | - | - | - | - | - | - | 9 | 2 | 26 | - | 13 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Tiana Anderson | 1 | Fullback | 40:00 | - | - | - | - | - | - | - | - | - | 5 | 3 | 42 | - | 9 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 4 | 6 | 1.33 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
Ava GLASSIE | 2 | Winger | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 22 | 4 | 55 | - | 14 | 1 | - | - | - | 3 | 4 | - | - | - | - | - | 1 | - | 1 | 5 | 0.25 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Gisela Vea | 3 | Five-Eighth | 40:00 | - | - | - | - | - | - | - | - | - | 15 | 2 | 19 | - | 7 | - | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | 5 | 8 | 2.5 | 92.86% | 13 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Alahna RYAN | 4 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Caitlin TURNBULL | 5 | Winger | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 35 | 4 | 117 | - | 29 | 1 | - | - | - | 6 | 4 | - | - | - | - | - | 1 | - | 1 | 5 | 0.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Carly ABBOTT | 6 | Centre | 40:00 | - | - | - | - | - | - | - | - | - | 7 | 3 | 10 | - | 4 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Sarah Colman | 7 | Halfback | 40:00 | 20 | 2 | 6 | 8 | - | 75% | - | - | - | 64 | 2 | 84 | - | - | 2 | - | - | - | 6 | 2 | - | - | - | - | - | - | - | 7 | 12 | 3.5 | 100% | 6 | - | - | - | - | 2 | 10 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Rosaline Aumale | 8 | Prop | 40:00 | - | - | - | - | - | - | - | - | - | 13 | 4 | 50 | - | 26 | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 1 | 5 | 0.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Xanthe Booth | 9 | Hooker | 40:00 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 18 | - | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Alicia Earsman | 10 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 11 | 5 | 52 | - | 24 | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | - | 5 | - | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
Nikki Berryman | 11 | 2nd Row | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 19 | 2 | 19 | - | - | 1 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 4 | 1 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Zali Waihape | 12 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Rebecca SMYTH | 13 | Reserve | 40:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Zoe Podmore | 14 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 9 | 2 | 22 | - | 10 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 11 | 13 | 5.5 | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Teliya Hetaraka | 15 | Lock | 40:00 | 8 | 2 | - | - | - | - | - | - | - | 40 | 5 | 49 | - | 14 | 2 | - | - | - | 8 | 5 | - | - | - | - | - | - | - | 13 | 18 | 2.6 | 54.55% | 6 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - | |||||||||||
Danielle PLUMMER | 16 | Prop | 40:00 | 4 | 1 | - | - | - | - | - | - | - | 25 | 7 | 40 | - | 16 | 1 | - | - | - | 3 | 7 | - | - | - | - | - | - | - | - | 7 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Piper RANKMORE | 17 | Reserve | 40:00 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83.33% | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Lilly Baker | 18 | 2nd Row | 40:00 | - | - | - | - | - | - | - | - | - | 9 | 3 | 29 | - | 11 | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | 3 | - | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Anna Dingley | 19 | Centre | 40:00 | - | - | - | - | - | - | - | - | - | 14 | 6 | 96 | - | 34 | 1 | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | 6 | - | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Anji Tau | 20 | Reserve | 40:00 | - | - | - | - | - | - | - | - | - | 9 | 2 | 26 | - | 13 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 2 | - | 90% | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 40:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Tamikha Mcnab | 1 | Fullback | 40:00 | - | - | - | - | - | - | - | - | - | -1 | 4 | 19 | - | 8 | - | - | - | - | 2 | 4 | - | - | - | - | - | - | - | 4 | 8 | 1 | 50% | 6 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Ro Unaisi Radinitakala Bonawai | 2 | Centre | 40:00 | - | - | - | - | - | - | - | - | - | 2 | 6 | 36 | - | 15 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | 5 | - | 55.56% | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Rosina Tupua | 3 | Centre | 40:00 | - | - | - | - | - | - | - | - | - | 4 | 5 | 30 | - | 12 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | - | 7 | - | 66.67% | 6 | 3 | - | - | - | 1 | 31 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Jessica Gaedtke | 5 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 1 | 2 | 7 | - | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Emily Symonds | 6 | Hooker | 40:00 | - | - | - | - | - | - | - | - | - | -5 | 3 | 4 | - | 1 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | 23 | 26 | 7.67 | 50% | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Sophie Mcclure | 7 | Five-Eighth | 40:00 | - | - | - | - | - | - | - | - | - | 9 | 1 | 10 | - | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 | 9 | 7 | 85.71% | 12 | 2 | - | - | - | 1 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Nabilah Ismail | 8 | 2nd Row | 40:00 | - | - | - | - | - | - | - | - | - | 3 | 5 | 24 | - | 6 | - | - | - | - | 1 | 5 | - | - | - | - | - | 1 | - | - | 5 | - | 70% | 7 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Samadhi Muhandiram | 9 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 9 | 9 | 9 | 66.67% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
Laura Wells | 10 | Prop | 40:00 | - | - | - | - | - | - | - | - | - | 8 | 5 | 28 | - | 11 | - | - | - | - | 1 | 5 | - | - | - | - | - | 1 | - | - | 5 | - | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 40:00 | - | |||||||||||
Jazmin-May Callaghan | 11 | Interchange | 40:00 | - | - | - | - | - | - | - | - | - | 6 | 4 | 18 | - | 6 | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | - | 4 | - | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40:00 | - | |||||||||||
