
Women’s National Championship Round 1 NSW Country Women vs Northern Territory
Women’s National Championship
Match: NSW Country Women vs Northern Territory
Round 1 - Wednesday 8th June
home Team
NSW Country Women
away Team
Northern Territory
Venue: Pizzey Park, Gold Coast
Ground Conditions: N/A
Weather: Unknown
NSW Country Women has achieved 4 Tries Northern Territory has achieved 0 Tries 4 Tries 0
NSW Country Women tries achieved by:
- Jessica GENTLE 4'
- Brooke CARTER 8'
- Jessica GENTLE 12'
- Terri-Lee Van Wyk 17'
NSW Country Women has achieved 1 Conversions from 4 attempts.Northern Territory has achieved 0 Conversions from 0 attempts. 1/4 Conversions 0
NSW Country Women conversions achieved by:
- Jessica GENTLE 9'
NSW Country Women has achieved 0 Half Time Northern Territory has achieved 0 Half Time 18 Half Time 0
News & Video
Play by Play
40:00 - FULL TIME
FULL TIME
19:39 - Penalty - Marker Not Square
Penalty - Marker Not Square
Melody Wehipeihana
Northern Territory
18:18 - Conversion-Missed
Conversion-Missed
Jessica GENTLE
NSW Country Women
17:04 - Try
Try
Terri-Lee Van Wyk
NSW Country Women
18 - 0
17:04 - Linebreak
Linebreak
Terri-Lee Van Wyk
NSW Country Women
16:33 - Error
Error
Latia Schefe
Northern Territory
13:31 - Conversion-Missed
Conversion-Missed
Jessica GENTLE
NSW Country Women
12:23 - Try
Try
Jessica GENTLE
NSW Country Women
14 - 0
12:23 - Linebreak
Linebreak
Jessica GENTLE
NSW Country Women
11:57 - Line Dropout
Line Dropout
Calista Boyd
Northern Territory
09:12 - Conversion-Made
Conversion-Made
Jessica GENTLE
NSW Country Women
10 - 0
08:04 - Try
Try
Brooke CARTER
NSW Country Women
8 - 0
08:01 - Linebreak
Linebreak
Brooke CARTER
NSW Country Women
06:07 - Conversion-Missed
Conversion-Missed
Jessica GENTLE
NSW Country Women
04:50 - Try
Try
Jessica GENTLE
NSW Country Women
4 - 0
04:48 - Linebreak
Linebreak
Jessica GENTLE
NSW Country Women
02:27 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ivana Schober
Northern Territory
02:26 - Error
Error
Mateeka Nielson
Northern Territory
02:20 - Kick Bomb
Kick Bomb
Calista Boyd
Northern Territory
00:52 - Linebreak
Linebreak
Sian FILIPO
NSW Country Women
00:01 - Interchange #4
Interchange #4
- On Latia Schefe
Northern Territory
00:01 - Interchange #3
Interchange #3
- On Kirra MUGGERIDGE
Northern Territory
00:01 - Interchange #2
Interchange #2
- On Kagui Gimini
Northern Territory
00:01 - Interchange #1
Interchange #1
- On Melody Wehipeihana
Northern Territory
00:01 - Interchange #4
Interchange #4
- On Theresa WILHELMUS
NSW Country Women
00:01 - Interchange #3
Interchange #3
- On Kaitlyn ANDREWS
NSW Country Women
00:01 - Interchange #2
Interchange #2
- On Tamika Bull
NSW Country Women
00:01 - Interchange #1
Interchange #1
- On Terri-Lee Van Wyk
NSW Country Women
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for NSW Country Women
- At Fullback: number 1, Shannon ROSE
- At Winger: number 2, Jorja Holden
- At Centre: number 3, Jessica GENTLE
- At Centre: number 4, Caitlin Shoulders
- At Winger: number 5, Christa-Lee SMITH
- At Five-Eighth: number 6, Olivia Glanville
- At Halfback: number 7, the captain, Brooke CARTER
- At Prop: number 8, Ashley BILLS
- At Hooker: number 9, Sian FILIPO
- At Prop: number 10, Ella Buteux
- At 2nd Row: number 11, Josie Strong
- At 2nd Row: number 12, Macie CARLILE
- At Lock: number 13, Melanie WATHERSTON
- At Interchange: number 14, Tamika Bull
- At Interchange: number 15, Kaitlyn ANDREWS
- At Interchange: number 16, Theresa WILHELMUS
- At Interchange: number 17, Terri-Lee Van Wyk
Team list for Northern Territory
- At Fullback: number 1, Latoniya Norris
- At Winger: number 2, Ayesha KAY
- At Centre: number 3, Kelam NONA
- At Centre: number 4, Shaylah BARBA
- At Winger: number 5, Tanisha GARLING
- At Five-Eighth: number 6, Calista Boyd
- At Halfback: number 7, kiyanah toy
- At Prop: number 8, Cassiela WAPAU
- At Hooker: number 9, Mateeka Nielson
- At Prop: number 10, the captain, Bianca Scrymgour
- At 2nd Row: number 11, Ivana Schober
- At 2nd Row: number 12, Shari Togo
- At Lock: number 13, Rease Casey
- At Interchange: number 14, Melody Wehipeihana
- At Interchange: number 16, Kagui Gimini
- At Interchange: number 17, Kirra MUGGERIDGE
- At Interchange: number 18, Latia Schefe
Backs
Forwards
Interchange
16 17
InterchangeStats
Possession & Completions
Possession %
68%
32%
32%
- home NSW Country Women
- 06:35
- away Northern Territory
- 03:05
Completion Rate
100%
11/11
33%
1/3
Attack
- home NSW Country Women
- 51
- away Northern Territory
- 19
- home NSW Country Women
- 558
- away Northern Territory
- 130
- home NSW Country Women
- 185
- away Northern Territory
- 49
- home NSW Country Women
- 5
- away Northern Territory
- 0
- home NSW Country Women
- 26
- away Northern Territory
- 5
- home NSW Country Women
- 50.81
- away Northern Territory
- 43.47
Passing
- home NSW Country Women
- 7
- away Northern Territory
- 1
- home NSW Country Women
- 96
- away Northern Territory
- 39
- home NSW Country Women
- 48
- away Northern Territory
- 18
Kicking
- home NSW Country Women
- 3
- away Northern Territory
- 2
- home NSW Country Women
- 42
- away Northern Territory
- 42
- home NSW Country Women
- 0
- away Northern Territory
- 1
- home NSW Country Women
- 1
- away Northern Territory
- 0
Defence
Effective Tackle %
83.72%
69.03%
- home NSW Country Women
- 36
- away Northern Territory
- 78
- home NSW Country Women
- 5
- away Northern Territory
- 26
- home NSW Country Women
- 2
- away Northern Territory
- 9
Negative Play
- home NSW Country Women
- 0
- away Northern Territory
- 2
- home NSW Country Women
- 0
- away Northern Territory
- 2
Interchanges
- home NSW Country Women
- 4
- away Northern Territory
- 4
Player Stats
Top Performing Players
Most Tackles
Brooke CARTER for the NSW Country Women: 6. Mateeka Nielson for the Northern Territory: 13.
613Brooke CARTERMateeka NielsonMost Run Metres
Jessica GENTLE for the NSW Country Women: 78. Shaylah BARBA for the Northern Territory: 33.
7833Jessica GENTLEShaylah BARBAMost Fantasy Points
Jessica GENTLE for the NSW Country Women: 56. Mateeka Nielson for the Northern Territory: 11.
5611Jessica GENTLEMateeka Nielson
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Shannon ROSE | 1 | Fullback | 20:00 | - | - | - | - | - | - | - | - | 11 | 4 | 31 | - | 5 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | 2 | - | 1 | 5 | 0.25 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Jorja Holden | 2 | Winger | 20:00 | - | - | - | - | - | - | - | - | 2 | 1 | 21 | - | 10 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Jessica GENTLE | 3 | Centre | 20:00 | 10 | 2 | 1 | 4 | - | 25% | - | - | 56 | 5 | 78 | - | 14 | 2 | - | - | - | 8 | 5 | - | - | - | - | - | 1 | - | - | 5 | - | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Caitlin Shoulders | 4 | Centre | 20:00 | - | - | - | - | - | - | - | - | 2 | 2 | 5 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 3 | 4 | 1.5 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Christa-Lee SMITH | 5 | Winger | 20:00 | - | - | - | - | - | - | - | - | 5 | 3 | 36 | - | 19 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Olivia Glanville | 6 | Five-Eighth | 20:00 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | 100% | 4 | - | - | - | - | 3 | 42 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Brooke CARTER | 7 | Halfback | 20:00 | 4 | 1 | - | - | - | - | - | - | 38 | 4 | 59 | - | 15 | 1 | 1 | 1 | - | 2 | 4 | - | - | - | - | - | 1 | - | 4 | 8 | 1 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Ashley BILLS | 8 | Prop | 20:00 | - | - | - | - | - | - | - | - | 3 | 5 | 46 | - | 15 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | 1 | 5 | 0.2 | 33.33% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Sian FILIPO | 9 | Hooker | 20:00 | - | - | - | - | - | - | - | - | 15 | 2 | 27 | - | 12 | 1 | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | 20 | 21 | 10 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Ella Buteux | 10 | Prop | 20:00 | - | - | - | - | - | - | - | - | 12 | 3 | 26 | - | 16 | - | - | - | - | 3 | 3 | - | - | - | - | - | 1 | - | - | 3 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Josie Strong | 11 | 2nd Row | 20:00 | - | - | - | - | - | - | - | - | 8 | 3 | 23 | - | 7 | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | - | 3 | - | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Macie CARLILE | 12 | 2nd Row | 20:00 | - | - | - | - | - | - | - | - | 8 | 3 | 30 | - | 11 | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 2 | 4 | 0.67 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Melanie WATHERSTON | 13 | Lock | 20:00 | - | - | - | - | - | - | - | - | 15 | 8 | 67 | - | 14 | - | 1 | - | - | 4 | 8 | - | - | - | - | - | - | - | 6 | 12 | 0.75 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Tamika Bull | 14 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Kaitlyn ANDREWS | 15 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 5 | 3 | 37 | - | 16 | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Theresa WILHELMUS | 16 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 5 | 4 | 55 | - | 25 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Terri-Lee Van Wyk | 17 | Interchange | 20:00 | 4 | 1 | - | - | - | - | - | - | 18 | 1 | 9 | - | - | 1 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Shannon ROSE | 1 | Fullback | 20:00 | - | - | - | - | - | - | - | - | 11 | 4 | 31 | - | 5 | - | 1 | 1 | - | - | 4 | - | - | - | - | - | 2 | - | 1 | 5 | 0.25 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Jorja Holden | 2 | Winger | 20:00 | - | - | - | - | - | - | - | - | 2 | 1 | 21 | - | 10 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Jessica GENTLE | 3 | Centre | 20:00 | 10 | 2 | 1 | 4 | - | 25% | - | - | 56 | 5 | 78 | - | 14 | 2 | - | - | - | 8 | 5 | - | - | - | - | - | 1 | - | - | 5 | - | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Caitlin Shoulders | 4 | Centre | 20:00 | - | - | - | - | - | - | - | - | 2 | 2 | 5 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 3 | 4 | 1.5 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Christa-Lee SMITH | 5 | Winger | 20:00 | - | - | - | - | - | - | - | - | 5 | 3 | 36 | - | 19 | - | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Olivia Glanville | 6 | Five-Eighth | 20:00 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | - | 100% | 4 | - | - | - | - | 3 | 42 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Brooke CARTER | 7 | Halfback | 20:00 | 4 | 1 | - | - | - | - | - | - | 38 | 4 | 59 | - | 15 | 1 | 1 | 1 | - | 2 | 4 | - | - | - | - | - | 1 | - | 4 | 8 | 1 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Ashley BILLS | 8 | Prop | 20:00 | - | - | - | - | - | - | - | - | 3 | 5 | 46 | - | 15 | - | - | - | - | 1 | 5 | - | - | - | - | - | - | - | 1 | 5 | 0.2 | 33.33% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Sian FILIPO | 9 | Hooker | 20:00 | - | - | - | - | - | - | - | - | 15 | 2 | 27 | - | 12 | 1 | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | 20 | 21 | 10 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Ella Buteux | 10 | Prop | 20:00 | - | - | - | - | - | - | - | - | 12 | 3 | 26 | - | 16 | - | - | - | - | 3 | 3 | - | - | - | - | - | 1 | - | - | 3 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Josie Strong | 11 | 2nd Row | 20:00 | - | - | - | - | - | - | - | - | 8 | 3 | 23 | - | 7 | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | - | 3 | - | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Macie CARLILE | 12 | 2nd Row | 20:00 | - | - | - | - | - | - | - | - | 8 | 3 | 30 | - | 11 | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 2 | 4 | 0.67 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Melanie WATHERSTON | 13 | Lock | 20:00 | - | - | - | - | - | - | - | - | 15 | 8 | 67 | - | 14 | - | 1 | - | - | 4 | 8 | - | - | - | - | - | - | - | 6 | 12 | 0.75 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Tamika Bull | 14 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Kaitlyn ANDREWS | 15 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 5 | 3 | 37 | - | 16 | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Theresa WILHELMUS | 16 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 5 | 4 | 55 | - | 25 | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Terri-Lee Van Wyk | 17 | Interchange | 20:00 | 4 | 1 | - | - | - | - | - | - | 18 | 1 | 9 | - | - | 1 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Latoniya Norris | 1 | Fullback | 20:00 | - | - | - | - | - | - | - | - | 5 | 5 | 22 | - | 5 | - | - | - | - | 3 | 5 | - | - | - | - | - | - | - | 2 | 6 | 0.4 | 33.33% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Ayesha KAY | 2 | Winger | 20:00 | - | - | - | - | - | - | - | - | -3 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 33.33% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Kelam NONA | 3 | Centre | 20:00 | - | - | - | - | - | - | - | - | 1 | 1 | 6 | - | 6 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 50% | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Shaylah BARBA | 4 | Centre | 20:00 | - | - | - | - | - | - | - | - | 2 | 3 | 33 | - | 7 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 50% | 3 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Tanisha GARLING | 5 | Winger | 20:00 | - | - | - | - | - | - | - | - | -1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Calista Boyd | 6 | Five-Eighth | 20:00 | - | - | - | - | - | - | - | - | -1 | 1 | 7 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 4 | 1 | 50% | 2 | 2 | - | - | - | 2 | 42 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | kiyanah toy | 7 | Halfback | 20:00 | - | - | - | - | - | - | - | - | -1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55.56% | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Cassiela WAPAU | 8 | Prop | 20:00 | - | - | - | - | - | - | - | - | -6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25% | 2 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Mateeka Nielson | 9 | Hooker | 20:00 | - | - | - | - | - | - | - | - | 11 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 11 | 12 | 11 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Bianca Scrymgour | 10 | Prop | 20:00 | - | - | - | - | - | - | - | - | 3 | 1 | 6 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Ivana Schober | 11 | 2nd Row | 20:00 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 69.23% | 9 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 20:00 | - | ||||||||||
![]() | Shari Togo | 12 | 2nd Row | 20:00 | - | - | - | - | - | - | - | - | 1 | 1 | 9 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 71.43% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Rease Casey | 13 | Lock | 20:00 | - | - | - | - | - | - | - | - | 11 | 3 | 27 | - | 15 | - | - | - | - | 1 | 3 | - | - | - | - | - | 1 | - | 1 | 4 | 0.33 | 73.33% | 11 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Melody Wehipeihana | 14 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 8 | 1 | 4 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 20:00 | - | ||||||||||
![]() | Kagui Gimini | 16 | Interchange | 20:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50% | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Kirra MUGGERIDGE | 17 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:00 | - | ||||||||||
![]() | Latia Schefe | 18 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 4 | 1 | 11 | - | 8 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 1 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 20:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
