
Womenʼs Internationals Round 2 PNG Orchids vs Jillaroos
Womenʼs Internationals
Match: Papua New Guinea vs Australian Jillaroos
Round 2 - Saturday 23rd September

home Team
Papua New Guinea
away Team
Australian Jillaroos
Venue: National Football Stadium
Ground Conditions: Fair
Weather: Unknown
Papua New Guinea Orchids has achieved 1 Tries Australian Jillaroos has achieved 8 Tries 1 Tries 8
Papua New Guinea Orchids tries achieved by:
- Maima Wei 65'
Australian Jillaroos tries achieved by:
- Corban McGregor 6'
- Renae Kunst 14'
- Steph Hancock 25'
- Kody House 30'
- Steph Hancock 35'
- Talesha Quinn 38'
- Meg Ward 43'
- Jessica Sergis 60'
Papua New Guinea Orchids has achieved 0 Conversions from 1 attempts.Australian Jillaroos has achieved 5 Conversions from 8 attempts. 0/1 Conversions 5/8
Australian Jillaroos conversions achieved by:
- Chelsea Baker 16'
- Chelsea Baker 26'
- Chelsea Baker 36'
- Chelsea Baker 44'
- Chelsea Baker 60'
Play by Play
80:00 - FULL TIME
FULL TIME
78:35 - Error
Error
Maddison Bennett
Australian Jillaroos
77:36 - Error
Error
Janet Michael
Papua New Guinea
77:21 - Penalty - Offside General
Penalty - Offside General
Maddison Bennett
Australian Jillaroos
76:48 - Error
Error
Lucy Lockhart
Australian Jillaroos
75:53 - Error
Error
Maima Wei
Papua New Guinea
74:27 - Error
Error
Lucy Lockhart
Australian Jillaroos
73:39 - Error
Error
No Player
Papua New Guinea
72:06 - Error
Error
Talesha Quinn
Australian Jillaroos
69:50 - Error
Error
Amelia Kuk
Australian Jillaroos
67:39 - Error
Error
Naomi Kaupa
Papua New Guinea
66:18 - Conversion-Missed
Conversion-Missed
Elvinah Aaron
Papua New Guinea
65:02 - Try
Try
Maima Wei
Papua New Guinea
4 - 42

65:01 - Linebreak
Linebreak
Maima Wei
Papua New Guinea
64:07 - Error
Error
Annette Brander
Australian Jillaroos
63:24 - Error
Error
Christie Bulhage
Papua New Guinea
61:56 - Error
Error
Chelsea Lenarduzzi
Australian Jillaroos
60:36 - Conversion-Made
Conversion-Made
Chelsea Baker
Australian Jillaroos
0 - 42

60:03 - Try
Try
Jessica Sergis
Australian Jillaroos
0 - 40

60:03 - Linebreak
Linebreak
Jessica Sergis
Australian Jillaroos
59:40 - Linebreak
Linebreak
Ali Brigginshaw
Australian Jillaroos
58:17 - Error
Error
Meg Ward
Australian Jillaroos
54:21 - Error
Error
Jessica Sergis
Australian Jillaroos
53:53 - Error
Error
No Player
Papua New Guinea
53:04 - Error
Error
Chelsea Baker
Australian Jillaroos
50:23 - Error
Error
Talesha Quinn
Australian Jillaroos
49:20 - Error
Error
Chelsea Baker
Australian Jillaroos
47:57 - Penalty - Slow Peel
Penalty - Slow Peel
Meg Ward
Australian Jillaroos
47:09 - Error
Error
Ali Brigginshaw
Australian Jillaroos
46:17 - Penalty - Ball Strip
Penalty - Ball Strip
Martha Karl
Papua New Guinea
44:56 - Conversion-Made
Conversion-Made
Chelsea Baker
Australian Jillaroos
0 - 36

43:39 - Try
Try
Meg Ward
Australian Jillaroos
0 - 34
43:38 - Linebreak
Linebreak
Meg Ward
Australian Jillaroos
42:04 - Error
Error
Mala Mark
Papua New Guinea
40:28 - Error
Error
Maddison Bennett
Australian Jillaroos
40:00 - Conversion-Missed
Conversion-Missed
Chelsea Baker
Australian Jillaroos
38:43 - Try
Try
Talesha Quinn
Australian Jillaroos
0 - 30
38:41 - Linebreak
Linebreak
Talesha Quinn
Australian Jillaroos
37:55 - Penalty - Ball Strip
Penalty - Ball Strip
Brenda Goro
Papua New Guinea
36:38 - Conversion-Made
Conversion-Made
Chelsea Baker
Australian Jillaroos
0 - 26

35:21 - Try
Try
Steph Hancock
Australian Jillaroos
0 - 24

35:20 - Linebreak
Linebreak
Steph Hancock
Australian Jillaroos
31:38 - Conversion-Missed
Conversion-Missed
Chelsea Baker
Australian Jillaroos
30:15 - Try
Try
Kody House
Australian Jillaroos
0 - 20
30:14 - Linebreak
Linebreak
Kody House
Australian Jillaroos
29:27 - Error
Error
Shirley Joe
Papua New Guinea
27:53 - Error
Error
Amelia Kuk
Australian Jillaroos
27:42 - Linebreak
Linebreak
Ali Brigginshaw
Australian Jillaroos
26:44 - Conversion-Made
Conversion-Made
Chelsea Baker
Australian Jillaroos
0 - 16

25:23 - Try
Try
Steph Hancock
Australian Jillaroos
0 - 14

25:22 - Linebreak
Linebreak
Steph Hancock
Australian Jillaroos
25:03 - Linebreak
Linebreak
Corban McGregor
Australian Jillaroos
23:37 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Chelsea Lenarduzzi
Australian Jillaroos
23:23 - Error
Error
Annette Brander
Australian Jillaroos
18:56 - Error
Error
Jessica Sergis
Australian Jillaroos
16:07 - Conversion-Made
Conversion-Made
Chelsea Baker
Australian Jillaroos
0 - 10

14:52 - Try
Try
Renae Kunst
Australian Jillaroos
0 - 8
14:52 - Linebreak
Linebreak
Renae Kunst
Australian Jillaroos
14:12 - Penalty - 2nd Effort
Penalty - 2nd Effort
Carol Humeu
Papua New Guinea
13:54 - Error
Error
No Player
Papua New Guinea
09:41 - Error
Error
Corban McGregor
Australian Jillaroos
09:33 - Linebreak
Linebreak
Corban McGregor
Australian Jillaroos
07:47 - Conversion-Missed
Conversion-Missed
Chelsea Baker
Australian Jillaroos
06:22 - Try
Try
Corban McGregor
Australian Jillaroos
0 - 4
06:22 - Linebreak
Linebreak
Corban McGregor
Australian Jillaroos
04:09 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Shirley Joe
Papua New Guinea
02:37 - Penalty - Slow Peel
Penalty - Slow Peel
Sarah Walker
Australian Jillaroos
01:55 - Error
Error
Corban McGregor
Australian Jillaroos
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Papua New Guinea Orchids
- At Fullback: number 1, Helen Abau
- At Winger: number 2, Joan Kuman
- At Centre: number 3, Naomi Kaupa
- At Centre: number 4, Vanessa Palme
- At Winger: number 5, Elvinah Aaron
- At Five-Eighth: number 6, Shirley Joe
- At Halfback: number 7, Fay Sogavo
- At Prop: number 8, Maima Wei
- At Hooker: number 9, Della Audama
- At Prop: number 10, Brenda Goro
- At 2nd Row: number 11, Vero Waula
- At 2nd Row: number 12, Carol Humeu
- At Lock: number 13, Cathy Neap
- At Interchange: number 14, Martha Karl
- At Interchange: number 15, Mala Mark
- At Interchange: number 16, Grace Mark
- At Interchange: number 17, Akosita Baru
- At Reserve: number 18, Christie Bulhage
- At Reserve: number 19, Gloria Kaupa
- At Reserve: number 21, Janet Michael
Team list for Australian Jillaroos
- At Fullback: number 1, Chelsea Baker
- At Winger: number 2, Jessica Sergis
- At Centre: number 3, Corban McGregor
- At Centre: number 4, Amelia Kuk
- At Winger: number 5, Meg Ward
- At Five-Eighth: number 6, Ali Brigginshaw
- At Halfback: number 7, Zahara Temara
- At Prop: number 8, Elianna Walton
- At Hooker: number 14, Sarah Walker
- At Prop: number 10, Steph Hancock
- At 2nd Row: number 11, Kezie Apps
- At 2nd Row: number 12, Talesha Quinn
- At Lock: number 13, Renae Kunst
- At Interchange: number 9, Jenni-Sue Hooper
- At Interchange: number 15, Annette Brander
- At Interchange: number 16, Vanessa Foliaki
- At Interchange: number 17, Chelsea Lenarduzzi
- At Reserve: number 18, Lucy Lockhart
- At Reserve: number 19, Kody House
- At Reserve: number 20, Maddison Bennett
Backs
3
Centre4
Centre5
WingerForwards
9 14
Hooker12
2nd Row13
LockInterchange
14 9
Interchange16
Interchange17
InterchangeReserves
18
Reserve19
Reserve21 20
ReserveMatch Officials
Stats
Possession & Completions
Possession %
49%
51%
51%
- home Papua New Guinea Orchids
- 23:45
- away Australian Jillaroos
- 24:43
Completion Rate
81%
25/31
53%
20/38
Attack
- home Papua New Guinea Orchids
- 152
- away Australian Jillaroos
- 163
- home Papua New Guinea Orchids
- 910
- away Australian Jillaroos
- 1,558
- home Papua New Guinea Orchids
- 310
- away Australian Jillaroos
- 475
- home Papua New Guinea Orchids
- 1
- away Australian Jillaroos
- 12
- home Papua New Guinea Orchids
- 14
- away Australian Jillaroos
- 74
- home Papua New Guinea Orchids
- 29.4
- away Australian Jillaroos
- 41
- home Papua New Guinea Orchids
- 48
- away Australian Jillaroos
- 228
Average Play The Ball Speed
3.81s
3.56s
Passing
- home Papua New Guinea Orchids
- 9
- away Australian Jillaroos
- 16
- home Papua New Guinea Orchids
- 319
- away Australian Jillaroos
- 334
- home Papua New Guinea Orchids
- 166
- away Australian Jillaroos
- 175
- home Papua New Guinea Orchids
- 25
- away Australian Jillaroos
- 30
Kicking
- home Papua New Guinea Orchids
- 13
- away Australian Jillaroos
- 10
- home Papua New Guinea Orchids
- 324
- away Australian Jillaroos
- 125
- home Papua New Guinea Orchids
- 0
- away Australian Jillaroos
- 2
Kick Defusal %
50%
100%
- home Papua New Guinea Orchids
- 3
- away Australian Jillaroos
- 2
- home Papua New Guinea Orchids
- 0
- away Australian Jillaroos
- 3
Defence
Effective Tackle %
71.8%
90.2%
- home Papua New Guinea Orchids
- 242
- away Australian Jillaroos
- 257
- home Papua New Guinea Orchids
- 74
- away Australian Jillaroos
- 14
- home Papua New Guinea Orchids
- 21
- away Australian Jillaroos
- 14
Negative Play
- home Papua New Guinea Orchids
- 9
- away Australian Jillaroos
- 19
- home Papua New Guinea Orchids
- 4
- away Australian Jillaroos
- 4
Interchanges
- home Papua New Guinea Orchids
- 7
- away Australian Jillaroos
- 7
Player Stats
Top Performing Players
Most Tackles
Cathy Neap for the Papua New Guinea: 25. Sarah Walker for the Australian Jillaroos: 28.
2528Cathy NeapSarah WalkerMost Run Metres
Brenda Goro for the Papua New Guinea: 99. Corban McGregor for the Australian Jillaroos: 225.
99225Brenda GoroCorban McGregorMost Line Breaks
Maima Wei for the Papua New Guinea: 1. Corban McGregor for the Australian Jillaroos: 3.
13Maima WeiCorban McGregorMost Fantasy Points
Cathy Neap for the Papua New Guinea: 36. Corban McGregor for the Australian Jillaroos: 88.
3688Cathy NeapCorban McGregor
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Helen Abau | 1 | Fullback | 52:00 | - | - | - | - | - | - | - | 6 | 6 | 43 | 12 | 13 | - | - | - | - | - | - | 5 | 4.04s | 2 | 10 | - | - | - | - | 9 | - | 57.1% | 4 | 3 | - | - | - | 3 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Joan Kuman | 2 | Winger | 52:00 | - | - | - | - | - | - | - | 5 | 5 | 36 | - | 15 | - | - | - | - | 1 | - | 4 | 2.84s | 2 | 14 | - | - | - | 1 | 6 | 0.2 | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Naomi Kaupa | 3 | Centre | 52:00 | - | - | - | - | - | - | - | 10 | 12 | 75 | - | 29 | - | - | - | - | - | - | 9 | 3.88s | 4 | 29 | - | 1 | - | 1 | 13 | 0.08 | 71.4% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Vanessa Palme | 4 | Centre | 52:00 | - | - | - | - | - | - | - | 6 | 7 | 47 | - | 18 | - | - | - | - | - | 1 | 6 | 3.48s | 1 | 4 | - | - | 2 | 1 | 8 | 0.14 | 66.7% | 10 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Elvinah Aaron | 5 | Winger | 52:00 | - | - | - | 1 | - | - | - | 23 | 7 | 51 | 14 | 16 | - | - | - | - | 3 | - | 4 | 4.04s | 1 | 7 | - | - | 2 | 3 | 7 | 0.43 | 72.7% | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Shirley Joe | 6 | Five-Eighth | 52:00 | - | - | - | - | - | - | - | 32 | 8 | 38 | - | 12 | - | 1 | 1 | - | 1 | - | 5 | 2.7s | 2 | 9 | - | 2 | 5 | 30 | 38 | 3.75 | 82.8% | 24 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 52:00 | - | ||||||||||
![]() | Fay Sogavo | 7 | Halfback | 52:00 | - | - | - | - | - | - | - | 10 | 11 | 30 | - | 5 | - | - | - | - | 1 | - | 4 | 3.35s | 1 | 2 | - | 1 | 1 | 28 | 33 | 2.55 | 62.1% | 18 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Maima Wei | 8 | Prop | 52:00 | 4 | 1 | - | - | - | - | - | 29 | 10 | 59 | 13 | 18 | 1 | - | - | - | 1 | 8 | 7 | 4.05s | - | - | - | - | - | 1 | 10 | 0.1 | 75% | 21 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Della Audama | 9 | Hooker | 52:00 | - | - | - | - | - | - | - | 19 | 2 | 10 | - | 4 | - | - | - | - | - | - | 2 | 4.92s | 2 | 10 | - | - | 5 | 48 | 49 | 24 | 94.4% | 17 | - | 1 | - | - | 2 | 29 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Brenda Goro | 10 | Prop | 52:00 | - | - | - | - | - | - | - | 15 | 15 | 99 | 9 | 41 | - | - | - | - | - | 12 | 12 | 3.69s | 2 | 12 | - | 2 | - | - | 15 | - | 73.7% | 14 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 52:00 | - | ||||||||||
![]() | Vero Waula | 11 | 2nd Row | 52:00 | - | - | - | - | - | - | - | 11 | 8 | 48 | - | 16 | - | - | - | - | - | 8 | 7 | 4.13s | - | - | - | - | 3 | 2 | 10 | 0.25 | 84.6% | 11 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Carol Humeu | 12 | 2nd Row | 52:00 | - | - | - | - | - | - | - | - | 7 | 35 | - | 8 | - | - | - | - | - | 6 | 8 | 4.02s | 1 | 7 | - | - | - | 2 | 10 | 0.29 | 63.6% | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 52:00 | - | ||||||||||
![]() | Cathy Neap | 13 | Lock | 52:00 | - | - | - | - | - | - | - | 36 | 17 | 75 | - | 26 | - | - | - | - | 2 | 14 | 13 | 4.08s | 2 | 3 | - | 1 | 5 | 4 | 20 | 0.24 | 92.6% | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Martha Karl | 14 | Interchange | 52:00 | - | - | - | - | - | - | - | 26 | 5 | 41 | - | 8 | - | - | - | - | 3 | 3 | 2 | 5.02s | 2 | 12 | - | 1 | 1 | 18 | 29 | 3.6 | 70.8% | 17 | 6 | 1 | - | 1 | 6 | 151 | - | 3 | - | - | - | 1 | - | - | - | 1 | - | - | - | 51:59 | - | ||||||||||
![]() | Mala Mark | 15 | Interchange | 52:00 | - | - | - | - | - | - | - | -2 | 6 | 34 | - | 11 | - | - | - | - | - | 3 | 5 | 4.5s | 1 | 6 | - | - | - | 1 | 7 | 0.17 | 40% | 2 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 51:59 | - | ||||||||||
![]() | Grace Mark | 16 | Interchange | 52:00 | - | - | - | - | - | - | - | 12 | 8 | 60 | - | 25 | - | - | - | - | - | 8 | 8 | 3.13s | - | - | - | - | - | - | 9 | - | 70.6% | 12 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:59 | - | ||||||||||
![]() | Akosita Baru | 17 | Interchange | 52:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 25 | - | 58.8% | 10 | 6 | 1 | - | - | 2 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:59 | - | ||||||||||
![]() | Christie Bulhage | 18 | Reserve | 52:00 | - | - | - | - | - | - | - | 12 | 7 | 47 | - | 24 | - | - | - | - | 1 | 5 | 6 | 4.57s | 2 | 10 | - | - | - | - | 8 | - | 65% | 13 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 51:59 | - | ||||||||||
![]() | Gloria Kaupa | 19 | Reserve | 52:00 | - | - | - | - | - | - | - | 5 | 5 | 32 | - | 8 | - | - | - | - | - | 5 | 4 | 3.58s | - | - | - | 1 | 1 | 1 | 6 | 0.2 | 66.7% | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:59 | - | ||||||||||
![]() | Janet Michael | 21 | Reserve | 52:00 | - | - | - | - | - | - | - | 2 | 6 | 48 | - | 14 | - | - | - | - | 1 | 6 | 5 | 3.06s | - | - | - | - | - | 1 | 7 | 0.17 | 56.5% | 13 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 51:59 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Helen Abau | 1 | Fullback | 52:00 | - | - | - | - | - | - | - | 6 | 6 | 43 | 12 | 13 | - | - | - | - | - | - | 5 | 4.04s | 2 | 10 | - | - | - | - | 9 | - | 57.1% | 4 | 3 | - | - | - | 3 | 93 | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Joan Kuman | 2 | Winger | 52:00 | - | - | - | - | - | - | - | 5 | 5 | 36 | - | 15 | - | - | - | - | 1 | - | 4 | 2.84s | 2 | 14 | - | - | - | 1 | 6 | 0.2 | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Naomi Kaupa | 3 | Centre | 52:00 | - | - | - | - | - | - | - | 10 | 12 | 75 | - | 29 | - | - | - | - | - | - | 9 | 3.88s | 4 | 29 | - | 1 | - | 1 | 13 | 0.08 | 71.4% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Vanessa Palme | 4 | Centre | 52:00 | - | - | - | - | - | - | - | 6 | 7 | 47 | - | 18 | - | - | - | - | - | 1 | 6 | 3.48s | 1 | 4 | - | - | 2 | 1 | 8 | 0.14 | 66.7% | 10 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Elvinah Aaron | 5 | Winger | 52:00 | - | - | - | 1 | - | - | - | 23 | 7 | 51 | 14 | 16 | - | - | - | - | 3 | - | 4 | 4.04s | 1 | 7 | - | - | 2 | 3 | 7 | 0.43 | 72.7% | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Shirley Joe | 6 | Five-Eighth | 52:00 | - | - | - | - | - | - | - | 32 | 8 | 38 | - | 12 | - | 1 | 1 | - | 1 | - | 5 | 2.7s | 2 | 9 | - | 2 | 5 | 30 | 38 | 3.75 | 82.8% | 24 | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 52:00 | - | ||||||||||
![]() | Fay Sogavo | 7 | Halfback | 52:00 | - | - | - | - | - | - | - | 10 | 11 | 30 | - | 5 | - | - | - | - | 1 | - | 4 | 3.35s | 1 | 2 | - | 1 | 1 | 28 | 33 | 2.55 | 62.1% | 18 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Maima Wei | 8 | Prop | 52:00 | 4 | 1 | - | - | - | - | - | 29 | 10 | 59 | 13 | 18 | 1 | - | - | - | 1 | 8 | 7 | 4.05s | - | - | - | - | - | 1 | 10 | 0.1 | 75% | 21 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Della Audama | 9 | Hooker | 52:00 | - | - | - | - | - | - | - | 19 | 2 | 10 | - | 4 | - | - | - | - | - | - | 2 | 4.92s | 2 | 10 | - | - | 5 | 48 | 49 | 24 | 94.4% | 17 | - | 1 | - | - | 2 | 29 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Brenda Goro | 10 | Prop | 52:00 | - | - | - | - | - | - | - | 15 | 15 | 99 | 9 | 41 | - | - | - | - | - | 12 | 12 | 3.69s | 2 | 12 | - | 2 | - | - | 15 | - | 73.7% | 14 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 52:00 | - | ||||||||||
![]() | Vero Waula | 11 | 2nd Row | 52:00 | - | - | - | - | - | - | - | 11 | 8 | 48 | - | 16 | - | - | - | - | - | 8 | 7 | 4.13s | - | - | - | - | 3 | 2 | 10 | 0.25 | 84.6% | 11 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Carol Humeu | 12 | 2nd Row | 52:00 | - | - | - | - | - | - | - | - | 7 | 35 | - | 8 | - | - | - | - | - | 6 | 8 | 4.02s | 1 | 7 | - | - | - | 2 | 10 | 0.29 | 63.6% | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 52:00 | - | ||||||||||
![]() | Cathy Neap | 13 | Lock | 52:00 | - | - | - | - | - | - | - | 36 | 17 | 75 | - | 26 | - | - | - | - | 2 | 14 | 13 | 4.08s | 2 | 3 | - | 1 | 5 | 4 | 20 | 0.24 | 92.6% | 25 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52:00 | - | ||||||||||
![]() | Martha Karl | 14 | Interchange | 52:00 | - | - | - | - | - | - | - | 26 | 5 | 41 | - | 8 | - | - | - | - | 3 | 3 | 2 | 5.02s | 2 | 12 | - | 1 | 1 | 18 | 29 | 3.6 | 70.8% | 17 | 6 | 1 | - | 1 | 6 | 151 | - | 3 | - | - | - | 1 | - | - | - | 1 | - | - | - | 51:59 | - | ||||||||||
![]() | Mala Mark | 15 | Interchange | 52:00 | - | - | - | - | - | - | - | -2 | 6 | 34 | - | 11 | - | - | - | - | - | 3 | 5 | 4.5s | 1 | 6 | - | - | - | 1 | 7 | 0.17 | 40% | 2 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 51:59 | - | ||||||||||
![]() | Grace Mark | 16 | Interchange | 52:00 | - | - | - | - | - | - | - | 12 | 8 | 60 | - | 25 | - | - | - | - | - | 8 | 8 | 3.13s | - | - | - | - | - | - | 9 | - | 70.6% | 12 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:59 | - | ||||||||||
![]() | Akosita Baru | 17 | Interchange | 52:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 25 | - | 58.8% | 10 | 6 | 1 | - | - | 2 | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:59 | - | ||||||||||
![]() | Christie Bulhage | 18 | Reserve | 52:00 | - | - | - | - | - | - | - | 12 | 7 | 47 | - | 24 | - | - | - | - | 1 | 5 | 6 | 4.57s | 2 | 10 | - | - | - | - | 8 | - | 65% | 13 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 51:59 | - | ||||||||||
![]() | Gloria Kaupa | 19 | Reserve | 52:00 | - | - | - | - | - | - | - | 5 | 5 | 32 | - | 8 | - | - | - | - | - | 5 | 4 | 3.58s | - | - | - | 1 | 1 | 1 | 6 | 0.2 | 66.7% | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:59 | - | ||||||||||
![]() | Janet Michael | 21 | Reserve | 52:00 | - | - | - | - | - | - | - | 2 | 6 | 48 | - | 14 | - | - | - | - | 1 | 6 | 5 | 3.06s | - | - | - | - | - | 1 | 7 | 0.17 | 56.5% | 13 | 8 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 51:59 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
