
Ampol State of Origin Game 2 Blues vs Maroons
Ampol State of Origin
Match: Blues vs Maroons
Game 2 - Sunday 26th June
home Team
Blues
away Team
Maroons
Venue: Optus Stadium, Perth
Ground Conditions: Good
Attendance: 59,358
New South Wales has achieved 7 Tries Queensland has achieved 2 Tries 7 Tries 2
New South Wales tries achieved by:
- Matt Burton 26'
- Brian To'o 39'
- Daniel Tupou 49'
- Jarome Luai 58'
- Nathan Cleary 63'
- Nathan Cleary 66'
- Angus Crichton 73'
Queensland tries achieved by:
- Felise Kaufusi 22'
- Cameron Munster 30'
New South Wales has achieved 7 Conversions from 7 attempts.Queensland has achieved 2 Conversions from 2 attempts. 7/7 Conversions 2/2
New South Wales conversions achieved by:
- Nathan Cleary 28'
- Nathan Cleary 40'
- Nathan Cleary 51'
- Nathan Cleary 59'
- Nathan Cleary 65'
- Nathan Cleary 67'
- Nathan Cleary 75'
Queensland conversions achieved by:
- Valentine Holmes 24'
- Valentine Holmes 32'
New South Wales has achieved 1 Penalty Goals from 1 attempts.Queensland has achieved 0 Penalty Goals from 0 attempts. 1/1 Penalty Goals 0
New South Wales penaltyGoals achieved by:
- Nathan Cleary 11'
New South Wales has achieved 0 Sin Bins Queensland has achieved 1 Sin Bins 0 Sin Bins 1
Queensland sinBin achieved by:
- Felise Kaufusi 38'
New South Wales has achieved 0 Half Time Queensland has achieved 0 Half Time 14 Half Time 12
News & Video
Match Recap /
Match Updates /
State of Origin
Ampol Little Origin - Game II
State of Origin
Annesley provides clarity on Origin sin-binning

State of Origin
Best photos from Origin Two
State of Origin
Felt like home: Martin loving life on the edge
State of Origin
Burton talks us through his Origin debut
NRL News
NRL Round Up - Rep Round
State of Origin
Buderus: Game one was a big wake up call
State of Origin
Fittler well aware of huge task ahead
State of Origin
Cleary reflects on his performance

State of Origin
As it happened: Ampol State of Origin Game Two
State of Origin
Tedesco looking forward to exciting challenge of playing decider at Suncorp

State of Origin
Freddy's combo deal: Blue Panthers put bite on Maroons
State of Origin
Slater assures Queensland will stick together
State of Origin
Cleary's domination earns him player of the match in Perth
State of Origin
Tedesco knows a big test awaits in Queensland
State of Origin
Koroisau credits club teammate Cleary with the win
State of Origin
Munster: Kaufusi sin bin took its toll
State of Origin
Luai: One more game to go

Match Report
Cleary sublime as brilliant Blues level series in Perth
Instant Highlights
Cobbo flies but To'o denies

Team Lists
State of Origin Late Mail: Game Two

Match Preview
Blues v Maroons: Freddy rings changes; Taulagi to debut
State of Origin
Queensland former greats give a last minute update on the team

Media Release
Ampol State of Origin Two sold out
Play by Play
80:00 - FULL TIME
FULL TIME
77:46 - Set Restart
Set Restart
No Player
Maroons
77:46 - Error
Error
Harry Grant
Maroons
77:44 - Ruck Infringement
Ruck Infringement
Junior Paulo
Blues
77:11 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Damien Cook
Blues
76:28 - Penalty - Offside Downtown
Penalty - Offside Downtown
Daniel Tupou
Blues
76:24 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
75:25 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
44 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
73:55 - Try
Try
Angus Crichton
Blues
42 - 12

73:54 - Linebreak
Linebreak
Angus Crichton
Blues
73:13 - Linebreak
Linebreak
Brian To'o
Blues
73:06 - Error
Error
Cameron Munster
Maroons
72:41 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
72:35 - Interchange #9
Interchange #9
- On Liam Martin
- Off Cameron Murray
Blues
70:59 - Interchange - HIA last 15 mins
Interchange - HIA last 15 mins
- On Josh Papalii
- Off Kalyn Ponga
Maroons
70:59 - On Report
On Report
Nathan Cleary
Blues
70:50 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
70:22 - Interchange #8
Interchange #8
- On Angus Crichton
- Off Isaah Yeo
Blues
70:03 - Error
Error
Tino Fa'asuamaleaui
Maroons
69:00 - Penalty - Flop
Penalty - Flop
Damien Cook
Blues
67:51 - Interchange #7
Interchange #7
- On Junior Paulo
- Off Payne Haas
Blues
67:51 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
38 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
66:23 - Try
Try
Nathan Cleary
Blues
36 - 12

66:22 - Linebreak
Linebreak
Nathan Cleary
Blues
65:12 - Penalties - Other
Penalties - Other
Valentine Holmes
Maroons
65:11 - Interchange #8
Interchange #8
- On Tino Fa'asuamaleaui
- Off Lindsay Collins
Maroons
65:07 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
32 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
63:38 - Try
Try
Nathan Cleary
Blues
30 - 12

63:38 - Linebreak
Linebreak
Nathan Cleary
Blues
63:07 - Error
Error
Dane Gagai
Maroons
63:00 - Interchange #6
Interchange #6
- On Siosifa Talakai
- Off Liam Martin
Blues
63:00 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Blues
62:41 - Error
Error
Nathan Cleary
Blues
61:00 - Interchange #7
Interchange #7
- On Harry Grant
- Off Kurt Capewell
Maroons
59:54 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
26 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
58:24 - Try
Try
Jarome Luai
Blues
24 - 12

58:22 - Linebreak
Linebreak
Jarome Luai
Blues
57:53 - Line Dropout
Line Dropout
Daly Cherry-Evans
Maroons
56:51 - Interchange #5
Interchange #5
- On Payne Haas
- Off Junior Paulo
Blues
54:08 - Error
Error
Cameron Murray
Blues
54:03 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
51:28 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
20 - 12

51:25 - Interchange #6
Interchange #6
- On Jeremiah Nanai
- Off Jai Arrow
Maroons
51:16 - Interchange #5
Interchange #5
- On Ben Hunt
- Off Harry Grant
Maroons
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
49:59 - Try
Try
Daniel Tupou
Blues
18 - 12

49:56 - Linebreak
Linebreak
Daniel Tupou
Blues
49:32 - Error
Error
Murray Taulagi
Maroons
49:27 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
47:22 - Sin Bin Return
Sin Bin Return
- On Felise Kaufusi
Maroons
45:07 - Error
Error
Stephen Crichton
Blues
43:56 - Error
Error
Selwyn Cobbo
Maroons
41:03 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Junior Paulo
Blues
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Jai Arrow
- Off Tino Fa'asuamaleaui
Maroons
40:00 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
14 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
39:01 - Try
Try
Brian To'o
Blues
12 - 12

39:01 - Linebreak
Linebreak
Brian To'o
Blues
38:45 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Lindsay Collins
- Off Ben Hunt
Maroons
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
38:45 - Interchange - HIA
Interchange - HIA
- On Tino Fa'asuamaleaui
- Off Jai Arrow
Maroons
38:38 - Sin Bin
Sin Bin
Felise Kaufusi
Maroons
38:38 - Penalty - Professional Foul
Penalty - Professional Foul
Felise Kaufusi
Maroons
38:24 - Inside 10 Metres
Inside 10 Metres
Harry Grant
Maroons
38:24 - Set Restart
Set Restart
No Player
Blues
36:59 - Penalty - Escorts
Penalty - Escorts
Valentine Holmes
Maroons
36:56 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
35:55 - Set Restart
Set Restart
No Player
Blues
35:54 - Inside 10 Metres
Inside 10 Metres
Daly Cherry-Evans
Maroons
35:44 - Set Restart
Set Restart
No Player
Blues
35:43 - Ruck Infringement
Ruck Infringement
Harry Grant
Maroons
34:05 - Error
Error
Selwyn Cobbo
Maroons
34:01 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
33:35 - Interchange #4
Interchange #4
- On Jake Trbojevic
- Off Angus Crichton
Blues
33:35 - Interchange #3
Interchange #3
- On Damien Cook
- Off Apisai Koroisau
Blues
32:13 - Conversion-Made
Conversion-Made
Valentine Holmes
Maroons
8 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
30:41 - Try
Try
Cameron Munster
Maroons
8 - 10

30:37 - Linebreak
Linebreak
Valentine Holmes
Maroons
29:35 - Penalty - Grapple
Penalty - Grapple
Matt Burton
Blues
28:20 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
8 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
26:48 - Try
Try
Matt Burton
Blues
6 - 6

25:52 - Set Restart
Set Restart
No Player
Blues
25:50 - Ruck Infringement
Ruck Infringement
Cameron Munster
Maroons
25:35 - Interchange #2
Interchange #2
- On Junior Paulo
- Off Payne Haas
Blues
24:41 - Interchange - HIA
Interchange - HIA
- On Jai Arrow
- Off Lindsay Collins
Maroons
24:18 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Cameron Murray
- Off Jake Trbojevic
Blues
24:10 - Conversion-Made
Conversion-Made
Valentine Holmes
Maroons
2 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
22:40 - Try
Try
Felise Kaufusi
Maroons
2 - 4

22:38 - Linebreak
Linebreak
Felise Kaufusi
Maroons
21:55 - Interchange #2
Interchange #2
- On Harry Grant
- Off Tino Fa'asuamaleaui
Maroons
21:47 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jake Trbojevic
Blues
20:39 - Kick Bomb
Kick Bomb
Cameron Munster
Maroons
19:56 - Kick Bomb
Kick Bomb
Jarome Luai
Blues
19:09 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
17:38 - Error
Error
Jarome Luai
Blues
16:42 - Interchange #1
Interchange #1
- On Patrick Carrigan
- Off Josh Papalii
Maroons
15:15 - Error
Error
Selwyn Cobbo
Maroons
13:48 - Penalty - Slow Peel
Penalty - Slow Peel
Jarome Luai
Blues
12:47 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
11:11 - Penalty Shot-Made
Penalty Shot-Made
Nathan Cleary
Blues
2 - 0

09:41 - Penalty - Ball Strip
Penalty - Ball Strip
Tino Fa'asuamaleaui
Maroons
09:28 - Interchange - HIA
Interchange - HIA
- On Angus Crichton
- Off Cameron Murray
Blues
09:28 - On Report
On Report
Murray Taulagi
Maroons
09:17 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Blues
09:07 - Penalty - Ball Strip
Penalty - Ball Strip
Felise Kaufusi
Maroons
07:03 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
05:51 - Error
Error
Selwyn Cobbo
Maroons
04:32 - Penalty - Obstruction
Penalty - Obstruction
Payne Haas
Blues
03:15 - Error
Error
Matt Burton
Blues
02:33 - Set Restart
Set Restart
No Player
Blues
02:33 - Ruck Infringement
Ruck Infringement
Cameron Munster
Maroons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for New South Wales
- At Fullback: number 1, the captain, James Tedesco
- At Winger: number 2, Brian To'o
- At Centre: number 3, Matt Burton
- At Centre: number 4, Stephen Crichton
- At Winger: number 5, Daniel Tupou
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, Payne Haas
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, Jake Trbojevic
- At 2nd Row: number 11, Cameron Murray
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Damien Cook
- At Interchange: number 15, Angus Crichton
- At Interchange: number 16, Junior Paulo
- At Interchange: number 17, Siosifa Talakai
- At Replacement: number 18, Nicholas Hynes
- Coach 1 is Brad Fittler
Team list for Queensland
- At Fullback: number 1, Kalyn Ponga
- At Winger: number 2, Selwyn Cobbo
- At Centre: number 3, Valentine Holmes
- At Centre: number 4, Dane Gagai
- At Winger: number 5, Murray Taulagi
- At Five-Eighth: number 6, Cameron Munster
- At Halfback: number 7, the captain, Daly Cherry-Evans
- At Prop: number 8, Lindsay Collins
- At Hooker: number 9, Ben Hunt
- At Prop: number 10, Josh Papalii
- At 2nd Row: number 11, Kurt Capewell
- At 2nd Row: number 12, Felise Kaufusi
- At Lock: number 13, Tino Fa'asuamaleaui
- At Interchange: number 14, Harry Grant
- At Interchange: number 15, Jai Arrow
- At Interchange: number 16, Patrick Carrigan
- At Interchange: number 17, Jeremiah Nanai
- At Replacement: number 18, Tom Dearden
- Coach 1 is Billy Slater
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
60%
40%
40%
- home New South Wales
- 31:18
- away Queensland
- 20:57
Completion Rate
88%
38/43
75%
28/37
Attack
- home New South Wales
- 200
- away Queensland
- 141
- home New South Wales
- 1,818
- away Queensland
- 1,035
- home New South Wales
- 612
- away Queensland
- 324
- home New South Wales
- 7
- away Queensland
- 2
- home New South Wales
- 56
- away Queensland
- 23
- home New South Wales
- 42.3
- away Queensland
- 27.99
- home New South Wales
- 226
- away Queensland
- 117
Average Play The Ball Speed
3.86s
3.78s
Passing
- home New South Wales
- 9
- away Queensland
- 8
- home New South Wales
- 484
- away Queensland
- 304
- home New South Wales
- 276
- away Queensland
- 158
- home New South Wales
- 16
- away Queensland
- 10
Kicking
- home New South Wales
- 24
- away Queensland
- 19
- home New South Wales
- 734
- away Queensland
- 641
- home New South Wales
- 1
- away Queensland
- 0
Kick Defusal %
75%
62%
- home New South Wales
- 10
- away Queensland
- 2
- home New South Wales
- 2
- away Queensland
- 2
Defence
Effective Tackle %
88%
83.18%
- home New South Wales
- 264
- away Queensland
- 351
- home New South Wales
- 23
- away Queensland
- 56
- home New South Wales
- 1
- away Queensland
- 0
- home New South Wales
- 13
- away Queensland
- 15
Negative Play
- home New South Wales
- 5
- away Queensland
- 9
- home New South Wales
- 8
- away Queensland
- 5
- home New South Wales
- 1
- away Queensland
- 3
- home New South Wales
- 0
- away Queensland
- 2
- home New South Wales
- 1
- away Queensland
- 1
- home New South Wales
- 0
- away Queensland
- 1
Interchanges
- home New South Wales
- 9
- away Queensland
- 8
- home New South Wales
- 1
- away Queensland
- 3
Player Stats
Top Performing Players
Most Tackles
Isaah Yeo for the Blues: 35. Patrick Carrigan for the Maroons: 43.
3543Isaah YeoPatrick CarriganMost Run Metres
Brian To'o for the Blues: 261. Kalyn Ponga for the Maroons: 123.
261123Brian To'oKalyn PongaMost Line Breaks
Brian To'o for the Blues: 2. Valentine Holmes for the Maroons: 1.
21Brian To'oValentine HolmesMost Fantasy Points
Nathan Cleary for the Blues: 101. Patrick Carrigan for the Maroons: 59.
10159Nathan ClearyPatrick Carrigan
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | James Tedesco | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 44 | 25 | 259 | 56 | 71 | - | - | - | - | 10 | 1 | - | 3.84s | 2 | 39 | - | - | 3 | 21 | 41 | 0.84 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 81 | 26 | 261 | 56 | 101 | 2 | - | - | - | 9 | 1 | - | 3.59s | 1 | 8 | - | 2 | - | 1 | 28 | 0.04 | 100% | 2 | - | - | - | 1 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Burton | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 53 | 12 | 108 | - | 29 | - | 2 | 1 | - | 6 | - | - | 4.25s | - | - | 1 | - | - | 8 | 24 | 0.67 | 83.33% | 5 | 1 | - | - | 1 | 5 | 198 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 24 | 8 | 43 | - | 17 | - | 1 | 1 | - | 2 | - | - | 4.97s | 1 | 6 | - | - | - | 5 | 13 | 0.63 | 80.95% | 17 | 3 | 1 | - | - | 1 | 4 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Daniel Tupou | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 57 | 20 | 200 | 24 | 70 | 1 | - | - | - | 10 | - | - | 3.7s | - | - | - | 1 | - | 6 | 27 | 0.3 | 100% | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 30 | 6 | 62 | - | 9 | 1 | - | - | - | 4 | - | - | 4.52s | - | - | - | 1 | - | 36 | 41 | 6 | 70% | 14 | 5 | 1 | - | - | 1 | 18 | - | 1 | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 24 | 2 | 7 | 7 | 1 | 100% | - | - | 101 | 12 | 102 | - | 16 | 2 | 1 | 2 | - | 3 | - | - | 3.21s | 1 | 8 | - | 1 | 7 | 39 | 62 | 3.25 | 77.27% | 17 | 1 | 4 | - | - | 15 | 446 | 1 | 9 | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Payne Haas | 8 | Prop | 37:00 | - | - | - | - | - | - | - | - | 31 | 12 | 109 | 37 | 39 | - | - | - | - | - | 9 | - | 4.07s | - | - | - | 1 | - | - | 12 | - | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 25:35 | 11:00 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 34:00 | - | - | - | - | - | - | - | - | 22 | 2 | 13 | - | 3 | - | - | - | - | - | - | - | 2.72s | 2 | 13 | - | - | 1 | 46 | 46 | 23 | 95.83% | 23 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:35 | - | ||||||||||
![]() | Jake Trbojevic | 10 | Prop | 71:00 | - | - | - | - | - | - | - | - | 43 | 17 | 148 | 19 | 61 | - | - | - | - | - | 15 | - | 3.67s | - | - | - | - | 1 | 5 | 22 | 0.29 | 96.88% | 31 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 24:18 | 46:25 | ||||||||||
![]() | Cameron Murray | 11 | 2nd Row | 58:00 | - | - | - | - | - | - | - | - | 45 | 9 | 74 | - | 28 | - | - | - | - | 3 | 9 | - | 3.93s | - | - | - | 1 | - | 3 | 13 | 0.33 | 93.33% | 28 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 09:28 | 48:17 | ||||||||||
![]() | Liam Martin | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 28 | 9 | 86 | - | 31 | - | - | - | - | 1 | 9 | - | 3.19s | - | - | - | - | - | 1 | 10 | 0.11 | 80% | 20 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63:00 | 07:25 | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 70:00 | - | - | - | - | - | - | - | - | 47 | 13 | 105 | - | 40 | - | - | - | - | 2 | 11 | - | 3.95s | - | - | - | - | 4 | 18 | 30 | 1.38 | 94.59% | 35 | 1 | 1 | - | - | 1 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:22 | - | ||||||||||
![]() | Damien Cook | 14 | Interchange | 46:00 | - | - | - | - | - | - | - | - | 16 | 3 | 18 | - | 3 | - | - | - | - | 2 | 1 | - | 3.76s | 2 | 14 | - | - | - | 84 | 86 | 28 | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 46:00 | - | ||||||||||
![]() | Angus Crichton | 15 | Interchange | 34:00 | 4 | 1 | - | - | - | - | - | - | 29 | 6 | 67 | 14 | 23 | 1 | - | - | - | - | 4 | - | 3.86s | - | - | - | - | - | 1 | 7 | 0.17 | 88.24% | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:07 | 09:38 | ||||||||||
![]() | Junior Paulo | 16 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 42 | 16 | 123 | 18 | 46 | - | - | - | - | 2 | 14 | - | 4.3s | - | - | 1 | 2 | - | 1 | 17 | 0.06 | 93.75% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 31:16 | 12:09 | ||||||||||
![]() | Siosifa Talakai | 17 | Interchange | 17:00 | - | - | - | - | - | - | - | - | 14 | 4 | 33 | - | 18 | - | - | - | - | 2 | 4 | - | 3.3s | - | - | - | - | - | 1 | 5 | 0.25 | 75% | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:00 | - | ||||||||||
![]() | Nicholas Hynes | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | James Tedesco | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 44 | 25 | 259 | 56 | 71 | - | - | - | - | 10 | 1 | - | 3.84s | 2 | 39 | - | - | 3 | 21 | 41 | 0.84 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 81 | 26 | 261 | 56 | 101 | 2 | - | - | - | 9 | 1 | - | 3.59s | 1 | 8 | - | 2 | - | 1 | 28 | 0.04 | 100% | 2 | - | - | - | 1 | 1 | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Burton | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 53 | 12 | 108 | - | 29 | - | 2 | 1 | - | 6 | - | - | 4.25s | - | - | 1 | - | - | 8 | 24 | 0.67 | 83.33% | 5 | 1 | - | - | 1 | 5 | 198 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 24 | 8 | 43 | - | 17 | - | 1 | 1 | - | 2 | - | - | 4.97s | 1 | 6 | - | - | - | 5 | 13 | 0.63 | 80.95% | 17 | 3 | 1 | - | - | 1 | 4 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
