
Ampol State of Origin Game 2 Maroons vs Blues
Ampol State of Origin
Match: Maroons vs Blues
Game 2 - Sunday 27th June
home Team
Maroons
away Team
Blues
Venue: Suncorp Stadium, Brisbane
Ground Conditions: Good
Weather: Fine
Attendance: 52,273
Queensland has achieved 0 Tries New South Wales has achieved 4 Tries 0 Tries 4
New South Wales tries achieved by:
- Josh Addo-Carr 11'
- Latrell Mitchell 25'
- Tom Trbojevic 32'
- Josh Addo-Carr 69'
Queensland has achieved 0 Conversions from 0 attempts.New South Wales has achieved 4 Conversions from 4 attempts. 0 Conversions 4/4
New South Wales conversions achieved by:
- Nathan Cleary 13'
- Nathan Cleary 27'
- Nathan Cleary 33'
- Nathan Cleary 70'
Queensland has achieved 0 Penalty Goals from 0 attempts.New South Wales has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
New South Wales penaltyGoals achieved by:
- Nathan Cleary 49'
Queensland has achieved 0 Half Time New South Wales has achieved 0 Half Time 0 Half Time 18
News & Video
Match Recap /
Match Updates /
State of Origin
How Cleary outsmarted Maroons with dodgy shoulder
State of Origin
Thurston laments Maroons lost Origin moments
State of Origin
Fittler brimming with pride over historic defensive effort
State of Origin
Munster cruelled by not icing opportunities
State of Origin
Two sides of the ball: Fittler singles out Mitchell after defensive display
State of Origin
Contract kerfuffle: Green outlines events leading up to Mulitalo's exit
State of Origin
Blues turn attention to emulating 2000 side

Match Report
Most dominant ever: Blues seal series win over Maroons in style

State of Origin
Disaster for Maroons as another Origin record tumbles
Instant Replays
To'o with one of the great Origin try-savers
Instant Replays
Turbo saves a certain try to Coates

Match Preview
Maroons v Blues: Walsh, Mulitalo out and Coates in; Blues good to go
State of Origin
Sims sets sights on series
State of Origin
DCE dampens ‘diving’ Walsh accusation as Origin theatre
State of Origin
'Embarrassed' Kaufusi ready for Luai revenge
State of Origin
Flying Foxx eyes third series triumph
State of Origin
Roaming Turbo on Feldt’s defensive radar
State of Origin
Fully fit Munster burns for redemption
State of Origin
Tedesco wowed by Walsh, inspired by Cordner
State of Origin
McCullough ambitious to bring out best in Hunt
State of Origin
Starstruck Molo to mould his game on Papalii
State of Origin
Billy my idol: Walsh seeking guidance from Slater
State of Origin
Reece lightning bolts into Origin history
State of Origin
Crichton set to start on the bench
Play by Play
80:00 - FULL TIME
FULL TIME
78:18 - Error
Error
Valentine Holmes
Maroons
78:14 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
74:20 - Linebreak
Linebreak
Brian To'o
Blues
74:17 - Error
Error
Christian Welch
Maroons
73:39 - Kick Bomb
Kick Bomb
Cameron Munster
Maroons
72:21 - Interchange #8
Interchange #8
- On Angus Crichton
- Off Tariq Sims
Blues
72:16 - Error
Error
Kyle Feldt
Maroons
71:00 - Error
Error
James Tedesco
Blues
70:29 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
0 - 26

70:03 - Interchange #7
Interchange #7
- On Jack Wighton
- Off Damien Cook
Blues
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
69:01 - Try
Try
Josh Addo-Carr
Blues
0 - 24

69:01 - Linebreak
Linebreak
Josh Addo-Carr
Blues
68:55 - Set Restart
Set Restart
No Player
Blues
68:52 - Ruck Infringement
Ruck Infringement
Cameron Munster
Maroons
68:10 - Penalties - Other
Penalties - Other
Kyle Feldt
Maroons
68:05 - Line Dropout
Line Dropout
Kyle Feldt
Maroons
67:55 - Interchange #8
Interchange #8
- On Tino Fa'asuamaleaui
- Off Andrew McCullough
Maroons
66:28 - Set Restart
Set Restart
No Player
Blues
66:22 - Ruck Infringement
Ruck Infringement
Christian Welch
Maroons
65:57 - Interchange #6
Interchange #6
- On Cameron Murray
- Off Isaah Yeo
Blues
65:04 - Set Restart
Set Restart
No Player
Maroons
65:00 - Inside 10 Metres
Inside 10 Metres
Nathan Cleary
Blues
64:06 - Error
Error
Brian To'o
Blues
62:35 - Error
Error
Latrell Mitchell
Blues
61:45 - Error
Error
Dane Gagai
Maroons
60:39 - Line Dropout
Line Dropout
Nathan Cleary
Blues
60:20 - Interchange #5
Interchange #5
- On Junior Paulo
- Off Angus Crichton
Blues
58:41 - Linebreak
Linebreak
Cameron Munster
Maroons
58:41 - Penalty - Holding Back
Penalty - Holding Back
Isaah Yeo
Blues
58:34 - Penalty - Crowding
Penalty - Crowding
Liam Martin
Blues
57:57 - Kick Bomb
Kick Bomb
Jarome Luai
Blues
56:54 - Interchange #7
Interchange #7
- On Christian Welch
- Off Moeaki Fotuaika
Maroons
56:07 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
54:47 - Interchange #6
Interchange #6
- On Josh Papalii
- Off Francis Molo
Maroons
54:28 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
54:22 - Interchange #4
Interchange #4
- On Daniel Saifiti
- Off Payne Haas
Blues
53:21 - Interchange #3
Interchange #3
- On Liam Martin
- Off Cameron Murray
Blues
53:15 - Error
Error
Xavier Coates
Maroons
52:12 - Penalty - Escorts
Penalty - Escorts
Latrell Mitchell
Blues
51:26 - Interchange #5
Interchange #5
- On Andrew McCullough
- Off Jai Arrow
Maroons
49:44 - Penalty Shot-Made
Penalty Shot-Made
Nathan Cleary
Blues
0 - 20

48:17 - Penalty - Escorts
Penalty - Escorts
Daly Cherry-Evans
Maroons
47:21 - Set Restart
Set Restart
No Player
Blues
47:19 - Inside 10 Metres
Inside 10 Metres
Cameron Munster
Maroons
47:16 - Linebreak
Linebreak
Jarome Luai
Blues
46:20 - Error
Error
Kyle Feldt
Maroons
44:42 - Penalty - Offside General
Penalty - Offside General
Cameron Murray
Blues
44:16 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
40:52 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
39:07 - Error
Error
Dane Gagai
Maroons
37:49 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Isaah Yeo
Blues
37:36 - Set Restart
Set Restart
No Player
Maroons
37:33 - Inside 10 Metres
Inside 10 Metres
Nathan Cleary
Blues
36:34 - Error
Error
Jarome Luai
Blues
35:18 - Error
Error
Dane Gagai
Maroons
33:47 - Interchange #4
Interchange #4
- On Ben Hunt
- Off Andrew McCullough
Maroons
33:43 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
0 - 18

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
32:12 - Try
Try
Tom Trbojevic
Blues
0 - 16

32:06 - Linebreak
Linebreak
Josh Addo-Carr
Blues
31:54 - Set Restart
Set Restart
No Player
Blues
31:49 - Ruck Infringement
Ruck Infringement
Felise Kaufusi
Maroons
29:54 - Error
Error
Cameron Murray
Blues
29:53 - Linebreak
Linebreak
Tom Trbojevic
Blues
28:41 - Interchange #3
Interchange #3
- On Francis Molo
- Off Josh Papalii
Maroons
28:11 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
27:08 - Interchange #2
Interchange #2
- On David Fifita
- Off Tino Fa'asuamaleaui
Maroons
27:03 - Interchange #2
Interchange #2
- On Angus Crichton
- Off Daniel Saifiti
Blues
27:03 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
0 - 12

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
25:32 - Try
Try
Latrell Mitchell
Blues
0 - 10

25:21 - Error
Error
Valentine Holmes
Maroons
25:00 - Set Restart
Set Restart
No Player
Maroons
24:56 - Inside 10 Metres
Inside 10 Metres
Daniel Saifiti
Blues
23:48 - Error
Error
James Tedesco
Blues
23:02 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
21:55 - Interchange #1
Interchange #1
- On Payne Haas
- Off Junior Paulo
Blues
21:23 - Interchange #1
Interchange #1
- On Moeaki Fotuaika
- Off Christian Welch
Maroons
18:31 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tariq Sims
Blues
18:10 - Set Restart
Set Restart
No Player
Maroons
18:08 - Inside 10 Metres
Inside 10 Metres
Isaah Yeo
Blues
17:37 - Error
Error
Brian To'o
Blues
16:31 - Line Dropout
Line Dropout
Kyle Feldt
Maroons
13:18 - Conversion-Made
Conversion-Made
Nathan Cleary
Blues
0 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
11:46 - Try
Try
Josh Addo-Carr
Blues
0 - 4

11:46 - Linebreak
Linebreak
Josh Addo-Carr
Blues
11:22 - Error
Error
Kyle Feldt
Maroons
09:32 - Error
Error
Nathan Cleary
Blues
09:30 - Linebreak
Linebreak
Nathan Cleary
Blues
07:36 - Set Restart
Set Restart
No Player
Maroons
07:30 - Inside 10 Metres
Inside 10 Metres
Latrell Mitchell
Blues
07:24 - Error
Error
Kyle Feldt
Maroons
07:21 - Kick Bomb
Kick Bomb
Nathan Cleary
Blues
05:50 - Error
Error
Tino Fa'asuamaleaui
Maroons
04:38 - Error
Error
Latrell Mitchell
Blues
03:53 - Set Restart
Set Restart
No Player
Blues
03:50 - Inside 10 Metres
Inside 10 Metres
Cameron Munster
Maroons
03:32 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
01:42 - Kick Bomb
Kick Bomb
Daly Cherry-Evans
Maroons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Queensland
- At Fullback: number 2, Valentine Holmes
- At Centre: number 3, Kurt Capewell
- At Centre: number 4, Dane Gagai
- At Winger: number 5, Kyle Feldt
- At Five-Eighth: number 6, Cameron Munster
- At Halfback: number 7, the captain, Daly Cherry-Evans
- At Prop: number 8, Christian Welch
- At Hooker: number 9, Andrew McCullough
- At Prop: number 10, Josh Papalii
- At 2nd Row: number 11, Jai Arrow
- At 2nd Row: number 12, Felise Kaufusi
- At Lock: number 13, Tino Fa'asuamaleaui
- At Interchange: number 14, Ben Hunt
- At Interchange: number 15, Moeaki Fotuaika
- At Interchange: number 16, David Fifita
- At Interchange: number 17, Francis Molo
- At Reserve: number 18, Coen Hess
- At Winger: number 20, Xavier Coates
- Coach 1 is Paul Green
Team list for New South Wales
- At Fullback: number 1, the captain, James Tedesco
- At Winger: number 2, Brian To'o
- At Centre: number 3, Latrell Mitchell
- At Centre: number 4, Tom Trbojevic
- At Winger: number 5, Josh Addo-Carr
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, Daniel Saifiti
- At Hooker: number 9, Damien Cook
- At Prop: number 10, Junior Paulo
- At 2nd Row: number 11, Cameron Murray
- At 2nd Row: number 12, Tariq Sims
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Jack Wighton
- At Interchange: number 15, Angus Crichton
- At Interchange: number 16, Payne Haas
- At Interchange: number 17, Liam Martin
- At Reserve: number 18, Apisai Koroisau
- Coach 1 is Brad Fittler
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
49%
51%
51%
- home Queensland
- 28:23
- away New South Wales
- 29:32
Completion Rate
83%
34/41
77%
34/44
Attack
- home Queensland
- 187
- away New South Wales
- 212
- home Queensland
- 1,526
- away New South Wales
- 1,907
- home Queensland
- 484
- away New South Wales
- 553
- home Queensland
- 1
- away New South Wales
- 7
- home Queensland
- 37
- away New South Wales
- 49
- home Queensland
- 37.2
- away New South Wales
- 43.3
- home Queensland
- 133
- away New South Wales
- 163
Average Play The Ball Speed
3.34s
3.98s
Passing
- home Queensland
- 10
- away New South Wales
- 12
- home Queensland
- 414
- away New South Wales
- 442
- home Queensland
- 219
- away New South Wales
- 243
- home Queensland
- 30
- away New South Wales
- 16
Kicking
- home Queensland
- 24
- away New South Wales
- 23
- home Queensland
- 658
- away New South Wales
- 613
- home Queensland
- 1
- away New South Wales
- 2
Kick Defusal %
89%
67%
- home Queensland
- 6
- away New South Wales
- 6
- home Queensland
- 3
- away New South Wales
- 6
Defence
Effective Tackle %
85.2%
87.5%
- home Queensland
- 380
- away New South Wales
- 363
- home Queensland
- 49
- away New South Wales
- 37
- home Queensland
- 0
- away New South Wales
- 1
- home Queensland
- 17
- away New South Wales
- 15
Negative Play
- home Queensland
- 12
- away New South Wales
- 9
- home Queensland
- 2
- away New South Wales
- 6
- home Queensland
- 3
- away New South Wales
- 0
- home Queensland
- 2
- away New South Wales
- 5
Interchanges
- home Queensland
- 8
- away New South Wales
- 8
Player Stats
Top Performing Players
Most Tackles
Felise Kaufusi for the Maroons: 38. Isaah Yeo for the Blues: 45.
3845Felise KaufusiIsaah YeoMost Run Metres
Kurt Capewell for the Maroons: 181. James Tedesco for the Blues: 234.
181234Kurt CapewellJames TedescoMost Line Breaks
Cameron Munster for the Maroons: 1. Josh Addo-Carr for the Blues: 3.
13Cameron MunsterJosh Addo-CarrMost Fantasy Points
Daly Cherry-Evans for the Maroons: 61. Tom Trbojevic for the Blues: 81.
6181Daly Cherry-EvansTom Trbojevic
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Valentine Holmes | 2 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 43 | 14 | 104 | 36 | 24 | - | - | - | - | 4 | - | 8 | 3.61s | 2 | 5 | - | 1 | 4 | 20 | 33 | 1.43 | 90.9% | 10 | 1 | - | - | 2 | 1 | 19 | - | - | 1 | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kurt Capewell | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 33 | 20 | 181 | - | 59 | - | - | - | - | 5 | - | 16 | 3.37s | 1 | 9 | - | 1 | - | 2 | 21 | 0.1 | 62.5% | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dane Gagai | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 26 | 14 | 118 | 4 | 32 | - | - | - | - | 2 | - | 11 | 3.35s | 1 | 11 | - | 1 | - | 6 | 19 | 0.43 | 69.7% | 23 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kyle Feldt | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 12 | 94 | 10 | 22 | - | - | - | - | 1 | - | 11 | 2.95s | - | - | - | - | - | 1 | 18 | 0.08 | 76.9% | 10 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 4 | 5 | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cameron Munster | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 53 | 15 | 117 | 1 | 25 | 1 | - | - | - | 4 | - | 7 | 2.36s | 1 | 20 | - | 1 | 8 | 32 | 48 | 2.13 | 71.9% | 23 | 7 | 2 | - | - | 7 | 184 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | 2 | - | - | - | 80:00 | - | ||||||||||
![]() | Daly Cherry-Evans | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 61 | 10 | 65 | - | 13 | - | - | - | - | 3 | - | 6 | 5.13s | 2 | 18 | - | - | 3 | 27 | 48 | 2.7 | 88.6% | 31 | 3 | 1 | - | 1 | 13 | 368 | - | 5 | 1 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Christian Welch | 8 | Prop | 44:00 | - | - | - | - | - | - | - | - | 45 | 15 | 130 | 14 | 50 | - | - | - | - | 3 | 14 | 12 | 3.26s | - | - | - | 3 | 3 | 2 | 18 | 0.13 | 82.5% | 33 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 21:23 | 23:06 | ||||||||||
![]() | Andrew McCullough | 9 | Hooker | 51:00 | - | - | - | - | - | - | - | - | 39 | 3 | 25 | - | 12 | - | - | - | - | 1 | - | 2 | 2.34s | 3 | 25 | - | - | 2 | 63 | 67 | 21 | 97.1% | 33 | - | 1 | - | - | 1 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:47 | 16:29 | ||||||||||
![]() | Josh Papalii | 10 | Prop | 54:00 | - | - | - | - | - | - | - | - | 45 | 10 | 102 | - | 46 | - | - | - | - | - | 10 | 10 | 2.79s | - | - | - | - | 1 | - | 10 | - | 100% | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:41 | 25:13 | ||||||||||
![]() | Jai Arrow | 11 | 2nd Row | 51:00 | - | - | - | - | - | - | - | - | 47 | 10 | 102 | - | 40 | - | - | - | - | 2 | 9 | 8 | 3.06s | - | - | - | 1 | - | 2 | 11 | 0.2 | 100% | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:26 | - | ||||||||||
![]() | Felise Kaufusi | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 41 | 7 | 62 | - | 26 | - | - | - | - | 1 | 7 | 7 | 3.26s | - | - | - | - | - | 3 | 10 | 0.43 | 88.4% | 38 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tino Fa'asuamaleaui | 13 | Lock | 39:00 | - | - | - | - | - | - | - | - | 32 | 9 | 81 | - | 35 | - | - | - | - | 2 | 9 | 8 | 3.11s | - | - | - | - | 1 | - | 9 | - | 92.3% | 24 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:08 | 12:05 | ||||||||||
![]() | Ben Hunt | 14 | Interchange | 46:00 | - | - | - | - | - | - | - | - | 35 | 9 | 57 | 10 | 4 | - | - | - | - | 1 | 1 | - | - | 1 | 11 | - | - | 7 | 55 | 57 | 6.11 | 87.5% | 28 | 2 | 2 | - | 1 | 2 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46:00 | - | ||||||||||
![]() | Moeaki Fotuaika | 15 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 31 | 7 | 52 | - | 19 | - | - | - | - | 2 | 7 | 5 | 3.62s | - | - | - | - | - | 3 | 9 | 0.43 | 88% | 22 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:31 | - | ||||||||||
![]() | David Fifita | 16 | Interchange | 53:00 | - | - | - | - | - | - | - | - | 26 | 11 | 75 | - | 20 | - | - | - | - | 1 | 11 | 9 | 3.83s | - | - | - | 2 | 1 | 3 | 14 | 0.27 | 80% | 16 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 53:00 | - | ||||||||||
![]() | Francis Molo | 17 | Interchange | 26:00 | - | - | - | - | - | - | - | - | 19 | 7 | 62 | - | 31 | - | - | - | - | - | 7 | 7 | 3.14s | - | - | - | - | - | - | 7 | - | 81% | 17 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:06 | - | ||||||||||
![]() | Coen Hess | 18 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Xavier Coates | 20 | Winger | 80:00 | - | - | - | - | - | - | - | - | 22 | 14 | 93 | 54 | 18 | - | - | - | - | 5 | - | 13 | 3.84s | - | - | - | - | - | - | 15 | - | 50% | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Valentine Holmes | 2 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 43 | 14 | 104 | 36 | 24 | - | - | - | - | 4 | - | 8 | 3.61s | 2 | 5 | - | 1 | 4 | 20 | 33 | 1.43 | 90.9% | 10 | 1 | - | - | 2 | 1 | 19 | - | - | 1 | - | - | - | 1 | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kurt Capewell | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 33 | 20 | 181 | - | 59 | - | - | - | - | 5 | - | 16 | 3.37s | 1 | 9 | - | 1 | - | 2 | 21 | 0.1 | 62.5% | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dane Gagai | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 26 | 14 | 118 | 4 | 32 | - | - | - | - | 2 | - | 11 | 3.35s | 1 | 11 | - | 1 | - | 6 | 19 | 0.43 | 69.7% | 23 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kyle Feldt | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 12 | 94 | 10 | 22 | - | - | - | - | 1 | - | 11 | 2.95s | - | - | - | - | - | 1 | 18 | 0.08 | 76.9% | 10 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 4 | 5 | 1 | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Cameron Munster | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 53 | 15 | 117 | 1 | 25 | 1 | - | - | - | 4 | - | 7 | 2.36s | 1 | 20 | - | 1 | 8 | 32 | 48 | 2.13 | 71.9% | 23 | 7 | 2 | - | - | 7 | 184 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | 2 | - | - | - | 80:00 | - | ||||||||||
![]() | Daly Cherry-Evans | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 61 | 10 | 65 | - | 13 | - | - | - | - | 3 | - | 6 | 5.13s | 2 | 18 | - | - | 3 | 27 | 48 | 2.7 | 88.6% | 31 | 3 | 1 | - | 1 | 13 | 368 | - | 5 | 1 | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Christian Welch | 8 | Prop | 44:00 | - | - | - | - | - | - | - | - | 45 | 15 | 130 | 14 | 50 | - | - | - | - | 3 | 14 | 12 | 3.26s | - | - | - | 3 | 3 | 2 | 18 | 0.13 | 82.5% | 33 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 21:23 | 23:06 | ||||||||||
![]() | Andrew McCullough | 9 | Hooker | 51:00 | - | - | - | - | - | - | - | - | 39 | 3 | 25 | - | 12 | - | - | - | - | 1 | - | 2 | 2.34s | 3 | 25 | - | - | 2 | 63 | 67 | 21 | 97.1% | 33 | - | 1 | - | - | 1 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33:47 | 16:29 | ||||||||||
![]() | Josh Papalii | 10 | Prop | 54:00 | - | - | - | - | - | - | - | - | 45 | 10 | 102 | - | 46 | - | - | - | - | - | 10 | 10 | 2.79s | - | - | - | - | 1 | - | 10 | - | 100% | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28:41 | 25:13 | ||||||||||
![]() | Jai Arrow | 11 | 2nd Row | 51:00 | - | - | - | - | - | - | - | - | 47 | 10 | 102 | - | 40 | - | - | - | - | 2 | 9 | 8 | 3.06s | - | - | - | 1 | - | 2 | 11 | 0.2 | 100% | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51:26 | - | ||||||||||
![]() | Felise Kaufusi | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 41 | 7 | 62 | - | 26 | - | - | - | - | 1 | 7 | 7 | 3.26s | - | - | - | - | - | 3 | 10 | 0.43 | 88.4% | 38 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tino Fa'asuamaleaui | 13 | Lock | 39:00 | - | - | - | - | - | - | - | - | 32 | 9 | 81 | - | 35 | - | - | - | - | 2 | 9 | 8 | 3.11s | - | - | - | - | 1 | - | 9 | - | 92.3% | 24 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:08 | 12:05 | ||||||||||
