
Ampol State of Origin Game 1 Maroons vs Blues
Ampol State of Origin
Match: Maroons vs Blues
Game 1 - Tuesday 2nd June
home Team
Maroons
away Team
Blues
Venue: Docklands
Ground Conditions: N/A
Attendance: 50,967
Queensland has achieved 5 Tries New South Wales has achieved 3 Tries 5 Tries 3
Queensland tries achieved by:
- Billy Slater 9'
- Greg Inglis 14'
- Johnathan Thurston 17'
- Greg Inglis 42'
- Darius Boyd 79'
New South Wales tries achieved by:
- Ben Creagh 32'
- Craig Wing 55'
- Jarryd Hayne 67'
Queensland has achieved 4 Conversions from 5 attempts.New South Wales has achieved 2 Conversions from 3 attempts. 4/5 Conversions 2/3
Queensland conversions achieved by:
- Johnathan Thurston 10'
- Johnathan Thurston 15'
- Johnathan Thurston 19'
- Johnathan Thurston 43'
New South Wales conversions achieved by:
- Kurt Gidley 56'
- Kurt Gidley 68'
Queensland has achieved 0 Penalty Goals from 0 attempts.New South Wales has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
New South Wales penaltyGoals achieved by:
- Kurt Gidley 4'
Queensland has achieved 0 Half Time New South Wales has achieved 0 Half Time 18 Half Time 6
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
80:00 - Conversion-Missed
Conversion-Missed
Johnathan Thurston
Maroons
79:49 - Try
Try
Darius Boyd
Maroons
28 - 18
79:48 - Linebreak
Linebreak
Darius Boyd
Maroons
79:15 - Error
Error
Kurt Gidley
Blues
76:31 - Error
Error
Luke Lewis
Blues
75:33 - Error
Error
Billy Slater
Maroons
74:46 - Error
Error
Terry Campese
Blues
73:54 - Drop Goal-Missed
Drop Goal-Missed
Darren Lockyer
Maroons
72:58 - Line Dropout
Line Dropout
Kurt Gidley
Blues
72:21 - Error
Error
Kurt Gidley
Blues
69:55 - Linebreak
Linebreak
Jamie Lyon
Blues
68:42 - Conversion-Made
Conversion-Made
Kurt Gidley
Blues
24 - 18
67:20 - Try
Try
Jarryd Hayne
Blues
24 - 16
62:39 - Error
Error
Israel Folau
Maroons
62:03 - Error
Error
Luke Lewis
Blues
59:54 - Kick Bomb
Kick Bomb
Peter Wallace
Blues
56:31 - Conversion-Made
Conversion-Made
Kurt Gidley
Blues
24 - 12
55:15 - Try
Try
Craig Wing
Blues
24 - 10
54:23 - Error
Error
Johnathan Thurston
Maroons
53:16 - Error
Error
Luke O'Donnell
Blues
52:38 - Penalty - Offside Downtown
Penalty - Offside Downtown
Israel Folau
Maroons
51:50 - Error
Error
Michael Jennings
Blues
51:00 - Error
Error
Ashley Harrison
Maroons
50:24 - Linebreak
Linebreak
Darius Boyd
Maroons
50:15 - Kick Bomb
Kick Bomb
Peter Wallace
Blues
48:56 - Error
Error
Michael Crocker
Maroons
44:29 - Linebreak
Linebreak
Israel Folau
Maroons
43:43 - Conversion-Made
Conversion-Made
Johnathan Thurston
Maroons
24 - 6
42:04 - Try
Try
Greg Inglis
Maroons
22 - 6
41:56 - Linebreak
Linebreak
Greg Inglis
Maroons
38:35 - Drop Goal-Missed
Drop Goal-Missed
Johnathan Thurston
Maroons
36:43 - Error
Error
Ben Creagh
Blues
33:36 - Conversion-Missed
Conversion-Missed
Kurt Gidley
Blues
32:18 - Try
Try
Ben Creagh
Blues
18 - 6
31:04 - Penalty - Marker Not Square
Penalty - Marker Not Square
Greg Inglis
Maroons
30:07 - Error
Error
Peter Wallace
Blues
29:20 - Line Dropout
Line Dropout
Cameron Smith
Maroons
27:44 - Error
Error
Ben Hannant
Maroons
27:01 - Error
Error
Luke O'Donnell
Blues
25:57 - Penalty - Ball Strip
Penalty - Ball Strip
Billy Slater
Maroons
25:54 - Linebreak
Linebreak
Jarryd Hayne
Blues
25:45 - Error
Error
Cameron Smith
Maroons
23:57 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Cameron Smith
Maroons
23:00 - Line Dropout
Line Dropout
Kurt Gidley
Blues
21:28 - Error
Error
Jarryd Hayne
Blues
20:28 - Error
Error
Greg Inglis
Maroons
19:36 - Penalty - Ball Strip
Penalty - Ball Strip
Justin Poore
Blues
19:03 - Conversion-Made
Conversion-Made
Johnathan Thurston
Maroons
18 - 2
17:22 - Try
Try
Johnathan Thurston
Maroons
16 - 2
15:53 - Conversion-Made
Conversion-Made
Johnathan Thurston
Maroons
12 - 2
14:15 - Try
Try
Greg Inglis
Maroons
10 - 2
14:14 - Linebreak
Linebreak
Greg Inglis
Maroons
13:24 - Penalty - Escorts
Penalty - Escorts
Jarryd Hayne
Blues
10:52 - Conversion-Made
Conversion-Made
Johnathan Thurston
Maroons
6 - 2
09:58 - Try
Try
Billy Slater
Maroons
4 - 2
08:25 - Penalty - Holding Down
Penalty - Holding Down
Luke O'Donnell
Blues
07:25 - Linebreak
Linebreak
Jarryd Hayne
Blues
04:31 - Penalty Shot-Made
Penalty Shot-Made
Kurt Gidley
Blues
0 - 2
03:09 - Penalty - Ball Strip
Penalty - Ball Strip
Cameron Smith
Maroons
01:54 - Error
Error
Steve Price
Maroons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Queensland
- At Fullback: number 1, Billy Slater
- At Winger: number 2, Darius Boyd
- At Centre: number 3, Greg Inglis
- At Centre: number 4, Justin Hodges
- At Winger: number 5, Israel Folau
- At Five-Eighth: number 6, Darren Lockyer
- At Halfback: number 7, Johnathan Thurston
- At Prop: number 8, Steve Price
- At Hooker: number 9, Cameron Smith
- At Prop: number 10, Petero Civoniceva
- At 2nd Row: number 11, Ashley Harrison
- At 2nd Row: number 12, Sam Thaiday
- At Lock: number 13, Dallas Johnson
- At Interchange: number 14, Karmichael Hunt
- At Interchange: number 15, Ben Hannant
- At Interchange: number 16, Nate Myles
- At Interchange: number 17, Michael Crocker
Team list for New South Wales
- At Fullback: number 1, Kurt Gidley
- At Winger: number 2, Jarryd Hayne
- At Centre: number 3, Michael Jennings
- At Centre: number 4, Jamie Lyon
- At Winger: number 5, James McManus
- At Five-Eighth: number 6, Terry Campese
- At Halfback: number 7, Peter Wallace
- At Prop: number 8, Brent Kite
- At Hooker: number 9, Robbie Farah
- At Prop: number 10, Luke Bailey
- At 2nd Row: number 11, Luke O'Donnell
- At 2nd Row: number 12, Ben Creagh
- At Interchange: number 14, Craig Wing
- At Interchange: number 15, Justin Poore
- At Interchange: number 16, Michael Weyman
- At Interchange: number 17, Luke Lewis
- At Lock: number 18, Anthony Laffranchi
Backs
1
Fullback2
Winger3
Centre4
Centre5
Winger6
Five-Eighth7
HalfbackForwards
8
Prop9
Hooker10
Prop11
2nd Row12
2nd Row13 18
LockInterchange
14
Interchange15
Interchange16
Interchange17
InterchangeMatch Officials
Tony Archer
Referee
Shayne Hayne
Referee
An Unknown
Touch Judge
An Unknown
Touch Judge
Stats
Possession & Completions
Possession %
54%
46%
46%
Completion Rate
78%
32/41
66%
27/41
Attack
- home Queensland
- 171
- away New South Wales
- 177
- home Queensland
- 1,546
- away New South Wales
- 1,585
- home Queensland
- 5
- away New South Wales
- 3
- home Queensland
- 27
- away New South Wales
- 37
- home Queensland
- 37.7
- away New South Wales
- 38.7
- home Queensland
- 168
- away New South Wales
- 257
Passing
- home Queensland
- 2
- away New South Wales
- 9
Kicking
- home Queensland
- 23
- away New South Wales
- 22
- home Queensland
- 757
- away New South Wales
- 509
Kick Defusal %
100%
93%
- home Queensland
- 0
- away New South Wales
- 2
Defence
Effective Tackle %
86.5%
91.7%
- home Queensland
- 321
- away New South Wales
- 332
- home Queensland
- 37
- away New South Wales
- 27
- home Queensland
- 1
- away New South Wales
- 0
- home Queensland
- 13
- away New South Wales
- 3
Negative Play
- home Queensland
- 9
- away New South Wales
- 11
- home Queensland
- 5
- away New South Wales
- 4
Player Stats
Top Performing Players
Most Tackles
Dallas Johnson for the Maroons: 47. Robbie Farah for the Blues: 31.
4731Dallas JohnsonRobbie FarahMost Run Metres
Greg Inglis for the Maroons: 182. Kurt Gidley for the Blues: 272.
182272Greg InglisKurt GidleyMost Line Breaks
Darius Boyd for the Maroons: 2. Jarryd Hayne for the Blues: 2.
22Darius BoydJarryd HayneMost Fantasy Points
Darius Boyd for the Maroons: 2. Kurt Gidley for the Blues: 2.
22Darius BoydKurt Gidley
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Billy Slater | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | 1 | 11 | 97 | 39 | - | - | - | - | - | 2 | - | 10 | - | 1 | 7 | - | - | - | - | - | - | 50% | 1 | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||||
![]() | Darius Boyd | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | 2 | 11 | 110 | 45 | - | 2 | - | - | - | 4 | 1 | 10 | - | 4 | 31 | - | - | - | - | - | - | 100% | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Greg Inglis | 3 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | 1 | 13 | 182 | - | - | 2 | - | 1 | - | 8 | 2 | 11 | - | - | - | - | - | - | - | - | - | 62.5% | 5 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||||
![]() | Justin Hodges | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 5 | 13 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 85.7% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Israel Folau | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 158 | 20 | - | 1 | - | 1 | - | 3 | - | 14 | - | 3 | 25 | - | - | - | - | - | - | 57.1% | 4 | 3 | - | - | 2 | 2 | 9 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||||
![]() | Darren Lockyer | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | 1 | 4 | 17 | 3 | - | - | - | - | - | - | - | 3 | - | 1 | 7 | - | - | - | - | - | - | 65% | 13 | 5 | 2 | - | 1 | 2 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Johnathan Thurston | 7 | Halfback | 80:00 | 12 | 1 | 4 | 5 | - | 80% | - | - | 9 | 74 | - | - | - | 1 | 1 | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | 84.6% | 11 | 2 | - | - | 1 | 13 | 499 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Steve Price | 8 | Prop | 80:00 | - | - | - | - | - | - | - | - | 16 | 155 | 14 | - | - | - | - | - | - | 15 | 15 | - | - | - | - | - | - | - | - | - | 95.5% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Cameron Smith | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 3 | 26 | - | - | - | - | 1 | - | 1 | - | 1 | - | 3 | 26 | - | 1 | - | - | - | - | 93.5% | 43 | 2 | 1 | - | - | 6 | 183 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | ||||||||||
![]() | Petero Civoniceva | 10 | Prop | 80:00 | - | - | - | - | - | - | - | 1 | 13 | 143 | 14 | - | - | - | - | - | 1 | 11 | 12 | - | - | - | - | - | - | - | - | - | 88.5% | 23 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ashley Harrison | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 14 | 103 | - | - | - | - | - | - | 1 | 13 | 13 | - | - | - | - | - | - | - | - | - | 97% | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Sam Thaiday | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 7 | 46 | - | - | - | - | - | - | - | 6 | 7 | - | - | - | - | - | - | - | - | - | 86.7% | 26 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Dallas Johnson | 13 | Lock | 80:00 | - | - | - | - | - | - | - | 1 | 9 | 68 | - | - | - | - | - | - | - | 8 | 9 | - | 1 | 9 | - | - | - | - | - | - | 88.7% | 47 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Karmichael Hunt | 14 | Interchange | - | - | - | - | - | - | - | - | - | 10 | 88 | - | - | - | - | - | - | 2 | 2 | 9 | - | 5 | 52 | - | - | - | - | - | - | 46.2% | 6 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ben Hannant | 15 | Interchange | - | - | - | - | - | - | - | - | 1 | 10 | 74 | 18 | - | - | - | - | - | 1 | 7 | 8 | - | - | - | - | - | - | - | - | - | 87.2% | 34 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Nate Myles | 16 | Interchange | - | - | - | - | - | - | - | - | - | 12 | 92 | 11 | - | - | - | - | - | 1 | 10 | 11 | - | - | - | - | 1 | - | - | - | - | 95.7% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Michael Crocker | 17 | Interchange | - | - | - | - | - | - | - | - | - | 9 | 92 | - | - | - | - | - | - | 2 | 9 | 8 | - | - | - | - | - | - | - | - | - | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Billy Slater | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | 1 | 11 | 97 | 39 | - | - | - | - | - | 2 | - | 10 | - | 1 | 7 | - | - | - | - | - | - | 50% | 1 | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||||
![]() | Darius Boyd | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | 2 | 11 | 110 | 45 | - | 2 | - | - | - | 4 | 1 | 10 | - | 4 | 31 | - | - | - | - | - | - | 100% | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Greg Inglis | 3 | Centre | 80:00 | 8 | 2 | - | - | - | - | - | 1 | 13 | 182 | - | - | 2 | - | 1 | - | 8 | 2 | 11 | - | - | - | - | - | - | - | - | - | 62.5% | 5 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||||
![]() | Justin Hodges | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 5 | 13 | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 85.7% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Israel Folau | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 158 | 20 | - | 1 | - | 1 | - | 3 | - | 14 | - | 3 | 25 | - | - | - | - | - | - | 57.1% | 4 | 3 | - | - | 2 | 2 | 9 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||||
![]() | Darren Lockyer | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | 1 | 4 | 17 | 3 | - | - | - | - | - | - | - | 3 | - | 1 | 7 | - | - | - | - | - | - | 65% | 13 | 5 | 2 | - | 1 | 2 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Johnathan Thurston | 7 | Halfback | 80:00 | 12 | 1 | 4 | 5 | - | 80% | - | - | 9 | 74 | - | - | - | 1 | 1 | - | 1 | - | 6 | - | - | - | - | - | - | - | - | - | 84.6% | 11 | 2 | - | - | 1 | 13 | 499 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Steve Price | 8 | Prop | 80:00 | - | - | - | - | - | - | - | - | 16 | 155 | 14 | - | - | - | - | - | - | 15 | 15 | - | - | - | - | - | - | - | - | - | 95.5% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Cameron Smith | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 3 | 26 | - | - | - | - | 1 | - | 1 | - | 1 | - | 3 | 26 | - | 1 | - | - | - | - | 93.5% | 43 | 2 | 1 | - | - | 6 | 183 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | ||||||||||
![]() | Petero Civoniceva | 10 | Prop | 80:00 | - | - | - | - | - | - | - | 1 | 13 | 143 | 14 | - | - | - | - | - | 1 | 11 | 12 | - | - | - | - | - | - | - | - | - | 88.5% | 23 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ashley Harrison | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 14 | 103 | - | - | - | - | - | - | 1 | 13 | 13 | - | - | - | - | - | - | - | - | - | 97% | 32 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Sam Thaiday | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 7 | 46 | - | - | - | - | - | - | - | 6 | 7 | - | - | - | - | - | - | - | - | - | 86.7% | 26 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Dallas Johnson | 13 | Lock | 80:00 | - | - | - | - | - | - | - | 1 | 9 | 68 | - | - | - | - | - | - | - | 8 | 9 | - | 1 | 9 | - | - | - | - | - | - | 88.7% | 47 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Karmichael Hunt | 14 | Interchange | - | - | - | - | - | - | - | - | - | 10 | 88 | - | - | - | - | - | - | 2 | 2 | 9 | - | 5 | 52 | - | - | - | - | - | - | 46.2% | 6 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Ben Hannant | 15 | Interchange | - | - | - | - | - | - | - | - | 1 | 10 | 74 | 18 | - | - | - | - | - | 1 | 7 | 8 | - | - | - | - | - | - | - | - | - | 87.2% | 34 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Nate Myles | 16 | Interchange | - | - | - | - | - | - | - | - | - | 12 | 92 | 11 | - | - | - | - | - | 1 | 10 | 11 | - | - | - | - | 1 | - | - | - | - | 95.7% | 22 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Michael Crocker | 17 | Interchange | - | - | - | - | - | - | - | - | - | 9 | 92 | - | - | - | - | - | - | 2 | 9 | 8 | - | - | - | - | - | - | - | - | - | 92% | 23 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Kurt Gidley | 1 | Fullback | 80:00 | 6 | - | 2 | 3 | 1 | 75% | - | 2 | 21 | 272 | 134 | - | - | - | - | - | 5 | 3 | 20 | - | 2 | 28 | - | - | - | - | - | - | 90% | 9 | 1 | - | - | 7 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jarryd Hayne | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | 2 | 10 | 160 | 50 | - | 2 | - | 1 | - | 5 | 1 | 8 | - | 2 | 15 | - | - | - | - | - | - | 75% | 6 | 2 | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||||
![]() | Michael Jennings | 3 | Centre | 80:00 | - | - | - | - | - | - | - | 1 | 10 | 87 | - | - | - | - | - | - | 5 | - | 9 | - | 6 | 48 | - | - | - | - | - | - | 94.1% | 16 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Jamie Lyon | 4 | Centre | 80:00 | - | - | - | - | - | - | - | 1 | 6 | 61 | - | - | 1 | - | - | - | 1 | 1 | 4 | - | - | - | - | - | - | - | - | - | 90% | 18 | 2 | - | - | - | 3 | 78 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | James McManus | 5 | Winger | 80:00 | - | - | - | - | - | - | - | 1 | 14 | 99 | - | - | - | - | - | - | 2 | 3 | 13 | - | 5 | 33 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Terry Campese | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 5 | 28 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | 100% | 20 | - | - | - | - | 4 | 72 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Peter Wallace | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 6 | 21 | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | 78.6% | 22 | 6 | - | - | - | 8 | 199 | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Brent Kite | 8 | Prop | 80:00 | - | - | - | - | - | - | - | - | 12 | 115 | 14 | - | - | - | - | - | 1 | 11 | 12 | - | - | - | - | - | - | - | - | - | 92.9% | 26 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Robbie Farah | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 11 | 79 | - | - | - | - | 1 | - | 2 | - | 7 | - | 10 | 72 | - | 1 | - | - | - | - | 96.9% | 31 | 1 | - | - | - | 6 | 147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Luke Bailey | 10 | Prop | 80:00 | - | - | - | - | - | - | - | 1 | 8 | 83 | 23 | - | - | - | - | - | 3 | 6 | 7 | - | - | - | - | 1 | - | - | - | - | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Luke O'Donnell | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 23 | 166 | - | - | - | - | - | - | 2 | 22 | 18 | - | - | - | - | 2 | - | - | - | - | 100% | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | ||||||||||
![]() | Ben Creagh | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | 1 | 12 | 80 | 12 | - | - | - | - | - | 3 | 10 | 8 | - | - | - | - | 2 | - | - | - | - | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||||||||||
![]() | Craig Wing | 14 | Interchange | - | 4 | 1 | - | - | - | - | - | - | 5 | 67 | - | - | - | - | - | - | 2 | 1 | 4 | - | 4 | 56 | - | 1 | - | - | - | - | 93.8% | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
![]() | Justin Poore | 15 | Interchange | - | - | - | - | - | - | - | - | - | 9 | 85 | 20 | - | - | - | - | - | 1 | 8 | 9 | - | - | - | - | - | - | - | - | - | 91.3% | 21 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | ||||||||||
