
Rugby League World Cup 9s Semi Finals New Zealand vs England
Rugby League World Cup 9s
Match: New Zealand vs England
Semi Finals - Saturday 19th October
home Team
New Zealand
away Team
England
Venue: Bankwest Stadium, Sydney
Ground Conditions: Good
Weather: Partly Cloudy
New Zealand 9s has achieved 4 Tries England 9s has achieved 1 Tries 4 Tries 1
New Zealand 9s tries achieved by:
- Ken Maumalo 2'
- Jamayne Isaako 5'
- Reimis Smith 10'
- Jamayne Isaako 14'
England 9s tries achieved by:
- Jermaine McGillvary 12'
New Zealand 9s has achieved 3 Conversions from 4 attempts.England 9s has achieved 1 Conversions from 1 attempts. 3/4 Conversions 1/1
New Zealand 9s conversions achieved by:
- Jamayne Isaako 3'
- Jamayne Isaako 10'
- Jamayne Isaako 14'
England 9s conversions achieved by:
- Blake Austin 12'
New Zealand 9s has achieved 0 Half Time England 9s has achieved 0 Half Time 10 Half Time 0
News & Video
Match Recap /
Play by Play
18:00 - FULL TIME
FULL TIME
17:48 - Error
Error
Shaun Johnson
New Zealand
16:57 - Error
Error
Ash Handley
England
15:53 - Penalties - Other
Penalties - Other
Adam Blair
New Zealand
15:02 - Error
Error
Ryan Hall
England
14:29 - Conversion-Made
Conversion-Made
Jamayne Isaako
New Zealand
22 - 6
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
14:00 - Try
Try
Jamayne Isaako
New Zealand
20 - 6
13:53 - Linebreak
Linebreak
Jamayne Isaako
New Zealand
13:26 - Error
Error
George Williams
England
13:06 - Error
Error
Briton Nikora
New Zealand
12:50 - Conversion-Made
Conversion-Made
Blake Austin
England
16 - 6
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
12:22 - Try
Try
Jermaine McGillvary
England
16 - 4
10:55 - Conversion-Made
Conversion-Made
Jamayne Isaako
New Zealand
16 - 0
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
10:26 - Try
Try
Reimis Smith
New Zealand
14 - 0
10:25 - Linebreak
Linebreak
Reimis Smith
New Zealand
10:20 - Error
Error
Jermaine McGillvary
England
09:09 - Penalties - Other
Penalties - Other
Sam Tomkins
England
09:00 - Error
Error
Zane Tetevano
New Zealand
07:33 - Error
Error
Jermaine McGillvary
England
06:27 - Conversion-Missed
Conversion-Missed
Jamayne Isaako
New Zealand
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
05:58 - Try
Try
Jamayne Isaako
New Zealand
10 - 0
05:57 - Linebreak
Linebreak
Jamayne Isaako
New Zealand
05:14 - Error
Error
Sam Tomkins
England
04:05 - Error
Error
Corey Harawira-Naera
New Zealand
04:01 - Error
Error
Zane Tetevano
New Zealand
03:44 - Error
Error
Ryan Sutton
England
03:05 - Conversion-Made
Conversion-Made
Jamayne Isaako
New Zealand
6 - 0
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
02:22 - Try
Try
Ken Maumalo
New Zealand
4 - 0
02:01 - Error
Error
Jermaine McGillvary
England
01:49 - Error
Error
Charnze Nicoll-Klokstad
New Zealand
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for New Zealand 9s
- Number 1, Jamayne Isaako
- Number 2, Ken Maumalo
- Number 3, Charnze Nicoll-Klokstad
- Number 4, Briton Nikora
- Number 5, Corey Harawira-Naera
- Number 6, Shaun Johnson
- Number 8, Leeson Ah Mau
- Number 9, Kodi Nikorima
- Number 10, Joseph Tapine
- Number 11, Adam Blair
- Number 14, Zane Tetevano
- Number 15, Reimis Smith
- Number 16, Bailey Simonsson
- Coach 1 is Michael Maguire
Team list for England 9s
- Number 1, Thomas Burgess
- Number 2, Daryl Clark
- Number 4, James Graham
- Number 5, Ryan Hall
- Number 6, Ash Handley
- Number 7, Blake Austin
- Number 9, Jermaine McGillvary
- Number 10, Ryan Sutton
- Number 11, Sam Tomkins
- Number 13, Liam Watts
- Number 14, Elliott Whitehead
- Number 15, Gareth Widdop
- Number 16, George Williams
- Coach 1 is Wayne Bennett
Line-Ups
Interchange
Coaches
Match Officials
Stats
Possession & Completions
Possession %
45%
55%
55%
- home New Zealand 9s
- 06:01
- away England 9s
- 07:21
Completion Rate
50%
6/12
36%
4/11
Attack
- home New Zealand 9s
- 41
- away England 9s
- 39
- home New Zealand 9s
- 571
- away England 9s
- 453
- home New Zealand 9s
- 57
- away England 9s
- 106
- home New Zealand 9s
- 3
- away England 9s
- 0
- home New Zealand 9s
- 14
- away England 9s
- 7
- home New Zealand 9s
- 47.6
- away England 9s
- 41.2
- home New Zealand 9s
- 6
- away England 9s
- 62
Average Play The Ball Speed
3.54s
3.86s
Passing
- home New Zealand 9s
- 7
- away England 9s
- 6
- home New Zealand 9s
- 90
- away England 9s
- 90
- home New Zealand 9s
- 55
- away England 9s
- 52
- home New Zealand 9s
- 6
- away England 9s
- 7
Kicking
- home New Zealand 9s
- 1
- away England 9s
- 2
- home New Zealand 9s
- 0
- away England 9s
- 54
- home New Zealand 9s
- 1
- away England 9s
- 0
Defence
Effective Tackle %
76.4%
60.7%
- home New Zealand 9s
- 42
- away England 9s
- 34
- home New Zealand 9s
- 7
- away England 9s
- 14
- home New Zealand 9s
- 6
- away England 9s
- 8
Negative Play
- home New Zealand 9s
- 6
- away England 9s
- 8
- home New Zealand 9s
- 1
- away England 9s
- 1
Player Stats
Top Performing Players
Most Tackles
Zane Tetevano for the New Zealand: 8. Elliott Whitehead for the England: 5.
85Zane TetevanoElliott WhiteheadMost Run Metres
Jamayne Isaako for the New Zealand: 107. Jermaine McGillvary for the England: 85.
10785Jamayne IsaakoJermaine McGillvaryMost Fantasy Points
Jamayne Isaako for the New Zealand: 40. George Williams for the England: 14.
4014Jamayne IsaakoGeorge Williams
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Jamayne Isaako | 1 | 14 | 2 | 3 | 4 | - | 75% | - | 40 | 4 | 107 | - | 4 | 2 | - | - | - | - | - | 1 | 4.12s | - | - | - | 2 | - | 1 | 6 | 0.25 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Ken Maumalo | 2 | 4 | 1 | - | - | - | - | - | 24 | 5 | 81 | - | 8 | - | - | - | - | 2 | - | 2 | 3.58s | - | - | - | 1 | - | 1 | 5 | 0.2 | 66.7% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Charnze Nicoll-Klokstad | 3 | - | - | - | - | - | - | - | 16 | 7 | 94 | - | 8 | - | - | - | - | 2 | - | 2 | 2.96s | - | - | - | 1 | 2 | 7 | 11 | 1 | 60% | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Briton Nikora | 4 | - | - | - | - | - | - | - | 13 | 1 | 59 | - | - | - | 1 | 1 | - | - | - | 1 | 3s | - | - | - | - | - | 3 | 4 | 3 | 83.3% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Corey Harawira-Naera | 5 | - | - | - | - | - | - | - | 8 | 3 | 15 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | 3 | 5 | 1 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Shaun Johnson | 6 | - | - | - | - | - | - | - | 26 | 4 | 49 | - | - | - | 1 | 1 | - | 3 | - | 1 | 3.08s | - | - | - | - | - | 13 | 15 | 3.25 | 100% | 3 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Leeson Ah Mau | 8 | - | - | - | - | - | - | - | 6 | 2 | 22 | - | 4 | - | - | - | - | - | 1 | 1 | 3.36s | - | - | - | 1 | - | 1 | 3 | 0.5 | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Kodi Nikorima | 9 | - | - | - | - | - | - | - | 5 | 1 | 13 | - | - | - | - | - | - | - | - | - | - | 1 | 13 | - | - | 1 | 11 | 11 | 11 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Joseph Tapine | 10 | - | - | - | - | - | - | - | 6 | 2 | 11 | - | 3 | - | - | - | - | - | - | 1 | 3.04s | - | - | - | 1 | - | 2 | 4 | 1 | 60% | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Adam Blair | 11 | - | - | - | - | - | - | - | 10 | 4 | 40 | - | 13 | - | - | - | - | 2 | - | 4 | 3.46s | 1 | 10 | - | - | 3 | 5 | 10 | 1.25 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Zane Tetevano | 14 | - | - | - | - | - | - | - | 6 | 5 | 24 | - | 7 | - | - | - | - | - | - | 3 | 3.93s | - | - | - | - | - | 4 | 9 | 0.8 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | |||||||||
![]() | Reimis Smith | 15 | 4 | 1 | - | - | - | - | - | 24 | 1 | 11 | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Bailey Simonsson | 16 | - | - | - | - | - | - | - | 4 | 2 | 40 | 6 | 6 | - | - | - | - | - | - | 2 | 4.24s | - | - | - | - | - | 2 | 4 | 1 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Jamayne Isaako | 1 | 14 | 2 | 3 | 4 | - | 75% | - | 40 | 4 | 107 | - | 4 | 2 | - | - | - | - | - | 1 | 4.12s | - | - | - | 2 | - | 1 | 6 | 0.25 | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Ken Maumalo | 2 | 4 | 1 | - | - | - | - | - | 24 | 5 | 81 | - | 8 | - | - | - | - | 2 | - | 2 | 3.58s | - | - | - | 1 | - | 1 | 5 | 0.2 | 66.7% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Charnze Nicoll-Klokstad | 3 | - | - | - | - | - | - | - | 16 | 7 | 94 | - | 8 | - | - | - | - | 2 | - | 2 | 2.96s | - | - | - | 1 | 2 | 7 | 11 | 1 | 60% | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Briton Nikora | 4 | - | - | - | - | - | - | - | 13 | 1 | 59 | - | - | - | 1 | 1 | - | - | - | 1 | 3s | - | - | - | - | - | 3 | 4 | 3 | 83.3% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Corey Harawira-Naera | 5 | - | - | - | - | - | - | - | 8 | 3 | 15 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | 3 | 5 | 1 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Shaun Johnson | 6 | - | - | - | - | - | - | - | 26 | 4 | 49 | - | - | - | 1 | 1 | - | 3 | - | 1 | 3.08s | - | - | - | - | - | 13 | 15 | 3.25 | 100% | 3 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Leeson Ah Mau | 8 | - | - | - | - | - | - | - | 6 | 2 | 22 | - | 4 | - | - | - | - | - | 1 | 1 | 3.36s | - | - | - | 1 | - | 1 | 3 | 0.5 | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Kodi Nikorima | 9 | - | - | - | - | - | - | - | 5 | 1 | 13 | - | - | - | - | - | - | - | - | - | - | 1 | 13 | - | - | 1 | 11 | 11 | 11 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Joseph Tapine | 10 | - | - | - | - | - | - | - | 6 | 2 | 11 | - | 3 | - | - | - | - | - | - | 1 | 3.04s | - | - | - | 1 | - | 2 | 4 | 1 | 60% | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Adam Blair | 11 | - | - | - | - | - | - | - | 10 | 4 | 40 | - | 13 | - | - | - | - | 2 | - | 4 | 3.46s | 1 | 10 | - | - | 3 | 5 | 10 | 1.25 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Zane Tetevano | 14 | - | - | - | - | - | - | - | 6 | 5 | 24 | - | 7 | - | - | - | - | - | - | 3 | 3.93s | - | - | - | - | - | 4 | 9 | 0.8 | 100% | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - | - | |||||||||
![]() | Reimis Smith | 15 | 4 | 1 | - | - | - | - | - | 24 | 1 | 11 | - | - | 1 | - | - | - | 3 | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Bailey Simonsson | 16 | - | - | - | - | - | - | - | 4 | 2 | 40 | 6 | 6 | - | - | - | - | - | - | 2 | 4.24s | - | - | - | - | - | 2 | 4 | 1 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Thomas Burgess | 1 | - | - | - | - | - | - | - | 9 | 4 | 31 | - | 6 | - | - | - | - | 2 | - | 2 | 2.6s | - | - | - | - | - | 3 | 5 | 0.75 | 66.7% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Daryl Clark | 2 | - | - | - | - | - | - | - | 6 | 2 | 23 | - | 4 | - | - | - | - | 1 | - | 1 | 6.4s | 1 | 13 | - | - | 2 | 6 | 8 | 3 | 66.7% | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | James Graham | 4 | - | - | - | - | - | - | - | 4 | 3 | 25 | 12 | 9 | - | - | - | - | - | - | 3 | 3.56s | - | - | - | - | - | 2 | 5 | 0.67 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Ryan Hall | 5 | - | - | - | - | - | - | - | 9 | 5 | 64 | - | 11 | - | - | - | - | 1 | - | 2 | 3.02s | - | - | - | 1 | - | 2 | 6 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Ash Handley | 6 | - | - | - | - | - | - | - | 1 | 1 | 19 | - | 6 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 4 | 6 | 4 | 33.3% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Blake Austin | 7 | 2 | - | 1 | 1 | - | 100% | - | 5 | 2 | 14 | - | 3 | - | - | - | - | - | - | 2 | 3.02s | 1 | 6 | - | - | 2 | 6 | 8 | 3 | 50% | 3 | 1 | 2 | - | - | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jermaine McGillvary | 9 | 4 | 1 | - | - | - | - | - | 8 | 3 | 85 | 9 | 22 | - | - | - | - | 1 | - | 1 | 3.04s | - | - | - | - | - | 1 | 6 | 0.33 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | |||||||||
![]() | Ryan Sutton | 10 | - | - | - | - | - | - | - | 3 | 6 | 61 | 26 | 17 | - | - | - | - | - | - | 4 | 3.54s | - | - | 1 | 1 | - | - | 6 | - | 57.1% | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Sam Tomkins | 11 | - | - | - | - | - | - | - | 3 | 2 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 14 | 15 | 7 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |||||||||
![]() | Liam Watts | 13 | - | - | - | - | - | - | - | 4 | 3 | 25 | 14 | 4 | - | - | - | - | - | - | 2 | 5.24s | - | - | - | - | 1 | 2 | 4 | 0.67 | 66.7% | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Elliott Whitehead | 14 | - | - | - | - | - | - | - | 10 | 4 | 30 | - | 11 | - | - | - | - | - | - | 1 | 3.84s | - | - | - | 2 | - | 3 | 6 | 0.75 | 71.4% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Gareth Widdop | 15 | - | - | - | - | - | - | - | -2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | 40% | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | George Williams | 16 | - | - | - | - | - | - | - | 14 | 4 | 40 | - | 8 | - | - | 1 | - | 1 | - | 3 | 5.08s | 1 | 11 | - | 1 | 1 | 3 | 9 | 0.75 | 75% | 3 | - | 1 | - | - | 1 | 12 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Thomas Burgess | 1 | - | - | - | - | - | - | - | 9 | 4 | 31 | - | 6 | - | - | - | - | 2 | - | 2 | 2.6s | - | - | - | - | - | 3 | 5 | 0.75 | 66.7% | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Daryl Clark | 2 | - | - | - | - | - | - | - | 6 | 2 | 23 | - | 4 | - | - | - | - | 1 | - | 1 | 6.4s | 1 | 13 | - | - | 2 | 6 | 8 | 3 | 66.7% | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | James Graham | 4 | - | - | - | - | - | - | - | 4 | 3 | 25 | 12 | 9 | - | - | - | - | - | - | 3 | 3.56s | - | - | - | - | - | 2 | 5 | 0.67 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Ryan Hall | 5 | - | - | - | - | - | - | - | 9 | 5 | 64 | - | 11 | - | - | - | - | 1 | - | 2 | 3.02s | - | - | - | 1 | - | 2 | 6 | 0.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Ash Handley | 6 | - | - | - | - | - | - | - | 1 | 1 | 19 | - | 6 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 4 | 6 | 4 | 33.3% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Blake Austin | 7 | 2 | - | 1 | 1 | - | 100% | - | 5 | 2 | 14 | - | 3 | - | - | - | - | - | - | 2 | 3.02s | 1 | 6 | - | - | 2 | 6 | 8 | 3 | 50% | 3 | 1 | 2 | - | - | 1 | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jermaine McGillvary | 9 | 4 | 1 | - | - | - | - | - | 8 | 3 | 85 | 9 | 22 | - | - | - | - | 1 | - | 1 | 3.04s | - | - | - | - | - | 1 | 6 | 0.33 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | |||||||||
![]() | Ryan Sutton | 10 | - | - | - | - | - | - | - | 3 | 6 | 61 | 26 | 17 | - | - | - | - | - | - | 4 | 3.54s | - | - | 1 | 1 | - | - | 6 | - | 57.1% | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Sam Tomkins | 11 | - | - | - | - | - | - | - | 3 | 2 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 14 | 15 | 7 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |||||||||
![]() | Liam Watts | 13 | - | - | - | - | - | - | - | 4 | 3 | 25 | 14 | 4 | - | - | - | - | - | - | 2 | 5.24s | - | - | - | - | 1 | 2 | 4 | 0.67 | 66.7% | 4 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Elliott Whitehead | 14 | - | - | - | - | - | - | - | 10 | 4 | 30 | - | 11 | - | - | - | - | - | - | 1 | 3.84s | - | - | - | 2 | - | 3 | 6 | 0.75 | 71.4% | 5 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Gareth Widdop | 15 | - | - | - | - | - | - | - | -2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 | - | 40% | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | George Williams | 16 | - | - | - | - | - | - | - | 14 | 4 | 40 | - | 8 | - | - | 1 | - | 1 | - | 3 | 5.08s | 1 | 11 | - | 1 | 1 | 3 | 9 | 0.75 | 75% | 3 | - | 1 | - | - | 1 | 12 | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.