
Rugby League World Cup 9s Round 1 Samoa vs Fiji
Rugby League World Cup 9s
Match: Samoa vs Fiji
Round 1 - Friday 18th October

home Team
Samoa
away Team
Fiji
Venue: Bankwest Stadium, Sydney
Ground Conditions: Good
Weather: Fine
Samoa 9s has achieved 4 Tries Fiji 9s has achieved 2 Tries 6 Tries 3
Samoa 9s tries achieved by:
- Jarome Luai 1'
- Brian To'o 8'
- Brian To'o 10'
- David Nofoaluma 16'
Fiji 9s tries achieved by:
- Maika Tudravu 5'
- Maika Sivo 17'
Samoa 9s has achieved 3 Conversions from 5 attempts.Fiji 9s has achieved 2 Conversions from 3 attempts. 3/5 Conversions 2/3
Samoa 9s conversions achieved by:
- Danny Levi 4'
- Dean Blore 8'
- Jarome Luai 13'
Fiji 9s conversions achieved by:
- Apisai Koroisau 14'
- Apisai Koroisau 17'
Samoa 9s has achieved 0 Half Time Fiji 9s has achieved 0 Half Time 17 Half Time 4
News & Video
Match Recap /
Match Updates /
Play by Play
18:00 - FULL TIME
FULL TIME
17:44 - Conversion-Made
Conversion-Made
Apisai Koroisau
Fiji
32 - 17
17:15 - Try
Try
Maika Sivo
Fiji
32 - 15
17:10 - Linebreak
Linebreak
Maika Sivo
Fiji
16:43 - Conversion-Missed
Conversion-Missed
Jarome Luai
Samoa
16:12 - Try
Try
David Nofoaluma
Samoa
32 - 11

16:11 - Linebreak
Linebreak
David Nofoaluma
Samoa
15:14 - Penalties - Other
Penalties - Other
Apisai Koroisau
Fiji
14:52 - Conversion-Made
Conversion-Made
Apisai Koroisau
Fiji
28 - 11
14:35 - 5 Point Try
5 Point Try
Joseva Lawalawa
Fiji
28 - 9
14:30 - Linebreak
Linebreak
Joseva Lawalawa
Fiji
13:17 - Conversion-Made
Conversion-Made
Jarome Luai
Samoa
28 - 4

12:48 - 5 Point Try
5 Point Try
Moses Leota
Samoa
26 - 4

12:47 - Linebreak
Linebreak
Moses Leota
Samoa
12:11 - Error
Error
Ratu Luke Nadurutalo
Fiji
11:18 - Conversion-Missed
Conversion-Missed
Danny Levi
Samoa
10:45 - Try
Try
Brian To'o
Samoa
21 - 4

10:44 - Linebreak
Linebreak
Brian To'o
Samoa
08:44 - Conversion-Made
Conversion-Made
Dean Blore
Samoa
17 - 4

08:15 - Try
Try
Brian To'o
Samoa
15 - 4

08:14 - Linebreak
Linebreak
Brian To'o
Samoa
07:31 - Error
Error
Penioni Tagituimua
Fiji
07:01 - Error
Error
Lalotoa Mata'afa
Samoa
06:07 - Conversion-Missed
Conversion-Missed
Taane Milne
Fiji
05:38 - Try
Try
Maika Tudravu
Fiji
11 - 4
05:38 - Linebreak
Linebreak
Maika Tudravu
Fiji
05:07 - Linebreak
Linebreak
Waqa Blake
Fiji
04:26 - Conversion-Made
Conversion-Made
Danny Levi
Samoa
11 - 0

04:01 - 5 Point Try
5 Point Try
Moses Leota
Samoa
9 - 0

04:01 - Linebreak
Linebreak
Moses Leota
Samoa
03:04 - Error
Error
Taane Milne
Fiji
01:59 - Try
Try
Jarome Luai
Samoa
4 - 0

01:58 - Linebreak
Linebreak
Jarome Luai
Samoa
01:02 - Penalty - Obstruction
Penalty - Obstruction
Brayden Wiliame
Fiji
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Samoa 9s
- Number 1, Marion Seve
- Number 2, David Nofoaluma
- Number 3, Timoteo Lafai
- Number 4, Joseph Leilua
- Number 5, Brian To'o
- Number 6, Dean Blore
- Number 7, Jarome Luai
- Number 8, Bunty Afoa
- Number 9, Danny Levi
- Number 11, Michael Chee-Kam
- Number 12, Luciano Leilua
- Number 13, Moses Leota
- Number 15, Lalotoa Mata'afa
- Coach 1 is Matt Parish
Team list for Fiji 9s
- Number 1, Joseva Lawalawa
- Number 2, Kevin Naiqama
- Number 3, Maika Sivo
- Number 6, Waqa Blake
- Number 7, Brayden Wiliame
- Number 8, Isaac Lumelume
- Number 9, Apisai Koroisau
- Number 10, Maika Tudravu
- Number 12, Viliame Kikau
- Number 13, Taane Milne
- Number 14, Penioni Tagituimua
- Number 16, Penaia Leveleve
- Number 17, Ratu Luke Nadurutalo
- Coach 1 is Brandon Costin
Line-Ups
Interchange
Coaches
Match Officials
Stats
Possession & Completions
Possession %
52%
48%
48%
- home Samoa 9s
- 05:25
- away Fiji 9s
- 05:00
Completion Rate
88%
7/8
57%
4/7
Attack
- home Samoa 9s
- 41
- away Fiji 9s
- 28
- home Samoa 9s
- 357
- away Fiji 9s
- 402
- home Samoa 9s
- 72
- away Fiji 9s
- 77
- home Samoa 9s
- 6
- away Fiji 9s
- 4
- home Samoa 9s
- 16
- away Fiji 9s
- 6
- home Samoa 9s
- 44.7
- away Fiji 9s
- 57.5
- home Samoa 9s
- 28
- away Fiji 9s
- 68
Average Play The Ball Speed
3.04s
3.71s
Passing
- home Samoa 9s
- 2
- away Fiji 9s
- 6
- home Samoa 9s
- 67
- away Fiji 9s
- 65
- home Samoa 9s
- 38
- away Fiji 9s
- 34
- home Samoa 9s
- 6
- away Fiji 9s
- 3
Kicking
- home Samoa 9s
- 1
- away Fiji 9s
- 1
- home Samoa 9s
- 33
- away Fiji 9s
- 13
Kick Defusal %
100%
0%
Defence
Effective Tackle %
76.5%
68.4%
- home Samoa 9s
- 39
- away Fiji 9s
- 39
- home Samoa 9s
- 6
- away Fiji 9s
- 16
- home Samoa 9s
- 6
- away Fiji 9s
- 2
Negative Play
- home Samoa 9s
- 1
- away Fiji 9s
- 3
- home Samoa 9s
- 0
- away Fiji 9s
- 2
Player Stats
Top Performing Players
Most Tackles
Bunty Afoa for the Samoa: 6. Viliame Kikau for the Fiji: 6.
66Bunty AfoaViliame KikauMost Run Metres
Brian To'o for the Samoa: 48. Maika Sivo for the Fiji: 66.
4866Brian To'oMaika SivoMost Line Breaks
Brian To'o for the Samoa: 2. Joseva Lawalawa for the Fiji: 1.
21Brian To'oJoseva LawalawaMost Fantasy Points
Brian To'o for the Samoa: 45. Maika Sivo for the Fiji: 24.
4524Brian To'oMaika Sivo
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Marion Seve | 1 | - | - | - | - | - | - | - | 12 | 3 | 32 | - | 5 | - | - | - | - | 2 | - | 2 | 3.26s | - | - | - | - | - | 2 | 4 | 0.67 | 83.3% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | David Nofoaluma | 2 | 4 | 1 | - | - | - | - | - | 17 | 2 | 32 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Timoteo Lafai | 3 | - | - | - | - | - | - | - | 5 | 3 | 24 | - | 9 | - | - | - | - | - | - | 2 | 3.58s | - | - | - | - | - | 1 | 2 | 0.33 | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Joseph Leilua | 4 | - | - | - | - | - | - | - | 12 | 3 | 30 | - | 2 | - | 1 | 1 | - | - | - | 1 | 2.12s | 1 | 10 | - | - | - | 3 | 3 | 1 | 60% | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Brian To'o | 5 | 8 | 2 | - | - | - | - | - | 45 | 6 | 48 | 11 | 10 | 2 | - | - | - | 5 | - | 4 | 3.37s | - | - | - | - | - | - | 6 | - | 50% | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Dean Blore | 6 | 2 | - | 1 | 1 | - | 100% | - | 12 | 1 | 8 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 6 | 100% | 2 | - | - | - | - | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jarome Luai | 7 | 6 | 1 | 1 | 2 | - | 50% | - | 27 | 3 | 19 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | 1 | 8 | 9 | 2.67 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Bunty Afoa | 8 | - | - | - | - | - | - | - | 9 | 5 | 35 | - | 11 | - | - | - | - | 1 | 2 | 5 | 3.12s | - | - | - | - | 3 | - | 5 | - | 85.7% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Danny Levi | 9 | 2 | - | 1 | 2 | - | 50% | - | 22 | 4 | 33 | - | 7 | - | 2 | 2 | - | - | - | 2 | 3.3s | 3 | 29 | - | - | 1 | 10 | 12 | 2.5 | 85.7% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Michael Chee-Kam | 11 | - | - | - | - | - | - | - | 8 | 4 | 32 | - | 8 | - | - | - | - | - | 1 | 3 | 2.76s | - | - | - | 1 | 1 | - | 4 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Luciano Leilua | 12 | - | - | - | - | - | - | - | 6 | 3 | 21 | - | 3 | - | - | - | - | - | - | 1 | 2.32s | - | - | - | 1 | - | 2 | 4 | 0.67 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Moses Leota | 13 | 10 | 2 | - | - | - | - | - | 21 | 3 | 31 | 17 | 4 | 2 | - | - | - | 2 | - | 1 | 1.72s | - | - | - | - | - | 4 | 7 | 1.33 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Lalotoa Mata'afa | 15 | - | - | - | - | - | - | - | -2 | 1 | 5 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Marion Seve | 1 | - | - | - | - | - | - | - | 12 | 3 | 32 | - | 5 | - | - | - | - | 2 | - | 2 | 3.26s | - | - | - | - | - | 2 | 4 | 0.67 | 83.3% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | David Nofoaluma | 2 | 4 | 1 | - | - | - | - | - | 17 | 2 | 32 | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 3 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Timoteo Lafai | 3 | - | - | - | - | - | - | - | 5 | 3 | 24 | - | 9 | - | - | - | - | - | - | 2 | 3.58s | - | - | - | - | - | 1 | 2 | 0.33 | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Joseph Leilua | 4 | - | - | - | - | - | - | - | 12 | 3 | 30 | - | 2 | - | 1 | 1 | - | - | - | 1 | 2.12s | 1 | 10 | - | - | - | 3 | 3 | 1 | 60% | 3 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Brian To'o | 5 | 8 | 2 | - | - | - | - | - | 45 | 6 | 48 | 11 | 10 | 2 | - | - | - | 5 | - | 4 | 3.37s | - | - | - | - | - | - | 6 | - | 50% | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Dean Blore | 6 | 2 | - | 1 | 1 | - | 100% | - | 12 | 1 | 8 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 6 | 7 | 6 | 100% | 2 | - | - | - | - | 1 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jarome Luai | 7 | 6 | 1 | 1 | 2 | - | 50% | - | 27 | 3 | 19 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | 1 | 8 | 9 | 2.67 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Bunty Afoa | 8 | - | - | - | - | - | - | - | 9 | 5 | 35 | - | 11 | - | - | - | - | 1 | 2 | 5 | 3.12s | - | - | - | - | 3 | - | 5 | - | 85.7% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Danny Levi | 9 | 2 | - | 1 | 2 | - | 50% | - | 22 | 4 | 33 | - | 7 | - | 2 | 2 | - | - | - | 2 | 3.3s | 3 | 29 | - | - | 1 | 10 | 12 | 2.5 | 85.7% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Michael Chee-Kam | 11 | - | - | - | - | - | - | - | 8 | 4 | 32 | - | 8 | - | - | - | - | - | 1 | 3 | 2.76s | - | - | - | 1 | 1 | - | 4 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Luciano Leilua | 12 | - | - | - | - | - | - | - | 6 | 3 | 21 | - | 3 | - | - | - | - | - | - | 1 | 2.32s | - | - | - | 1 | - | 2 | 4 | 0.67 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Moses Leota | 13 | 10 | 2 | - | - | - | - | - | 21 | 3 | 31 | 17 | 4 | 2 | - | - | - | 2 | - | 1 | 1.72s | - | - | - | - | - | 4 | 7 | 1.33 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Lalotoa Mata'afa | 15 | - | - | - | - | - | - | - | -2 | 1 | 5 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Joseva Lawalawa | 1 | 5 | 1 | - | - | - | - | - | 6 | 1 | 35 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Kevin Naiqama | 2 | - | - | - | - | - | - | - | 10 | 4 | 33 | 8 | 11 | - | 1 | - | - | 1 | - | 3 | 5.13s | - | - | - | 1 | 2 | 1 | 5 | 0.25 | 71.4% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Maika Sivo | 3 | 4 | 1 | - | - | - | - | - | 24 | 1 | 66 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Waqa Blake | 6 | - | - | - | - | - | - | - | 23 | 3 | 59 | - | 9 | 1 | 1 | 1 | - | 2 | - | 2 | 3.46s | - | - | - | 1 | - | 3 | 6 | 1 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Brayden Wiliame | 7 | - | - | - | - | - | - | - | 7 | 2 | 25 | - | 12 | - | - | - | - | 1 | - | 2 | 3.14s | - | - | - | - | - | 2 | 4 | 1 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Isaac Lumelume | 8 | - | - | - | - | - | - | - | 3 | 2 | 19 | - | 5 | - | - | - | - | - | - | 2 | 3.24s | - | - | - | - | - | - | 2 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Apisai Koroisau | 9 | 4 | - | 2 | 2 | - | 100% | - | -2 | 1 | 9 | - | 2 | - | - | - | - | - | - | 1 | 2.24s | 1 | 9 | - | - | - | 12 | 13 | 12 | 40% | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Maika Tudravu | 10 | 4 | 1 | - | - | - | - | - | 18 | 2 | 19 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Viliame Kikau | 12 | - | - | - | - | - | - | - | 15 | 4 | 47 | 13 | 7 | - | - | - | - | 1 | - | 1 | 2.96s | - | - | - | 2 | - | 5 | 8 | 1.25 | 85.7% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Taane Milne | 13 | - | - | - | 1 | - | - | - | 10 | 3 | 26 | 11 | 7 | - | 1 | 1 | - | - | - | 2 | 4.32s | - | - | - | 1 | 1 | 2 | 6 | 0.67 | 71.4% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Penioni Tagituimua | 14 | - | - | - | - | - | - | - | -3 | 2 | 22 | 11 | 4 | - | - | - | - | - | - | 2 | 3.52s | - | - | - | - | - | 6 | 10 | 3 | 33.3% | 1 | 2 | - | - | - | 1 | 13 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Penaia Leveleve | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 66.7% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Ratu Luke Nadurutalo | 17 | - | - | - | - | - | - | - | - | 3 | 37 | 20 | 14 | - | - | - | - | - | - | 3 | 3.63s | 1 | 7 | - | - | - | - | 4 | - | 50% | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Joseva Lawalawa | 1 | 5 | 1 | - | - | - | - | - | 6 | 1 | 35 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Kevin Naiqama | 2 | - | - | - | - | - | - | - | 10 | 4 | 33 | 8 | 11 | - | 1 | - | - | 1 | - | 3 | 5.13s | - | - | - | 1 | 2 | 1 | 5 | 0.25 | 71.4% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Maika Sivo | 3 | 4 | 1 | - | - | - | - | - | 24 | 1 | 66 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Waqa Blake | 6 | - | - | - | - | - | - | - | 23 | 3 | 59 | - | 9 | 1 | 1 | 1 | - | 2 | - | 2 | 3.46s | - | - | - | 1 | - | 3 | 6 | 1 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Brayden Wiliame | 7 | - | - | - | - | - | - | - | 7 | 2 | 25 | - | 12 | - | - | - | - | 1 | - | 2 | 3.14s | - | - | - | - | - | 2 | 4 | 1 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Isaac Lumelume | 8 | - | - | - | - | - | - | - | 3 | 2 | 19 | - | 5 | - | - | - | - | - | - | 2 | 3.24s | - | - | - | - | - | - | 2 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Apisai Koroisau | 9 | 4 | - | 2 | 2 | - | 100% | - | -2 | 1 | 9 | - | 2 | - | - | - | - | - | - | 1 | 2.24s | 1 | 9 | - | - | - | 12 | 13 | 12 | 40% | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Maika Tudravu | 10 | 4 | 1 | - | - | - | - | - | 18 | 2 | 19 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Viliame Kikau | 12 | - | - | - | - | - | - | - | 15 | 4 | 47 | 13 | 7 | - | - | - | - | 1 | - | 1 | 2.96s | - | - | - | 2 | - | 5 | 8 | 1.25 | 85.7% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Taane Milne | 13 | - | - | - | 1 | - | - | - | 10 | 3 | 26 | 11 | 7 | - | 1 | 1 | - | - | - | 2 | 4.32s | - | - | - | 1 | 1 | 2 | 6 | 0.67 | 71.4% | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Penioni Tagituimua | 14 | - | - | - | - | - | - | - | -3 | 2 | 22 | 11 | 4 | - | - | - | - | - | - | 2 | 3.52s | - | - | - | - | - | 6 | 10 | 3 | 33.3% | 1 | 2 | - | - | - | 1 | 13 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Penaia Leveleve | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | 66.7% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Ratu Luke Nadurutalo | 17 | - | - | - | - | - | - | - | - | 3 | 37 | 20 | 14 | - | - | - | - | - | - | 3 | 3.63s | 1 | 7 | - | - | - | - | 4 | - | 50% | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.