
Witzer Pre-Season Challenge Round 3 Panthers vs Eels
Witzer Pre-Season Challenge
Match: Panthers vs Eels
Round 3 - Saturday 27th February
home Team
Panthers
away Team
Eels
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Weather: Fine
Penrith Panthers has achieved 3 Tries Parramatta Eels has achieved 1 Tries 3 Tries 1
Penrith Panthers tries achieved by:
- Jarome Luai 34'
- Nathan Cleary 41'
- Taylan May 77'
Parramatta Eels tries achieved by:
- Tom Opacic 61'
Penrith Panthers has achieved 2 Conversions from 3 attempts.Parramatta Eels has achieved 1 Conversions from 1 attempts. 2/3 Conversions 1/1
Penrith Panthers conversions achieved by:
- Nathan Cleary 36'
- Nathan Cleary 42'
Parramatta Eels conversions achieved by:
- Jordan Rankin 62'
Penrith Panthers has achieved 0 Half Time Parramatta Eels has achieved 0 Half Time 6 Half Time 0
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
79:41 - Error
Error
Matt Burton
Panthers
79:10 - Conversion-Missed
Conversion-Missed
Matt Burton
Panthers
77:27 - Try
Try
Taylan May
Panthers
16 - 6

77:27 - Linebreak
Linebreak
Taylan May
Panthers
76:02 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Keegan Hipgrave
Eels
75:24 - Error
Error
Shaun Lane
Eels
74:21 - Set Restart
Set Restart
No Player
Eels
74:21 - Ruck Infringement
Ruck Infringement
Spencer Leniu
Panthers
73:06 - Kick Bomb
Kick Bomb
Jake Arthur
Eels
72:14 - Error
Error
Izack Tago
Panthers
72:11 - Kick Bomb
Kick Bomb
Matt Burton
Panthers
69:49 - Error
Error
Haze Dunster
Eels
69:45 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
68:38 - Set Restart
Set Restart
No Player
Eels
68:38 - Ruck Infringement
Ruck Infringement
Billy Burns
Panthers
68:21 - Error
Error
Tyrone May
Panthers
67:02 - Error
Error
Jordan Rankin
Eels
66:57 - Kick Bomb
Kick Bomb
Matt Burton
Panthers
65:16 - Kick Bomb
Kick Bomb
Matt Burton
Panthers
64:27 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
62:52 - Conversion-Made
Conversion-Made
Jordan Rankin
Eels
12 - 6

61:51 - Try
Try
Tom Opacic
Eels
12 - 4

61:48 - Error
Error
Dylan Edwards
Panthers
61:43 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
60:21 - Error
Error
Jaeman Salmon
Panthers
57:44 - Error
Error
Nathan Cleary
Panthers
57:40 - Linebreak
Linebreak
Viliame Kikau
Panthers
56:49 - Error
Error
Dylan Brown
Eels
55:59 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
54:27 - Error
Error
Waqa Blake
Eels
53:41 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
52:54 - Linebreak
Linebreak
Mitchell Moses
Eels
51:43 - Penalty - Marker Not Square
Penalty - Marker Not Square
Apisai Koroisau
Panthers
49:17 - Error
Error
Maika Sivo
Eels
49:12 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
48:02 - Error
Error
Dylan Brown
Eels
46:30 - Error
Error
Dylan Edwards
Panthers
45:53 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
42:56 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
12 - 0

41:33 - Try
Try
Nathan Cleary
Panthers
10 - 0

41:30 - Linebreak
Linebreak
Apisai Koroisau
Panthers
38:07 - Error
Error
Blake Ferguson
Eels
36:35 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 0

34:41 - Try
Try
Jarome Luai
Panthers
4 - 0

34:40 - Linebreak
Linebreak
Jarome Luai
Panthers
34:16 - Set Restart
Set Restart
No Player
Panthers
34:15 - Ruck Infringement
Ruck Infringement
Isaiah Papali'i
Eels
34:05 - Set Restart
Set Restart
No Player
Panthers
34:03 - Ruck Infringement
Ruck Infringement
Reed Mahoney
Eels
33:47 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Keegan Hipgrave
Eels
33:16 - Set Restart
Set Restart
No Player
Panthers
33:15 - Ruck Infringement
Ruck Infringement
Keegan Hipgrave
Eels
32:36 - Error
Error
Keegan Hipgrave
Eels
30:47 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Tyrone May
Panthers
28:55 - Error
Error
Dylan Edwards
Panthers
27:41 - Error
Error
Blake Ferguson
Eels
26:14 - Kick Bomb
Kick Bomb
Stephen Crichton
Panthers
23:53 - Error
Error
Ryan Matterson
Eels
23:12 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
19:41 - Error
Error
Shaun Lane
Eels
19:00 - Error
Error
Jarome Luai
Panthers
18:24 - Error
Error
Reagan Campbell-Gillard
Eels
17:27 - Error
Error
Moses Leota
Panthers
13:34 - Set Restart
Set Restart
No Player
Panthers
13:31 - Ruck Infringement
Ruck Infringement
Waqa Blake
Eels
10:29 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
09:15 - Error
Error
Maika Sivo
Eels
08:07 - Error
Error
Charlie Staines
Panthers
08:02 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
07:12 - Error
Error
Nathan Cleary
Panthers
06:37 - 40/20 Kick
40/20 Kick
Nathan Cleary
Panthers
05:23 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
04:46 - Linebreak
Linebreak
Stephen Crichton
Panthers
03:08 - Set Restart
Set Restart
No Player
Eels
03:07 - Ruck Infringement
Ruck Infringement
Moses Leota
Panthers
00:01 - Interchange #11
Interchange #11
- On Solomone Naiduki
Eels
00:01 - Interchange #10
Interchange #10
- On Will Penisini
Eels
00:01 - Interchange #9
Interchange #9
- On Haze Dunster
Eels
00:01 - Interchange #8
Interchange #8
- On Jordan Rankin
Eels
00:01 - Interchange #7
Interchange #7
- On Joey Lussick
Eels
00:01 - Interchange #15
Interchange #15
- On Kurt Falls
Panthers
00:01 - Interchange #14
Interchange #14
- On Izack Tago
Panthers
00:01 - Interchange #13
Interchange #13
- On Sunia Turuva
Panthers
00:01 - Interchange #12
Interchange #12
- On Matt Burton
Panthers
00:01 - Interchange #11
Interchange #11
- On Taylan May
Panthers
00:01 - Interchange #10
Interchange #10
- On J'maine Hopgood
Panthers
00:01 - Interchange #9
Interchange #9
- On Spencer Leniu
Panthers
00:01 - Interchange #8
Interchange #8
- On Lindsay Smith
Panthers
00:01 - Interchange #7
Interchange #7
- On Mitch Kenny
Panthers
00:01 - Interchange #6
Interchange #6
- On Billy Burns
Panthers
00:01 - Interchange #5
Interchange #5
- On Jaeman Salmon
Panthers
00:01 - Interchange #4
Interchange #4
- On Liam Martin
Panthers
00:01 - Interchange #3
Interchange #3
- On Matthew Eisenhuth
Panthers
00:01 - Interchange #2
Interchange #2
- On Tyrone May
Panthers
00:01 - Interchange #1
Interchange #1
- On Brent Naden
Panthers
00:00 - Interchange #6
Interchange #6
- On Jake Arthur
Eels
00:00 - Interchange #5
Interchange #5
- On Isaiah Papali'i
Eels
00:00 - Interchange #4
Interchange #4
- On Oregon Kaufusi
Eels
00:00 - Interchange #3
Interchange #3
- On Keegan Hipgrave
Eels
00:00 - Interchange #2
Interchange #2
- On Marata Niukore
Eels
00:00 - Interchange #1
Interchange #1
- On Will Smith
Eels
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Charlie Staines
- At Centre: number 3, Stephen Crichton
- At Centre: number 4, Paul Momirovski
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At Interchange: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Tyrone May
- At Interchange: number 15, Spencer Leniu
- At Interchange: number 16, Matthew Eisenhuth
- At 2nd Row: number 17, Kurt Capewell
- At Reserve: number 18, J'maine Hopgood
- At Reserve: number 19, Matt Burton
- At Reserve: number 20, Brent Naden
- At Reserve: number 21, Jaeman Salmon
- At Reserve: number 22, Mitch Kenny
- At Reserve: number 23, Billy Burns
- At Reserve: number 24, Sunia Turuva
- At Reserve: number 25, Kurt Falls
- At Reserve: number 26, Izack Tago
- At Reserve: number 27, Taylan May
- At Reserve: number 33, Lindsay Smith
- Coach 1 is Ivan Cleary
Team list for Parramatta Eels
- At Fullback: number 1, Clinton Gutherson
- At Winger: number 2, Maika Sivo
- At Centre: number 3, Tom Opacic
- At Centre: number 4, Waqa Blake
- At Winger: number 5, Blake Ferguson
- At Five-Eighth: number 6, Dylan Brown
- At Reserve: number 6, Will Smith
- At Halfback: number 7, Mitchell Moses
- At Reserve: number 7, Jake Arthur
- At Prop: number 8, Reagan Campbell-Gillard
- At Hooker: number 9, Reed Mahoney
- At Reserve: number 9, Joey Lussick
- At Prop: number 10, Junior Paulo
- At 2nd Row: number 11, Shaun Lane
- At 2nd Row: number 12, Ryan Matterson
- At Lock: number 13, Nathan Brown
- At Interchange: number 14, Oregon Kaufusi
- At Interchange: number 15, Isaiah Papali'i
- At Interchange: number 16, Keegan Hipgrave
- At Interchange: number 17, Marata Niukore
- At Reserve: number 18, Jordan Rankin
- At Reserve: number 19, Solomone Naiduki
- At Reserve: number 20, Will Penisini
- At Reserve: number 21, Haze Dunster
- Coach 1 is Brad Arthur
Backs

2
Winger

3
Centre

4
Centre
Forwards

9
Hooker
Interchange

14 15
Interchange

15 16
Interchange
Reserves

18 6
Reserve

19 7
Reserve

21 18
Reserve

25
Reserve
27
ReserveCoaches
Match Officials
Stats
Possession & Completions
Possession %
51%
49%
49%
- home Penrith Panthers
- 29:38
- away Parramatta Eels
- 29:23
Attack
- home Penrith Panthers
- 196
- away Parramatta Eels
- 195
- home Penrith Panthers
- 2,008
- away Parramatta Eels
- 1,776
- home Penrith Panthers
- 586
- away Parramatta Eels
- 521
- home Penrith Panthers
- 5
- away Parramatta Eels
- 1
- home Penrith Panthers
- 26
- away Parramatta Eels
- 29
- home Penrith Panthers
- 258
- away Parramatta Eels
- 118
Average Play The Ball Speed
3.43s
3.32s
Passing
- home Penrith Panthers
- 8
- away Parramatta Eels
- 11
- home Penrith Panthers
- 470
- away Parramatta Eels
- 452
- home Penrith Panthers
- 260
- away Parramatta Eels
- 247
- home Penrith Panthers
- 4
- away Parramatta Eels
- 33
Kicking
- home Penrith Panthers
- 22
- away Parramatta Eels
- 24
- home Penrith Panthers
- 647
- away Parramatta Eels
- 744
- home Penrith Panthers
- 2
- away Parramatta Eels
- 2
Kick Defusal %
73%
75%
- home Penrith Panthers
- 1
- away Parramatta Eels
- 0
- home Penrith Panthers
- 8
- away Parramatta Eels
- 5
- home Penrith Panthers
- 5
- away Parramatta Eels
- 2
Defence
Effective Tackle %
87.8%
90.55%
- home Penrith Panthers
- 367
- away Parramatta Eels
- 393
- home Penrith Panthers
- 29
- away Parramatta Eels
- 26
- home Penrith Panthers
- 22
- away Parramatta Eels
- 15
Negative Play
- home Penrith Panthers
- 12
- away Parramatta Eels
- 14
- home Penrith Panthers
- 2
- away Parramatta Eels
- 2
- home Penrith Panthers
- 3
- away Parramatta Eels
- 4
Interchanges
- home Penrith Panthers
- 15
- away Parramatta Eels
- 11
Player Stats
Top Performing Players
Most Tackles
Isaah Yeo for the Panthers: 35. Reed Mahoney for the Eels: 54.
3554Isaah YeoReed MahoneyMost Run Metres
Brian To'o for the Panthers: 207. Nathan Brown for the Eels: 172.
207172Brian To'oNathan BrownMost Line Breaks
Stephen Crichton for the Panthers: 1. Mitchell Moses for the Eels: 1.
11Stephen CrichtonMitchell MosesMost Fantasy Points
Nathan Cleary for the Panthers: 61. Reed Mahoney for the Eels: 61.
6161Nathan ClearyReed Mahoney
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 14 | 16 | 169 | 69 | 37 | - | - | - | - | 1 | 1 | - | 3.86s | 3 | 34 | - | - | - | 13 | 30 | 0.81 | 66.67% | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Charlie Staines | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 90 | 22 | 18 | - | - | - | - | 1 | 1 | - | 3.38s | - | - | - | - | - | - | 12 | - | 72.73% | 8 | 2 | 1 | - | 2 | 1 | 20 | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 28 | 11 | 120 | 11 | 43 | 1 | - | - | - | 1 | 1 | - | 3.34s | - | - | - | - | - | 2 | 14 | 0.18 | 100% | 8 | - | - | - | - | 1 | 24 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Momirovski | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 37 | 9 | 88 | - | 26 | - | - | - | - | 1 | - | - | 3.48s | - | - | - | - | - | 1 | 11 | 0.11 | 80% | 20 | 3 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 32 | 19 | 207 | 44 | 70 | - | - | - | - | 3 | 2 | - | 3.1s | - | - | - | - | - | 2 | 21 | 0.11 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 40 | 7 | 72 | - | 5 | 1 | 1 | - | - | 2 | - | - | 3.6s | 3 | 32 | - | 1 | 1 | 27 | 35 | 3.86 | 88.89% | 8 | 1 | - | - | - | 4 | 100 | 1 | - | 3 | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 8 | 1 | 2 | 2 | - | 100% | - | - | 61 | 11 | 76 | - | 4 | - | - | - | - | 1 | - | - | 7.8s | - | - | - | 2 | 1 | 38 | 54 | 3.45 | 80% | 16 | 3 | 1 | - | - | 10 | 351 | - | 4 | 1 | 1 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 80:00 | - | - | - | - | - | - | - | - | 41 | 9 | 106 | 14 | 40 | - | - | - | - | 1 | 8 | - | 3.15s | - | - | - | 2 | - | 2 | 11 | 0.22 | 90.91% | 30 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 55 | 6 | 88 | - | 24 | 1 | - | 1 | - | 5 | 2 | - | 2.83s | 4 | 66 | - | - | - | 74 | 78 | 12.33 | 82.86% | 29 | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 80:00 | - | - | - | - | - | - | - | - | 30 | 9 | 73 | - | 21 | - | - | - | - | - | 9 | - | 3.03s | - | - | - | - | - | 3 | 12 | 0.33 | 87.5% | 21 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 40 | 7 | 79 | - | 15 | 1 | - | - | - | 4 | 7 | - | 3.97s | - | - | - | - | - | 1 | 7 | 0.14 | 94.74% | 18 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Liam Martin | 12 | Interchange | 80:00 | - | - | - | - | - | - | - | - | 31 | 4 | 49 | - | 21 | - | - | - | - | 1 | 3 | - | 2.93s | - | - | - | - | - | - | 5 | - | 85.71% | 24 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 55 | 13 | 150 | - | 64 | - | - | - | - | 1 | 13 | - | 3.5s | - | - | - | - | - | 10 | 23 | 0.77 | 94.59% | 35 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Tyrone May | 14 | Interchange | 80:00 | - | - | - | - | - | - | - | - | 4 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 | 42 | 41 | 70.59% | 12 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Spencer Leniu | 15 | Interchange | 80:00 | - | - | - | - | - | - | - | - | 37 | 10 | 101 | 18 | 34 | - | - | - | - | 2 | 9 | - | 3.15s | - | - | - | - | - | 1 | 11 | 0.1 | 95.45% | 21 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matthew Eisenhuth | 16 | Interchange | 80:00 | - | - | - | - | - | - | - | - | 41 | 13 | 125 | 13 | 36 | - | - | - | - | - | 12 | - | 3.87s | - | - | - | 1 | - | 3 | 16 | 0.23 | 89.19% | 33 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kurt Capewell | 17 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 30 | 8 | 57 | - | 26 | - | - | - | - | - | 8 | - | 2.87s | - | - | - | - | 1 | 1 | 9 | 0.13 | 88.46% | 23 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | J'maine Hopgood | 18 | Reserve | 80:00 | - | - | - | - | - | - | - | - | 29 | 10 | 103 | - | 32 | - | - | - | - | - | 10 | - | 3.22s | - | - | - | 2 | 1 | 2 | 12 | 0.2 | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Burton | 19 | Reserve | 80:00 | - | - | - | 1 | - | - | - | - | 19 | 2 | 25 | - | 5 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 4 | 10 | 2 | 75% | 9 | 2 | 1 | - | - | 5 | 149 | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Naden | 20 | Reserve | 80:00 | - | - | - | - | - | - | - | - | 13 | 6 | 76 | 32 | 15 | - | - | - | - | 2 | - | - | 3.34s | - | - | - | - | - | 3 | 8 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jaeman Salmon | 21 | Reserve | 80:00 | - | - | - | - | - | - | - | - | 6 | 4 | 34 | 16 | 15 | - | - | - | - | - | - | - | 4.31s | 1 | 8 | - | - | - | 1 | 5 | 0.25 | 100% | 4 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Mitch Kenny | 22 | Reserve | 80:00 | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 28 | - | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Billy Burns | 23 | Reserve | 80:00 | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100% | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Sunia Turuva | 24 | Reserve | 80:00 | - | - | - | - | - | - | - | - | 1 | 2 | 15 | - | 4 | - | - | - | - | - | - | - | 3.76s | - | - | - | - | - | 1 | 3 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Kurt Falls | 25 | Reserve | 80:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Izack Tago | 26 | Reserve | 80:00 | - | - | - | - | - | - | - | - | - | 2 | 23 | - | 8 | - | - | - | - | - | 2 | - | 3.96s | - | - | - | - | - | 3 | 3 | 1.5 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Taylan May | 27 | Reserve | 80:00 | 4 | 1 | - | - | - | - | - | - | 16 | 3 | 24 | - | 4 | 1 | - | - | - | - | 1 | - | 3.29s | - | - | - | - | - | - | 4 | - | 100% | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Lindsay Smith | 33 | Reserve | 80:00 | - | - | - | - | - | - | - | - | 14 | 5 | 45 | 14 | 8 | - | - | - | - | - | 4 | - | 3.68s | - | - | - | - | - | - | 6 | - | 100% | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 14 | 16 | 169 | 69 | 37 | - | - | - | - | 1 | 1 | - | 3.86s | 3 | 34 | - | - | - | 13 | 30 | 0.81 | 66.67% | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 4 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Charlie Staines | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 27 | 9 | 90 | 22 | 18 | - | - | - | - | 1 | 1 | - | 3.38s | - | - | - | - | - | - | 12 | - | 72.73% | 8 | 2 | 1 | - | 2 | 1 | 20 | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Stephen Crichton | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 28 | 11 | 120 | 11 | 43 | 1 | - | - | - | 1 | 1 | - | 3.34s | - | - | - | - | - | 2 | 14 | 0.18 | 100% | 8 | - | - | - | - | 1 | 24 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Momirovski | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 37 | 9 | 88 | - | 26 | - | - | - | - | 1 | - | - | 3.48s | - | - | - | - | - | 1 | 11 | 0.11 | 80% | 20 | 3 | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 32 | 19 | 207 | 44 | 70 | - | - | - | - | 3 | 2 | - | 3.1s | - | - | - | - | - | 2 | 21 | 0.11 | 100% | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 40 | 7 | 72 | - | 5 | 1 | 1 | - | - | 2 | - | - | 3.6s | 3 | 32 | - | 1 | 1 | 27 | 35 | 3.86 | 88.89% | 8 | 1 | - | - | - | 4 | 100 | 1 | - | 3 | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 8 | 1 | 2 | 2 | - | 100% | - | - | 61 | 11 | 76 | - | 4 | - | - | - | - | 1 | - | - | 7.8s | - | - | - | 2 | 1 | 38 | 54 | 3.45 | 80% | 16 | 3 | 1 | - | - | 10 | 351 | - | 4 | 1 | 1 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
