
NRL Womens Nines Round 2 Warriors vs Dragons
NRL Womens Nines
Match: Warriors vs Dragons
Round 2 - Saturday 15th February
home Team
Warriors
away Team
Dragons
Venue: HBF Park, Perth
Ground Conditions: Good
Weather: Fine
New Zealand Warriors Women 9s has achieved 0 Tries St. George Illawarra Dragons Women 9s has achieved 2 Tries 1 Tries 5
St. George Illawarra Dragons Women 9s tries achieved by:
- Isabelle Kelly 0'
- Brittany Breayley 14'
New Zealand Warriors Women 9s has achieved 1 Conversions from 1 attempts.St. George Illawarra Dragons Women 9s has achieved 3 Conversions from 5 attempts. 1/1 Conversions 3/5
New Zealand Warriors Women 9s conversions achieved by:
- Amber Kani 8'
St. George Illawarra Dragons Women 9s conversions achieved by:
- Maddie Studdon 4'
- Maddie Studdon 11'
- Maddie Studdon 17'
New Zealand Warriors Women 9s has achieved 0 Half Time St. George Illawarra Dragons Women 9s has achieved 0 Half Time 7 Half Time 11
News & Video
Match Recap /
Match Updates /
Play by Play
18:00 - FULL TIME
FULL TIME
17:49 - Conversion-Made
Conversion-Made
Maddie Studdon
Dragons
7 - 29

17:18 - 5 Point Try
5 Point Try
Botille Vette-Welsh
Dragons
7 - 27

17:10 - Linebreak
Linebreak
Keeley Davis
Dragons
16:31 - Kick Bomb
Kick Bomb
Huia Harding
Warriors
15:27 - Conversion-Missed
Conversion-Missed
Maddie Studdon
Dragons
14:59 - Try
Try
Brittany Breayley
Dragons
7 - 22

14:54 - Linebreak
Linebreak
Brittany Breayley
Dragons
14:03 - Error
Error
Georgia Hale
Warriors
13:20 - Error
Error
Maddison Weatherall
Dragons
11:48 - Penalty - Ball Strip
Penalty - Ball Strip
Botille Vette-Welsh
Dragons
11:07 - Conversion-Made
Conversion-Made
Maddie Studdon
Dragons
7 - 18

10:38 - 5 Point Try
5 Point Try
Sam Bremner
Dragons
7 - 16
10:33 - Linebreak
Linebreak
Brittany Breayley
Dragons
09:50 - Kick Bomb
Kick Bomb
Charntay Poko
Warriors
08:27 - Conversion-Made
Conversion-Made
Amber Kani
Warriors
7 - 11

07:56 - 5 Point Try
5 Point Try
Apii Nicholls
Warriors
5 - 11

06:56 - Error
Error
Tiana Penitani
Dragons
06:20 - Error
Error
Kanyon Paul
Warriors
04:59 - Conversion-Made
Conversion-Made
Maddie Studdon
Dragons
0 - 11

04:34 - 5 Point Try
5 Point Try
Keeley Davis
Dragons
0 - 9

04:24 - Kick Bomb
Kick Bomb
Charntay Poko
Warriors
03:22 - Error
Error
Botille Vette-Welsh
Dragons
01:02 - Conversion-Missed
Conversion-Missed
Shakiah Tungai
Dragons
00:40 - Try
Try
Isabelle Kelly
Dragons
0 - 4

00:33 - Linebreak
Linebreak
Isabelle Kelly
Dragons
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for New Zealand Warriors Women 9s
- Number 1, Apii Nicholls
- Number 2, Madison Bartlett
- Number 4, Pahu Kani
- Number 5, Shontelle Stowers
- Number 6, Kanyon Paul
- Number 7, Georgia Hale
- Number 8, Rhiarna Ferris
- Number 9, Huia Harding
- Number 10, Amber Kani
- Number 11, Whetu Nuku
- Number 13, Charntay Poko
- Number 14, Kathleen Wharton
- Number 15, Crystal Tamarua
- Number 16, Victoria Subritzky-Nafatali
Team list for St. George Illawarra Dragons Women 9s
- Number 1, Sam Bremner
- Number 2, Tiana Penitani
- Number 3, Jessica Sergis
- Number 4, Isabelle Kelly
- Number 5, Shakiah Tungai
- Number 6, Botille Vette-Welsh
- Number 7, Maddie Studdon
- Number 8, Maddison Weatherall
- Number 9, Brittany Breayley
- Number 10, Aaliyah Fasavalu-Fa'amausili
- Number 11, Kezie Apps
- Number 12, Shaylee Bent
- Number 14, Keeley Davis
- Number 15, Rikeya Horne
Line-Ups
Interchange
Match Officials
Darian Furner
Referee
Stats
Possession & Completions
Possession %
50%
50%
50%
- home New Zealand Warriors Women 9s
- 07:32
- away St. George Illawarra Dragons Women 9s
- 07:32
Completion Rate
70%
7/10
67%
6/9
Attack
- home New Zealand Warriors Women 9s
- 37
- away St. George Illawarra Dragons Women 9s
- 30
- home New Zealand Warriors Women 9s
- 397
- away St. George Illawarra Dragons Women 9s
- 496
- home New Zealand Warriors Women 9s
- 3
- away St. George Illawarra Dragons Women 9s
- 16
- home New Zealand Warriors Women 9s
- 0
- away St. George Illawarra Dragons Women 9s
- 4
- home New Zealand Warriors Women 9s
- 2
- away St. George Illawarra Dragons Women 9s
- 14
- home New Zealand Warriors Women 9s
- 39.7
- away St. George Illawarra Dragons Women 9s
- 55.1
- home New Zealand Warriors Women 9s
- 99
- away St. George Illawarra Dragons Women 9s
- 29
Average Play The Ball Speed
3.34s
0s
Passing
- home New Zealand Warriors Women 9s
- 2
- away St. George Illawarra Dragons Women 9s
- 1
- home New Zealand Warriors Women 9s
- 98
- away St. George Illawarra Dragons Women 9s
- 57
- home New Zealand Warriors Women 9s
- 58
- away St. George Illawarra Dragons Women 9s
- 29
- home New Zealand Warriors Women 9s
- 1
- away St. George Illawarra Dragons Women 9s
- 3
Kicking
- home New Zealand Warriors Women 9s
- 7
- away St. George Illawarra Dragons Women 9s
- 1
- home New Zealand Warriors Women 9s
- 153
- away St. George Illawarra Dragons Women 9s
- 18
Kick Defusal %
0%
100%
- home New Zealand Warriors Women 9s
- 3
- away St. George Illawarra Dragons Women 9s
- 0
- home New Zealand Warriors Women 9s
- 1
- away St. George Illawarra Dragons Women 9s
- 1
Defence
Effective Tackle %
74.6%
90.7%
- home New Zealand Warriors Women 9s
- 44
- away St. George Illawarra Dragons Women 9s
- 49
- home New Zealand Warriors Women 9s
- 14
- away St. George Illawarra Dragons Women 9s
- 2
- home New Zealand Warriors Women 9s
- 1
- away St. George Illawarra Dragons Women 9s
- 3
Negative Play
- home New Zealand Warriors Women 9s
- 2
- away St. George Illawarra Dragons Women 9s
- 3
- home New Zealand Warriors Women 9s
- 0
- away St. George Illawarra Dragons Women 9s
- 1
Interchanges
- home New Zealand Warriors Women 9s
- 5
- away St. George Illawarra Dragons Women 9s
- 5
Player Stats
Top Performing Players
Most Tackles
Madison Bartlett for the Warriors: 8. Botille Vette-Welsh for the Dragons: 7.
87Madison BartlettBotille Vette-WelshMost Run Metres
Amber Kani for the Warriors: 83. Isabelle Kelly for the Dragons: 85.
8385Amber KaniIsabelle Kelly
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Apii Nicholls | 1 | 5 | 1 | - | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 11 | 9 | 75% | 6 | 2 | - | - | - | 2 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Madison Bartlett | 2 | - | - | - | - | - | - | - | - | 3 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 0.67 | 88.9% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Pahu Kani | 4 | - | - | - | - | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Shontelle Stowers | 5 | - | - | - | - | - | - | - | - | 3 | 22 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 5 | 7 | 1.67 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Kanyon Paul | 6 | - | - | - | - | - | - | - | - | 3 | 19 | - | - | - | - | - | - | - | - | - | - | 1 | 11 | - | - | - | 12 | 16 | 4 | 71.4% | 5 | 2 | - | - | - | 1 | 17 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Georgia Hale | 7 | - | - | - | - | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 11 | 10 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Rhiarna Ferris | 8 | - | - | - | - | - | - | - | - | 2 | 15 | 1 | - | - | - | - | - | - | - | - | - | 1 | 13 | - | - | - | 2 | 4 | 1 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Huia Harding | 9 | - | - | - | - | - | - | - | - | 3 | 26 | - | - | - | - | - | - | - | - | 1 | 2.56s | - | - | - | - | - | 2 | 6 | 0.67 | 50% | 1 | 1 | - | - | - | 1 | 23 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Amber Kani | 10 | 2 | - | 1 | 1 | - | 100% | - | - | 4 | 83 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 0.25 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Whetu Nuku | 11 | - | - | - | - | - | - | - | - | 1 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Charntay Poko | 13 | - | - | - | - | - | - | - | - | 3 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 10 | 15 | 3.33 | 83.3% | 5 | 1 | - | - | - | 3 | 68 | - | 2 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | |||||||||
![]() | Kathleen Wharton | 14 | - | - | - | - | - | - | - | - | 4 | 47 | 20 | 2 | - | - | - | - | - | - | - | - | 1 | 6 | - | - | - | 2 | 5 | 0.5 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Crystal Tamarua | 15 | - | - | - | - | - | - | - | - | 2 | 17 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Victoria Subritzky-Nafatali | 16 | - | - | - | - | - | - | - | - | 6 | 60 | 16 | - | - | - | - | - | - | - | 1 | 4.12s | 1 | 9 | - | 1 | - | 2 | 8 | 0.33 | 33.3% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Apii Nicholls | 1 | 5 | 1 | - | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 11 | 9 | 75% | 6 | 2 | - | - | - | 2 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Madison Bartlett | 2 | - | - | - | - | - | - | - | - | 3 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 0.67 | 88.9% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Pahu Kani | 4 | - | - | - | - | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Shontelle Stowers | 5 | - | - | - | - | - | - | - | - | 3 | 22 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 5 | 7 | 1.67 | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Kanyon Paul | 6 | - | - | - | - | - | - | - | - | 3 | 19 | - | - | - | - | - | - | - | - | - | - | 1 | 11 | - | - | - | 12 | 16 | 4 | 71.4% | 5 | 2 | - | - | - | 1 | 17 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Georgia Hale | 7 | - | - | - | - | - | - | - | - | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 11 | 10 | 80% | 8 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Rhiarna Ferris | 8 | - | - | - | - | - | - | - | - | 2 | 15 | 1 | - | - | - | - | - | - | - | - | - | 1 | 13 | - | - | - | 2 | 4 | 1 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Huia Harding | 9 | - | - | - | - | - | - | - | - | 3 | 26 | - | - | - | - | - | - | - | - | 1 | 2.56s | - | - | - | - | - | 2 | 6 | 0.67 | 50% | 1 | 1 | - | - | - | 1 | 23 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Amber Kani | 10 | 2 | - | 1 | 1 | - | 100% | - | - | 4 | 83 | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 0.25 | 60% | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Whetu Nuku | 11 | - | - | - | - | - | - | - | - | 1 | 16 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Charntay Poko | 13 | - | - | - | - | - | - | - | - | 3 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 10 | 15 | 3.33 | 83.3% | 5 | 1 | - | - | - | 3 | 68 | - | 2 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | |||||||||
![]() | Kathleen Wharton | 14 | - | - | - | - | - | - | - | - | 4 | 47 | 20 | 2 | - | - | - | - | - | - | - | - | 1 | 6 | - | - | - | 2 | 5 | 0.5 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Crystal Tamarua | 15 | - | - | - | - | - | - | - | - | 2 | 17 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Victoria Subritzky-Nafatali | 16 | - | - | - | - | - | - | - | - | 6 | 60 | 16 | - | - | - | - | - | - | - | 1 | 4.12s | 1 | 9 | - | 1 | - | 2 | 8 | 0.33 | 33.3% | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Sam Bremner | 1 | 5 | 1 | - | - | - | - | - | - | 3 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 0.67 | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Tiana Penitani | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | |||||||||
![]() | Jessica Sergis | 3 | - | - | - | - | - | - | - | - | 3 | 27 | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Isabelle Kelly | 4 | 4 | 1 | - | - | - | - | - | - | 2 | 85 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 17 | - | - | - | - | 2 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Shakiah Tungai | 5 | - | - | - | 1 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Botille Vette-Welsh | 6 | 5 | 1 | - | - | - | - | - | - | 1 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 2 | 100% | 7 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |||||||||
![]() | Maddie Studdon | 7 | 6 | - | 3 | 4 | - | 75% | - | - | 2 | 35 | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | 8 | 8 | 4 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Maddison Weatherall | 8 | - | - | - | - | - | - | - | - | 3 | 36 | 19 | 9 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Brittany Breayley | 9 | 4 | 1 | - | - | - | - | - | - | 2 | 58 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 14 | 15 | 7 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Aaliyah Fasavalu-Fa'amausili | 10 | - | - | - | - | - | - | - | - | 1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 83.3% | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Kezie Apps | 11 | - | - | - | - | - | - | - | - | 4 | 44 | - | 6 | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | 4 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Shaylee Bent | 12 | - | - | - | - | - | - | - | - | 2 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Keeley Davis | 14 | 5 | 1 | - | - | - | - | - | - | 3 | 84 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 6 | 1 | 100% | 5 | - | - | - | 1 | 1 | 18 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Rikeya Horne | 15 | - | - | - | - | - | - | - | -1 | 3 | 26 | - | - | - | - | - | - | 1 | - | - | - | 1 | 8 | - | - | 1 | - | 1 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Sam Bremner | 1 | 5 | 1 | - | - | - | - | - | - | 3 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 0.67 | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Tiana Penitani | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | |||||||||
![]() | Jessica Sergis | 3 | - | - | - | - | - | - | - | - | 3 | 27 | 9 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Isabelle Kelly | 4 | 4 | 1 | - | - | - | - | - | - | 2 | 85 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | 17 | - | - | - | - | 2 | - | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Shakiah Tungai | 5 | - | - | - | 1 | - | - | - | - | 1 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Botille Vette-Welsh | 6 | 5 | 1 | - | - | - | - | - | - | 1 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 5 | 2 | 100% | 7 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |||||||||
![]() | Maddie Studdon | 7 | 6 | - | 3 | 4 | - | 75% | - | - | 2 | 35 | - | - | - | 3 | 2 | - | 1 | - | - | - | - | - | - | - | - | 8 | 8 | 4 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Maddison Weatherall | 8 | - | - | - | - | - | - | - | - | 3 | 36 | 19 | 9 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Brittany Breayley | 9 | 4 | 1 | - | - | - | - | - | - | 2 | 58 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 14 | 15 | 7 | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Aaliyah Fasavalu-Fa'amausili | 10 | - | - | - | - | - | - | - | - | 1 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 83.3% | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Kezie Apps | 11 | - | - | - | - | - | - | - | - | 4 | 44 | - | 6 | - | - | - | - | 4 | - | - | - | - | - | - | 1 | - | - | 4 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Shaylee Bent | 12 | - | - | - | - | - | - | - | - | 2 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 75% | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Keeley Davis | 14 | 5 | 1 | - | - | - | - | - | - | 3 | 84 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 3 | 6 | 1 | 100% | 5 | - | - | - | 1 | 1 | 18 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Rikeya Horne | 15 | - | - | - | - | - | - | - | -1 | 3 | 26 | - | - | - | - | - | - | 1 | - | - | - | 1 | 8 | - | - | 1 | - | 1 | - | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.