![Titans v Warriors](/Resources/Images/fallback/match-centre-bg-large-1736x370.jpg?preset=hero-match-large)
Telstra Premiership Round 16 Titans vs Warriors
Telstra Premiership
Match: Titans vs Warriors
Round 16 - Saturday 22nd June
home Team
Titans
away Team
Warriors
Venue: Cbus Super Stadium, Gold Coast
Ground Conditions: Good
Attendance: 22,702
Gold Coast Titans has achieved 11 Tries Warriors has achieved 1 Tries 11 Tries 1
Gold Coast Titans tries achieved by:
- Alofiana Khan-Pereira 15'
- Beau Fermor 20'
- Chris Randall 25'
- Keenan Palasia 31'
- Sam Verrills 39'
- Alofiana Khan-Pereira 46'
- Keano Kini 53'
- Jayden Campbell 56'
- Alofiana Khan-Pereira 62'
- Keano Kini 67'
- Alofiana Khan-Pereira 78'
Warriors tries achieved by:
- Te Maire Martin 58'
Gold Coast Titans has achieved 11 Conversions from 11 attempts.Warriors has achieved 1 Conversions from 1 attempts. 11/11 Conversions 1/1
Gold Coast Titans conversions achieved by:
- Jayden Campbell 17'
- Jayden Campbell 22'
- Jayden Campbell 26'
- Jayden Campbell 32'
- Jayden Campbell 40'
- Jayden Campbell 48'
- Jayden Campbell 54'
- Jayden Campbell 57'
- Jayden Campbell 63'
- Jayden Campbell 69'
- Jayden Campbell 79'
Warriors conversions achieved by:
- Adam Pompey 59'
Gold Coast Titans has achieved 0 Sin Bins Warriors has achieved 1 Sin Bins 0 Sin Bins 1
Warriors sinBin achieved by:
- Roger Tuivasa-Sheck 53'
Gold Coast Titans has achieved 0 Half Time Warriors has achieved 0 Half Time 30 Half Time 0
News & Video
Match Recap /
Match Replays
Full Match Replay: Titans v Warriors – Round 16, 2024
Extended Highlights
Titans v Warriors – Round 16, 2024
Press Conference
Warriors: Round 16
Press Conference
Titans: Round 16
Match Highlights
Titans v Warriors – Round 16, 2024
Press Conference
NRL Press Conference: Titans v Warriors - Round 16, 2024
Match Preview
Titans v Warriors: Round 16
Match Updates /
![Titans join exclusive club in record-breaking victory](/contentassets/86ce8e546a2a479ba71151298de52641/75139841_verrillss-alick-wienckej-try-celebration-240622_cd_7313_202462214239.jpg?center=0.29%2C0.46&preset=card-default)
Titans
Titans join exclusive club in record-breaking victory
Explainer
"These are the sort of tackles we're trying to discourage" - Annesley
NRL News
Annesley explains: Hip drops and melees
!['Can go wrong incredibly quickly': Annesley explains Tuivasa-Sheck sin bin](/contentassets/584b6600d14b4b77b13370da231a8935/75142244_tuivasa-sheckr-sin-bin-240622_sd_3207_2024622141057.jpg?center=0.43%2C0.446&preset=card-default)
NRL News
'Can go wrong incredibly quickly': Annesley explains Tuivasa-Sheck sin bin
![Campbell defies pain to play leading hand in record win](/contentassets/ae1e4fdadaf4414ab26673da0f4de7a4/75139827_campbellj-240622_cd_6879_202462214239.jpg?center=0.242%2C0.524&preset=card-default)
Titans
Campbell defies pain to play leading hand in record win
Titans
Khan-Pereira's four-try haul
Titans
Kini stars in Titans big win
Titans
Jayden Campbell's record-setting performance
Titans
David Fifita steamrolls the Warriors
Season Highlights
All Tries – Titans v Warriors
Titans
From the field: Kini
Titans
From the field: Foran
![Club records tumble as Titans demolish Warriors](/siteassets/2024/-nrl-season-/240621---round-16/240622---titans-v-warriors/75139874_randallc-try-celebration-240622_cd_6692_202462214239.jpg?center=0.417%2C0.431&preset=card-default)
Match Report
Club records tumble as Titans demolish Warriors
Instant Highlights
Tuivasa-Sheck sent to the sin-bin
Instant Highlights
Harlem Globetrotter stuff from the Warriors
Instant Highlights
Kini denies Ford
Instant Highlights
The Titans are on a roll
Instant Highlights
Foran crunches Dylan Walker
Instant Highlights
A run for the big boys from Liu
Instant Highlights
Fermor stops Montoya
Warriors
Webster welcomes the return of RTS
![Titans v Warriors: Fifita back on deck; RTS good to go](/siteassets/2024/-nrl-season-/240621---round-16/240622---titans-v-warriors/nrl24_rd16_titansvwarriors.jpg?center=0.29%2C0.5&preset=card-default)
Match Preview
Titans v Warriors: Fifita back on deck; RTS good to go
Play by Play
80:00 - FULL TIME
FULL TIME
79:58 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
66 - 6
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
78:55 - Try
Try
Alofiana Khan-Pereira
Titans
64 - 6
![Alofiana Khan-Pereira](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Khan-Pereira%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
78:49 - Linebreak
Linebreak
Brian Kelly
Titans
77:43 - Interchange #6
Interchange #6
- On Keenan Palasia
- Off Erin Clark
Titans
77:29 - Error
Error
Marcelo Montoya
Warriors
76:52 - Set Restart
Set Restart
No Player
Warriors
76:52 - Ruck Infringement
Ruck Infringement
Sam Verrills
Titans
76:08 - Line Dropout
Line Dropout
Jayden Campbell
Titans
74:23 - Error
Error
Iszac Fa'asuamaleaui
Titans
72:58 - Interchange #8
Interchange #8
- On Jazz Tevaga
- Off Addin Fonua-Blake
Warriors
72:51 - Error
Error
Edward Kosi
Warriors
71:33 - Kick Bomb
Kick Bomb
Shaun Johnson
Warriors
70:30 - Kick Bomb
Kick Bomb
Kieran Foran
Titans
69:23 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
60 - 6
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
69:15 - Interchange #5
Interchange #5
- On Iszac Fa'asuamaleaui
- Off David Fifita
Titans
69:07 - Interchange #7
Interchange #7
- On Chanel Harris-Tavita
- Off Wayde Egan
Warriors
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
67:52 - Try
Try
Keano Kini
Titans
58 - 6
![Keano Kini](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Kini%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
67:47 - Linebreak
Linebreak
Keano Kini
Titans
66:03 - Kick Bomb
Kick Bomb
Kieran Foran
Titans
64:21 - Error
Error
Addin Fonua-Blake
Warriors
63:40 - Error
Error
Phillip Sami
Titans
63:35 - Sin Bin Return
Sin Bin Return
- On Roger Tuivasa-Sheck
Warriors
63:29 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
54 - 6
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
62:02 - Try
Try
Alofiana Khan-Pereira
Titans
52 - 6
![Alofiana Khan-Pereira](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Khan-Pereira%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
60:48 - Error
Error
Wayde Egan
Warriors
59:59 - Conversion-Made
Conversion-Made
Adam Pompey
Warriors
48 - 6
![Adam Pompey](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500032/POMPEY_PGX5954.png?center=0.5%2C0.5&preset=player-profile-small)
59:30 - Interchange #4
Interchange #4
- On Joe Stimson
- Off Isaac Liu
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
58:47 - Try
Try
Te Maire Martin
Warriors
48 - 4
![Te Maire Martin](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500032/MARTIN_PGX7102.png?center=0.5%2C0.5&preset=player-profile-small)
58:45 - Linebreak
Linebreak
Te Maire Martin
Warriors
58:03 - Set Restart
Set Restart
No Player
Warriors
57:59 - Ruck Infringement
Ruck Infringement
Isaac Liu
Titans
57:45 - Error
Error
Phillip Sami
Titans
57:35 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
48 - 0
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
56:05 - Try
Try
Jayden Campbell
Titans
46 - 0
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
54:57 - Interchange #6
Interchange #6
- On Tom Ale
- Off Marata Niukore
Warriors
54:56 - Interchange #5
Interchange #5
- On Jacob Laban
- Off Jackson Ford
Warriors
54:52 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
42 - 0
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
54:25 - Interchange #3
Interchange #3
- On Erin Clark
- Off Keenan Palasia
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
53:30 - Try
Try
Keano Kini
Titans
40 - 0
![Keano Kini](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Kini%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
53:28 - Linebreak
Linebreak
Keano Kini
Titans
53:01 - Sin Bin
Sin Bin
Roger Tuivasa-Sheck
Warriors
53:01 - On Report
On Report
Roger Tuivasa-Sheck
Warriors
52:49 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Roger Tuivasa-Sheck
Warriors
51:16 - Error
Error
Roger Tuivasa-Sheck
Warriors
49:27 - Error
Error
Shaun Johnson
Warriors
48:47 - Penalty - Slow Peel
Penalty - Slow Peel
Dylan Walker
Warriors
48:15 - Interchange #4
Interchange #4
- On Addin Fonua-Blake
- Off Chanel Harris-Tavita
Warriors
48:14 - Interchange #3
Interchange #3
- On Tohu Harris
- Off Jazz Tevaga
Warriors
48:10 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
36 - 0
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
46:37 - Try
Try
Alofiana Khan-Pereira
Titans
34 - 0
![Alofiana Khan-Pereira](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Khan-Pereira%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
46:26 - Error
Error
Shaun Johnson
Warriors
45:25 - Set Restart
Set Restart
No Player
Warriors
45:24 - Inside 10 Metres
Inside 10 Metres
Sam Verrills
Titans
44:51 - Line Dropout
Line Dropout
Jayden Campbell
Titans
42:14 - Penalty - Late Tackle
Penalty - Late Tackle
David Fifita
Titans
40:00 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
30 - 0
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
39:41 - Try
Try
Sam Verrills
Titans
28 - 0
![Sam Verrills](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Verrills%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
39:36 - Linebreak
Linebreak
Keano Kini
Titans
38:43 - Error
Error
Charnze Nicoll-Klokstad
Warriors
37:40 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Keenan Palasia
Titans
37:29 - Kick Bomb
Kick Bomb
Jayden Campbell
Titans
36:35 - Error
Error
Jackson Ford
Warriors
36:04 - Set Restart
Set Restart
No Player
Warriors
36:02 - Ruck Infringement
Ruck Infringement
Chris Randall
Titans
35:04 - Error
Error
Beau Fermor
Titans
33:48 - Error
Error
Keano Kini
Titans
33:21 - Linebreak
Linebreak
David Fifita
Titans
32:03 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
24 - 0
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
31:42 - Try
Try
Keenan Palasia
Titans
22 - 0
![Keenan Palasia](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Palasia%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
31:39 - Linebreak
Linebreak
Jayden Campbell
Titans
30:22 - Penalty - Slow Peel
Penalty - Slow Peel
Jazz Tevaga
Warriors
29:21 - Error
Error
Dylan Walker
Warriors
29:07 - Set Restart
Set Restart
No Player
Warriors
29:06 - Inside 10 Metres
Inside 10 Metres
Isaac Liu
Titans
28:38 - Set Restart
Set Restart
No Player
Warriors
28:37 - Ruck Infringement
Ruck Infringement
David Fifita
Titans
27:54 - On Report
On Report
Jayden Campbell
Titans
27:49 - Penalty - Hip Drop
Penalty - Hip Drop
Jayden Campbell
Titans
26:40 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
18 - 0
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
25:25 - Try
Try
Chris Randall
Titans
16 - 0
![Chris Randall](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Randall%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
25:24 - Linebreak
Linebreak
Chris Randall
Titans
25:20 - Set Restart
Set Restart
No Player
Titans
25:20 - Ruck Infringement
Ruck Infringement
Jazz Tevaga
Warriors
24:59 - Interchange #2
Interchange #2
- On Jazz Tevaga
- Off Addin Fonua-Blake
Warriors
24:57 - On Report
On Report
Te Maire Martin
Warriors
24:49 - Penalty - Hip Drop
Penalty - Hip Drop
Te Maire Martin
Warriors
24:26 - Linebreak
Linebreak
Isaac Liu
Titans
24:03 - Interchange #2
Interchange #2
- On Isaac Liu
- Off Erin Clark
Titans
23:32 - Interchange #1
Interchange #1
- On Chanel Harris-Tavita
- Off Tohu Harris
Warriors
22:06 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
12 - 0
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
20:40 - Try
Try
Beau Fermor
Titans
10 - 0
![Beau Fermor](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Fermor%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
20:38 - Linebreak
Linebreak
Beau Fermor
Titans
19:56 - Set Restart
Set Restart
No Player
Titans
19:55 - Ruck Infringement
Ruck Infringement
Dylan Walker
Warriors
19:30 - Error
Error
Marata Niukore
Warriors
18:27 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Sam Verrills
Titans
17:23 - On Report
On Report
Marata Niukore
Warriors
17:16 - Conversion-Made
Conversion-Made
Jayden Campbell
Titans
6 - 0
![Jayden Campbell](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Campbell%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
15:57 - Try
Try
Alofiana Khan-Pereira
Titans
4 - 0
![Alofiana Khan-Pereira](/remote.axd?https://rugbyimages.statsperform.com/Player%20Bodyshots/111/2024/500004/Khan-Pereira%20-%20Bodyshot.png?center=0.5%2C0.5&preset=player-profile-small)
15:52 - Linebreak
Linebreak
Alofiana Khan-Pereira
Titans
15:17 - Interchange #1
Interchange #1
- On Keenan Palasia
- Off Josiah Pahulu
Titans
15:02 - Linebreak
Linebreak
Brian Kelly
Titans
14:51 - Kick Bomb
Kick Bomb
Shaun Johnson
Warriors
10:52 - Kick Bomb
Kick Bomb
Jayden Campbell
Titans
08:27 - Error
Error
Jackson Ford
Warriors
07:42 - Linebreak
Linebreak
Alofiana Khan-Pereira
Titans
06:49 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Warriors
06:30 - Error
Error
Marcelo Montoya
Warriors
05:50 - Error
Error
Kieran Foran
Titans
05:02 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
David Fifita
Titans
04:15 - Error
Error
Erin Clark
Titans
03:55 - Set Restart
Set Restart
No Player
Titans
03:54 - Inside 10 Metres
Inside 10 Metres
Adam Pompey
Warriors
03:35 - Penalty - Ball Strip
Penalty - Ball Strip
Jackson Ford
Warriors
02:19 - Penalty - Slow Peel
Penalty - Slow Peel
Roger Tuivasa-Sheck
Warriors
01:44 - Kick Bomb
Kick Bomb
Shaun Johnson
Warriors
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Gold Coast Titans
- At Fullback: number 1, Keano Kini
- At Winger: number 2, Alofiana Khan-Pereira
- At Centre: number 3, Brian Kelly
- At Winger: number 4, Phillip Sami
- At Five-Eighth: number 6, Jayden Campbell
- At Halfback: number 7, the captain, Kieran Foran
- At Interchange: number 8, Keenan Palasia
- At Lock: number 9, Chris Randall
- At Prop: number 10, Josiah Pahulu
- At 2nd Row: number 11, David Fifita
- At Centre: number 12, Beau Fermor
- At Prop: number 13, Erin Clark
- At Hooker: number 14, Sam Verrills
- At Interchange: number 15, Isaac Liu
- At Interchange: number 16, Iszac Fa'asuamaleaui
- At Interchange: number 17, Joe Stimson
- At Replacement: number 18, Tanah Boyd
- At 2nd Row: number 19, Jacob Alick-Wiencke
- Coach 1 is Des Hasler
Team list for Warriors
- At Fullback: number 1, Charnze Nicoll-Klokstad
- At Winger: number 2, Edward Kosi
- At Centre: number 3, Roger Tuivasa-Sheck
- At Centre: number 4, Adam Pompey
- At Winger: number 5, Marcelo Montoya
- At Five-Eighth: number 6, Te Maire Martin
- At Halfback: number 7, Shaun Johnson
- At Prop: number 8, Addin Fonua-Blake
- At Hooker: number 9, Wayde Egan
- At Prop: number 10, Jackson Ford
- At 2nd Row: number 11, Marata Niukore
- At 2nd Row: number 12, Dylan Walker
- At Lock: number 13, the captain, Tohu Harris
- At Interchange: number 14, Chanel Harris-Tavita
- At Interchange: number 15, Jacob Laban
- At Interchange: number 16, Jazz Tevaga
- At Interchange: number 17, Tom Ale
- At Replacement: number 18, Bunty Afoa
- Coach 1 is Andrew Webster
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
54%
46%
46%
- home Gold Coast Titans
- 28:30
- away Warriors
- 22:56
Completion Rate
87%
36/41
69%
25/36
Attack
- home Gold Coast Titans
- 194
- away Warriors
- 176
- home Gold Coast Titans
- 2,151
- away Warriors
- 1,408
- home Gold Coast Titans
- 522
- away Warriors
- 399
- home Gold Coast Titans
- 12
- away Warriors
- 1
- home Gold Coast Titans
- 45
- away Warriors
- 24
- home Gold Coast Titans
- 52.48
- away Warriors
- 39.13
- home Gold Coast Titans
- 166
- away Warriors
- 173
Average Play The Ball Speed
3.52s
3.37s
Passing
- home Gold Coast Titans
- 9
- away Warriors
- 9
- home Gold Coast Titans
- 422
- away Warriors
- 370
- home Gold Coast Titans
- 241
- away Warriors
- 213
- home Gold Coast Titans
- 17
- away Warriors
- 14
Kicking
- home Gold Coast Titans
- 18
- away Warriors
- 12
- home Gold Coast Titans
- 434
- away Warriors
- 317
- home Gold Coast Titans
- 0
- away Warriors
- 2
Kick Defusal %
80%
88%
- home Gold Coast Titans
- 4
- away Warriors
- 3
- home Gold Coast Titans
- 4
- away Warriors
- 1
Defence
Effective Tackle %
88.2%
84.39%
- home Gold Coast Titans
- 284
- away Warriors
- 319
- home Gold Coast Titans
- 24
- away Warriors
- 45
- home Gold Coast Titans
- 1
- away Warriors
- 0
- home Gold Coast Titans
- 14
- away Warriors
- 14
Negative Play
- home Gold Coast Titans
- 7
- away Warriors
- 13
- home Gold Coast Titans
- 5
- away Warriors
- 6
- home Gold Coast Titans
- 4
- away Warriors
- 2
- home Gold Coast Titans
- 2
- away Warriors
- 1
- home Gold Coast Titans
- 1
- away Warriors
- 3
- home Gold Coast Titans
- 0
- away Warriors
- 1
Interchanges
- home Gold Coast Titans
- 6
- away Warriors
- 8
Player Stats
Top Performing Players
Most Tackles
Sam Verrills for the Titans: 42. Jackson Ford for the Warriors: 39.
4239Sam VerrillsJackson FordMost Run Metres
Keano Kini for the Titans: 249. Charnze Nicoll-Klokstad for the Warriors: 148.
249148Keano KiniCharnze Nicoll-KlokstadMost Line Breaks
Keano Kini for the Titans: 3. Te Maire Martin for the Warriors: 1.
31Keano KiniTe Maire MartinMost Fantasy Points
Jayden Campbell for the Titans: 89. Tohu Harris for the Warriors: 53.
8953Jayden CampbellTohu Harris
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Keano Kini | 1 | Fullback | 80:00 | 8 | 2 | - | - | - | - | - | - | 85 | 19 | 249 | 34 | 38 | 3 | - | 1 | - | 6 | - | - | 3.98s | 1 | 15 | - | - | 2 | 12 | 29 | 0.63 | 70% | 7 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Alofiana Khan-Pereira | 2 | Winger | 80:00 | 16 | 4 | - | - | - | - | - | - | 69 | 12 | 224 | 25 | 12 | 2 | - | - | - | 2 | - | - | 3.73s | - | - | - | - | - | 5 | 16 | 0.42 | 50% | 3 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian Kelly | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 50 | 15 | 175 | 30 | 47 | 2 | 1 | 1 | - | 5 | - | - | 3.86s | - | - | - | 2 | - | 12 | 23 | 0.8 | 58.33% | 7 | 4 | 1 | - | 1 | 2 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Phillip Sami | 4 | Winger | 80:00 | - | - | - | - | - | - | - | - | 15 | 19 | 187 | - | 59 | - | - | - | - | - | 2 | - | 3.61s | - | - | - | - | - | 1 | 19 | 0.05 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jayden Campbell | 6 | Five-Eighth | 80:00 | 26 | 1 | 11 | 11 | - | 100% | - | - | 89 | 11 | 90 | - | 17 | 1 | 2 | 3 | - | 4 | - | - | 3.23s | 2 | 20 | - | 3 | - | 28 | 43 | 2.55 | 71.43% | 20 | 7 | 1 | - | - | 5 | 118 | - | 2 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - | ||||||||||
![]() | Kieran Foran | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 68 | 14 | 91 | - | 6 | - | 4 | 4 | - | 1 | - | - | 3.2s | - | - | - | - | 7 | 35 | 49 | 2.5 | 89.47% | 17 | - | 2 | - | - | 11 | 315 | - | 2 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Keenan Palasia | 8 | Interchange | 42:00 | 4 | 1 | - | - | - | - | - | - | 42 | 15 | 133 | 42 | 41 | - | - | - | - | 1 | 10 | - | 3.44s | - | - | - | - | 1 | 4 | 17 | 0.27 | 86.21% | 25 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 39:08 | 02:17 | ||||||||||
![]() | Chris Randall | 9 | Lock | 80:00 | 4 | 1 | - | - | - | - | - | - | 66 | 11 | 97 | - | 29 | 1 | - | - | - | 2 | 10 | - | 3.45s | - | - | - | - | 1 | 15 | 25 | 1.36 | 97.3% | 36 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
