
Telstra Premiership Round 5 Panthers vs Raiders
Telstra Premiership
Match: Panthers vs Raiders
Round 5 - Friday 9th April
home Team
Panthers
away Team
Raiders
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Attendance: 20,890
Penrith Panthers has achieved 5 Tries Canberra Raiders has achieved 2 Tries 5 Tries 2
Penrith Panthers tries achieved by:
- Charlie Staines 26'
- Matt Burton 32'
- Jarome Luai 37'
- Charlie Staines 64'
- Nathan Cleary 73'
Canberra Raiders tries achieved by:
- Jack Wighton 11'
- Jarrod Croker 59'
Penrith Panthers has achieved 5 Conversions from 5 attempts.Canberra Raiders has achieved 1 Conversions from 2 attempts. 5/5 Conversions 1/2
Penrith Panthers conversions achieved by:
- Nathan Cleary 28'
- Nathan Cleary 33'
- Nathan Cleary 39'
- Nathan Cleary 64'
- Nathan Cleary 75'
Canberra Raiders conversions achieved by:
- Jarrod Croker 13'
Penrith Panthers has achieved 0 Half Time Canberra Raiders has achieved 0 Half Time 18 Half Time 6
News & Video
Match Recap /
Play by Play
80:00 - FULL TIME
FULL TIME
79:49 - Error
Error
Paul Momirovski
Panthers
79:42 - Error
Error
Hudson Young
Raiders
78:35 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Raiders
78:22 - Penalty - Obstruction
Penalty - Obstruction
Ryan James
Raiders
77:49 - Error
Error
Paul Momirovski
Panthers
75:40 - Interchange #8
Interchange #8
- On Ryan Sutton
- Off Josh Papali'i
Raiders
75:36 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
30 - 10

75:08 - Interchange #8
Interchange #8
- On Spencer Leniu
- Off James Fisher-Harris
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
73:58 - Try
Try
Nathan Cleary
Panthers
28 - 10

73:48 - Error
Error
George Williams
Raiders
72:26 - Kick Bomb
Kick Bomb
George Williams
Raiders
71:08 - Error
Error
Isaah Yeo
Panthers
70:27 - Line Dropout
Line Dropout
Bailey Simonsson
Raiders
70:14 - Interchange #7
Interchange #7
- On Isaah Yeo
- Off Kurt Capewell
Panthers
68:37 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tom Starling
Raiders
68:19 - Interchange #7
Interchange #7
- On Ryan James
- Off Iosia Soliola
Raiders
68:06 - Error
Error
Elliott Whitehead
Raiders
67:56 - Set Restart
Set Restart
No Player
Raiders
67:53 - Ruck Infringement
Ruck Infringement
Tyrone May
Panthers
67:12 - Error
Error
Paul Momirovski
Panthers
66:26 - Error
Error
Jordan Rapana
Raiders
64:46 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
24 - 10

64:32 - Interchange #6
Interchange #6
- On Joseph Tapine
- Off Josh Hodgson
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
64:00 - Try
Try
Charlie Staines
Panthers
22 - 10

63:59 - Linebreak
Linebreak
Charlie Staines
Panthers
62:53 - Set Restart
Set Restart
No Player
Panthers
62:50 - Ruck Infringement
Ruck Infringement
Jordan Rapana
Raiders
62:43 - Linebreak
Linebreak
Brian To'o
Panthers
61:06 - Conversion-Missed
Conversion-Missed
Jarrod Croker
Raiders
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
59:37 - Try
Try
Jarrod Croker
Raiders
18 - 10
59:36 - Linebreak
Linebreak
Jarrod Croker
Raiders
59:23 - Linebreak
Linebreak
Hudson Young
Raiders
58:15 - Interchange #6
Interchange #6
- On Liam Martin
- Off Viliame Kikau
Panthers
57:09 - Error
Error
Paul Momirovski
Panthers
53:21 - Interchange #5
Interchange #5
- On Iosia Soliola
- Off Joseph Tapine
Raiders
53:10 - Error
Error
Charlie Staines
Panthers
52:28 - Penalty - Crowding
Penalty - Crowding
Hudson Young
Raiders
51:55 - Interchange #5
Interchange #5
- On James Fisher-Harris
- Off Isaah Yeo
Panthers
51:33 - Penalty - Obstruction
Penalty - Obstruction
Hudson Young
Raiders
51:17 - Interchange #4
Interchange #4
- On Tom Starling
- Off Ryan Sutton
Raiders
48:58 - Interchange #3
Interchange #3
- On Josh Papali'i
- Off Ryan James
Raiders
48:46 - Error
Error
Nathan Cleary
Panthers
48:27 - Interchange #4
Interchange #4
- On Tyrone May
- Off Liam Martin
Panthers
47:59 - Interchange #3
Interchange #3
- On Matthew Eisenhuth
- Off Spencer Leniu
Panthers
47:18 - Error
Error
George Williams
Raiders
45:07 - Error
Error
Kurt Capewell
Panthers
44:43 - Error
Error
Kurt Capewell
Panthers
41:02 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
40:18 - Linebreak
Linebreak
Spencer Leniu
Panthers
39:25 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
18 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
37:57 - Try
Try
Jarome Luai
Panthers
16 - 6

37:08 - Error
Error
Jordan Rapana
Raiders
36:17 - Linebreak
Linebreak
Viliame Kikau
Panthers
35:59 - Error
Error
Elliott Whitehead
Raiders
35:32 - Error
Error
Viliame Kikau
Panthers
34:05 - Error
Error
Spencer Leniu
Panthers
33:24 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
12 - 6

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
32:01 - Try
Try
Matt Burton
Panthers
10 - 6

32:01 - Linebreak
Linebreak
Matt Burton
Panthers
31:08 - Penalty - Ball Strip
Penalty - Ball Strip
Josh Hodgson
Raiders
30:50 - Line Dropout
Line Dropout
Jack Wighton
Raiders
30:01 - Set Restart
Set Restart
No Player
Panthers
29:59 - Ruck Infringement
Ruck Infringement
Jack Wighton
Raiders
29:34 - Line Dropout
Line Dropout
Jack Wighton
Raiders
29:33 - Video Referee
Video Referee
No Try
Panthers
29:22 - Error
Error
Jordan Rapana
Raiders
28:26 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 6

28:25 - Interchange #2
Interchange #2
- On Joseph Tapine
- Off Josh Papali'i
Raiders
27:40 - Interchange #2
Interchange #2
- On Spencer Leniu
- Off James Fisher-Harris
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
26:58 - Try
Try
Charlie Staines
Panthers
4 - 6

26:57 - Linebreak
Linebreak
Charlie Staines
Panthers
26:23 - Set Restart
Set Restart
No Player
Panthers
26:18 - Inside 10 Metres
Inside 10 Metres
Siliva Havili
Raiders
25:26 - Penalties - Other
Penalties - Other
Hudson Young
Raiders
25:00 - Set Restart
Set Restart
No Player
Raiders
24:57 - Ruck Infringement
Ruck Infringement
Viliame Kikau
Panthers
24:46 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
23:23 - Interchange - HIA no return
Interchange - HIA no return
- On Siliva Havili
- Off Charnze Nicoll-Klokstad
Raiders
23:04 - Error
Error
Stephen Crichton
Panthers
22:06 - Interchange - HIA
Interchange - HIA
- On Ryan James
- Off Iosia Soliola
Raiders
21:51 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
20:49 - Error
Error
Josh Hodgson
Raiders
19:53 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Viliame Kikau
Panthers
19:15 - Interchange #1
Interchange #1
- On Liam Martin
- Off Moses Leota
Panthers
19:15 - Video Referee
Video Referee
No Try
Raiders
19:07 - Error
Error
Jarrod Croker
Raiders
17:55 - Error
Error
Stephen Crichton
Panthers
16:27 - Error
Error
Moses Leota
Panthers
15:48 - Set Restart
Set Restart
No Player
Panthers
15:44 - Ruck Infringement
Ruck Infringement
Ryan Sutton
Raiders
14:17 - Error
Error
James Fisher-Harris
Panthers
14:15 - Set Restart
Set Restart
No Player
Panthers
14:11 - Ruck Infringement
Ruck Infringement
Josh Hodgson
Raiders
13:26 - Error
Error
Hudson Young
Raiders
13:16 - Conversion-Made
Conversion-Made
Jarrod Croker
Raiders
0 - 6
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
11:44 - Try
Try
Jack Wighton
Raiders
0 - 4

11:44 - Linebreak
Linebreak
Jack Wighton
Raiders
10:50 - Penalty - Escorts
Penalty - Escorts
Kurt Capewell
Panthers
09:15 - Kick Bomb
Kick Bomb
George Williams
Raiders
08:36 - Interchange - HIA
Interchange - HIA
- On Ryan Sutton
- Off Ryan James
Raiders
06:45 - Set Restart
Set Restart
No Player
Raiders
06:44 - Inside 10 Metres
Inside 10 Metres
Moses Leota
Panthers
06:38 - Error
Error
Charlie Staines
Panthers
06:03 - Set Restart
Set Restart
No Player
Panthers
05:59 - Ruck Infringement
Ruck Infringement
Ryan James
Raiders
05:08 - Error
Error
Jordan Rapana
Raiders
04:17 - Error
Error
Matt Burton
Panthers
04:05 - Error
Error
Jarrod Croker
Raiders
03:45 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Stephen Crichton
- At Winger: number 2, Charlie Staines
- At Centre: number 3, Paul Momirovski
- At Centre: number 4, Matt Burton
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Mitch Kenny
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Kurt Capewell
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Tyrone May
- At Interchange: number 15, Spencer Leniu
- At Interchange: number 16, Matthew Eisenhuth
- At Interchange: number 17, Liam Martin
- At Reserve: number 21, Jaeman Salmon
- Coach 1 is Ivan Cleary
Team list for Canberra Raiders
- At Fullback: number 1, Charnze Nicoll-Klokstad
- At Winger: number 2, Bailey Simonsson
- At Centre: number 3, the captain, Jarrod Croker
- At Centre: number 4, Sebastian Kris
- At Winger: number 5, Jordan Rapana
- At Five-Eighth: number 6, Jack Wighton
- At Halfback: number 7, George Williams
- At Prop: number 8, Josh Papali'i
- At Hooker: number 9, Josh Hodgson
- At Interchange: number 10, Ryan Sutton
- At 2nd Row: number 11, Hudson Young
- At 2nd Row: number 12, Elliott Whitehead
- At Interchange: number 13, Joseph Tapine
- At Interchange: number 14, Tom Starling
- At Interchange: number 15, Siliva Havili
- At Prop: number 16, Iosia Soliola
- At Lock: number 17, Ryan James
- At Reserve: number 21, Corey Harawira-Naera
- Coach 1 is Ricky Stuart
Backs

1
Fullback

2
Winger

3
CentreForwards
Interchange

14 10
Interchange
Reserves
Match Officials
Gerard Sutton
Referee

Todd Smith
Touch Judge

Phil Henderson
Touch Judge

Steve Chiddy
Senior Review Official

Stats
Possession & Completions
Possession %
53%
47%
47%
- home Penrith Panthers
- 29:21
- away Canberra Raiders
- 25:54
Completion Rate
69%
36/52
68%
28/41
Attack
- home Penrith Panthers
- 185
- away Canberra Raiders
- 170
- home Penrith Panthers
- 1,874
- away Canberra Raiders
- 1,394
- home Penrith Panthers
- 491
- away Canberra Raiders
- 353
- home Penrith Panthers
- 6
- away Canberra Raiders
- 3
- home Penrith Panthers
- 37
- away Canberra Raiders
- 28
- home Penrith Panthers
- 36.04
- away Canberra Raiders
- 34.02
- home Penrith Panthers
- 235
- away Canberra Raiders
- 140
Average Play The Ball Speed
3.7s
3.55s
Passing
- home Penrith Panthers
- 9
- away Canberra Raiders
- 14
- home Penrith Panthers
- 445
- away Canberra Raiders
- 402
- home Penrith Panthers
- 250
- away Canberra Raiders
- 213
- home Penrith Panthers
- 17
- away Canberra Raiders
- 6
Kicking
- home Penrith Panthers
- 22
- away Canberra Raiders
- 21
- home Penrith Panthers
- 704
- away Canberra Raiders
- 568
- home Penrith Panthers
- 3
- away Canberra Raiders
- 1
Kick Defusal %
73%
75%
- home Penrith Panthers
- 3
- away Canberra Raiders
- 2
- home Penrith Panthers
- 4
- away Canberra Raiders
- 5
Defence
Effective Tackle %
86.13%
86.55%
- home Penrith Panthers
- 329
- away Canberra Raiders
- 354
- home Penrith Panthers
- 28
- away Canberra Raiders
- 37
- home Penrith Panthers
- 1
- away Canberra Raiders
- 0
- home Penrith Panthers
- 25
- away Canberra Raiders
- 18
Negative Play
- home Penrith Panthers
- 17
- away Canberra Raiders
- 13
- home Penrith Panthers
- 2
- away Canberra Raiders
- 6
- home Penrith Panthers
- 2
- away Canberra Raiders
- 5
- home Penrith Panthers
- 1
- away Canberra Raiders
- 1
Interchanges
- home Penrith Panthers
- 8
- away Canberra Raiders
- 8
- home Penrith Panthers
- 0
- away Canberra Raiders
- 2
Player Stats
Top Performing Players
Most Tackles
Mitch Kenny for the Panthers: 49. Hudson Young for the Raiders: 36.
4936Mitch KennyHudson YoungMost Run Metres
Brian To'o for the Panthers: 254. Hudson Young for the Raiders: 147.
254147Brian To'oHudson YoungMost Line Breaks
Charlie Staines for the Panthers: 2. Jarrod Croker for the Raiders: 1.
21Charlie StainesJarrod CrokerMost Fantasy Points
Nathan Cleary for the Panthers: 93. Jack Wighton for the Raiders: 77.
9377Nathan ClearyJack Wighton
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Stephen Crichton | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 30 | 14 | 125 | 85 | 30 | - | 1 | 1 | - | 4 | - | - | 5.46s | - | - | - | - | 1 | 10 | 26 | 0.71 | 50% | 2 | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Charlie Staines | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 41 | 10 | 104 | 19 | 17 | 2 | - | - | - | 1 | - | - | 3.13s | - | - | - | 1 | - | 8 | 19 | 0.8 | 66.67% | 2 | - | 1 | - | - | 1 | 12 | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Momirovski | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 49 | 18 | 149 | 19 | 28 | - | 1 | 1 | - | 6 | - | - | 3.86s | - | - | - | 1 | - | 4 | 23 | 0.22 | 84.62% | 11 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Burton | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 15 | 135 | - | 35 | 1 | - | - | - | 1 | - | - | 3.51s | - | - | - | - | - | 5 | 19 | 0.33 | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 52 | 22 | 254 | 16 | 81 | 1 | - | - | - | 6 | - | - | 3.26s | - | - | - | 2 | - | - | 18 | - | 50% | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 61 | 7 | 43 | - | 1 | - | 1 | 1 | - | 2 | - | - | 2.6s | - | - | - | 1 | 1 | 41 | 48 | 5.86 | 93.55% | 29 | 1 | 1 | - | - | 4 | 110 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 14 | 1 | 5 | 5 | - | 100% | - | - | 93 | 13 | 150 | - | 18 | - | - | - | - | 2 | - | - | 3.52s | - | - | - | - | 10 | 49 | 71 | 3.77 | 70.83% | 17 | 3 | 4 | 1 | 2 | 15 | 547 | 2 | 3 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 19:00 | - | - | - | - | - | - | - | - | 17 | 5 | 42 | - | 16 | - | - | - | - | - | 4 | - | 3.92s | - | - | - | - | - | 1 | 6 | 0.2 | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 19:15 | - | ||||||||||
![]() | Mitch Kenny | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 50 | 3 | 28 | - | 6 | - | - | - | - | 1 | - | - | 2.96s | 3 | 28 | - | - | 3 | 107 | 109 | 35.67 | 87.5% | 49 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 57 | 18 | 168 | - | 57 | - | - | - | - | 6 | 17 | - | 3.02s | - | - | - | 2 | 1 | 5 | 22 | 0.28 | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:40 | 23:13 | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 58:00 | - | - | - | - | - | - | - | - | 31 | 6 | 90 | - | 33 | 1 | - | - | - | 2 | 6 | - | 4.47s | - | - | - | - | - | - | 8 | - | 83.87% | 26 | 5 | - | - | - | 1 | 13 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 58:15 | - | ||||||||||
![]() | Kurt Capewell | 12 | 2nd Row | 70:00 | - | - | - | - | - | - | - | - | 32 | 7 | 60 | - | 23 | - | 1 | - | - | 1 | 7 | - | 3.1s | - | - | - | 1 | - | 1 | 10 | 0.14 | 80% | 28 | 4 | 3 | - | - | 1 | 21 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 70:14 | - | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 62:00 | - | - | - | - | - | - | - | - | 45 | 11 | 96 | - | 31 | - | - | - | - | - | 10 | - | 3.56s | - | - | - | - | 1 | 9 | 20 | 0.82 | 95% | 38 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 51:55 | 09:46 | ||||||||||
![]() | Tyrone May | 14 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 22 | 1 | 12 | - | 6 | - | - | - | - | - | 1 | - | 3.12s | - | - | - | - | - | 7 | 8 | 7 | 91.3% | 21 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 32:00 | - | ||||||||||
![]() | Spencer Leniu | 15 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 44 | 14 | 200 | 52 | 41 | 1 | - | - | - | 4 | 11 | - | 3.73s | - | - | - | - | - | 1 | 15 | 0.07 | 83.33% | 10 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 20:19 | 04:52 | ||||||||||
![]() | Matthew Eisenhuth | 16 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 28 | 9 | 83 | - | 24 | - | - | - | - | - | 9 | - | 4.06s | - | - | - | 1 | - | 1 | 10 | 0.11 | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32:00 | - | ||||||||||
![]() | Liam Martin | 17 | Interchange | 51:00 | - | - | - | - | - | - | - | - | 27 | 12 | 127 | 43 | 36 | - | - | - | - | 1 | 8 | - | 3.31s | - | - | - | - | - | 1 | 13 | 0.08 | 78.26% | 18 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:12 | 21:45 | ||||||||||
![]() | Jaeman Salmon | 21 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Stephen Crichton | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 30 | 14 | 125 | 85 | 30 | - | 1 | 1 | - | 4 | - | - | 5.46s | - | - | - | - | 1 | 10 | 26 | 0.71 | 50% | 2 | 2 | - | - | 5 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Charlie Staines | 2 | Winger | 80:00 | 8 | 2 | - | - | - | - | - | - | 41 | 10 | 104 | 19 | 17 | 2 | - | - | - | 1 | - | - | 3.13s | - | - | - | 1 | - | 8 | 19 | 0.8 | 66.67% | 2 | - | 1 | - | - | 1 | 12 | - | - | 1 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Paul Momirovski | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 49 | 18 | 149 | 19 | 28 | - | 1 | 1 | - | 6 | - | - | 3.86s | - | - | - | 1 | - | 4 | 23 | 0.22 | 84.62% | 11 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Matt Burton | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 15 | 135 | - | 35 | 1 | - | - | - | 1 | - | - | 3.51s | - | - | - | - | - | 5 | 19 | 0.33 | 85% | 17 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 52 | 22 | 254 | 16 | 81 | 1 | - | - | - | 6 | - | - | 3.26s | - | - | - | 2 | - | - | 18 | - | 50% | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 61 | 7 | 43 | - | 1 | - | 1 | 1 | - | 2 | - | - | 2.6s | - | - | - | 1 | 1 | 41 | 48 | 5.86 | 93.55% | 29 | 1 | 1 | - | - | 4 | 110 | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 14 | 1 | 5 | 5 | - | 100% | - | - | 93 | 13 | 150 | - | 18 | - | - | - | - | 2 | - | - | 3.52s | - | - | - | - | 10 | 49 | 71 | 3.77 | 70.83% | 17 | 3 | 4 | 1 | 2 | 15 | 547 | 2 | 3 | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moses Leota | 8 | Prop | 19:00 | - | - | - | - | - | - | - | - | 17 | 5 | 42 | - | 16 | - | - | - | - | - | 4 | - | 3.92s | - | - | - | - | - | 1 | 6 | 0.2 | 93.75% | 15 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 19:15 | - | ||||||||||
![]() | Mitch Kenny | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 50 | 3 | 28 | - | 6 | - | - | - | - | 1 | - | - | 2.96s | 3 | 28 | - | - | 3 | 107 | 109 | 35.67 | 87.5% | 49 | 2 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 57 | 18 | 168 | - | 57 | - | - | - | - | 6 | 17 | - | 3.02s | - | - | - | 2 | 1 | 5 | 22 | 0.28 | 89.29% | 25 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 27:40 | 23:13 | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 58:00 | - | - | - | - | - | - | - | - | 31 | 6 | 90 | - | 33 | 1 | - | - | - | 2 | 6 | - | 4.47s | - | - | - | - | - | - | 8 | - | 83.87% | 26 | 5 | - | - | - | 1 | 13 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 58:15 | - | ||||||||||
