
Telstra Premiership Round 11 Titans vs Panthers
Telstra Premiership
Match: Titans vs Panthers
Round 11 - Sunday 26th July
home Team
Titans
away Team
Panthers
Venue: Cbus Super Stadium, Gold Coast
Ground Conditions: Good
Attendance: 5,095
Gold Coast Titans has achieved 3 Tries Penrith Panthers has achieved 4 Tries 3 Tries 4
Gold Coast Titans tries achieved by:
- Jamal Fogarty 23'
- Brian Kelly 37'
- Anthony Don 39'
Penrith Panthers tries achieved by:
- Josh Mansour 9'
- Stephen Crichton 15'
- Isaah Yeo 30'
- Malakai Watene-Zelezniak 60'
Gold Coast Titans has achieved 1 Conversions from 3 attempts.Penrith Panthers has achieved 3 Conversions from 4 attempts. 1/3 Conversions 3/4
Gold Coast Titans conversions achieved by:
- Ashley Taylor 38'
Penrith Panthers conversions achieved by:
- Nathan Cleary 17'
- Nathan Cleary 31'
- Nathan Cleary 62'
Gold Coast Titans has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 14 Half Time 16
News & Video
Match Recap /
Play by Play
80:00 - FULL TIME
FULL TIME
78:50 - Error
Error
Tyrone Peachey
Titans
78:34 - Error
Error
Corey Thompson
Titans
77:17 - Interchange #7
Interchange #7
- On Tyrone May
- Off Isaah Yeo
Panthers
76:18 - Penalty - 2nd Effort
Penalty - 2nd Effort
Brian Kelly
Titans
76:15 - Error
Error
Brian Kelly
Titans
74:58 - Interchange #8
Interchange #8
- On Jarrod Wallace
- Off Moeaki Fotuaika
Titans
74:51 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Nathan Cleary
Panthers
74:27 - Error
Error
Billy Burns
Panthers
74:24 - Set Restart
Set Restart
No Player
Panthers
74:21 - Ruck Infringement
Ruck Infringement
Moeaki Fotuaika
Titans
73:17 - Error
Error
Dale Copley
Titans
72:38 - Line Dropout
Line Dropout
Ashley Taylor
Titans
72:29 - Interchange #6
Interchange #6
- On Moses Leota
- Off James Fisher-Harris
Panthers
71:11 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
71:11 - Error
Error
Jamal Fogarty
Titans
70:39 - Interchange #7
Interchange #7
- On Jaimin Jolliffe
- Off Sam Stone
Titans
69:41 - Error
Error
James Fisher-Harris
Panthers
68:40 - Error
Error
Phillip Sami
Titans
68:01 - Error
Error
Josh Mansour
Panthers
66:52 - Set Restart
Set Restart
No Player
Panthers
66:50 - Ruck Infringement
Ruck Infringement
Tyrone Peachey
Titans
66:01 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
65:17 - Interchange #6
Interchange #6
- On Tanah Boyd
- Off Nathan Peats
Titans
65:07 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Panthers
64:53 - Error
Error
Nathan Cleary
Panthers
63:08 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
62:16 - Interchange #5
Interchange #5
- On Moeaki Fotuaika
- Off Jai Whitbread
Titans
62:13 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
14 - 22

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
60:41 - Try
Try
Malakai Watene-Zelezniak
Panthers
14 - 20

60:38 - Linebreak
Linebreak
Malakai Watene-Zelezniak
Panthers
59:56 - Interchange #5
Interchange #5
- On James Tamou
- Off Tyrone May
Panthers
57:46 - Penalty - Crowding
Penalty - Crowding
Jai Whitbread
Titans
56:50 - Set Restart
Set Restart
No Player
Panthers
56:49 - Ruck Infringement
Ruck Infringement
Ashley Taylor
Titans
54:44 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
54:00 - Interchange #4
Interchange #4
- On Jai Arrow
- Off Jarrod Wallace
Titans
53:14 - Error
Error
Nathan Cleary
Panthers
52:05 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Tyrone Peachey
Titans
51:50 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
50:39 - Interchange #4
Interchange #4
- On Billy Burns
- Off Spencer Leniu
Panthers
50:27 - Interchange #3
Interchange #3
- On James Fisher-Harris
- Off Moses Leota
Panthers
48:45 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Nathan Cleary
Panthers
44:50 - Set Restart
Set Restart
No Player
Panthers
44:46 - Ruck Infringement
Ruck Infringement
Jai Whitbread
Titans
43:56 - Error
Error
Anthony Don
Titans
43:18 - Set Restart
Set Restart
No Player
Titans
43:14 - Ruck Infringement
Ruck Infringement
Caleb Aekins
Panthers
41:38 - Penalty - Escorts
Penalty - Escorts
Kevin Proctor
Titans
40:01 - Interchange #3
Interchange #3
- On Jai Whitbread
- Off Moeaki Fotuaika
Titans
40:00 - Conversion-Missed
Conversion-Missed
Ashley Taylor
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
39:45 - Try
Try
Anthony Don
Titans
14 - 16

39:43 - Linebreak
Linebreak
Anthony Don
Titans
38:40 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Spencer Leniu
Panthers
38:23 - Conversion-Made
Conversion-Made
Ashley Taylor
Titans
10 - 16

37:14 - Video Referee
Video Referee
Try
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
37:07 - Try
Try
Brian Kelly
Titans
8 - 16

36:26 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
35:46 - Error
Error
Josh Mansour
Panthers
35:34 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
33:36 - Kick Bomb
Kick Bomb
Ashley Taylor
Titans
31:54 - Interchange #2
Interchange #2
- On Jarrod Wallace
- Off Jai Arrow
Titans
31:51 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
4 - 16

31:34 - Interchange #2
Interchange #2
- On Spencer Leniu
- Off James Fisher-Harris
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
30:18 - Try
Try
Isaah Yeo
Panthers
4 - 14

30:18 - Linebreak
Linebreak
Isaah Yeo
Panthers
28:38 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Titans
28:24 - Error
Error
Ashley Taylor
Titans
28:07 - Interchange #1
Interchange #1
- On Moses Leota
- Off James Tamou
Panthers
26:51 - Error
Error
Liam Martin
Panthers
25:31 - Error
Error
Moeaki Fotuaika
Titans
25:06 - Conversion-Missed
Conversion-Missed
Ashley Taylor
Titans
23:54 - Video Referee
Video Referee
Try
Titans
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
23:46 - Try
Try
Jamal Fogarty
Titans
4 - 10

22:09 - Error
Error
Corey Thompson
Titans
22:05 - Set Restart
Set Restart
No Player
Titans
22:03 - Ruck Infringement
Ruck Infringement
Jarome Luai
Panthers
20:33 - Interchange #1
Interchange #1
- On Tyrone Peachey
- Off Jaimin Jolliffe
Titans
20:08 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
17:05 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 10

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
15:36 - Try
Try
Stephen Crichton
Panthers
0 - 8

15:32 - Linebreak
Linebreak
Stephen Crichton
Panthers
15:14 - Line Dropout
Line Dropout
Ashley Taylor
Titans
13:53 - Set Restart
Set Restart
No Player
Panthers
13:52 - Ruck Infringement
Ruck Infringement
Jai Arrow
Titans
11:18 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
09:33 - Try
Try
Josh Mansour
Panthers
0 - 4

09:32 - Linebreak
Linebreak
Josh Mansour
Panthers
08:58 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Moeaki Fotuaika
Titans
07:58 - Error
Error
Brian Kelly
Titans
06:58 - Error
Error
Nathan Cleary
Panthers
05:42 - Error
Error
Anthony Don
Titans
04:04 - Penalty - Holding Down
Penalty - Holding Down
Jai Arrow
Titans
01:50 - Kick Bomb
Kick Bomb
Jamal Fogarty
Titans
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Gold Coast Titans
- At Fullback: number 1, Corey Thompson
- At Winger: number 2, Anthony Don
- At Centre: number 3, Brian Kelly
- At Centre: number 4, Dale Copley
- At Winger: number 5, Phillip Sami
- At Five-Eighth: number 6, Ashley Taylor
- At Halfback: number 7, Jamal Fogarty
- At Prop: number 8, Moeaki Fotuaika
- At Prop: number 10, Jaimin Jolliffe
- At 2nd Row: number 11, the captain, Kevin Proctor
- At Lock: number 13, Jai Arrow
- At Interchange: number 14, Tanah Boyd
- At Interchange: number 16, Tyrone Peachey
- At Interchange: number 17, Jarrod Wallace
- At 2nd Row: number 18, Sam Stone
- At Hooker: number 19, Nathan Peats
- At Interchange: number 21, Jai Whitbread
- Coach 1 is Justin Holbrook
Team list for Penrith Panthers
- At Fullback: number 1, Caleb Aekins
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Brent Naden
- At Centre: number 4, Stephen Crichton
- At Winger: number 5, Malakai Watene-Zelezniak
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, the captain, James Tamou
- At Hooker: number 9, Mitch Kenny
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 12, Liam Martin
- At 2nd Row: number 13, Isaah Yeo
- At Lock: number 14, Tyrone May
- At Interchange: number 15, Spencer Leniu
- At Interchange: number 16, Moses Leota
- At Interchange: number 17, Billy Burns
- At Interchange: number 18, Matt Burton
- Coach 1 is Ivan Cleary
Backs

1
Fullback

2
Winger

4
Centre

6
Five-Eighth
Forwards

13 14
Lock
Interchange

14 15
Interchange

17
Interchange

21 18
Interchange
Coaches
Stats
Possession & Completions
Possession %
43%
57%
57%
- home Gold Coast Titans
- 24:25
- away Penrith Panthers
- 33:07
Completion Rate
80%
29/36
85%
42/49
Attack
- home Gold Coast Titans
- 165
- away Penrith Panthers
- 219
- home Gold Coast Titans
- 1,285
- away Penrith Panthers
- 1,734
- home Gold Coast Titans
- 420
- away Penrith Panthers
- 610
- home Gold Coast Titans
- 1
- away Penrith Panthers
- 4
- home Gold Coast Titans
- 26
- away Penrith Panthers
- 21
- home Gold Coast Titans
- 35.7
- away Penrith Panthers
- 35.4
- home Gold Coast Titans
- 258
- away Penrith Panthers
- 199
Average Play The Ball Speed
3.16s
3.69s
Passing
- home Gold Coast Titans
- 3
- away Penrith Panthers
- 7
- home Gold Coast Titans
- 367
- away Penrith Panthers
- 496
- home Gold Coast Titans
- 196
- away Penrith Panthers
- 278
- home Gold Coast Titans
- 21
- away Penrith Panthers
- 18
Kicking
- home Gold Coast Titans
- 23
- away Penrith Panthers
- 24
- home Gold Coast Titans
- 699
- away Penrith Panthers
- 754
- home Gold Coast Titans
- 0
- away Penrith Panthers
- 2
Kick Defusal %
71%
50%
- home Gold Coast Titans
- 8
- away Penrith Panthers
- 2
- home Gold Coast Titans
- 4
- away Penrith Panthers
- 6
Defence
Effective Tackle %
93.35%
90.88%
- home Gold Coast Titans
- 435
- away Penrith Panthers
- 309
- home Gold Coast Titans
- 21
- away Penrith Panthers
- 26
- home Gold Coast Titans
- 0
- away Penrith Panthers
- 1
- home Gold Coast Titans
- 10
- away Penrith Panthers
- 5
Negative Play
- home Gold Coast Titans
- 12
- away Penrith Panthers
- 8
- home Gold Coast Titans
- 6
- away Penrith Panthers
- 3
- home Gold Coast Titans
- 5
- away Penrith Panthers
- 2
Interchanges
- home Gold Coast Titans
- 8
- away Penrith Panthers
- 7
Player Stats
Top Performing Players
Most Tackles
Nathan Peats for the Titans: 55. Mitch Kenny for the Panthers: 46.
5546Nathan PeatsMitch KennyMost Run Metres
Jamal Fogarty for the Titans: 193. James Tamou for the Panthers: 184.
193184Jamal FogartyJames TamouMost Line Breaks
Anthony Don for the Titans: 1. Josh Mansour for the Panthers: 1.
11Anthony DonJosh MansourMost Fantasy Points
Jamal Fogarty for the Titans: 66. Isaah Yeo for the Panthers: 69.
6669Jamal FogartyIsaah Yeo
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Corey Thompson | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 37 | 16 | 112 | 68 | 15 | - | - | - | - | 8 | - | - | 4.33s | 3 | 11 | - | - | 1 | 11 | 30 | 0.69 | 100% | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Don | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 35 | 18 | 121 | 32 | 73 | 1 | - | - | - | 3 | 1 | - | 3.13s | 1 | 2 | - | - | 1 | 5 | 23 | 0.28 | 100% | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian Kelly | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 34 | 13 | 72 | - | 25 | - | - | - | - | 2 | - | - | 3.24s | 2 | - | 1 | - | - | 5 | 18 | 0.38 | 85.29% | 29 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dale Copley | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 17 | 10 | 79 | 1 | 25 | - | - | - | - | 1 | - | - | 2.55s | - | - | - | - | 1 | 2 | 13 | 0.2 | 83.33% | 10 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Phillip Sami | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 14 | 15 | 109 | 25 | 43 | - | - | - | - | - | - | - | 3.04s | 1 | 12 | - | 1 | - | 3 | 18 | 0.2 | 80% | 4 | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ashley Taylor | 6 | Five-Eighth | 80:00 | 2 | - | 1 | 3 | - | 33.33% | - | - | 35 | 12 | 69 | - | 8 | - | - | 1 | - | - | - | - | 4.1s | - | - | - | - | 6 | 36 | 48 | 3 | 75% | 18 | 4 | 2 | - | - | 9 | 293 | - | 1 | 3 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamal Fogarty | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 66 | 14 | 193 | 101 | 22 | - | - | - | - | 3 | - | - | 3.07s | 1 | 6 | - | - | 7 | 40 | 60 | 2.86 | 86.36% | 19 | 3 | - | - | 1 | 12 | 375 | - | 7 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moeaki Fotuaika | 8 | Prop | 53:00 | - | - | - | - | - | - | - | - | 46 | 7 | 57 | 12 | 21 | - | - | - | - | 1 | 5 | - | 3.35s | - | - | - | 1 | - | 3 | 10 | 0.43 | 97.56% | 40 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 40:01 | 12:42 | ||||||||||
![]() | Jaimin Jolliffe | 10 | Prop | 30:00 | - | - | - | - | - | - | - | - | 25 | 5 | 50 | - | 24 | - | - | - | - | - | 5 | - | 3.04s | - | - | - | - | - | - | 6 | - | 92.31% | 24 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:33 | 09:21 | ||||||||||
![]() | Kevin Proctor | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 37 | 8 | 67 | - | 30 | - | - | - | - | - | 8 | - | 3.17s | - | - | - | - | 1 | 1 | 9 | 0.13 | 94.59% | 35 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jai Arrow | 13 | Lock | 58:00 | - | - | - | - | - | - | - | - | 52 | 11 | 84 | - | 34 | - | - | - | - | - | 11 | - | 2.76s | - | - | - | - | - | 3 | 15 | 0.27 | 97.87% | 46 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | 31:54 | 26:00 | ||||||||||
![]() | Tanah Boyd | 14 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 18 | 3 | 28 | - | 5 | - | - | - | - | 1 | 1 | - | 2.74s | 2 | 17 | - | - | - | 18 | 19 | 6 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:00 | - | ||||||||||
![]() | Tyrone Peachey | 16 | Interchange | 59:00 | - | - | - | - | - | - | - | - | 60 | 11 | 72 | - | 17 | - | - | - | - | 5 | 7 | - | 2.98s | - | - | - | - | - | 9 | 17 | 0.82 | 97.67% | 42 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 59:00 | - | ||||||||||
![]() | Jarrod Wallace | 17 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 35 | 11 | 92 | 16 | 44 | - | - | - | - | 2 | 8 | - | 2.95s | - | - | - | 1 | - | 4 | 15 | 0.36 | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:06 | 05:02 | ||||||||||
![]() | Sam Stone | 18 | 2nd Row | 71:00 | - | - | - | - | - | - | - | - | 49 | 5 | 37 | - | 19 | - | - | - | - | - | 5 | - | 3.18s | - | - | - | - | - | 3 | 8 | 0.6 | 94.12% | 48 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:39 | - | ||||||||||
![]() | Nathan Peats | 19 | Hooker | 65:00 | - | - | - | - | - | - | - | - | 50 | 2 | 7 | - | - | - | - | - | - | - | - | - | - | 2 | 7 | - | - | 4 | 53 | 54 | 26.5 | 94.83% | 55 | 3 | - | - | - | 1 | 29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65:17 | - | ||||||||||
![]() | Jai Whitbread | 21 | Interchange | 22:00 | - | - | - | - | - | - | - | - | 24 | 4 | 30 | - | 9 | - | - | - | - | - | 4 | - | 2.27s | - | - | - | - | - | - | 4 | - | 100% | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 22:15 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Corey Thompson | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 37 | 16 | 112 | 68 | 15 | - | - | - | - | 8 | - | - | 4.33s | 3 | 11 | - | - | 1 | 11 | 30 | 0.69 | 100% | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Anthony Don | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 35 | 18 | 121 | 32 | 73 | 1 | - | - | - | 3 | 1 | - | 3.13s | 1 | 2 | - | - | 1 | 5 | 23 | 0.28 | 100% | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brian Kelly | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 34 | 13 | 72 | - | 25 | - | - | - | - | 2 | - | - | 3.24s | 2 | - | 1 | - | - | 5 | 18 | 0.38 | 85.29% | 29 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dale Copley | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 17 | 10 | 79 | 1 | 25 | - | - | - | - | 1 | - | - | 2.55s | - | - | - | - | 1 | 2 | 13 | 0.2 | 83.33% | 10 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Phillip Sami | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 14 | 15 | 109 | 25 | 43 | - | - | - | - | - | - | - | 3.04s | 1 | 12 | - | 1 | - | 3 | 18 | 0.2 | 80% | 4 | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Ashley Taylor | 6 | Five-Eighth | 80:00 | 2 | - | 1 | 3 | - | 33.33% | - | - | 35 | 12 | 69 | - | 8 | - | - | 1 | - | - | - | - | 4.1s | - | - | - | - | 6 | 36 | 48 | 3 | 75% | 18 | 4 | 2 | - | - | 9 | 293 | - | 1 | 3 | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jamal Fogarty | 7 | Halfback | 80:00 | 4 | 1 | - | - | - | - | - | - | 66 | 14 | 193 | 101 | 22 | - | - | - | - | 3 | - | - | 3.07s | 1 | 6 | - | - | 7 | 40 | 60 | 2.86 | 86.36% | 19 | 3 | - | - | 1 | 12 | 375 | - | 7 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Moeaki Fotuaika | 8 | Prop | 53:00 | - | - | - | - | - | - | - | - | 46 | 7 | 57 | 12 | 21 | - | - | - | - | 1 | 5 | - | 3.35s | - | - | - | 1 | - | 3 | 10 | 0.43 | 97.56% | 40 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 40:01 | 12:42 | ||||||||||
![]() | Jaimin Jolliffe | 10 | Prop | 30:00 | - | - | - | - | - | - | - | - | 25 | 5 | 50 | - | 24 | - | - | - | - | - | 5 | - | 3.04s | - | - | - | - | - | - | 6 | - | 92.31% | 24 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:33 | 09:21 | ||||||||||
![]() | Kevin Proctor | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 37 | 8 | 67 | - | 30 | - | - | - | - | - | 8 | - | 3.17s | - | - | - | - | 1 | 1 | 9 | 0.13 | 94.59% | 35 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jai Arrow | 13 | Lock | 58:00 | - | - | - | - | - | - | - | - | 52 | 11 | 84 | - | 34 | - | - | - | - | - | 11 | - | 2.76s | - | - | - | - | - | 3 | 15 | 0.27 | 97.87% | 46 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | 31:54 | 26:00 | ||||||||||
![]() | Tanah Boyd | 14 | Interchange | 15:00 | - | - | - | - | - | - | - | - | 18 | 3 | 28 | - | 5 | - | - | - | - | 1 | 1 | - | 2.74s | 2 | 17 | - | - | - | 18 | 19 | 6 | 100% | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:00 | - | ||||||||||
![]() | Tyrone Peachey | 16 | Interchange | 59:00 | - | - | - | - | - | - | - | - | 60 | 11 | 72 | - | 17 | - | - | - | - | 5 | 7 | - | 2.98s | - | - | - | - | - | 9 | 17 | 0.82 | 97.67% | 42 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | 59:00 | - | ||||||||||
![]() | Jarrod Wallace | 17 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 35 | 11 | 92 | 16 | 44 | - | - | - | - | 2 | 8 | - | 2.95s | - | - | - | 1 | - | 4 | 15 | 0.36 | 95.24% | 20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:06 | 05:02 | ||||||||||
![]() | Sam Stone | 18 | 2nd Row | 71:00 | - | - | - | - | - | - | - | - | 49 | 5 | 37 | - | 19 | - | - | - | - | - | 5 | - | 3.18s | - | - | - | - | - | 3 | 8 | 0.6 | 94.12% | 48 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70:39 | - | ||||||||||
