
Telstra Premiership Round 10 Panthers vs Cowboys
Telstra Premiership
Match: Panthers vs Cowboys
Round 10 - Sunday 19th July
home Team
Panthers
away Team
Cowboys
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Attendance: 2,891
Penrith Panthers has achieved 4 Tries North Queensland Cowboys has achieved 2 Tries 4 Tries 2
Penrith Panthers tries achieved by:
- Jarome Luai 4'
- Brent Naden 48'
- Stephen Crichton 58'
- Nathan Cleary 79'
North Queensland Cowboys tries achieved by:
- Hamiso Tabuai-Fidow 35'
- Daejarn Asi 42'
Penrith Panthers has achieved 3 Conversions from 4 attempts.North Queensland Cowboys has achieved 1 Conversions from 2 attempts. 3/4 Conversions 1/2
Penrith Panthers conversions achieved by:
- Nathan Cleary 49'
- Nathan Cleary 60'
- Nathan Cleary 79'
North Queensland Cowboys conversions achieved by:
- Kyle Feldt 43'
Penrith Panthers has achieved 0 1 Point Field Goals from 1 attempts.North Queensland Cowboys has achieved 0 1 Point Field Goals from 0 attempts. 0/1 1 Point Field Goals 0
Penrith Panthers has achieved 0 Half Time North Queensland Cowboys has achieved 0 Half Time 4 Half Time 4
News & Video
Match Recap /
Match Updates /

Match Report
Panthers shoot into top spot after outgunning plucky Cowboys

Match Preview
Panthers v Cowboys: Whare returns; Asi to start
NRL Teams
Can Barrett see out the season at Penrith if he takes Bulldogs job?
Panthers
Cleary: I'd love him to stay
Panthers
Tamou: 'Coaches don't want to be assistants forever'
Cowboys
Holmes to serve lengthy stint on sidelines
Play by Play
80:00 - FULL TIME
FULL TIME
79:59 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
22 - 10

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
79:51 - Try
Try
Nathan Cleary
Panthers
20 - 10

79:50 - Linebreak
Linebreak
Nathan Cleary
Panthers
74:57 - Interchange #8
Interchange #8
- On Gavin Cooper
- Off Coen Hess
Cowboys
73:49 - Error
Error
Jarome Luai
Panthers
73:44 - Linebreak
Linebreak
Billy Burns
Panthers
72:19 - Error
Error
Billy Burns
Panthers
71:12 - Penalty - Offside Downtown
Penalty - Offside Downtown
Hamiso Tabuai-Fidow
Cowboys
69:59 - Penalty - Ball Strip
Penalty - Ball Strip
Nathan Cleary
Panthers
69:54 - Error
Error
Viliame Kikau
Panthers
68:59 - Error
Error
Esan Marsters
Cowboys
68:05 - Error
Error
Stephen Crichton
Panthers
67:06 - Linebreak
Linebreak
Brent Naden
Panthers
66:22 - Kick Bomb
Kick Bomb
Josh McGuire
Cowboys
66:12 - Kick Bomb
Kick Bomb
Daejarn Asi
Cowboys
64:57 - Interchange #7
Interchange #7
- On James Tamou
- Off Moses Leota
Panthers
63:05 - Penalty - Holding Back
Penalty - Holding Back
Tyrone May
Panthers
63:05 - Linebreak
Linebreak
Justin O'Neill
Cowboys
62:28 - Interchange #7
Interchange #7
- On Francis Molo
- Off Shane Wright
Cowboys
61:34 - Kick Bomb
Kick Bomb
Daejarn Asi
Cowboys
60:08 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
16 - 10

59:59 - Interchange #6
Interchange #6
- On James Fisher-Harris
- Off Dylan Edwards
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
58:35 - Try
Try
Stephen Crichton
Panthers
14 - 10

58:32 - Linebreak
Linebreak
Stephen Crichton
Panthers
57:43 - Linebreak
Linebreak
Stephen Crichton
Panthers
56:55 - Interchange #6
Interchange #6
- On Reece Robson
- Off Reuben Cotter
Cowboys
56:31 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
55:46 - Interchange #5
Interchange #5
- On Isaah Yeo
- Off Spencer Leniu
Panthers
54:54 - Interchange #5
Interchange #5
- On Mitchell Dunn
- Off Tom Gilbert
Cowboys
53:00 - Error
Error
Jason Taumalolo
Cowboys
51:38 - Linebreak
Linebreak
Nathan Cleary
Panthers
51:08 - Error
Error
Coen Hess
Cowboys
51:04 - Interchange #4
Interchange #4
- On Jason Taumalolo
- Off Gavin Cooper
Cowboys
49:56 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
10 - 10

It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
48:13 - Try
Try
Brent Naden
Panthers
8 - 10

48:13 - Linebreak
Linebreak
Brent Naden
Panthers
47:16 - Error
Error
Kyle Feldt
Cowboys
46:50 - Line Dropout
Line Dropout
Kyle Feldt
Cowboys
45:52 - Interchange #4
Interchange #4
- On Tyrone May
- Off James Fisher-Harris
Panthers
44:33 - Error
Error
Reuben Cotter
Cowboys
43:52 - Conversion-Made
Conversion-Made
Kyle Feldt
Cowboys
4 - 10

42:53 - Video Referee
Video Referee
Try
Cowboys
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
42:46 - Try
Try
Daejarn Asi
Cowboys
4 - 8

42:46 - Linebreak
Linebreak
Daejarn Asi
Cowboys
41:46 - Penalty - Escorts
Penalty - Escorts
Billy Burns
Panthers
41:42 - Kick Bomb
Kick Bomb
Daejarn Asi
Cowboys
40:54 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
39:55 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Nathan Cleary
Panthers
39:07 - Error
Error
Coen Hess
Cowboys
37:20 - Conversion-Missed
Conversion-Missed
Kyle Feldt
Cowboys
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
35:44 - Try
Try
Hamiso Tabuai-Fidow
Cowboys
4 - 4

35:41 - Linebreak
Linebreak
Hamiso Tabuai-Fidow
Cowboys
35:13 - Interchange #3
Interchange #3
- On Gavin Cooper
- Off Jason Taumalolo
Cowboys
35:03 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
33:33 - Error
Error
Kyle Feldt
Cowboys
32:09 - Penalty - Obstruction
Penalty - Obstruction
Liam Martin
Panthers
31:22 - Interchange #3
Interchange #3
- On Spencer Leniu
- Off Isaah Yeo
Panthers
31:02 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jason Taumalolo
Cowboys
30:36 - Linebreak
Linebreak
Jake Clifford
Cowboys
29:23 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Billy Burns
Panthers
28:20 - Error
Error
Justin O'Neill
Cowboys
28:14 - Kick Bomb
Kick Bomb
Daejarn Asi
Cowboys
27:43 - Interchange #2
Interchange #2
- On Reuben Cotter
- Off Reece Robson
Cowboys
25:57 - Error
Error
Moses Leota
Panthers
24:45 - Error
Error
Coen Hess
Cowboys
23:28 - Penalty - Offside Downtown
Penalty - Offside Downtown
Moses Leota
Panthers
22:15 - Interchange #2
Interchange #2
- On Moses Leota
- Off James Tamou
Panthers
22:04 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Josh McGuire
Cowboys
21:29 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Reece Robson
Cowboys
19:57 - Interchange #1
Interchange #1
- On Tom Gilbert
- Off Francis Molo
Cowboys
19:51 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Nathan Cleary
Panthers
19:43 - Error
Error
Billy Burns
Panthers
19:05 - Line Dropout
Line Dropout
Kyle Feldt
Cowboys
18:21 - Linebreak
Linebreak
Isaah Yeo
Panthers
17:58 - Linebreak
Linebreak
Josh Mansour
Panthers
14:43 - Error
Error
Stephen Crichton
Panthers
13:06 - Error
Error
Connelly Lemuelu
Cowboys
12:36 - Error
Error
Nathan Cleary
Panthers
11:34 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Francis Molo
Cowboys
11:12 - Kick Bomb
Kick Bomb
Jake Clifford
Cowboys
10:32 - Error
Error
Apisai Koroisau
Panthers
08:40 - Error
Error
Shane Wright
Cowboys
07:15 - Penalty - Offside Downtown
Penalty - Offside Downtown
Apisai Koroisau
Panthers
07:08 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
06:12 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
05:56 - Interchange #1
Interchange #1
- On Billy Burns
- Off Dean Whare
Panthers
05:26 - On Report
On Report
Josh McGuire
Cowboys
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
04:42 - Try
Try
Jarome Luai
Panthers
4 - 0

03:44 - Line Dropout
Line Dropout
Kyle Feldt
Cowboys
01:59 - Error
Error
Connelly Lemuelu
Cowboys
01:26 - Set Restart
Set Restart
No Player
Panthers
01:23 - Ruck Infringement
Ruck Infringement
Connelly Lemuelu
Cowboys
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Dean Whare
- At Centre: number 4, Stephen Crichton
- At Winger: number 5, Brent Naden
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, the captain, James Tamou
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Tyrone May
- At Interchange: number 15, Spencer Leniu
- At Interchange: number 16, Moses Leota
- At Interchange: number 17, Billy Burns
- Coach 1 is Ivan Cleary
Team list for North Queensland Cowboys
- At Fullback: number 1, Hamiso Tabuai-Fidow
- At Winger: number 2, Kyle Feldt
- At Centre: number 3, Connelly Lemuelu
- At Centre: number 4, Esan Marsters
- At Winger: number 5, Justin O'Neill
- At Interchange: number 6, Mitchell Dunn
- At Halfback: number 7, Jake Clifford
- At Prop: number 8, Josh McGuire
- At Hooker: number 9, Reece Robson
- At Prop: number 10, Francis Molo
- At 2nd Row: number 11, Shane Wright
- At 2nd Row: number 12, Coen Hess
- At Lock: number 13, the captain, Jason Taumalolo
- At Five-Eighth: number 14, Daejarn Asi
- At Interchange: number 15, Tom Gilbert
- At Interchange: number 16, Gavin Cooper
- At Interchange: number 19, Reuben Cotter
- Coach 1 is Paul Green
Backs

2
Winger

3
Centre

4
Centre

5
Winger

6 14
Five-Eighth
Forwards

8
Prop

10
Prop

11
2nd Row
Interchange

14 6
Interchange

15
Interchange
Coaches
Match Officials
Stats
Possession & Completions
Possession %
55%
45%
45%
- home Penrith Panthers
- 31:14
- away North Queensland Cowboys
- 26:00
Completion Rate
81%
35/43
81%
30/37
Attack
- home Penrith Panthers
- 223
- away North Queensland Cowboys
- 162
- home Penrith Panthers
- 2,026
- away North Queensland Cowboys
- 1,457
- home Penrith Panthers
- 731
- away North Queensland Cowboys
- 563
- home Penrith Panthers
- 9
- away North Queensland Cowboys
- 4
- home Penrith Panthers
- 38
- away North Queensland Cowboys
- 21
- home Penrith Panthers
- 47.13
- away North Queensland Cowboys
- 39.39
- home Penrith Panthers
- 194
- away North Queensland Cowboys
- 127
Average Play The Ball Speed
3.11s
3.43s
Passing
- home Penrith Panthers
- 14
- away North Queensland Cowboys
- 7
- home Penrith Panthers
- 494
- away North Queensland Cowboys
- 388
- home Penrith Panthers
- 276
- away North Queensland Cowboys
- 199
- home Penrith Panthers
- 25
- away North Queensland Cowboys
- 3
Kicking
- home Penrith Panthers
- 24
- away North Queensland Cowboys
- 24
- home Penrith Panthers
- 703
- away North Queensland Cowboys
- 595
- home Penrith Panthers
- 3
- away North Queensland Cowboys
- 0
Kick Defusal %
65%
75%
- home Penrith Panthers
- 4
- away North Queensland Cowboys
- 6
- home Penrith Panthers
- 4
- away North Queensland Cowboys
- 4
Defence
Effective Tackle %
91.57%
87.47%
- home Penrith Panthers
- 380
- away North Queensland Cowboys
- 398
- home Penrith Panthers
- 21
- away North Queensland Cowboys
- 38
- home Penrith Panthers
- 14
- away North Queensland Cowboys
- 19
Negative Play
- home Penrith Panthers
- 9
- away North Queensland Cowboys
- 12
- home Penrith Panthers
- 8
- away North Queensland Cowboys
- 5
- home Penrith Panthers
- 0
- away North Queensland Cowboys
- 1
- home Penrith Panthers
- 0
- away North Queensland Cowboys
- 1
Interchanges
- home Penrith Panthers
- 7
- away North Queensland Cowboys
- 8
Player Stats
Top Performing Players
Most Tackles
James Fisher-Harris for the Panthers: 58. Josh McGuire for the Cowboys: 54.
5854James Fisher-HarrisJosh McGuireMost Run Metres
James Fisher-Harris for the Panthers: 246. Josh McGuire for the Cowboys: 203.
246203James Fisher-HarrisJosh McGuireMost Line Breaks
Stephen Crichton for the Panthers: 2. Hamiso Tabuai-Fidow for the Cowboys: 1.
21Stephen CrichtonHamiso Tabuai-FidowMost Fantasy Points
Nathan Cleary for the Panthers: 106. Josh McGuire for the Cowboys: 61.
10661Nathan ClearyJosh McGuire
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 60:00 | - | - | - | - | - | - | - | - | 22 | 12 | 95 | 35 | 23 | - | - | - | - | 4 | - | - | 2.77s | - | - | - | - | - | 15 | 27 | 1.25 | 66.67% | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59:59 | - | ||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 56 | 20 | 192 | 7 | 78 | 1 | - | - | - | 10 | 1 | - | 3.14s | 4 | 60 | - | - | 1 | 4 | 24 | 0.2 | 100% | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dean Whare | 3 | Centre | 06:00 | - | - | - | - | - | - | - | - | 1 | 1 | 9 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05:56 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 56 | 15 | 163 | 17 | 69 | 2 | - | 1 | - | 3 | - | - | 4.21s | - | - | - | 4 | 2 | 10 | 23 | 0.67 | 100% | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Naden | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 18 | 140 | 17 | 49 | 2 | - | - | - | 2 | - | - | 3.13s | 1 | 9 | - | - | - | 1 | 21 | 0.06 | 66.67% | 4 | 2 | - | - | 1 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 40 | 10 | 72 | - | 12 | - | - | - | - | 2 | - | - | 3.92s | - | - | - | 2 | 7 | 36 | 44 | 3.6 | 88.89% | 16 | 2 | - | - | - | 3 | 36 | 2 | - | 3 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 10 | 1 | 3 | 4 | - | 75% | - | - | 106 | 22 | 157 | 12 | 26 | 2 | - | 1 | - | 4 | - | - | 2.89s | 1 | 8 | - | 2 | 8 | 48 | 78 | 2.18 | 88% | 22 | 2 | 1 | - | 3 | 19 | 632 | 1 | 4 | - | - | - | 4 | 1 | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Tamou | 8 | Prop | 37:00 | - | - | - | - | - | - | - | - | 47 | 16 | 166 | 55 | 64 | - | - | - | - | - | 12 | - | 2.58s | - | - | - | - | - | 1 | 17 | 0.06 | 100% | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:15 | 15:03 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 54 | 6 | 35 | - | 15 | - | - | - | - | 1 | 2 | - | 3s | 4 | 23 | - | - | 2 | 128 | 136 | 21.33 | 91.38% | 53 | 1 | 4 | - | 1 | 1 | 17 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 66:00 | - | - | - | - | - | - | - | - | 80 | 26 | 246 | 12 | 95 | - | - | - | - | - | 19 | - | 3.31s | - | - | - | 2 | 1 | 7 | 28 | 0.27 | 93.55% | 58 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 45:52 | 20:01 | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 49 | 11 | 109 | - | 34 | - | 1 | - | - | 4 | 10 | - | 3.01s | - | - | - | 2 | - | 6 | 15 | 0.55 | 92.59% | 25 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Liam Martin | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 64 | 8 | 67 | - | 32 | - | - | - | - | 2 | 8 | - | 2.78s | - | - | - | 1 | 1 | 2 | 10 | 0.25 | 93.33% | 56 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 55:00 | - | - | - | - | - | - | - | - | 63 | 14 | 139 | - | 51 | 1 | - | - | - | 3 | 11 | - | 3.03s | - | - | - | - | 2 | 6 | 17 | 0.43 | 95.12% | 39 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:22 | 24:14 | ||||||||||
![]() | Tyrone May | 14 | Interchange | 34:00 | - | - | - | - | - | - | - | - | 28 | 11 | 73 | 1 | 30 | - | 2 | 1 | - | 1 | 2 | - | 3.33s | 1 | 13 | - | 1 | 1 | 5 | 15 | 0.45 | 90.91% | 10 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 34:00 | - | ||||||||||
![]() | Spencer Leniu | 15 | Interchange | 25:00 | - | - | - | - | - | - | - | - | 22 | 8 | 89 | 10 | 40 | - | - | - | - | - | 6 | - | 3.38s | - | - | - | - | - | - | 8 | - | 87.5% | 14 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:24 | - | ||||||||||
![]() | Moses Leota | 16 | Interchange | 43:00 | - | - | - | - | - | - | - | - | 34 | 13 | 132 | 24 | 60 | - | - | - | - | - | 11 | - | 3.02s | - | - | - | - | - | - | 14 | - | 90% | 27 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 42:42 | - | ||||||||||
![]() | Billy Burns | 17 | Interchange | 74:00 | - | - | - | - | - | - | - | - | 31 | 12 | 136 | - | 44 | 1 | 1 | 1 | - | 2 | 9 | - | 2.92s | 1 | 13 | - | - | - | 5 | 14 | 0.42 | 80.95% | 17 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 74:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
![]() | Dylan Edwards | 1 | Fullback | 60:00 | - | - | - | - | - | - | - | - | 22 | 12 | 95 | 35 | 23 | - | - | - | - | 4 | - | - | 2.77s | - | - | - | - | - | 15 | 27 | 1.25 | 66.67% | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59:59 | - | ||||||||||
![]() | Josh Mansour | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 56 | 20 | 192 | 7 | 78 | 1 | - | - | - | 10 | 1 | - | 3.14s | 4 | 60 | - | - | 1 | 4 | 24 | 0.2 | 100% | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Dean Whare | 3 | Centre | 06:00 | - | - | - | - | - | - | - | - | 1 | 1 | 9 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 2 | 100% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 05:56 | - | ||||||||||
![]() | Stephen Crichton | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 56 | 15 | 163 | 17 | 69 | 2 | - | 1 | - | 3 | - | - | 4.21s | - | - | - | 4 | 2 | 10 | 23 | 0.67 | 100% | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Brent Naden | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 18 | 140 | 17 | 49 | 2 | - | - | - | 2 | - | - | 3.13s | 1 | 9 | - | - | - | 1 | 21 | 0.06 | 66.67% | 4 | 2 | - | - | 1 | 1 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Jarome Luai | 6 | Five-Eighth | 80:00 | 4 | 1 | - | - | - | - | - | - | 40 | 10 | 72 | - | 12 | - | - | - | - | 2 | - | - | 3.92s | - | - | - | 2 | 7 | 36 | 44 | 3.6 | 88.89% | 16 | 2 | - | - | - | 3 | 36 | 2 | - | 3 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Nathan Cleary | 7 | Halfback | 80:00 | 10 | 1 | 3 | 4 | - | 75% | - | - | 106 | 22 | 157 | 12 | 26 | 2 | - | 1 | - | 4 | - | - | 2.89s | 1 | 8 | - | 2 | 8 | 48 | 78 | 2.18 | 88% | 22 | 2 | 1 | - | 3 | 19 | 632 | 1 | 4 | - | - | - | 4 | 1 | 1 | 1 | - | 2 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Tamou | 8 | Prop | 37:00 | - | - | - | - | - | - | - | - | 47 | 16 | 166 | 55 | 64 | - | - | - | - | - | 12 | - | 2.58s | - | - | - | - | - | 1 | 17 | 0.06 | 100% | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22:15 | 15:03 | ||||||||||
![]() | Apisai Koroisau | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 54 | 6 | 35 | - | 15 | - | - | - | - | 1 | 2 | - | 3s | 4 | 23 | - | - | 2 | 128 | 136 | 21.33 | 91.38% | 53 | 1 | 4 | - | 1 | 1 | 17 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | James Fisher-Harris | 10 | Prop | 66:00 | - | - | - | - | - | - | - | - | 80 | 26 | 246 | 12 | 95 | - | - | - | - | - | 19 | - | 3.31s | - | - | - | 2 | 1 | 7 | 28 | 0.27 | 93.55% | 58 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 45:52 | 20:01 | ||||||||||
![]() | Viliame Kikau | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 49 | 11 | 109 | - | 34 | - | 1 | - | - | 4 | 10 | - | 3.01s | - | - | - | 2 | - | 6 | 15 | 0.55 | 92.59% | 25 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Liam Martin | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 64 | 8 | 67 | - | 32 | - | - | - | - | 2 | 8 | - | 2.78s | - | - | - | 1 | 1 | 2 | 10 | 0.25 | 93.33% | 56 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | ||||||||||
![]() | Isaah Yeo | 13 | Lock | 55:00 | - | - | - | - | - | - | - | - | 63 | 14 | 139 | - | 51 | 1 | - | - | - | 3 | 11 | - | 3.03s | - | - | - | - | 2 | 6 | 17 | 0.43 | 95.12% | 39 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 31:22 | 24:14 | ||||||||||
