
NRL Nines Round 2 Rabbitohs vs Raiders
NRL Nines
Match: Rabbitohs vs Raiders
Round 2 - Saturday 15th February
home Team
Rabbitohs
away Team
Raiders
Venue: HBF Park, Perth
Ground Conditions: Good
Weather: Fine
South Sydney Rabbitohs 9s has achieved 5 Tries Canberra Raiders 9s has achieved 2 Tries 6 Tries 2
South Sydney Rabbitohs 9s tries achieved by:
- Blake Taaffe 7'
- Lachlan Ilias 9'
- Campbell Graham 13'
- Dane Gagai 14'
- Bryson Goodwin 17'
Canberra Raiders 9s tries achieved by:
- Harley Smith-Shields 1'
- Daine Spencer 4'
South Sydney Rabbitohs 9s has achieved 2 Conversions from 6 attempts.Canberra Raiders 9s has achieved 0 Conversions from 2 attempts. 2/6 Conversions 0/2
South Sydney Rabbitohs 9s conversions achieved by:
- Blake Taaffe 6'
- Dane Gagai 8'
South Sydney Rabbitohs 9s has achieved 0 Half Time Canberra Raiders 9s has achieved 0 Half Time 13 Half Time 8
News & Video
Play by Play
18:00 - FULL TIME
FULL TIME
17:54 - Conversion-Missed
Conversion-Missed
Blake Taaffe
Rabbitohs
17:25 - Try
Try
Bryson Goodwin
Rabbitohs
29 - 8
17:25 - Linebreak
Linebreak
Bryson Goodwin
Rabbitohs
17:08 - Line Dropout
Line Dropout
Tom Starling
Raiders
16:08 - Error
Error
Daine Spencer
Raiders
15:20 - Conversion-Missed
Conversion-Missed
Dane Gagai
Rabbitohs
14:50 - Try
Try
Dane Gagai
Rabbitohs
25 - 8

14:41 - Error
Error
Matthew Timoko
Raiders
13:50 - Conversion-Missed
Conversion-Missed
Blake Taaffe
Rabbitohs
13:25 - Try
Try
Campbell Graham
Rabbitohs
21 - 8

13:24 - Linebreak
Linebreak
Campbell Graham
Rabbitohs
12:58 - Line Dropout
Line Dropout
Matt Frawley
Raiders
11:43 - Error
Error
Harley Smith-Shields
Raiders
10:47 - Error
Error
Braidon Burns
Rabbitohs
10:15 - Conversion-Missed
Conversion-Missed
Lachlan Ilias
Rabbitohs
09:46 - Try
Try
Lachlan Ilias
Rabbitohs
17 - 8
09:44 - Linebreak
Linebreak
Lachlan Ilias
Rabbitohs
09:04 - Error
Error
Semi Valemei
Raiders
08:21 - Conversion-Made
Conversion-Made
Dane Gagai
Rabbitohs
13 - 8

07:53 - Try
Try
Blake Taaffe
Rabbitohs
11 - 8
07:09 - Error
Error
Matthew Timoko
Raiders
06:46 - Conversion-Made
Conversion-Made
Blake Taaffe
Rabbitohs
7 - 8
06:21 - 5 Point Try
5 Point Try
Joshua Cook
Rabbitohs
5 - 8
06:20 - Linebreak
Linebreak
Joshua Cook
Rabbitohs
06:03 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Matt Frawley
Raiders
05:28 - Penalties - Other
Penalties - Other
Semi Valemei
Raiders
05:01 - Conversion-Missed
Conversion-Missed
Matt Frawley
Raiders
04:29 - Try
Try
Daine Spencer
Raiders
0 - 8
04:21 - Linebreak
Linebreak
Tom Starling
Raiders
03:55 - Error
Error
Campbell Graham
Rabbitohs
03:29 - Error
Error
Jack Murchie
Raiders
01:59 - Conversion-Missed
Conversion-Missed
Matt Frawley
Raiders
01:29 - Try
Try
Harley Smith-Shields
Raiders
0 - 4
01:28 - Linebreak
Linebreak
Harley Smith-Shields
Raiders
00:22 - Error
Error
Damien Cook
Rabbitohs
00:00 - Interchange #5
Interchange #5
- On Darby Medlyn
Raiders
00:00 - Interchange #4
Interchange #4
- On Dan Keir
Raiders
00:00 - Interchange #3
Interchange #3
- On Iosia Soliola
Raiders
00:00 - Interchange #2
Interchange #2
- On Ryan Sutton
Raiders
00:00 - Interchange #1
Interchange #1
- On Siliva Havili
Raiders
00:00 - Interchange #5
Interchange #5
- On Jaxson Paulo
Rabbitohs
00:00 - Interchange #4
Interchange #4
- On Lachlan Ilias
Rabbitohs
00:00 - Interchange #3
Interchange #3
- On Campbell Graham
Rabbitohs
00:00 - Interchange #2
Interchange #2
- On Jack Johns
Rabbitohs
00:00 - Interchange #1
Interchange #1
- On Bryson Goodwin
Rabbitohs
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for South Sydney Rabbitohs 9s
- Number 1, the captain, Damien Cook
- Number 2, Dane Gagai
- Number 3, Cameron Murray
- Number 4, Jaydn Su'A
- Number 7, Campbell Graham
- Number 8, Braidon Burns
- Number 9, Bryson Goodwin
- Number 11, Joshua Cook
- Number 12, Lachlan Ilias
- Number 14, Blake Taaffe
- Number 15, Jaxson Paulo
- Number 16, Edene Gebbie
- Number 17, Jack Johns
- Number 18, Patrick Mago
Team list for Canberra Raiders 9s
- Number 1, Harley Smith-Shields
- Number 2, Semi Valemei
- Number 3, Matthew Timoko
- Number 5, Daine Spencer
- Number 6, Matt Frawley
- Number 9, Siliva Havili
- Number 10, Iosia Soliola
- Number 11, Jack Murchie
- Number 13, Ryan Sutton
- Number 14, Tom Starling
- Number 15, Duwanye Mariner
- Number 16, Dan Keir
- Number 17, Kai O'Donnell
- Number 18, Darby Medlyn
Line-Ups
Interchange
Stats
Possession & Completions
Possession %
59%
41%
41%
- home South Sydney Rabbitohs 9s
- 06:19
- away Canberra Raiders 9s
- 04:25
Attack
- home South Sydney Rabbitohs 9s
- 43
- away Canberra Raiders 9s
- 26
- home South Sydney Rabbitohs 9s
- 428
- away Canberra Raiders 9s
- 325
- home South Sydney Rabbitohs 9s
- 106
- away Canberra Raiders 9s
- 91
- home South Sydney Rabbitohs 9s
- 4
- away Canberra Raiders 9s
- 2
- home South Sydney Rabbitohs 9s
- 15
- away Canberra Raiders 9s
- 2
- home South Sydney Rabbitohs 9s
- 21
- away Canberra Raiders 9s
- 65
Average Play The Ball Speed
3.57s
3.91s
Passing
- home South Sydney Rabbitohs 9s
- 6
- away Canberra Raiders 9s
- 2
- home South Sydney Rabbitohs 9s
- 80
- away Canberra Raiders 9s
- 54
- home South Sydney Rabbitohs 9s
- 41
- away Canberra Raiders 9s
- 25
- home South Sydney Rabbitohs 9s
- 1
- away Canberra Raiders 9s
- 0
Kicking
- home South Sydney Rabbitohs 9s
- 4
- away Canberra Raiders 9s
- 1
- home South Sydney Rabbitohs 9s
- 96
- away Canberra Raiders 9s
- 44
- home South Sydney Rabbitohs 9s
- 2
- away Canberra Raiders 9s
- 0
Kick Defusal %
0%
100%
- home South Sydney Rabbitohs 9s
- 1
- away Canberra Raiders 9s
- 0
Defence
Effective Tackle %
86.67%
62.5%
- home South Sydney Rabbitohs 9s
- 39
- away Canberra Raiders 9s
- 40
- home South Sydney Rabbitohs 9s
- 2
- away Canberra Raiders 9s
- 15
- home South Sydney Rabbitohs 9s
- 1
- away Canberra Raiders 9s
- 0
- home South Sydney Rabbitohs 9s
- 4
- away Canberra Raiders 9s
- 9
Negative Play
- home South Sydney Rabbitohs 9s
- 3
- away Canberra Raiders 9s
- 6
- home South Sydney Rabbitohs 9s
- 0
- away Canberra Raiders 9s
- 2
Interchanges
- home South Sydney Rabbitohs 9s
- 5
- away Canberra Raiders 9s
- 5
Player Stats
Top Performing Players
Most Tackles
Cameron Murray for the Rabbitohs: 10. Matt Frawley for the Raiders: 7.
107Cameron MurrayMatt FrawleyMost Run Metres
Dane Gagai for the Rabbitohs: 69. Harley Smith-Shields for the Raiders: 55.
6955Dane GagaiHarley Smith-ShieldsMost Line Breaks
Campbell Graham for the Rabbitohs: 1. Harley Smith-Shields for the Raiders: 1.
11Campbell GrahamHarley Smith-ShieldsMost Fantasy Points
Bryson Goodwin for the Rabbitohs: 34. Tom Starling for the Raiders: 20.
3420Bryson GoodwinTom Starling
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Damien Cook | 1 | - | - | - | - | - | - | - | - | 4 | 2 | 10 | - | - | - | - | - | - | - | - | - | 4.08s | 1 | 9 | - | - | - | 8 | 10 | 4 | 99.99% | 3 | - | - | - | - | 1 | 31 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Dane Gagai | 2 | 6 | 1 | 1 | 2 | - | 50% | - | - | 19 | 2 | 69 | - | 2 | - | - | - | - | - | - | - | 1.44s | - | - | - | - | - | 1 | 3 | 0.5 | 75% | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Cameron Murray | 3 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 3 | - | 90.9% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jaydn Su'A | 4 | - | - | - | - | - | - | - | - | 13 | 4 | 40 | - | 19 | - | - | - | - | 2 | - | - | 3.78s | - | - | - | - | - | 1 | 4 | 0.25 | 99.99% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Campbell Graham | 7 | 4 | 1 | - | - | - | - | - | - | 23 | 3 | 31 | - | 14 | 1 | - | - | - | 1 | - | - | 2.4s | - | - | - | 1 | - | 2 | 6 | 0.66 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Braidon Burns | 8 | - | - | - | - | - | - | - | - | 12 | 5 | 43 | 6 | 3 | - | - | - | - | 2 | - | - | 4.28s | - | - | - | 2 | - | 3 | 7 | 0.6 | 100% | 1 | - | - | - | - | 1 | 14 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Bryson Goodwin | 9 | 4 | 1 | - | - | - | - | - | - | 34 | 4 | 48 | - | 19 | 1 | 1 | 1 | - | 2 | - | - | 3.44s | - | - | - | 1 | - | 2 | 6 | 0.5 | 99.99% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Joshua Cook | 11 | 5 | 1 | - | - | - | - | - | - | 23 | 5 | 28 | - | 4 | 1 | 1 | 1 | - | 2 | - | - | 3.92s | - | - | - | 2 | 1 | 12 | 15 | 2.4 | 50% | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Lachlan Ilias | 12 | 4 | 1 | - | 1 | - | - | - | - | 32 | 3 | 34 | - | 8 | 1 | - | 1 | - | 3 | - | - | 3.64s | - | - | - | - | - | 1 | 5 | 0.33 | 99.99% | 3 | - | - | - | - | 1 | 15 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Blake Taaffe | 14 | 6 | 1 | 1 | 3 | - | 33.33% | - | - | 19 | 6 | 54 | 7 | 12 | - | - | - | - | 1 | - | - | 3.97s | - | - | - | - | - | 3 | 8 | 0.51 | 50% | 1 | 1 | - | - | - | 1 | 35 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |||||||||
![]() | Jaxson Paulo | 15 | - | - | - | - | - | - | - | - | - | 1 | 6 | 6 | 1 | - | - | - | - | - | - | - | 3.56s | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Edene Gebbie | 16 | - | - | - | - | - | - | - | - | 9 | 6 | 37 | - | 11 | - | - | - | - | 2 | - | - | 3.65s | 1 | - | - | - | - | 1 | 6 | 0.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jack Johns | 17 | - | - | - | - | - | - | - | - | 1 | 1 | 12 | - | 4 | - | - | - | - | - | - | - | 2.4s | - | - | - | - | - | 3 | 4 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Patrick Mago | 18 | - | - | - | - | - | - | - | - | 6 | 1 | 11 | - | 6 | - | - | - | - | - | - | - | 4.52s | - | - | - | - | - | 1 | 2 | 1 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Damien Cook | 1 | - | - | - | - | - | - | - | - | 4 | 2 | 10 | - | - | - | - | - | - | - | - | - | 4.08s | 1 | 9 | - | - | - | 8 | 10 | 4 | 99.99% | 3 | - | - | - | - | 1 | 31 | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Dane Gagai | 2 | 6 | 1 | 1 | 2 | - | 50% | - | - | 19 | 2 | 69 | - | 2 | - | - | - | - | - | - | - | 1.44s | - | - | - | - | - | 1 | 3 | 0.5 | 75% | 3 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Cameron Murray | 3 | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 3 | - | 90.9% | 10 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jaydn Su'A | 4 | - | - | - | - | - | - | - | - | 13 | 4 | 40 | - | 19 | - | - | - | - | 2 | - | - | 3.78s | - | - | - | - | - | 1 | 4 | 0.25 | 99.99% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Campbell Graham | 7 | 4 | 1 | - | - | - | - | - | - | 23 | 3 | 31 | - | 14 | 1 | - | - | - | 1 | - | - | 2.4s | - | - | - | 1 | - | 2 | 6 | 0.66 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Braidon Burns | 8 | - | - | - | - | - | - | - | - | 12 | 5 | 43 | 6 | 3 | - | - | - | - | 2 | - | - | 4.28s | - | - | - | 2 | - | 3 | 7 | 0.6 | 100% | 1 | - | - | - | - | 1 | 14 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | Bryson Goodwin | 9 | 4 | 1 | - | - | - | - | - | - | 34 | 4 | 48 | - | 19 | 1 | 1 | 1 | - | 2 | - | - | 3.44s | - | - | - | 1 | - | 2 | 6 | 0.5 | 99.99% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Joshua Cook | 11 | 5 | 1 | - | - | - | - | - | - | 23 | 5 | 28 | - | 4 | 1 | 1 | 1 | - | 2 | - | - | 3.92s | - | - | - | 2 | 1 | 12 | 15 | 2.4 | 50% | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Lachlan Ilias | 12 | 4 | 1 | - | 1 | - | - | - | - | 32 | 3 | 34 | - | 8 | 1 | - | 1 | - | 3 | - | - | 3.64s | - | - | - | - | - | 1 | 5 | 0.33 | 99.99% | 3 | - | - | - | - | 1 | 15 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Blake Taaffe | 14 | 6 | 1 | 1 | 3 | - | 33.33% | - | - | 19 | 6 | 54 | 7 | 12 | - | - | - | - | 1 | - | - | 3.97s | - | - | - | - | - | 3 | 8 | 0.51 | 50% | 1 | 1 | - | - | - | 1 | 35 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |||||||||
![]() | Jaxson Paulo | 15 | - | - | - | - | - | - | - | - | - | 1 | 6 | 6 | 1 | - | - | - | - | - | - | - | 3.56s | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Edene Gebbie | 16 | - | - | - | - | - | - | - | - | 9 | 6 | 37 | - | 11 | - | - | - | - | 2 | - | - | 3.65s | 1 | - | - | - | - | 1 | 6 | 0.17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jack Johns | 17 | - | - | - | - | - | - | - | - | 1 | 1 | 12 | - | 4 | - | - | - | - | - | - | - | 2.4s | - | - | - | - | - | 3 | 4 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Patrick Mago | 18 | - | - | - | - | - | - | - | - | 6 | 1 | 11 | - | 6 | - | - | - | - | - | - | - | 4.52s | - | - | - | - | - | 1 | 2 | 1 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Harley Smith-Shields | 1 | 4 | 1 | - | - | - | - | - | - | 16 | 6 | 55 | - | 18 | 1 | - | - | - | - | - | - | 3.6s | - | - | - | - | - | - | 6 | - | 62.5% | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Semi Valemei | 2 | - | - | - | - | - | - | - | - | - | 4 | 23 | - | 11 | - | - | - | - | - | - | - | 4.69s | 2 | 6 | - | 1 | - | - | 5 | - | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |||||||||
![]() | Matthew Timoko | 3 | - | - | - | - | - | - | - | - | -2 | 3 | 42 | - | 17 | - | - | - | - | - | - | - | 3.4s | - | - | - | 1 | - | 1 | 4 | 0.33 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | |||||||||
![]() | Daine Spencer | 5 | 4 | 1 | - | - | - | - | - | - | 16 | 2 | 44 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 100% | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | |||||||||
![]() | Matt Frawley | 6 | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | 70% | 7 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Siliva Havili | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Iosia Soliola | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jack Murchie | 11 | - | - | - | - | - | - | - | - | - | 1 | 18 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 55.55% | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Ryan Sutton | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Tom Starling | 14 | - | - | - | - | - | - | - | - | 20 | 2 | 37 | - | - | 1 | - | 1 | - | 1 | - | - | 3.84s | - | - | - | - | - | 6 | 8 | 3 | 99.99% | 3 | - | - | - | - | 1 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Duwanye Mariner | 15 | - | - | - | - | - | - | - | - | 9 | 3 | 19 | - | 1 | - | 1 | 1 | - | - | - | - | 4.52s | - | - | - | - | - | 1 | 3 | 0.33 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Dan Keir | 16 | - | - | - | - | - | - | - | - | 6 | 1 | 20 | 20 | 5 | - | - | - | - | - | - | - | 3.8s | - | - | - | - | - | - | 1 | - | 66.68% | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Kai O'Donnell | 17 | - | - | - | - | - | - | - | - | 1 | 1 | 12 | - | 5 | - | - | - | - | 1 | - | - | 3.72s | 1 | 12 | - | - | - | 11 | 13 | 11 | 41.65% | 5 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |||||||||
![]() | Darby Medlyn | 18 | - | - | - | - | - | - | - | - | 4 | 3 | 50 | 40 | 17 | - | - | - | - | - | 1 | - | 3.4s | - | - | - | - | - | - | 3 | - | 50% | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Harley Smith-Shields | 1 | 4 | 1 | - | - | - | - | - | - | 16 | 6 | 55 | - | 18 | 1 | - | - | - | - | - | - | 3.6s | - | - | - | - | - | - | 6 | - | 62.5% | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Semi Valemei | 2 | - | - | - | - | - | - | - | - | - | 4 | 23 | - | 11 | - | - | - | - | - | - | - | 4.69s | 2 | 6 | - | 1 | - | - | 5 | - | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | |||||||||
![]() | Matthew Timoko | 3 | - | - | - | - | - | - | - | - | -2 | 3 | 42 | - | 17 | - | - | - | - | - | - | - | 3.4s | - | - | - | 1 | - | 1 | 4 | 0.33 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | |||||||||
![]() | Daine Spencer | 5 | 4 | 1 | - | - | - | - | - | - | 16 | 2 | 44 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 100% | 4 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | |||||||||
![]() | Matt Frawley | 6 | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | - | 70% | 7 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Siliva Havili | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Iosia Soliola | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jack Murchie | 11 | - | - | - | - | - | - | - | - | - | 1 | 18 | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 55.55% | 5 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Ryan Sutton | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
