
NRL Nines Round 2 Eels vs Dragons
NRL Nines
Match: Eels vs Dragons
Round 2 - Saturday 15th February
home Team
Eels
away Team
Dragons
Venue: HBF Park, Perth
Ground Conditions: Good
Weather: Fine
Parramatta Eels 9s has achieved 2 Tries St. George Illawarra Dragons 9s has achieved 0 Tries 3 Tries 1
Parramatta Eels 9s tries achieved by:
- Haze Dunster 8'
- Clinton Gutherson 16'
Parramatta Eels 9s has achieved 1 Conversions from 3 attempts.St. George Illawarra Dragons 9s has achieved 1 Conversions from 1 attempts. 1/3 Conversions 1/1
Parramatta Eels 9s conversions achieved by:
- Clinton Gutherson 15'
St. George Illawarra Dragons 9s conversions achieved by:
- Tristan Sailor 12'
Parramatta Eels 9s has achieved 0 Half Time St. George Illawarra Dragons 9s has achieved 0 Half Time 4 Half Time 0
News & Video
Play by Play
18:00 - FULL TIME
FULL TIME
17:02 - Conversion-Missed
Conversion-Missed
Mitchell Moses
Eels
16:35 - Try
Try
Clinton Gutherson
Eels
15 - 7

16:32 - Linebreak
Linebreak
Clinton Gutherson
Eels
16:12 - Error
Error
Mikaele Ravalawa
Dragons
15:54 - Error
Error
Brad Takairangi
Eels
15:29 - Conversion-Made
Conversion-Made
Clinton Gutherson
Eels
11 - 7

15:08 - 5 Point Try
5 Point Try
Will Smith
Eels
9 - 7

15:05 - Linebreak
Linebreak
Will Smith
Eels
13:15 - Error
Error
Maika Sivo
Eels
12:07 - Conversion-Made
Conversion-Made
Tristan Sailor
Dragons
4 - 7
11:42 - 5 Point Try
5 Point Try
Cody Ramsey
Dragons
4 - 5
09:04 - Penalties - Other
Penalties - Other
Clinton Gutherson
Eels
09:00 - Conversion-Missed
Conversion-Missed
Clinton Gutherson
Eels
08:42 - Try
Try
Haze Dunster
Eels
4 - 0
08:42 - Linebreak
Linebreak
Haze Dunster
Eels
07:59 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Mikaele Ravalawa
Dragons
06:36 - Error
Error
Mikaele Ravalawa
Dragons
06:16 - Penalty - Crowding
Penalty - Crowding
Marata Niukore
Eels
05:52 - 40/20 Kick
40/20 Kick
Tristan Sailor
Dragons
04:50 - Error
Error
Cody Ramsey
Dragons
03:55 - Error
Error
Maika Sivo
Eels
03:01 - Error
Error
Ben Hunt
Dragons
02:36 - Error
Error
Junior Paulo
Eels
02:10 - Error
Error
Cameron McInnes
Dragons
01:06 - Error
Error
Brad Takairangi
Eels
00:33 - Error
Error
Korbin Sims
Dragons
00:02 - Error
Error
Ray Stone
Eels
00:00 - Interchange #5
Interchange #5
- On Jayden Sullivan
Dragons
00:00 - Interchange #4
Interchange #4
- On Jason Saab
Dragons
00:00 - Interchange #3
Interchange #3
- On Jackson Ford
Dragons
00:00 - Interchange #2
Interchange #2
- On Tristan Sailor
Dragons
00:00 - Interchange #1
Interchange #1
- On Josh Kerr
Dragons
00:00 - Interchange #5
Interchange #5
- On Stefano Utoikamanu
Eels
00:00 - Interchange #4
Interchange #4
- On Haze Dunster
Eels
00:00 - Interchange #3
Interchange #3
- On Jaeman Salmon
Eels
00:00 - Interchange #2
Interchange #2
- On Will Smith
Eels
00:00 - Interchange #1
Interchange #1
- On Ryan Matterson
Eels
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Parramatta Eels 9s
- Number 1, Clinton Gutherson
- Number 2, Maika Sivo
- Number 3, Will Smith
- Number 4, Brad Takairangi
- Number 5, Blake Ferguson
- Number 6, Jaeman Salmon
- Number 7, Mitchell Moses
- Number 10, Junior Paulo
- Number 12, Ryan Matterson
- Number 13, Marata Niukore
- Number 14, Ray Stone
- Number 16, David Gower
- Number 18, Stefano Utoikamanu
- Number 22, Haze Dunster
Team list for St. George Illawarra Dragons 9s
- Number 1, Matthew Dufty
- Number 2, Jason Saab
- Number 3, Mikaele Ravalawa
- Number 7, Ben Hunt
- Number 8, Josh Kerr
- Number 9, Cameron McInnes
- Number 10, Korbin Sims
- Number 11, Tyson Frizell
- Number 12, Jackson Ford
- Number 14, Tyrell Fuimaono
- Number 15, Tristan Sailor
- Number 16, Brayden Wiliame
- Number 17, Cody Ramsey
- Number 18, Jayden Sullivan
Line-Ups
Interchange
Stats
Possession & Completions
Possession %
47%
53%
53%
- home Parramatta Eels 9s
- 06:44
- away St. George Illawarra Dragons 9s
- 07:36
Attack
- home Parramatta Eels 9s
- 40
- away St. George Illawarra Dragons 9s
- 39
- home Parramatta Eels 9s
- 615
- away St. George Illawarra Dragons 9s
- 373
- home Parramatta Eels 9s
- 94
- away St. George Illawarra Dragons 9s
- 8
- home Parramatta Eels 9s
- 3
- away St. George Illawarra Dragons 9s
- 0
- home Parramatta Eels 9s
- 15
- away St. George Illawarra Dragons 9s
- 10
- home Parramatta Eels 9s
- 17
- away St. George Illawarra Dragons 9s
- 53
Passing
- home Parramatta Eels 9s
- 4
- away St. George Illawarra Dragons 9s
- 5
- home Parramatta Eels 9s
- 110
- away St. George Illawarra Dragons 9s
- 88
- home Parramatta Eels 9s
- 68
- away St. George Illawarra Dragons 9s
- 46
- home Parramatta Eels 9s
- 4
- away St. George Illawarra Dragons 9s
- 1
Kicking
- home Parramatta Eels 9s
- 3
- away St. George Illawarra Dragons 9s
- 6
- home Parramatta Eels 9s
- 81
- away St. George Illawarra Dragons 9s
- 213
Kick Defusal %
67%
100%
- home Parramatta Eels 9s
- 0
- away St. George Illawarra Dragons 9s
- 1
- home Parramatta Eels 9s
- 0
- away St. George Illawarra Dragons 9s
- 3
Defence
Effective Tackle %
76.47%
71.64%
- home Parramatta Eels 9s
- 52
- away St. George Illawarra Dragons 9s
- 48
- home Parramatta Eels 9s
- 10
- away St. George Illawarra Dragons 9s
- 15
- home Parramatta Eels 9s
- 6
- away St. George Illawarra Dragons 9s
- 4
Negative Play
- home Parramatta Eels 9s
- 6
- away St. George Illawarra Dragons 9s
- 6
- home Parramatta Eels 9s
- 2
- away St. George Illawarra Dragons 9s
- 1
Interchanges
- home Parramatta Eels 9s
- 5
- away St. George Illawarra Dragons 9s
- 5
Player Stats
Top Performing Players
Most Tackles
David Gower for the Eels: 7. Cameron McInnes for the Dragons: 12.
712David GowerCameron McInnesMost Run Metres
Junior Paulo for the Eels: 100. Korbin Sims for the Dragons: 66.
10066Junior PauloKorbin Sims
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Clinton Gutherson | 1 | 6 | 1 | 1 | 2 | - | 50% | - | - | - | 5 | 86 | - | - | 1 | 1 | 1 | - | 2 | - | - | - | 1 | 19 | - | - | 3 | 12 | 16 | 2.4 | 100% | 4 | - | - | - | - | 1 | 28 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Maika Sivo | 2 | - | - | - | - | - | - | - | - | - | 4 | 38 | - | 7 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | |||||||||
![]() | Will Smith | 3 | 5 | 1 | - | - | - | - | - | - | - | 3 | 75 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | 1 | 10 | 13 | 3.33 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Brad Takairangi | 4 | - | - | - | - | - | - | - | - | - | 3 | 43 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | 7 | 0.67 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | |||||||||
![]() | Blake Ferguson | 5 | - | - | - | - | - | - | - | - | - | 2 | 28 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 6 | 1.5 | 100% | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jaeman Salmon | 6 | - | - | - | - | - | - | - | - | - | 4 | 54 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 7 | 11 | 1.75 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Mitchell Moses | 7 | - | - | - | 1 | - | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 12 | 5 | 44.44% | 4 | 5 | - | - | - | 2 | 52 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||||||||
![]() | Junior Paulo | 10 | - | - | - | - | - | - | - | - | - | 3 | 100 | - | 74 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 5 | 0.67 | 62.5% | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Ryan Matterson | 12 | - | - | - | - | - | - | - | - | - | 2 | 20 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 3 | 0.5 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Marata Niukore | 13 | - | - | - | - | - | - | - | - | - | 3 | 32 | - | 7 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 3 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Ray Stone | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | - | 62.5% | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | David Gower | 16 | - | - | - | - | - | - | - | - | - | 2 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | 3.5 | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Stefano Utoikamanu | 18 | - | - | - | - | - | - | - | - | - | 3 | 40 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 85.71% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Haze Dunster | 22 | 4 | 1 | - | - | - | - | - | - | - | 4 | 65 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 6 | 0.75 | 50% | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Clinton Gutherson | 1 | 6 | 1 | 1 | 2 | - | 50% | - | - | - | 5 | 86 | - | - | 1 | 1 | 1 | - | 2 | - | - | - | 1 | 19 | - | - | 3 | 12 | 16 | 2.4 | 100% | 4 | - | - | - | - | 1 | 28 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Maika Sivo | 2 | - | - | - | - | - | - | - | - | - | 4 | 38 | - | 7 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | |||||||||
![]() | Will Smith | 3 | 5 | 1 | - | - | - | - | - | - | - | 3 | 75 | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | 1 | 10 | 13 | 3.33 | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Brad Takairangi | 4 | - | - | - | - | - | - | - | - | - | 3 | 43 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | 7 | 0.67 | 100% | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | |||||||||
![]() | Blake Ferguson | 5 | - | - | - | - | - | - | - | - | - | 2 | 28 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 6 | 1.5 | 100% | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jaeman Salmon | 6 | - | - | - | - | - | - | - | - | - | 4 | 54 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 7 | 11 | 1.75 | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Mitchell Moses | 7 | - | - | - | 1 | - | - | - | - | - | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 12 | 5 | 44.44% | 4 | 5 | - | - | - | 2 | 52 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |||||||||
![]() | Junior Paulo | 10 | - | - | - | - | - | - | - | - | - | 3 | 100 | - | 74 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 5 | 0.67 | 62.5% | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Ryan Matterson | 12 | - | - | - | - | - | - | - | - | - | 2 | 20 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 3 | 0.5 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Marata Niukore | 13 | - | - | - | - | - | - | - | - | - | 3 | 32 | - | 7 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 3 | - | 100% | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |||||||||
![]() | Ray Stone | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | - | 62.5% | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||
![]() | David Gower | 16 | - | - | - | - | - | - | - | - | - | 2 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | 3.5 | 87.5% | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Stefano Utoikamanu | 18 | - | - | - | - | - | - | - | - | - | 3 | 40 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 85.71% | 6 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Haze Dunster | 22 | 4 | 1 | - | - | - | - | - | - | - | 4 | 65 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 6 | 0.75 | 50% | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Matthew Dufty | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jason Saab | 2 | - | - | - | - | - | - | - | - | - | 3 | 25 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 4 | - | 100% | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Mikaele Ravalawa | 3 | - | - | - | - | - | - | - | - | - | 3 | 35 | 13 | 1 | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | 2 | 6 | 0.67 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | |||||||||
![]() | Ben Hunt | 7 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 9 | 50% | 3 | 2 | 1 | - | - | 1 | 54 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Josh Kerr | 8 | - | - | - | - | - | - | - | - | - | 4 | 47 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Cameron McInnes | 9 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | 2 | 1 | - | 2 | 1 | 17 | 20 | 8.5 | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Korbin Sims | 10 | - | - | - | - | - | - | - | - | - | 8 | 66 | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | 9 | 0.25 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Tyson Frizell | 11 | - | - | - | - | - | - | - | - | - | 3 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 1 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jackson Ford | 12 | - | - | - | - | - | - | - | - | - | 3 | 23 | - | - | - | - | - | - | 1 | - | - | - | 1 | 6 | - | - | - | 1 | 4 | 0.33 | 50% | 1 | - | 1 | - | - | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Tyrell Fuimaono | 14 | - | - | - | - | - | - | - | - | - | 3 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 4 | 0.67 | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Tristan Sailor | 15 | 2 | - | 1 | 1 | - | 100% | - | - | - | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | 7 | 22.22% | 2 | 6 | 1 | - | - | 1 | 46 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Brayden Wiliame | 16 | - | - | - | - | - | - | - | - | - | 3 | 24 | - | - | - | - | - | - | 1 | - | - | - | 1 | 8 | - | - | - | 2 | 5 | 0.67 | 71.43% | 5 | 2 | - | - | - | 1 | 29 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Cody Ramsey | 17 | 5 | 1 | - | - | - | - | - | - | - | 2 | 46 | 39 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - | - | - | 1 | 12 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Jayden Sullivan | 18 | - | - | - | - | - | - | - | - | - | 3 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 0.33 | 100% | 3 | - | - | - | - | 1 | 30 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | On Report | Sin Bins | Send Offs | ||||||||||
![]() | Matthew Dufty | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jason Saab | 2 | - | - | - | - | - | - | - | - | - | 3 | 25 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 4 | - | 100% | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Mikaele Ravalawa | 3 | - | - | - | - | - | - | - | - | - | 3 | 35 | 13 | 1 | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | 2 | 6 | 0.67 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | |||||||||
![]() | Ben Hunt | 7 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 9 | 50% | 3 | 2 | 1 | - | - | 1 | 54 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Josh Kerr | 8 | - | - | - | - | - | - | - | - | - | 4 | 47 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | - | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Cameron McInnes | 9 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | 2 | 1 | - | 2 | 1 | 17 | 20 | 8.5 | 85.71% | 12 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Korbin Sims | 10 | - | - | - | - | - | - | - | - | - | 8 | 66 | - | 4 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | 9 | 0.25 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Tyson Frizell | 11 | - | - | - | - | - | - | - | - | - | 3 | 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 1 | 100% | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Jackson Ford | 12 | - | - | - | - | - | - | - | - | - | 3 | 23 | - | - | - | - | - | - | 1 | - | - | - | 1 | 6 | - | - | - | 1 | 4 | 0.33 | 50% | 1 | - | 1 | - | - | 1 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Tyrell Fuimaono | 14 | - | - | - | - | - | - | - | - | - | 3 | 37 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 4 | 0.67 | 83.33% | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Tristan Sailor | 15 | 2 | - | 1 | 1 | - | 100% | - | - | - | 1 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | 7 | 22.22% | 2 | 6 | 1 | - | - | 1 | 46 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Brayden Wiliame | 16 | - | - | - | - | - | - | - | - | - | 3 | 24 | - | - | - | - | - | - | 1 | - | - | - | 1 | 8 | - | - | - | 2 | 5 | 0.67 | 71.43% | 5 | 2 | - | - | - | 1 | 29 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |||||||||
![]() | Cody Ramsey | 17 | 5 | 1 | - | - | - | - | - | - | - | 2 | 46 | 39 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 4 | - | - | - | 1 | - | - | - | 1 | 12 | - | - | 1 | - | - | - | - | 1 | 1 | - | - | - | - | - | |||||||||
![]() | Jayden Sullivan | 18 | - | - | - | - | - | - | - | - | - | 3 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 0.33 | 100% | 3 | - | - | - | - | 1 | 30 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |

National Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.